Home > Mutual Funds > Categories > Hybrid: Aggressive
Quarterly trailing returns:
Yearly trailing returns:
Rolling SIP returns
Rolling SWP returns
Rolling SIP returns with 10% step-up
Rolling SWP returns with 10% step-up
Multi Asset Allocation
All
Conservative Income Equity Savings Balanced Arbitrage Aggressive
Disclaimer: Mutual fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
Note: NAVs and returns updated on 23-Nov-2025.
Best Aggressive Hybrid Funds in 2025
What are Hybrid: Aggressive funds?
| Funds Included | All Fund Returns (3Y annualised) |
Top 5 fund Returns (3Y annualised) |
|---|---|---|
| 29 | 15.85% | 19.63% |
This fund category is an example of Hybrid Scheme funds.
Hybrid funds invest in a mix of equity and debt instruments to balance risk and return. The proportion of each asset class determines the fund’s risk level—aggressive hybrid funds hold more equity, while conservative hybrid funds hold more debt. These funds offer potential capital appreciation from equity exposure along with income stability from debt. Suitable for investors seeking moderate risk with balanced growth potential.
Trailing returns for Hybrid: Aggressive funds
These are average returns over the indicated period.
Monthly trailing returns:| Returns | Oct-2025 | Sep-2025 | Aug-2025 | Jul-2025 |
|---|---|---|---|---|
| Value | 2.93% | 1.12% | -1.37% | -1.46% |
Quarterly trailing returns:
| Returns | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 |
|---|---|---|---|---|
| Value | -1.71% | 8.54% | -3.24% | -4.13% |
Yearly trailing returns:
| Returns | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Value | 18.15% | 22.82% | 4.39% | 27.72% |
Fundwise SIP and SWP returns
Rolling SIP returns
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| Canara Robeco Equity Hybrid Fund | 14.47% | 14.44% | 14.93% |
| Franklin India Aggressive Hybrid Fund | 12.84% | 14.52% | 14.34% |
| Edelweiss Aggressive Hybrid Fund | 14.0% | 14.92% | 15.55% |
| Nippon India Aggressive Hybrid Fund | 13.27% | 15.49% | 11.04% |
| DSP Aggressive Hybrid Fund | 15.66% | 15.25% | 14.85% |
| Tata Aggressive Hybrid Fund | 12.37% | 13.12% | 13.16% |
| HDFC Hybrid Equity Fund | 13.17% | 13.99% | 13.98% |
| SBI Equity Hybrid Fund | 14.71% | 13.99% | 14.13% |
| ICICI Prudential Equity Debt Fund | 16.22% | 18.67% | 18.75% |
| LIC MF Aggressive Hybrid Fund | 11.8% | 9.83% | 10.44% |
| JM Aggressive Hybrid Fund | 12.6% | 14.87% | 14.94% |
| Aditya Birla Sun Life Equity Hybrid95 Fund | 12.9% | 14.18% | 12.55% |
| UTI Aggressive Hybrid Fund | 12.97% | 15.16% | 14.24% |
| Quant Aggressive Hybrid Fund | 13.05% | 19.64% | 24.16% |
| Shriram Aggressive Hybrid Fund | 10.49% | 11.57% | 12.33% |
| Kotak Aggressive Hybrid Fund | 14.21% | 16.51% | 17.29% |
| Mirae Asset Aggressive Hybrid Fund | 14.43% | 14.65% | 15.52% |
| PGIM India Aggressive Hybrid Equity Fund | 11.52% | 12.64% | 13.31% |
| Bank Of India Mid Small Cap Equity Debt Fund | 13.96% | 21.52% | 21.92% |
| Bandhan Aggressive Hybrid Fund | 10.59% | 16.6% | 16.03% |
| Navi Aggressive Hybrid Fund | 13.41% | 15.64% | 15.41% |
| Invesco India Aggressive Hybrid Fund | 13.85% | 17.44% | 17.53% |
| Axis Aggressive Hybrid Fund | 12.9% | 12.98% | 13.05% |
| Groww Aggressive Hybrid Fund | 12.47% | 14.09% | 16.3% |
| Mahindra Manulife Aggressive Hybrid Fund | 19.39% | 19.6% | 20.1% |
| Union Aggressive Hybrid Fund | 11.3% | 15.88% | 0% |
| Sundaram Aggressive Hybrid Fund | 13.3% | 13.92% | 0% |
| Baroda BNP Paribas Aggressive Hybrid Fund | 18.49% | 15.34% | 0% |
| HSBC Aggressive Hybrid Fund | 21.8% | 0% | 0% |
SIP Calculator
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| Canara Robeco Equity Hybrid Fund | 12.67% | 14.18% | 14.43% |
| Franklin India Aggressive Hybrid Fund | 11.9% | 12.44% | 11.84% |
| Edelweiss Aggressive Hybrid Fund | 12.84% | 13.42% | 11.89% |
| Nippon India Aggressive Hybrid Fund | 12.78% | 12.75% | 8.94% |
| DSP Aggressive Hybrid Fund | 12.84% | 13.8% | 13.87% |
| Tata Aggressive Hybrid Fund | 11.14% | 11.61% | 10.71% |
| HDFC Hybrid Equity Fund | 11.65% | 11.75% | 11.03% |
| SBI Equity Hybrid Fund | 13.85% | 12.81% | 13.0% |
| ICICI Prudential Equity Debt Fund | 15.22% | 16.09% | 14.08% |
| LIC MF Aggressive Hybrid Fund | 10.78% | 9.4% | 9.55% |
| JM Aggressive Hybrid Fund | 10.41% | 11.84% | 8.21% |
| Aditya Birla Sun Life Equity Hybrid95 Fund | 11.31% | 11.77% | 10.51% |
| UTI Aggressive Hybrid Fund | 12.07% | 12.6% | 10.45% |
| Quant Aggressive Hybrid Fund | 10.11% | 14.56% | 14.7% |
| Shriram Aggressive Hybrid Fund | 9.14% | 10.43% | 10.38% |
| Kotak Aggressive Hybrid Fund | 11.62% | 13.35% | 11.32% |
| Mirae Asset Aggressive Hybrid Fund | 13.89% | 13.96% | 13.9% |
| PGIM India Aggressive Hybrid Equity Fund | 10.53% | 10.04% | 9.78% |
| Bank Of India Mid Small Cap Equity Debt Fund | 14.37% | 13.81% | 13.57% |
| Bandhan Aggressive Hybrid Fund | 9.28% | 10.31% | 11.31% |
| Navi Aggressive Hybrid Fund | 13.69% | 12.02% | 11.78% |
| Invesco India Aggressive Hybrid Fund | 12.2% | 11.79% | 12.23% |
| Axis Aggressive Hybrid Fund | 14.08% | 12.66% | 14.2% |
| Groww Aggressive Hybrid Fund | 12.8% | 12.4% | 13.41% |
| Mahindra Manulife Aggressive Hybrid Fund | 19.97% | 19.42% | 25.44% |
| Union Aggressive Hybrid Fund | 13.67% | 13.23% | 0% |
| Sundaram Aggressive Hybrid Fund | 15.74% | 14.21% | 0% |
| Baroda BNP Paribas Aggressive Hybrid Fund | 17.5% | 18.45% | 0% |
| HSBC Aggressive Hybrid Fund | 26.78% | 0% | 0% |
SIP and SWP returns with step-up
Rolling SIP returns with 10% step-up
| Fund | Any 1Y SIP | Any 3Y Step-up SIP | Any 5Y Step-up SIP |
|---|---|---|---|
| Canara Robeco Equity Hybrid Fund | 14.47% | 14.37% | 14.83% |
| Franklin India Aggressive Hybrid Fund | 12.84% | 14.51% | 14.37% |
| Edelweiss Aggressive Hybrid Fund | 14.0% | 14.91% | 15.8% |
| Nippon India Aggressive Hybrid Fund | 13.27% | 15.45% | 11.31% |
| DSP Aggressive Hybrid Fund | 15.66% | 15.18% | 14.86% |
| Tata Aggressive Hybrid Fund | 12.37% | 13.04% | 13.22% |
| HDFC Hybrid Equity Fund | 13.17% | 13.95% | 14.18% |
| SBI Equity Hybrid Fund | 14.71% | 14.06% | 14.17% |
| ICICI Prudential Equity Debt Fund | 16.22% | 18.74% | 19.0% |
| LIC MF Aggressive Hybrid Fund | 11.8% | 9.8% | 10.49% |
| JM Aggressive Hybrid Fund | 12.6% | 14.98% | 15.33% |
| Aditya Birla Sun Life Equity Hybrid95 Fund | 12.9% | 14.08% | 12.71% |
| UTI Aggressive Hybrid Fund | 12.97% | 15.13% | 14.52% |
| Quant Aggressive Hybrid Fund | 13.05% | 19.31% | 24.16% |
| Shriram Aggressive Hybrid Fund | 10.49% | 11.4% | 12.37% |
| Kotak Aggressive Hybrid Fund | 14.21% | 16.44% | 17.33% |
| Mirae Asset Aggressive Hybrid Fund | 14.43% | 14.5% | 15.53% |
| PGIM India Aggressive Hybrid Equity Fund | 11.52% | 12.62% | 13.4% |
| Bank Of India Mid Small Cap Equity Debt Fund | 13.96% | 21.43% | 22.0% |
| Bandhan Aggressive Hybrid Fund | 10.59% | 16.64% | 16.08% |
| Navi Aggressive Hybrid Fund | 13.41% | 15.67% | 15.43% |
| Invesco India Aggressive Hybrid Fund | 13.85% | 17.4% | 17.64% |
| Axis Aggressive Hybrid Fund | 12.9% | 12.74% | 13.0% |
| Groww Aggressive Hybrid Fund | 12.47% | 13.95% | 16.37% |
| Mahindra Manulife Aggressive Hybrid Fund | 19.39% | 19.58% | 19.97% |
| Union Aggressive Hybrid Fund | 11.3% | 16.04% | 0% |
| Sundaram Aggressive Hybrid Fund | 13.3% | 13.76% | 0% |
| Baroda BNP Paribas Aggressive Hybrid Fund | 18.49% | 15.08% | 0% |
| HSBC Aggressive Hybrid Fund | 21.8% | 0% | 0% |
Rolling SWP returns with 10% step-up
| Fund | Any 1Y SWP | Any 3Y Step-up SWP | Any 5Y Step-up SWP |
|---|---|---|---|
| Canara Robeco Equity Hybrid Fund | 12.67% | 14.34% | 14.44% |
| Franklin India Aggressive Hybrid Fund | 11.9% | 12.5% | 12.03% |
| Edelweiss Aggressive Hybrid Fund | 12.84% | 13.65% | 11.67% |
| Nippon India Aggressive Hybrid Fund | 12.78% | 12.88% | 8.79% |
| DSP Aggressive Hybrid Fund | 12.84% | 13.96% | 13.94% |
| Tata Aggressive Hybrid Fund | 11.14% | 11.73% | 10.98% |
| HDFC Hybrid Equity Fund | 11.65% | 11.85% | 11.21% |
| SBI Equity Hybrid Fund | 13.85% | 12.97% | 13.03% |
| ICICI Prudential Equity Debt Fund | 15.22% | 16.36% | 14.4% |
| LIC MF Aggressive Hybrid Fund | 10.78% | 9.41% | 9.69% |
| JM Aggressive Hybrid Fund | 10.41% | 12.0% | 8.06% |
| Aditya Birla Sun Life Equity Hybrid95 Fund | 11.31% | 11.91% | 10.34% |
| UTI Aggressive Hybrid Fund | 12.07% | 12.69% | 10.69% |
| Quant Aggressive Hybrid Fund | 10.11% | 14.74% | 15.53% |
| Shriram Aggressive Hybrid Fund | 9.14% | 10.54% | 10.39% |
| Kotak Aggressive Hybrid Fund | 11.62% | 13.61% | 11.32% |
| Mirae Asset Aggressive Hybrid Fund | 13.89% | 14.07% | 13.89% |
| PGIM India Aggressive Hybrid Equity Fund | 10.53% | 10.26% | 9.7% |
| Bank Of India Mid Small Cap Equity Debt Fund | 14.37% | 14.05% | 13.87% |
| Bandhan Aggressive Hybrid Fund | 9.28% | 10.61% | 11.71% |
| Navi Aggressive Hybrid Fund | 13.69% | 12.22% | 12.12% |
| Invesco India Aggressive Hybrid Fund | 12.2% | 11.89% | 12.53% |
| Axis Aggressive Hybrid Fund | 14.08% | 12.79% | 14.19% |
| Groww Aggressive Hybrid Fund | 12.8% | 12.49% | 13.7% |
| Mahindra Manulife Aggressive Hybrid Fund | 19.97% | 19.49% | 24.83% |
| Union Aggressive Hybrid Fund | 13.67% | 13.12% | 0% |
| Sundaram Aggressive Hybrid Fund | 15.74% | 14.37% | 0% |
| Baroda BNP Paribas Aggressive Hybrid Fund | 17.5% | 18.57% | 0% |
| HSBC Aggressive Hybrid Fund | 26.78% | 0% | 0% |
Note:N.A. in returns indicate that the fund does not have sufficient history.
How are Hybrid: Aggressive funds taxed on selling?
| Hybrid Funds Tax for FY2025-26 |
STCG Rate | LTCG Eligibility | LTCG Rate |
|---|---|---|---|
| Bought Anytime | 20% | After 1Y | 12.5% (above 1.25L) w 31Jan18 exemption |
Note:
- Dividends from mutual funds (called IDCW or Income Distribution cum Capital Withdrawal funds), are added to the income of the investor and taxed at their highest applicable (slab) rate.
- Cess and surcharge (if applicable) is to be applied to taxes from mutual funds from selling and dividends.
- Switches, SWP and selling any lump sum amount are taxable as per the table above.
Articles regarding Hybrid: Aggressive funds
- Aggressive hybrid mutual funds: understanding the what, why, when and who
- Should you invest in hybrid funds via SIP for short-term goals?
Explore All Funds Belonging to this Type
Dynamic Asset Allocation Or Balanced AdvantageMulti Asset Allocation
All
Conservative Income Equity Savings Balanced Arbitrage Aggressive
Explore All Funds Belonging to different AMCs
Aditya Birla Sun Life Mutual Fund Tata Mutual Fund Franklin Templeton Mutual Fund Taurus Mutual Fund Canara Robeco Mutual Fund Sundaram Mutual Fund SBI Mutual Fund UTI Mutual Fund Baroda BNP Paribas Mutual Fund HSBC Mutual Fund Quantum Mutual Fund DSP Mutual Fund Invesco Mutual Fund Mirae Asset Mutual Fund Bandhan Mutual Fund Bank of India Mutual Fund Edelweiss Mutual Fund Axis Mutual Fund Navi Mutual Fund Motilal Oswal Mutual Fund Union Mutual Fund Groww Mutual Fund HDFC Mutual Fund PGIM India Mutual Fund 360 ONE Mutual Fund PPFAS Mutual Fund Shriram Mutual Fund Mahindra Manulife Mutual Fund WhiteOak Capital Mutual Fund ITI Mutual Fund Trust Mutual Fund NJ Mutual Fund Samco Mutual Fund quant Mutual Fund Bajaj Finserv Mutual Fund Helios Mutual Fund Zerodha Mutual Fund Old Bridge Mutual Fund Angel One Mutual Fund Unifi Mutual Fund Jio BlackRock Mutual Fund Capitalmind Mutual Fund The Wealth Company Mutual Fund JM Financial Mutual Fund Choice Mutual Fund Kotak Mahindra Mutual Fund LIC Mutual Fund ICICI Prudential Mutual Fund Nippon India Mutual FundExplore Different Categories of Mutual Funds
Equity Scheme funds Hybrid Scheme funds Debt Scheme funds Solution Oriented Schemes – Funds for Retirement and Children Other Schemes – Index Funds, ETFs and Fund of Funds Commodity Schemes – Funds Investing in Gold, Silver or BothDisclaimer: Mutual fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
Note: NAVs and returns updated on 23-Nov-2025.