Best Aditya Birla Sun Life Mutual Funds in 2025
Fundwise SIP and SWP returns
Rolling SIP returns
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| Aditya Birla Sun Life International Equity B Fund | 9.58% | 11.65% | 12.02% |
| Aditya Birla Sun Life Nifty Sdl Apr 2027 Index Fund | 7.87% | 7.97% | 0% |
| Aditya Birla Sun Life Corporate Bond Fund | 8.52% | 8.06% | 7.87% |
| Aditya Birla Sun Life Income Fund | 7.9% | 7.66% | 7.26% |
| Aditya Birla Sun Life Small Cap Fund | 18.32% | 22.87% | 19.85% |
| Aditya Birla Sun Life Silver ETF Fund | 20.36% | 23.22% | 0% |
| Aditya Birla Sun Life Business Cycle Fund | 14.72% | 15.05% | 0% |
| Aditya Birla Sunlife Nifty Next 50 ETF Fund | 12.34% | -15.84% | 1.21% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF Fund | 9.92% | 12.03% | 12.55% |
| Aditya Birla Sun Life Crisil Ibx Financial Services 3 To 6 Months Debt Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life ELSS Tax Saver Fund | 13.12% | 14.7% | 12.51% |
| Aditya Birla Sun Life Esg Integration Strategy Fund | 9.85% | 16.03% | 13.88% |
| Aditya Birla Sun Life Crisil Ibx 5050 Gilt Plus Sdl Apr 2028 Index Fund | 8.23% | 8.39% | 0% |
| Aditya Birla Sun Life Banking And Financial Services Fund | 17.64% | 18.74% | 16.29% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | 11.82% | 9.53% | 10.1% |
| Aditya Birla Sun Life Bal Bhavishya Yojna Fund | 13.41% | 13.46% | 14.68% |
| Aditya Birla Sun Life Focused Fund | 14.19% | 15.49% | 16.01% |
| Aditya Birla Sun Life Crisil Ibx 6040 Sdlaaa PSU Apr 2027 Index Fund | 7.78% | 8.08% | 0% |
| Aditya Birla Sun Life Retirement The 30s Fund | 14.58% | 13.6% | 15.88% |
| Aditya Birla Sun Life Crisil Liquid Overnight ETF IDCW Daily Reinvestment With Weekly Payout Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Credit Risk Fund | 8.7% | 7.92% | 7.8% |
| Aditya Birla Sun Life Gold ETF Fund | 7.01% | 3.02% | 2.23% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | 9.45% | 29.36% | 20.8% |
| Aditya Birla Sun Life Nifty Sdl Sep 2025 Index Fund | 7.19% | 6.85% | 0% |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | 14.24% | 17.74% | 0% |
| Aditya Birla Sun Life Retirement The 50s Plus Debt Fund | 6.35% | 4.99% | 5.38% |
| Aditya Birla Sun Life Crisil Ibx Financial Services 9 12 Months Debt Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Medium Term Fund | 10.25% | 10.42% | 9.78% |
| Aditya Birla Sun Life Crisil Ibx Gilt Apr 2033 Index Fund | 9.28% | 0% | 0% |
| Aditya Birla Sun Life Pharma And Healthcare Fund | 27.3% | 21.77% | 20.92% |
| Aditya Birla Sun Life Flexi Cap Fund | 15.59% | 18.32% | 17.11% |
| Aditya Birla Sun Life Nifty It ETF Fund | 8.86% | 10.24% | 4.49% |
| Aditya Birla Sun Life Arbitrage Fund | 6.85% | 6.7% | 6.68% |
| Aditya Birla Sun Life Crisil Ibx Aaa Nbfc Hfc Index Sep 2026 Fund | 8.05% | 0% | 0% |
| Aditya Birla Sun Life Short Term Fund | 8.48% | 8.05% | 8.0% |
| Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 13.75% | 17.4% | 16.26% |
| Aditya Birla Sun Life Equity Savings Fund | 9.25% | 8.79% | 8.96% |
| Aditya Birla Sun Life Nifty Healthcare ETF Fund | 19.75% | 23.92% | 20.09% |
| Aditya Birla Sun Life Banking PSU Debt Fund | 8.3% | 7.96% | 7.85% |
| Aditya Birla Sun Life Conglomerate Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Crisil 10 Year Gilt ETF Fund | 6.73% | 0% | 0% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Fund | 11.08% | 15.19% | 15.24% |
| Aditya Birla Sun Life Crisil Ibx Sdl Jun 2032 Index Fund | 9.43% | 0% | 0% |
| Aditya Birla Sun Life Bse Sensex ETF Fund | 12.5% | 5.92% | -2.98% |
| Aditya Birla Sun Life Gold Fund | 7.35% | 8.69% | 10.36% |
| Aditya Birla Sun Life Crisil Broad Based Gilt ETF Fund | 6.53% | 0% | 0% |
| Aditya Birla Sun Life Mnc Fund | 11.37% | 12.64% | 11.19% |
| Aditya Birla Sun Life Digital India Fund | 11.61% | 16.99% | 18.43% |
| Aditya Birla Sun Life Dividend Yield Fund | 15.05% | 15.4% | 17.16% |
| Aditya Birla Sun Life Us Treasury 1 3 Year Bond Etfs Of Funds Fund | 8.74% | 0% | 0% |
| Aditya Birla Sun Life Large Mid Cap Fund | 15.36% | 15.58% | 15.19% |
| Aditya Birla Sun Life Retirement The 40s Fund | 12.98% | 12.58% | 14.34% |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 19.38% | 0% | 0% |
| Aditya Birla Sun Life Nifty 50 ETF Fund | 13.68% | 11.62% | 9.87% |
| Aditya Birla Sun Life Commodity Equities Global Agri Fund | 6.41% | 5.65% | 6.06% |
| Aditya Birla Sun Life Nifty Sdl Plus PSU Bond Sep 2026 6040 Index Fund | 7.55% | 7.7% | 7.27% |
| Aditya Birla Sun Life Nifty Sdl Sep 2027 Index Fund | 8.35% | 0% | 0% |
| Aditya Birla Sun Life Nifty 200 Momentum 30 ETF Fund | 27.32% | 12.73% | 0% |
| Aditya Birla Sun Life Special Opportunities Fund | 14.15% | 20.9% | 18.28% |
| Aditya Birla Sun Life Consumption Fund | 17.31% | 18.66% | 18.74% |
| Aditya Birla Sun Life Crisil Ibx 6040 Sdl Aaa PSU Apr 2026 Index Fund | 7.53% | 0% | 0% |
| Aditya Birla Sun Life Nifty Bank ETF Fund | 16.6% | -1.79% | -3.58% |
| Aditya Birla Sun Life Nifty 200 Quality 30 ETF Fund | 20.1% | 12.56% | 0% |
| Aditya Birla Sun Life Value Fund | 15.26% | 21.32% | 17.47% |
| Aditya Birla Sun Life Crisil Ibx Aaa Financial Services Index Sep 2027 Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Retirement The 50s Fund | 8.04% | 8.1% | 8.37% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | 14.78% | 25.65% | 21.27% |
| Aditya Birla Sun Life Multi Asset Omni FOF Fund | 11.53% | 13.45% | 14.18% |
| Aditya Birla Sun Life International Equity Fund | 10.38% | 9.82% | 9.64% |
| Aditya Birla Sun Life Midcap Fund | 16.05% | 20.86% | 19.45% |
| Aditya Birla Sun Life Transportation And Logistics Fund | 3.1% | 0% | 0% |
| Aditya Birla Sun Life Bse 500 Momentum 50 Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Dynamic Bond Fund | 7.86% | 6.71% | 6.44% |
| Aditya Birla Sun Life Overnight Fund | 5.34% | 5.45% | 5.57% |
| Aditya Birla Sun Life Large Cap Fund | 13.18% | 15.78% | 15.95% |
| Aditya Birla Sun Life Silver ETF FOF Fund | 19.59% | 23.2% | 0% |
| Aditya Birla Sun Life Crisil Ibx Gilt April 2026 Index Fund | 7.41% | 7.2% | 0% |
| Aditya Birla Sun Life Us Treasury 3 10 Year Bond Etfs Of Funds Fund | 7.96% | 0% | 0% |
| Aditya Birla Sun Life Crisil Ibx Gilt Apr 2029 Index Fund | 8.53% | 8.74% | 0% |
| Aditya Birla Sun Life Bse India Infrastructure Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Government Securities Fund | 8.81% | 8.33% | 8.1% |
| Aditya Birla Sun Life Savings Fund | 7.99% | 7.69% | 7.53% |
| Aditya Birla Sun Life Balanced Advantage Fund | 11.39% | 12.88% | 12.83% |
| Aditya Birla Sun Life Bse 500 Quality 50 Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Nifty 50 Index Fund | 13.1% | 13.08% | 13.29% |
| Aditya Birla Sun Life Us Equity Passive FOF Fund | 32.36% | 29.07% | 0% |
| Aditya Birla Sun Life Manufacturing Equity Fund | 11.92% | 15.47% | 15.28% |
| Aditya Birla Sun Life Money Manager Fund | 7.85% | 7.49% | 7.47% |
| Aditya Birla Sun Life Low Duration Fund | 8.32% | 7.92% | 7.75% |
| Aditya Birla Sun Life Long Duration Fund | 9.24% | 7.85% | 0% |
| Aditya Birla Sun Life Crisil Ibx Gilt Apr 2028 Index Fund | 7.93% | 0% | 0% |
| Aditya Birla Sun Life Global Excellence Equity Of Retail Fund | 9.96% | 6.96% | 7.42% |
| Aditya Birla Sun Life Floating Rate Fund | 8.21% | 7.74% | 7.71% |
| Aditya Birla Sun Life Multi Cap Fund | 12.28% | 20.05% | 17.23% |
| Aditya Birla Sun Life Equity Hybrid95 Fund | 11.85% | 14.39% | 13.49% |
| Aditya Birla Sun Life Infrastructure Fund | 14.59% | 20.36% | 20.74% |
| Aditya Birla Sun Life Crisil Ibx Gilt June 2027 Index Fund | 8.15% | 0% | 0% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF Fund | 7.38% | 6.81% | 7.07% |
| Aditya Birla Sun Life Liquid Fund | 7.18% | 7.03% | 6.59% |
| Aditya Birla Sun Life PSU Equity Fund | 31.23% | 31.64% | 37.59% |
| Aditya Birla Sun Life Multi Asset Passive FOF Fund | 18.42% | 17.83% | 0% |
| Aditya Birla Sun Life Nifty Pse ETF Fund | 2.32% | 0% | 0% |
| Aditya Birla Sun Life Quant Fund | 4.95% | 0% | 0% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF Fund | 8.69% | 9.52% | 10.19% |
| Aditya Birla Sun Life Nifty India Defence Index Fund | 32.86% | 0% | 0% |
| Aditya Birla Sun Life Crisil Ibx Aaa Nbfc Hfc Index Dec 2025 Fund | 7.56% | 0% | 0% |
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| Aditya Birla Sun Life International Equity B Fund | 6.45% | 9.72% | 8.99% |
| Aditya Birla Sun Life Nifty Sdl Apr 2027 Index Fund | 8.09% | 7.35% | 0% |
| Aditya Birla Sun Life Corporate Bond Fund | 8.76% | 8.63% | 8.58% |
| Aditya Birla Sun Life Income Fund | 7.73% | 8.01% | 7.98% |
| Aditya Birla Sun Life Small Cap Fund | 14.92% | 18.09% | 16.3% |
| Aditya Birla Sun Life Silver ETF Fund | 16.31% | 16.24% | 0% |
| Aditya Birla Sun Life Business Cycle Fund | 18.54% | 15.82% | 0% |
| Aditya Birla Sunlife Nifty Next 50 ETF Fund | 0.89% | -45.42% | -44.61% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF Fund | 8.06% | 10.02% | 9.47% |
| Aditya Birla Sun Life Crisil Ibx Financial Services 3 To 6 Months Debt Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life ELSS Tax Saver Fund | 10.71% | 11.97% | 11.25% |
| Aditya Birla Sun Life Esg Integration Strategy Fund | 20.82% | 11.47% | 12.87% |
| Aditya Birla Sun Life Crisil Ibx 5050 Gilt Plus Sdl Apr 2028 Index Fund | 8.59% | 8.52% | 0% |
| Aditya Birla Sun Life Banking And Financial Services Fund | 13.86% | 13.74% | 11.72% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | 10.11% | 6.67% | 8.15% |
| Aditya Birla Sun Life Bal Bhavishya Yojna Fund | 9.83% | 10.71% | 10.37% |
| Aditya Birla Sun Life Focused Fund | 12.07% | 12.62% | 12.98% |
| Aditya Birla Sun Life Crisil Ibx 6040 Sdlaaa PSU Apr 2027 Index Fund | 8.05% | 7.32% | 0% |
| Aditya Birla Sun Life Retirement The 30s Fund | 9.88% | 10.84% | 10.5% |
| Aditya Birla Sun Life Crisil Liquid Overnight ETF IDCW Daily Reinvestment With Weekly Payout Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Credit Risk Fund | 8.21% | 8.01% | 7.87% |
| Aditya Birla Sun Life Gold ETF Fund | 7.39% | 0.1% | -2.58% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | 15.96% | 10.28% | 6.94% |
| Aditya Birla Sun Life Nifty Sdl Sep 2025 Index Fund | 7.44% | 7.37% | 0% |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | 13.02% | 17.72% | 0% |
| Aditya Birla Sun Life Retirement The 50s Plus Debt Fund | 6.58% | 4.51% | 4.49% |
| Aditya Birla Sun Life Crisil Ibx Financial Services 9 12 Months Debt Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Medium Term Fund | 9.64% | 10.13% | 9.56% |
| Aditya Birla Sun Life Crisil Ibx Gilt Apr 2033 Index Fund | 10.07% | 0% | 0% |
| Aditya Birla Sun Life Pharma And Healthcare Fund | 27.09% | 15.51% | 16.49% |
| Aditya Birla Sun Life Flexi Cap Fund | 12.65% | 14.09% | 13.82% |
| Aditya Birla Sun Life Nifty It ETF Fund | 10.79% | 6.99% | -0.77% |
| Aditya Birla Sun Life Arbitrage Fund | 6.83% | 6.6% | 6.42% |
| Aditya Birla Sun Life Crisil Ibx Aaa Nbfc Hfc Index Sep 2026 Fund | 8.47% | 0% | 0% |
| Aditya Birla Sun Life Short Term Fund | 8.58% | 8.69% | 8.75% |
| Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 14.17% | 14.66% | 14.25% |
| Aditya Birla Sun Life Equity Savings Fund | 7.2% | 8.53% | 8.33% |
| Aditya Birla Sun Life Nifty Healthcare ETF Fund | 17.46% | 18.02% | 9.42% |
| Aditya Birla Sun Life Banking PSU Debt Fund | 8.6% | 8.7% | 8.87% |
| Aditya Birla Sun Life Conglomerate Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Crisil 10 Year Gilt ETF Fund | 9.87% | 0% | 0% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Fund | 9.21% | 11.67% | 11.63% |
| Aditya Birla Sun Life Crisil Ibx Sdl Jun 2032 Index Fund | 9.91% | 0% | 0% |
| Aditya Birla Sun Life Bse Sensex ETF Fund | 10.85% | 1.07% | -33.67% |
| Aditya Birla Sun Life Gold Fund | 6.7% | 7.24% | 6.65% |
| Aditya Birla Sun Life Crisil Broad Based Gilt ETF Fund | 9.22% | 0% | 0% |
| Aditya Birla Sun Life Mnc Fund | 8.77% | 9.24% | 8.49% |
| Aditya Birla Sun Life Digital India Fund | 14.84% | 18.89% | 19.52% |
| Aditya Birla Sun Life Dividend Yield Fund | 11.96% | 12.92% | 11.11% |
| Aditya Birla Sun Life Us Treasury 1 3 Year Bond Etfs Of Funds Fund | 8.01% | 0% | 0% |
| Aditya Birla Sun Life Large Mid Cap Fund | 12.17% | 13.74% | 13.18% |
| Aditya Birla Sun Life Retirement The 40s Fund | 9.4% | 10.24% | 9.82% |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 22.29% | 0% | 0% |
| Aditya Birla Sun Life Nifty 50 ETF Fund | 11.9% | 10.4% | 8.16% |
| Aditya Birla Sun Life Commodity Equities Global Agri Fund | 6.0% | 4.77% | 4.34% |
| Aditya Birla Sun Life Nifty Sdl Plus PSU Bond Sep 2026 6040 Index Fund | 7.6% | 5.68% | 4.72% |
| Aditya Birla Sun Life Nifty Sdl Sep 2027 Index Fund | 8.54% | 0% | 0% |
| Aditya Birla Sun Life Nifty 200 Momentum 30 ETF Fund | 24.27% | 22.42% | 0% |
| Aditya Birla Sun Life Special Opportunities Fund | 21.1% | 16.86% | 17.82% |
| Aditya Birla Sun Life Consumption Fund | 14.82% | 16.36% | 16.28% |
| Aditya Birla Sun Life Crisil Ibx 6040 Sdl Aaa PSU Apr 2026 Index Fund | 7.7% | 0% | 0% |
| Aditya Birla Sun Life Nifty Bank ETF Fund | 9.21% | -51.49% | -48.22% |
| Aditya Birla Sun Life Nifty 200 Quality 30 ETF Fund | 25.64% | 16.82% | 0% |
| Aditya Birla Sun Life Value Fund | 14.41% | 14.96% | 14.24% |
| Aditya Birla Sun Life Crisil Ibx Aaa Financial Services Index Sep 2027 Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Retirement The 50s Fund | 7.76% | 5.27% | 5.76% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | 18.44% | 19.28% | 18.68% |
| Aditya Birla Sun Life Multi Asset Omni FOF Fund | 8.36% | 11.13% | 10.44% |
| Aditya Birla Sun Life International Equity Fund | 9.1% | 9.84% | 10.32% |
| Aditya Birla Sun Life Midcap Fund | 11.15% | 15.51% | 13.73% |
| Aditya Birla Sun Life Transportation And Logistics Fund | 8.82% | 0% | 0% |
| Aditya Birla Sun Life Bse 500 Momentum 50 Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Dynamic Bond Fund | 7.73% | 7.01% | 6.91% |
| Aditya Birla Sun Life Overnight Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Large Cap Fund | 11.45% | 12.5% | 12.47% |
| Aditya Birla Sun Life Silver ETF FOF Fund | 17.05% | 15.09% | 0% |
| Aditya Birla Sun Life Crisil Ibx Gilt April 2026 Index Fund | 7.46% | 7.65% | 0% |
| Aditya Birla Sun Life Us Treasury 3 10 Year Bond Etfs Of Funds Fund | 7.59% | 0% | 0% |
| Aditya Birla Sun Life Crisil Ibx Gilt Apr 2029 Index Fund | 8.83% | 8.96% | 0% |
| Aditya Birla Sun Life Bse India Infrastructure Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Government Securities Fund | 8.57% | 8.5% | 9.08% |
| Aditya Birla Sun Life Savings Fund | 8.01% | 7.7% | 7.7% |
| Aditya Birla Sun Life Balanced Advantage Fund | 8.13% | 10.5% | 10.45% |
| Aditya Birla Sun Life Bse 500 Quality 50 Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Nifty 50 Index Fund | 11.35% | 11.42% | 11.39% |
| Aditya Birla Sun Life Us Equity Passive FOF Fund | 24.55% | 17.01% | 0% |
| Aditya Birla Sun Life Manufacturing Equity Fund | 6.98% | 12.07% | 10.47% |
| Aditya Birla Sun Life Money Manager Fund | 8.0% | 7.59% | 7.58% |
| Aditya Birla Sun Life Low Duration Fund | 8.33% | 8.17% | 8.2% |
| Aditya Birla Sun Life Long Duration Fund | 9.51% | 9.35% | 0% |
| Aditya Birla Sun Life Crisil Ibx Gilt Apr 2028 Index Fund | 7.97% | 0% | 0% |
| Aditya Birla Sun Life Global Excellence Equity Of Retail Fund | 6.52% | 3.43% | 3.53% |
| Aditya Birla Sun Life Floating Rate Fund | 8.37% | 7.93% | 7.94% |
| Aditya Birla Sun Life Multi Cap Fund | 16.0% | 15.19% | 14.0% |
| Aditya Birla Sun Life Equity Hybrid95 Fund | 9.91% | 11.13% | 10.83% |
| Aditya Birla Sun Life Infrastructure Fund | 14.33% | 13.78% | 10.88% |
| Aditya Birla Sun Life Crisil Ibx Gilt June 2027 Index Fund | 8.38% | 0% | 0% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF Fund | 7.42% | 7.26% | 7.17% |
| Aditya Birla Sun Life Liquid Fund | 7.25% | 7.02% | 6.78% |
| Aditya Birla Sun Life PSU Equity Fund | 27.94% | 34.76% | 35.28% |
| Aditya Birla Sun Life Multi Asset Passive FOF Fund | 24.5% | 18.95% | 0% |
| Aditya Birla Sun Life Nifty Pse ETF Fund | -20.11% | 0% | 0% |
| Aditya Birla Sun Life Quant Fund | -15.12% | 0% | 0% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF Fund | 7.64% | 8.59% | 8.2% |
| Aditya Birla Sun Life Nifty India Defence Index Fund | 5.06% | 0% | 0% |
| Aditya Birla Sun Life Crisil Ibx Aaa Nbfc Hfc Index Dec 2025 Fund | 8.0% | 0% | 0% |
SIP and SWP returns with step-up
Rolling SIP returns with 10% step-up
| Fund | Any 1Y SIP | Any 3Y Step-up SIP | Any 5Y Step-up SIP |
|---|---|---|---|
| Aditya Birla Sun Life International Equity B Fund | 9.58% | 11.52% | 10.74% |
| Aditya Birla Sun Life Nifty Sdl Apr 2027 Index Fund | 7.87% | 7.98% | 0% |
| Aditya Birla Sun Life Corporate Bond Fund | 8.52% | 8.05% | 7.74% |
| Aditya Birla Sun Life Income Fund | 7.9% | 7.67% | 7.15% |
| Aditya Birla Sun Life Small Cap Fund | 18.32% | 22.88% | 17.32% |
| Aditya Birla Sun Life Silver ETF Fund | 20.36% | 23.4% | 0% |
| Aditya Birla Sun Life Business Cycle Fund | 14.72% | 14.82% | 0% |
| Aditya Birla Sunlife Nifty Next 50 ETF Fund | 12.34% | -14.06% | 1.54% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF Fund | 9.92% | 12.05% | 12.68% |
| Aditya Birla Sun Life Crisil Ibx Financial Services 3 To 6 Months Debt Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life ELSS Tax Saver Fund | 13.12% | 14.78% | 12.4% |
| Aditya Birla Sun Life Esg Integration Strategy Fund | 9.85% | 16.0% | 0% |
| Aditya Birla Sun Life Crisil Ibx 5050 Gilt Plus Sdl Apr 2028 Index Fund | 8.23% | 8.39% | 0% |
| Aditya Birla Sun Life Banking And Financial Services Fund | 17.64% | 18.76% | 15.65% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | 11.82% | 9.53% | 11.83% |
| Aditya Birla Sun Life Bal Bhavishya Yojna Fund | 13.41% | 13.41% | 15.59% |
| Aditya Birla Sun Life Focused Fund | 14.19% | 15.43% | 15.34% |
| Aditya Birla Sun Life Crisil Ibx 6040 Sdlaaa PSU Apr 2027 Index Fund | 7.78% | 8.1% | 0% |
| Aditya Birla Sun Life Retirement The 30s Fund | 14.58% | 13.57% | 16.12% |
| Aditya Birla Sun Life Crisil Liquid Overnight ETF IDCW Daily Reinvestment With Weekly Payout Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Credit Risk Fund | 8.7% | 7.94% | 7.62% |
| Aditya Birla Sun Life Gold ETF Fund | 7.01% | 3.16% | 1.93% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | 9.45% | 29.45% | 0% |
| Aditya Birla Sun Life Nifty Sdl Sep 2025 Index Fund | 7.19% | 6.83% | 0% |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | 14.24% | 17.34% | 0% |
| Aditya Birla Sun Life Retirement The 50s Plus Debt Fund | 6.35% | 5.04% | 5.75% |
| Aditya Birla Sun Life Crisil Ibx Financial Services 9 12 Months Debt Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Medium Term Fund | 10.25% | 10.4% | 9.16% |
| Aditya Birla Sun Life Crisil Ibx Gilt Apr 2033 Index Fund | 9.28% | 0% | 0% |
| Aditya Birla Sun Life Pharma And Healthcare Fund | 27.3% | 21.45% | 20.13% |
| Aditya Birla Sun Life Flexi Cap Fund | 15.59% | 18.22% | 16.43% |
| Aditya Birla Sun Life Nifty It ETF Fund | 8.86% | 9.94% | 0% |
| Aditya Birla Sun Life Arbitrage Fund | 6.85% | 6.7% | 6.47% |
| Aditya Birla Sun Life Crisil Ibx Aaa Nbfc Hfc Index Sep 2026 Fund | 8.05% | 0% | 0% |
| Aditya Birla Sun Life Short Term Fund | 8.48% | 8.02% | 7.92% |
| Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 13.75% | 17.16% | 0% |
| Aditya Birla Sun Life Equity Savings Fund | 9.25% | 8.79% | 9.27% |
| Aditya Birla Sun Life Nifty Healthcare ETF Fund | 19.75% | 23.6% | 0% |
| Aditya Birla Sun Life Banking PSU Debt Fund | 8.3% | 7.95% | 7.72% |
| Aditya Birla Sun Life Conglomerate Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Crisil 10 Year Gilt ETF Fund | 6.73% | 0% | 0% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Fund | 11.08% | 15.11% | 15.29% |
| Aditya Birla Sun Life Crisil Ibx Sdl Jun 2032 Index Fund | 9.43% | 0% | 0% |
| Aditya Birla Sun Life Bse Sensex ETF Fund | 12.5% | 6.16% | -16.44% |
| Aditya Birla Sun Life Gold Fund | 7.35% | 8.72% | 10.99% |
| Aditya Birla Sun Life Crisil Broad Based Gilt ETF Fund | 6.53% | 0% | 0% |
| Aditya Birla Sun Life Mnc Fund | 11.37% | 12.75% | 11.01% |
| Aditya Birla Sun Life Digital India Fund | 11.61% | 16.82% | 21.82% |
| Aditya Birla Sun Life Dividend Yield Fund | 15.05% | 15.43% | 15.98% |
| Aditya Birla Sun Life Us Treasury 1 3 Year Bond Etfs Of Funds Fund | 8.74% | 0% | 0% |
| Aditya Birla Sun Life Large Mid Cap Fund | 15.36% | 15.53% | 14.24% |
| Aditya Birla Sun Life Retirement The 40s Fund | 12.98% | 12.68% | 14.49% |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 19.38% | 0% | 0% |
| Aditya Birla Sun Life Nifty 50 ETF Fund | 13.68% | 11.57% | 9.16% |
| Aditya Birla Sun Life Commodity Equities Global Agri Fund | 6.41% | 5.6% | 7.08% |
| Aditya Birla Sun Life Nifty Sdl Plus PSU Bond Sep 2026 6040 Index Fund | 7.55% | 7.71% | 0% |
| Aditya Birla Sun Life Nifty Sdl Sep 2027 Index Fund | 8.35% | 0% | 0% |
| Aditya Birla Sun Life Nifty 200 Momentum 30 ETF Fund | 27.32% | 12.17% | 0% |
| Aditya Birla Sun Life Special Opportunities Fund | 14.15% | 21.08% | 19.29% |
| Aditya Birla Sun Life Consumption Fund | 17.31% | 18.56% | 18.17% |
| Aditya Birla Sun Life Crisil Ibx 6040 Sdl Aaa PSU Apr 2026 Index Fund | 7.53% | 0% | 0% |
| Aditya Birla Sun Life Nifty Bank ETF Fund | 16.6% | -0.81% | -1.25% |
| Aditya Birla Sun Life Nifty 200 Quality 30 ETF Fund | 20.1% | 12.29% | 0% |
| Aditya Birla Sun Life Value Fund | 15.26% | 21.13% | 14.61% |
| Aditya Birla Sun Life Crisil Ibx Aaa Financial Services Index Sep 2027 Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Retirement The 50s Fund | 8.04% | 8.22% | 8.56% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | 14.78% | 25.39% | 0% |
| Aditya Birla Sun Life Multi Asset Omni FOF Fund | 11.53% | 13.32% | 14.34% |
| Aditya Birla Sun Life International Equity Fund | 10.38% | 9.81% | 9.85% |
| Aditya Birla Sun Life Midcap Fund | 16.05% | 20.74% | 18.08% |
| Aditya Birla Sun Life Transportation And Logistics Fund | 3.1% | 0% | 0% |
| Aditya Birla Sun Life Bse 500 Momentum 50 Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Dynamic Bond Fund | 7.86% | 6.73% | 6.67% |
| Aditya Birla Sun Life Overnight Fund | 5.34% | 5.49% | 5.68% |
| Aditya Birla Sun Life Large Cap Fund | 13.18% | 15.66% | 15.37% |
| Aditya Birla Sun Life Silver ETF FOF Fund | 19.59% | 23.38% | 0% |
| Aditya Birla Sun Life Crisil Ibx Gilt April 2026 Index Fund | 7.41% | 7.19% | 0% |
| Aditya Birla Sun Life Us Treasury 3 10 Year Bond Etfs Of Funds Fund | 7.96% | 0% | 0% |
| Aditya Birla Sun Life Crisil Ibx Gilt Apr 2029 Index Fund | 8.53% | 8.75% | 0% |
| Aditya Birla Sun Life Bse India Infrastructure Index Fund | 0% | 0% | 0% |
| Aditya Birla Sun Life Government Securities Fund | 8.81% | 8.33% | 8.26% |
| Aditya Birla Sun Life Savings Fund | 7.99% | 7.67% | 7.07% |
| Aditya Birla Sun Life Balanced Advantage Fund | 11.39% | 12.82% | 12.81% |
