Best Edelweiss Mutual Funds in 2025
Fundwise SIP and SWP returns
Rolling SIP returns
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| Bharat Bond ETF April 2032 Fund | 8.61% | 8.96% | 0% |
| Edelweiss Recently Listed Ipo Fund | 13.68% | 18.29% | 0% |
| Edelweiss Multi Cap Fund | 6.19% | 0% | 0% |
| Edelweiss Banking And PSU Debt Fund | 7.38% | 7.59% | 6.95% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl April 2037 Index Fund | 9.61% | 8.13% | 0% |
| Edelweiss Technology Fund | 5.42% | 0% | 0% |
| Edelweiss Business Cycle Fund | 1.91% | 0% | 0% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | 8.11% | 6.28% | 2.11% |
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF Fund | 6.7% | 0% | 0% |
| Edelweiss Nifty Bank ETF Fund | 17.16% | 0% | 0% |
| Edelweiss Nifty 50 Index Fund | 13.12% | 13.64% | 0% |
| Edelweiss Small Cap Fund | 30.26% | 30.6% | 31.77% |
| Edelweiss Crisil Ibx Aaa Bond Nbfc Hfc Jun 2027 Index Fund | 0% | 0% | 0% |
| Bharat Bond FOF April 2030 Fund | 7.16% | 6.84% | 7.66% |
| Edelweiss Nifty Large Midcap 250 Index Fund | 16.79% | 17.65% | 0% |
| Edelweiss Income Plus Arbitrage Active Of Funds Fund | 0% | 0% | 0% |
| Edelweiss Multi Asset Omni Of Fund | 0% | 0% | 0% |
| Edelweiss Arbitrage Fund | 6.9% | 6.82% | 6.26% |
| Edelweiss Bse Internet Economy Index Fund | 0% | 0% | 0% |
| Edelweiss Nifty 50 ETF Fund | 0% | 0% | 0% |
| Edelweiss Large Cap Fund | 15.9% | 15.28% | 15.81% |
| Edelweiss Gold And Silver ETF FOF Fund | 25.96% | 40.44% | 0% |
| Edelweiss Asean Equity Off Shore Fund | 7.27% | 7.33% | 6.45% |
| Edelweiss Flexi Cap Fund | 13.42% | 19.95% | 19.3% |
| Bharat Bond ETF April 2033 Fund | 9.16% | 0% | 0% |
| Edelweiss Government Securities Fund | 7.72% | 8.26% | 7.31% |
| Edelweiss Nifty Largemidcap 250 ETF Fund | 0% | 0% | 0% |
| Edelweiss Europe Dynamic Equity Offshore Fund | 13.48% | 12.46% | 11.85% |
| Bharat Bond FOF April 2031 Fund | 7.21% | 7.78% | 7.72% |
| Edelweiss Gold ETF Fund | 38.73% | 0% | 0% |
| Edelweiss Nifty PSU Bond Plus Sdl Apr 2027 5050 Index Fund | 7.67% | 7.97% | 0% |
| Edelweiss ELSS Tax Saver Fund | 15.23% | 15.52% | 15.5% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl June 2027 Index Fund | 8.03% | 7.97% | 0% |
| Bharat Bond ETF FOF April 2033 Fund | 9.03% | 0% | 0% |
| Edelweiss Balanced Advantage Fund | 11.58% | 11.49% | 13.34% |
| Edelweiss Overnight Fund | 5.72% | 5.92% | 5.8% |
| Edelweiss Bse Capital Markets Insurance ETF Fund | 0% | 0% | 0% |
| Edelweiss Nifty 1d Rate Liquid ETF Fund | 0% | 0% | 0% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | 26.3% | 0% | 0% |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | 6.53% | 0% | 0% |
| Edelweiss Silver ETF Fund | 26.86% | 0% | 0% |
| Edelweiss Large Mid Cap Fund | 14.44% | 20.82% | 20.18% |
| Edelweiss Nifty PSU Bond Plus Sdl Apr 2026 5050 Index Fund | 7.21% | 7.08% | 0% |
| Edelweiss Nifty Next 50 Index Fund | 22.58% | 0% | 0% |
| Edelweiss Us Value Equity Offshore Fund | 12.32% | 13.31% | 13.63% |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund | -2.46% | 0% | 0% |
| Edelweiss Msci India Domestic World Healthcare 45 Index Fund | 9.25% | 19.65% | 16.21% |
| Bharat Bond FOF April 2025 Pan Fund | 6.75% | 6.04% | 0% |
| Bharat Bond ETF April 2031 Fund | 7.52% | 7.91% | 7.82% |
| Edelweiss Focused Fund | 23.44% | 17.09% | 0% |
| Bharat Bond ETF FOF April 2032 Fund | 8.34% | 8.77% | 0% |
| Edelweiss Crisil Ibx Aaa Financial Services Jan 2028 Index Fund | 0% | 0% | 0% |
| Bharat Bond ETF April 2030 Fund | 7.31% | 6.88% | 7.75% |
| Edelweiss Liquid Fund | 6.9% | 5.77% | 5.85% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl Sep 2028 Index Fund | 8.41% | 8.33% | 0% |
| Edelweiss Nifty 100 Quality 30 Index Fund | 12.64% | 13.78% | 0% |
| Edelweiss Mid Cap Fund | 17.02% | 27.42% | 25.89% |
| Edelweiss Nifty Smallcap 250 Index Fund | 24.1% | 0% | 0% |
| Edelweiss Us Technology Equity Of Fund | 28.02% | 22.57% | 20.76% |
| Edelweiss Equity Savings Fund | 10.11% | 11.4% | 11.34% |
| Edelweiss Aggressive Hybrid Fund | 14.0% | 14.92% | 15.55% |
| Edelweiss Money Market Fund | 7.15% | 6.82% | 6.07% |
| Edelweiss Crisil PSU Plus Sdl 5050 Oct 2025 Index Fund | 7.29% | 7.28% | 0% |
| Bharat Bond ETF April 2025 Fund | 7.04% | 6.19% | 0% |
| Edelweiss Multi Asset Allocation Fund | 8.39% | 0% | 0% |
| Edelweiss Bse Sensex ETF Fund | 0% | 0% | 0% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl Short Duration Index Fund | 8.26% | 0% | 0% |
| Edelweiss Low Duration Fund | 0% | 0% | 0% |
| Edelweiss Greater China Equity Off Shore Fund | 11.24% | 7.01% | 2.13% |
| Edelweiss Consumption Fund | 0% | 0% | 0% |
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| Bharat Bond ETF April 2032 Fund | 8.86% | 7.99% | 0% |
| Edelweiss Recently Listed Ipo Fund | 11.43% | 8.11% | 0% |
| Edelweiss Multi Cap Fund | 23.53% | 0% | 0% |
| Edelweiss Banking And PSU Debt Fund | 7.46% | 7.6% | 8.49% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl April 2037 Index Fund | 9.62% | 9.85% | 0% |
| Edelweiss Technology Fund | 4.5% | 0% | 0% |
| Edelweiss Business Cycle Fund | -19.2% | 0% | 0% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | 7.04% | 6.82% | 6.57% |
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF Fund | -12.75% | 0% | 0% |
| Edelweiss Nifty Bank ETF Fund | 5.75% | 0% | 0% |
| Edelweiss Nifty 50 Index Fund | 13.2% | 13.02% | 0% |
| Edelweiss Small Cap Fund | 22.4% | 29.31% | 34.76% |
| Edelweiss Crisil Ibx Aaa Bond Nbfc Hfc Jun 2027 Index Fund | 0% | 0% | 0% |
| Bharat Bond FOF April 2030 Fund | 7.78% | 5.6% | 6.53% |
| Edelweiss Nifty Large Midcap 250 Index Fund | 17.33% | 19.32% | 0% |
| Edelweiss Income Plus Arbitrage Active Of Funds Fund | 0% | 0% | 0% |
| Edelweiss Multi Asset Omni Of Fund | 0% | 0% | 0% |
| Edelweiss Arbitrage Fund | 6.91% | 6.72% | 6.34% |
| Edelweiss Bse Internet Economy Index Fund | 0% | 0% | 0% |
| Edelweiss Nifty 50 ETF Fund | 0% | 0% | 0% |
| Edelweiss Large Cap Fund | 14.55% | 13.94% | 13.86% |
| Edelweiss Gold And Silver ETF FOF Fund | 20.61% | 24.68% | 0% |
| Edelweiss Asean Equity Off Shore Fund | 6.71% | 4.06% | 4.89% |
| Edelweiss Flexi Cap Fund | 15.54% | 14.35% | 14.32% |
| Bharat Bond ETF April 2033 Fund | 9.21% | 0% | 0% |
| Edelweiss Government Securities Fund | 7.34% | 7.75% | 8.38% |
| Edelweiss Nifty Largemidcap 250 ETF Fund | 0% | 0% | 0% |
| Edelweiss Europe Dynamic Equity Offshore Fund | 9.97% | 7.9% | 9.38% |
| Bharat Bond FOF April 2031 Fund | 7.26% | 5.05% | 5.41% |
| Edelweiss Gold ETF Fund | 29.08% | 0% | 0% |
| Edelweiss Nifty PSU Bond Plus Sdl Apr 2027 5050 Index Fund | 7.47% | 6.73% | 0% |
| Edelweiss ELSS Tax Saver Fund | 15.08% | 13.43% | 12.89% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl June 2027 Index Fund | 8.2% | 7.96% | 0% |
| Bharat Bond ETF FOF April 2033 Fund | 9.12% | 0% | 0% |
| Edelweiss Balanced Advantage Fund | 10.58% | 12.17% | 11.81% |
| Edelweiss Overnight Fund | 4.93% | 4.25% | 4.19% |
| Edelweiss Bse Capital Markets Insurance ETF Fund | 0% | 0% | 0% |
| Edelweiss Nifty 1d Rate Liquid ETF Fund | 0% | 0% | 0% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | 41.02% | 0% | 0% |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | -13.0% | 0% | 0% |
| Edelweiss Silver ETF Fund | 25.11% | 0% | 0% |
| Edelweiss Large Mid Cap Fund | 14.37% | 15.87% | 16.27% |
| Edelweiss Nifty PSU Bond Plus Sdl Apr 2026 5050 Index Fund | 7.04% | 4.7% | 0% |
| Edelweiss Nifty Next 50 Index Fund | 37.83% | 0% | 0% |
| Edelweiss Us Value Equity Offshore Fund | 10.62% | 10.33% | 12.13% |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund | -13.22% | 0% | 0% |
| Edelweiss Msci India Domestic World Healthcare 45 Index Fund | 13.76% | 10.94% | 14.79% |
| Bharat Bond FOF April 2025 Pan Fund | 6.46% | 4.23% | 0% |
| Bharat Bond ETF April 2031 Fund | 7.58% | 5.1% | 5.47% |
| Edelweiss Focused Fund | 26.9% | 21.11% | 0% |
| Bharat Bond ETF FOF April 2032 Fund | 8.52% | 7.74% | 0% |
| Edelweiss Crisil Ibx Aaa Financial Services Jan 2028 Index Fund | 0% | 0% | 0% |
| Bharat Bond ETF April 2030 Fund | 7.83% | 5.57% | 6.58% |
| Edelweiss Liquid Fund | 6.99% | 5.76% | 5.36% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl Sep 2028 Index Fund | 8.59% | 8.1% | 0% |
| Edelweiss Nifty 100 Quality 30 Index Fund | 15.82% | 15.2% | 0% |
| Edelweiss Mid Cap Fund | 15.63% | 18.32% | 18.19% |
| Edelweiss Nifty Smallcap 250 Index Fund | 35.27% | 0% | 0% |
| Edelweiss Us Technology Equity Of Fund | 25.23% | 5.71% | 15.13% |
| Edelweiss Equity Savings Fund | 9.63% | 10.06% | 10.23% |
| Edelweiss Aggressive Hybrid Fund | 12.84% | 13.42% | 11.89% |
| Edelweiss Money Market Fund | 7.01% | 6.09% | 6.96% |
| Edelweiss Crisil PSU Plus Sdl 5050 Oct 2025 Index Fund | 7.26% | 6.88% | 0% |
| Bharat Bond ETF April 2025 Fund | 6.64% | 4.28% | 0% |
| Edelweiss Multi Asset Allocation Fund | 8.37% | 0% | 0% |
| Edelweiss Bse Sensex ETF Fund | 0% | 0% | 0% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl Short Duration Index Fund | 8.43% | 0% | 0% |
| Edelweiss Low Duration Fund | 0% | 0% | 0% |
| Edelweiss Greater China Equity Off Shore Fund | 11.91% | 10.58% | 13.23% |
| Edelweiss Consumption Fund | 0% | 0% | 0% |
SIP and SWP returns with step-up
Rolling SIP returns with 10% step-up
| Fund | Any 1Y SIP | Any 3Y Step-up SIP | Any 5Y Step-up SIP |
|---|---|---|---|
| Bharat Bond ETF April 2032 Fund | 8.61% | 8.97% | 0% |
| Edelweiss Recently Listed Ipo Fund | 13.68% | 18.09% | 0% |
| Edelweiss Multi Cap Fund | 6.19% | 0% | 0% |
| Edelweiss Banking And PSU Debt Fund | 7.38% | 7.61% | 6.87% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl April 2037 Index Fund | 9.61% | 8.08% | 0% |
| Edelweiss Technology Fund | 5.42% | 0% | 0% |
| Edelweiss Business Cycle Fund | 1.91% | 0% | 0% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | 8.11% | 6.4% | 2.05% |
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF Fund | 6.7% | 0% | 0% |
| Edelweiss Nifty Bank ETF Fund | 17.16% | 0% | 0% |
| Edelweiss Nifty 50 Index Fund | 13.12% | 13.5% | 0% |
| Edelweiss Small Cap Fund | 30.26% | 30.6% | 31.56% |
| Edelweiss Crisil Ibx Aaa Bond Nbfc Hfc Jun 2027 Index Fund | 0% | 0% | 0% |
| Bharat Bond FOF April 2030 Fund | 7.16% | 6.89% | 7.76% |
| Edelweiss Nifty Large Midcap 250 Index Fund | 16.79% | 17.35% | 0% |
| Edelweiss Income Plus Arbitrage Active Of Funds Fund | 0% | 0% | 0% |
| Edelweiss Multi Asset Omni Of Fund | 0% | 0% | 0% |
| Edelweiss Arbitrage Fund | 6.9% | 6.82% | 6.3% |
| Edelweiss Bse Internet Economy Index Fund | 0% | 0% | 0% |
| Edelweiss Nifty 50 ETF Fund | 0% | 0% | 0% |
| Edelweiss Large Cap Fund | 15.9% | 15.23% | 15.89% |
| Edelweiss Gold And Silver ETF FOF Fund | 25.96% | 41.17% | 0% |
| Edelweiss Asean Equity Off Shore Fund | 7.27% | 7.34% | 6.56% |
| Edelweiss Flexi Cap Fund | 13.42% | 19.87% | 19.36% |
| Bharat Bond ETF April 2033 Fund | 9.16% | 0% | 0% |
| Edelweiss Government Securities Fund | 7.72% | 8.28% | 7.26% |
| Edelweiss Nifty Largemidcap 250 ETF Fund | 0% | 0% | 0% |
| Edelweiss Europe Dynamic Equity Offshore Fund | 13.48% | 12.62% | 11.93% |
| Bharat Bond FOF April 2031 Fund | 7.21% | 7.8% | 7.8% |
| Edelweiss Gold ETF Fund | 38.73% | 0% | 0% |
| Edelweiss Nifty PSU Bond Plus Sdl Apr 2027 5050 Index Fund | 7.67% | 7.98% | 0% |
| Edelweiss ELSS Tax Saver Fund | 15.23% | 15.45% | 15.65% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl June 2027 Index Fund | 8.03% | 7.97% | 0% |
| Bharat Bond ETF FOF April 2033 Fund | 9.03% | 0% | 0% |
| Edelweiss Balanced Advantage Fund | 11.58% | 11.5% | 13.29% |
| Edelweiss Overnight Fund | 5.72% | 5.95% | 5.86% |
| Edelweiss Bse Capital Markets Insurance ETF Fund | 0% | 0% | 0% |
| Edelweiss Nifty 1d Rate Liquid ETF Fund | 0% | 0% | 0% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | 26.3% | 0% | 0% |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | 6.53% | 0% | 0% |
| Edelweiss Silver ETF Fund | 26.86% | 0% | 0% |
| Edelweiss Large Mid Cap Fund | 14.44% | 20.71% | 20.2% |
| Edelweiss Nifty PSU Bond Plus Sdl Apr 2026 5050 Index Fund | 7.21% | 7.11% | 0% |
| Edelweiss Nifty Next 50 Index Fund | 22.58% | 0% | 0% |
| Edelweiss Us Value Equity Offshore Fund | 12.32% | 13.4% | 13.58% |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund | -2.46% | 0% | 0% |
| Edelweiss Msci India Domestic World Healthcare 45 Index Fund | 9.25% | 19.76% | 16.32% |
| Bharat Bond FOF April 2025 Pan Fund | 6.75% | 6.1% | 0% |
| Bharat Bond ETF April 2031 Fund | 7.52% | 7.93% | 7.91% |
| Edelweiss Focused Fund | 23.44% | 16.79% | 0% |
| Bharat Bond ETF FOF April 2032 Fund | 8.34% | 8.78% | 0% |
| Edelweiss Crisil Ibx Aaa Financial Services Jan 2028 Index Fund | 0% | 0% | 0% |
| Bharat Bond ETF April 2030 Fund | 7.31% | 6.94% | 7.86% |
| Edelweiss Liquid Fund | 6.9% | 5.78% | 5.93% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl Sep 2028 Index Fund | 8.41% | 8.33% | 0% |
| Edelweiss Nifty 100 Quality 30 Index Fund | 12.64% | 13.47% | 0% |
| Edelweiss Mid Cap Fund | 17.02% | 27.62% | 25.98% |
| Edelweiss Nifty Smallcap 250 Index Fund | 24.1% | 0% | 0% |
| Edelweiss Us Technology Equity Of Fund | 28.02% | 23.2% | 21.47% |
| Edelweiss Equity Savings Fund | 10.11% | 11.46% | 11.36% |
| Edelweiss Aggressive Hybrid Fund | 14.0% | 14.91% | 15.8% |
| Edelweiss Money Market Fund | 7.15% | 6.83% | 6.05% |
| Edelweiss Crisil PSU Plus Sdl 5050 Oct 2025 Index Fund | 7.29% | 7.29% | 0% |
| Bharat Bond ETF April 2025 Fund | 7.04% | 6.25% | 0% |
| Edelweiss Multi Asset Allocation Fund | 8.39% | 0% | 0% |
| Edelweiss Bse Sensex ETF Fund | 0% | 0% | 0% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl Short Duration Index Fund | 8.26% | 0% | 0% |
| Edelweiss Low Duration Fund | 0% | 0% | 0% |
| Edelweiss Greater China Equity Off Shore Fund | 11.24% | 7.25% | 1.94% |
| Edelweiss Consumption Fund | 0% | 0% | 0% |
Rolling SWP returns with 10% step-up
| Fund | Any 1Y SWP | Any 3Y Step-up SWP | Any 5Y Step-up SWP |
|---|---|---|---|
| Bharat Bond ETF April 2032 Fund | 8.86% | 8.03% | 0% |
| Edelweiss Recently Listed Ipo Fund | 11.43% | 8.46% | 0% |
| Edelweiss Multi Cap Fund | 23.53% | 0% | 0% |
| Edelweiss Banking And PSU Debt Fund | 7.46% | 7.65% | 8.55% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl April 2037 Index Fund | 9.62% | 9.83% | 0% |
| Edelweiss Technology Fund | 4.5% | 0% | 0% |
| Edelweiss Business Cycle Fund | -19.2% | 0% | 0% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | 7.04% | 6.86% | 6.33% |
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF Fund | -12.75% | 0% | 0% |
| Edelweiss Nifty Bank ETF Fund | 5.75% | 0% | 0% |
| Edelweiss Nifty 50 Index Fund | 13.2% | 13.16% | 0% |
| Edelweiss Small Cap Fund | 22.4% | 29.72% | 35.1% |
| Edelweiss Crisil Ibx Aaa Bond Nbfc Hfc Jun 2027 Index Fund | 0% | 0% | 0% |
| Bharat Bond FOF April 2030 Fund | 7.78% | 5.67% | 6.52% |
| Edelweiss Nifty Large Midcap 250 Index Fund | 17.33% | 19.56% | 0% |
| Edelweiss Income Plus Arbitrage Active Of Funds Fund | 0% | 0% | 0% |
| Edelweiss Multi Asset Omni Of Fund | 0% | 0% | 0% |
| Edelweiss Arbitrage Fund | 6.91% | 6.72% | 6.29% |
| Edelweiss Bse Internet Economy Index Fund | 0% | 0% | 0% |
| Edelweiss Nifty 50 ETF Fund | 0% | 0% | 0% |
| Edelweiss Large Cap Fund | 14.55% | 14.13% | 14.05% |
| Edelweiss Gold And Silver ETF FOF Fund | 20.61% | 24.56% | 0% |
| Edelweiss Asean Equity Off Shore Fund | 6.71% | 4.09% | 5.0% |
| Edelweiss Flexi Cap Fund | 15.54% | 14.78% | 14.66% |
| Bharat Bond ETF April 2033 Fund | 9.21% | 0% | 0% |
| Edelweiss Government Securities Fund | 7.34% | 7.8% | 8.47% |
| Edelweiss Nifty Largemidcap 250 ETF Fund | 0% | 0% | 0% |
| Edelweiss Europe Dynamic Equity Offshore Fund | 9.97% | 7.85% | 9.59% |
| Bharat Bond FOF April 2031 Fund | 7.26% | 5.08% | 5.49% |
| Edelweiss Gold ETF Fund | 29.08% | 0% | 0% |
| Edelweiss Nifty PSU Bond Plus Sdl Apr 2027 5050 Index Fund | 7.47% | 6.77% | 0% |
| Edelweiss ELSS Tax Saver Fund | 15.08% | 13.73% | 13.02% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl June 2027 Index Fund | 8.2% | 7.96% | 0% |
| Bharat Bond ETF FOF April 2033 Fund | 9.12% | 0% | 0% |
| Edelweiss Balanced Advantage Fund | 10.58% | 12.14% | 11.88% |
| Edelweiss Overnight Fund | 4.93% | 4.28% | 4.22% |
| Edelweiss Bse Capital Markets Insurance ETF Fund | 0% | 0% | 0% |
| Edelweiss Nifty 1d Rate Liquid ETF Fund | 0% | 0% | 0% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | 41.02% | 0% | 0% |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | -13.0% | 0% | 0% |
| Edelweiss Silver ETF Fund | 25.11% | 0% | 0% |
| Edelweiss Large Mid Cap Fund | 14.37% | 16.01% | 16.65% |
| Edelweiss Nifty PSU Bond Plus Sdl Apr 2026 5050 Index Fund | 7.04% | 4.76% | 0% |
| Edelweiss Nifty Next 50 Index Fund | 37.83% | 0% | 0% |
| Edelweiss Us Value Equity Offshore Fund | 10.62% | 10.33% | 12.28% |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund | -13.22% | 0% | 0% |
| Edelweiss Msci India Domestic World Healthcare 45 Index Fund | 13.76% | 11.24% | 14.81% |
| Bharat Bond FOF April 2025 Pan Fund | 6.46% | 4.3% | 0% |
| Bharat Bond ETF April 2031 Fund | 7.58% | 5.12% | 5.56% |
| Edelweiss Focused Fund | 26.9% | 21.19% | 0% |
| Bharat Bond ETF FOF April 2032 Fund | 8.52% | 7.78% | 0% |
| Edelweiss Crisil Ibx Aaa Financial Services Jan 2028 Index Fund | 0% | 0% | 0% |
| Bharat Bond ETF April 2030 Fund | 7.83% | 5.65% | 6.55% |
| Edelweiss Liquid Fund | 6.99% | 5.75% | 5.31% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl Sep 2028 Index Fund | 8.59% | 8.11% | 0% |
| Edelweiss Nifty 100 Quality 30 Index Fund | 15.82% | 15.35% | 0% |
| Edelweiss Mid Cap Fund | 15.63% | 18.67% | 18.85% |
| Edelweiss Nifty Smallcap 250 Index Fund | 35.27% | 0% | 0% |
| Edelweiss Us Technology Equity Of Fund | 25.23% | 6.15% | 14.91% |
| Edelweiss Equity Savings Fund | 9.63% | 10.13% | 10.28% |
| Edelweiss Aggressive Hybrid Fund | 12.84% | 13.65% | 11.67% |
| Edelweiss Money Market Fund | 7.01% | 6.14% | 7.0% |
| Edelweiss Crisil PSU Plus Sdl 5050 Oct 2025 Index Fund | 7.26% | 6.9% | 0% |
| Bharat Bond ETF April 2025 Fund | 6.64% | 4.34% | 0% |
| Edelweiss Multi Asset Allocation Fund | 8.37% | 0% | 0% |
| Edelweiss Bse Sensex ETF Fund | 0% | 0% | 0% |
| Edelweiss Crisil Ibx 5050 Gilt Plus Sdl Short Duration Index Fund | 8.43% | 0% | 0% |
| Edelweiss Low Duration Fund | 0% | 0% | 0% |
| Edelweiss Greater China Equity Off Shore Fund | 11.91% | 10.8% | 12.68% |
| Edelweiss Consumption Fund | 0% | 0% | 0% |
Note:N.A. in returns indicate that the fund does not have sufficient history.
Frequently Asked Questions (FAQs) regarding Edelweiss Mutual Fund
What is Edelweiss Mutual Fund?
Edelweiss Mutual Fund is a mutual fund Asset Management Company (AMC) which is a company that pools money from many different investors and invests them in stocks, bonds, cash and metals (like gold) to generate returns.
How big is Edelweiss Mutual Fund?
Edelweiss Mutual Fund offers 70 funds in total across various categories.
How safe are mutual funds offered by Edelweiss Mutual Fund?
Mutual Funds from Edelweiss Mutual Fund are regulated by the Securities and Exchange Board of India (SEBI), which ensures that certain rules apply to how the company operates its funds. However, mutual fund investments are subject to market risks (i.e. they go up and down in value) and there is no guarantee of any returns.
What returns are given by the mutual funds offered by Edelweiss Mutual Fund?
Mutual Funds from Edelweiss Mutual Fund have given an average 13.58% return in the last 3 years for a lump sum investment. Past returns do not guarantee returns in the future.
How much returns are given by the best mutual funds offered by Edelweiss Mutual Fund?
The five best mutual Funds from Edelweiss Mutual Fund have given an average 27.43% return in the last 3 years for a lump sum investment. Past returns do not guarantee returns in the future.
How much SIP returns are given by the best mutual funds offered by Edelweiss Mutual Fund?
The five best mutual Funds from Edelweiss Mutual Fund have given an average 27.18% return in the last 3 years for a monthly SIP investment. Past returns do not guarantee returns in the future.
How much SWP returns are given by the best mutual funds offered by Edelweiss Mutual Fund?
The five best mutual Funds from Edelweiss Mutual Fund have given an average 29.44% return pre-tax in the last 3 years for a monthly withdrawal via SWP. Past returns do not guarantee returns in the future.
How can I invest in Edelweiss Mutual Fund mutual funds?
You can invest in Edelweiss Mutual Fund mutual funds online through their official website, mobile app, or via third-party platforms like MFCentral and distributors. You may also invest offline by submitting a physical application form through an authorised mutual fund distributor.
How can I redeem my investments from Edelweiss Mutual Fund?
Redemption of Edelweiss Mutual Fund mutual funds can be done online through the AMC's website, MFCentral website, or through your distributor. The redemption amount is typically credited to your registered bank account within 1-3 business days, depending on the fund type.
Does Edelweiss Mutual Fund charge any fees or expenses?
Yes. Mutual funds managed by Edelweiss Mutual Fund charge an expense ratio, which covers management fees and operational costs. Additionally, some schemes may have exit loads if you redeem units before a specific period.
Is a PAN and KYC mandatory to invest in Edelweiss Mutual Fund mutual funds?
Yes. As per SEBI regulations, investors must have a valid PAN and complete the KYC process before investing in any mutual fund offered by Edelweiss Mutual Fund.
Where can I view the performance and NAV of Edelweiss Mutual Fund funds?
You can check the latest NAVs and performance data of all Edelweiss Mutual Fund mutual funds on their official website, AMFI's portal, or financial websites like Arthgyaan.
Does Edelweiss Mutual Fund offer SIP (Systematic Investment Plan) options?
Yes. Edelweiss Mutual Fund allows investors to invest through SIPs, which enable disciplined investing by allowing them to contribute a fixed amount at regular intervals. You can see the SIP performance of their funds on this page.
Does Edelweiss Mutual Fund offer SWP (Systematic Withdrawal Plan) options?
Yes. Edelweiss Mutual Fund allows investors to withdraw through SWPs, where you can withdraw a fixed amount at regular intervals like monthly. You can see the pre-tax SWP performance of their funds on this page.
What is the minimum investment amount in Edelweiss Mutual Fund mutual funds?
The minimum investment amount in Edelweiss Mutual Fund mutual funds varies by fund and plan. Typically, SIPs can start from ₹500 per month, while lump sum investments usually begin at ₹5,000.
How are mutual fund returns from Edelweiss Mutual Fund taxed?
Taxation of funds from Edelweiss Mutual Fund depends on the type of fund and the holding period. Equity and debt funds are taxed differently under capital gains rules as defined by the Income Tax Act.
How can I contact Edelweiss Mutual Fund for support or queries?
You can reach Edelweiss Mutual Fund through their customer care email, toll-free number, or by visiting their nearest branch office. Contact details are available on their official website.
Explore All Funds Belonging to different AMCs
