Best Kotak Mahindra Mutual Funds in 2025
Fundwise SIP and SWP returns
Rolling SIP returns
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| Kotak Nifty Commodities Index Fund | 0% | 0% | 0% |
| Kotak International Reit Overseas Equity Omni FOF Fund | 1.46% | 2.94% | 0% |
| Kotak Crisil Ibx Financial Services 9 To 12 Months Debt Index Fund | 0% | 0% | 0% |
| Kotak Healthcare Fund | 6.82% | 0% | 0% |
| Kotak Nifty 100 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Equity Savings Fund | 10.02% | 10.88% | 10.52% |
| Kotak Multi Asset Allocation Fund | 10.14% | 0% | 0% |
| Kotak Nifty 50 Index Fund | 12.09% | 14.15% | 0% |
| Kotak Savings Fund | 7.62% | 7.5% | 6.74% |
| Kotak Energy Opportunities Fund | 0% | 0% | 0% |
| Kotak Pioneer Fund | 28.18% | 21.89% | 22.27% |
| Kotak Midcap Fund | 21.55% | 23.85% | 22.51% |
| Kotak Income Plus Arbitrage Omni FOF Fund | 8.79% | 8.29% | 0% |
| Kotak Nifty Top 10 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Nifty Midcap 150 Index Fund | 0% | 0% | 0% |
| Kotak Special Opportunities Fund | 4.8% | 0% | 0% |
| Kotak Overnight Fund | 5.28% | 5.64% | 5.69% |
| Kotak World Gold Fund | 0.63% | 1.07% | 9.59% |
| Kotak Bond Short Term Fund | 8.37% | 8.03% | 7.76% |
| Kotak Nifty Midcap 150 ETF Fund | 0% | 0% | 0% |
| Kotak Gold Fund | 8.25% | 9.25% | 11.63% |
| Kotak Nifty Midcap 50 ETF Fund | 26.07% | 22.17% | 0% |
| Kotak Bse Sensex ETF Fund | 12.88% | 8.54% | 9.54% |
| Kotak Nifty Aaa Bond Financial Services Mar 2028 Index Fund | 0% | 0% | 0% |
| Kotak Nifty200 Quality 30 ETF Fund | 0% | 0% | 0% |
| Kotak Us Specific Equity Passive FOF Fund | 27.64% | 26.52% | 0% |
| Kotak Banking Financial Services Fund | 18.97% | 0% | 0% |
| Kotak Silver ETF Of Fund | 26.6% | 0% | 0% |
| Kotak Nifty G Sec July 2033 Index Fund | 9.51% | 0% | 0% |
| Kotak Nifty 100 Low Volatility 30 Index Fund | 8.34% | 0% | 0% |
| Kotak ELSS Tax Saver Fund | 17.66% | 18.01% | 17.54% |
| Kotak Nifty 50 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Mnc Fund | 18.59% | 0% | 0% |
| Kotak Nifty Alpha 50 Index Fund | 0% | 0% | 0% |
| Kotak Nifty Mnc ETF Fund | 17.26% | 14.99% | 0% |
| Kotak Large Cap Fund | 15.81% | 15.23% | 15.9% |
| Kotak Nifty 1d Rate Liquid ETF Fund | 4.13% | 0% | 0% |
| Kotak Nifty Midcap 50 Index Fund | 12.43% | 0% | 0% |
| Kotak Debt Hybrid Fund | 11.44% | 11.6% | 11.22% |
| Kotak Crisil Ibx Aaa Bond Financial Services Index Dec 2026 Fund | 0% | 0% | 0% |
| Kotak Nifty Sdl Jul 2026 Index Fund | 7.82% | 0% | 0% |
| Kotak Bse Housing Index Fund | 4.87% | 0% | 0% |
| Kotak Nifty Financial Services Ex Bank Index Fund | 21.12% | 0% | 0% |
| Kotak Arbitrage Fund | 6.91% | 6.75% | 6.55% |
| Kotak Nifty Sdl Apr 2027 Top 12 Equal Weight Index Fund | 7.94% | 8.09% | 0% |
| Kotak Nifty It ETF Fund | 3.78% | 11.23% | 0% |
| Kotak Technology Fund | -3.51% | 0% | 0% |
| Kotak Credit Risk Fund | 8.63% | 8.07% | 7.76% |
| Kotak Nifty 100 Equal Weight ETF Fund | 0% | 0% | 0% |
| Kotak Money Market Fund | 7.52% | 7.28% | 6.67% |
| Kotak Corporate Bond Fund | 8.01% | 7.73% | 6.96% |
| Kotak Long Duration Fund | 6.2% | 0% | 0% |
| Kotak Transportation Logistics Fund | 0% | 0% | 0% |
| Kotak Gold Silver Passive FOF Fund | 0% | 0% | 0% |
| Kotak Infrastructure Economic Reform Fund | 20.37% | 22.76% | 22.56% |
| Kotak Global Emerging Market Overseas Equity Omni FOF Fund | 7.87% | 5.32% | 5.99% |
| Kotak Floating Rate Fund | 7.68% | 6.33% | 7.12% |
| Kotak Active Momentum Fund | 0% | 0% | 0% |
| Kotak Balanced Advantage Fund | 13.75% | 12.98% | 13.44% |
| Kotak Quant Fund | 2.83% | 0% | 0% |
| Kotak Nifty 50 ETF Fund | 9.59% | 11.38% | 10.56% |
| Kotak Nifty 100 Low Volatility 30 ETF Fund | 18.54% | 16.1% | 0% |
| Kotak Focused Fund | 18.25% | 18.4% | 18.2% |
| Kotak Contra Fund | 16.97% | 18.89% | 18.08% |
| Kotak Medium Term Fund | 8.45% | 7.61% | 7.63% |
| Kotak Msci India ETF Fund | 0% | 0% | 0% |
| Kotak Liquid Fund | 7.09% | 6.94% | 6.04% |
| Kotak Gold ETF Fund | 11.12% | 2.9% | -8.08% |
| Kotak Nifty Sdl Jul 2033 Index Fund | 9.36% | 0% | 0% |
| Kotak Crisil Ibx Aaa Financial Services Index Sep 2027 Fund | 8.66% | 0% | 0% |
| Kotak Dynamic Bond Fund | 9.05% | 8.82% | 8.36% |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund | 8.08% | 0% | 0% |
| Kotak Nifty 200 Momentum 30 Index Fund | -1.78% | 0% | 0% |
| Kotak Global Innovation Overseas Equity Omni FOF Fund | 21.48% | 19.05% | 0% |
| Kotak Nifty Bank ETF Fund | 15.23% | 15.3% | 13.78% |
| Kotak Nifty Smallcap 50 Index Fund | 14.56% | 0% | 0% |
| Kotak Flexicap Fund | 16.46% | 17.43% | 15.8% |
| Kotak Nifty PSU Bank ETF Fund | 11.44% | 5.39% | 1.91% |
| Kotak Nifty Alpha 50 ETF Fund | 19.34% | 17.25% | 0% |
| Kotak Nifty India Tourism Index Fund | 2.18% | 0% | 0% |
| Kotak Small Cap Fund | 21.76% | 23.61% | 24.43% |
| Kotak Bond Fund | 8.09% | 8.12% | 7.22% |
| Kotak Multicap Fund | 23.88% | 23.94% | 0% |
| Kotak Bse PSU Index Fund | 10.65% | 0% | 0% |
| Kotak Nifty Next 50 Index Fund | 10.45% | 21.22% | 0% |
| Kotak Gilt Investment Provident And Trust Fund | 8.86% | 8.45% | 8.02% |
| Kotak Nifty Sdl Apr 2032 Top 12 Equal Weight Index Fund | 9.02% | 9.28% | 0% |
| Kotak Nifty India Consumption ETF Fund | 18.51% | 18.6% | 0% |
| Kotak Manufacture In India Fund | 22.67% | 20.74% | 0% |
| Kotak Esg Exclusionary Strategy Fund | 11.53% | 16.55% | 0% |
| Kotak Large Midcap Fund | 18.17% | 19.07% | 18.19% |
| Kotak Nifty 200 Quality 30 Index Fund | 0% | 0% | 0% |
| Kotak Low Duration Fund | 8.0% | 7.76% | 6.81% |
| Kotak Crisil Ibx Financial Services 3 6 Months Debt Index Fund | 0% | 0% | 0% |
| Kotak Aggressive Hybrid Fund | 14.21% | 16.51% | 17.29% |
| Kotak Multi Asset Omni FOF Fund | 14.76% | 16.73% | 17.51% |
| Kotak Consumption Fund | 9.33% | 0% | 0% |
| Kotak Bse Sensex Index Fund | 0% | 0% | 0% |
| Kotak Nifty Smallcap 250 Index Fund | 0% | 0% | 0% |
| Kotak Nifty 200 Momentum 30 ETF Fund | 0% | 0% | 0% |
| Kotak Us Equity Fund | 11.52% | 12.54% | 13.8% |
| Kotak Nifty Sdl Plus Aaa PSU Bond Jul 2028 6040 Index Fund | 8.14% | 8.28% | 0% |
| Kotak Banking And PSU Debt Fund | 8.35% | 7.87% | 7.55% |
| Kotak Business Cycle Fund | 23.94% | 19.81% | 0% |
| Kotak Silver ETF Fund | 23.88% | 0% | 0% |
| Kotak Nifty 50 Value 20 ETF Payout Of Income Distribution Cum Capital Withdrawal Fund | 16.41% | 18.38% | 19.52% |
| Kotak Nifty Chemicals ETF Fund | 0% | 0% | 0% |
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| Kotak Nifty Commodities Index Fund | 0% | 0% | 0% |
| Kotak International Reit Overseas Equity Omni FOF Fund | -0.46% | -2.91% | 0% |
| Kotak Crisil Ibx Financial Services 9 To 12 Months Debt Index Fund | 0% | 0% | 0% |
| Kotak Healthcare Fund | 24.99% | 0% | 0% |
| Kotak Nifty 100 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Equity Savings Fund | 9.37% | 9.56% | 8.94% |
| Kotak Multi Asset Allocation Fund | 15.87% | 0% | 0% |
| Kotak Nifty 50 Index Fund | 12.83% | 12.2% | 0% |
| Kotak Savings Fund | 7.66% | 7.52% | 7.29% |
| Kotak Energy Opportunities Fund | 0% | 0% | 0% |
| Kotak Pioneer Fund | 25.96% | 22.85% | 30.54% |
| Kotak Midcap Fund | 16.48% | 19.56% | 18.58% |
| Kotak Income Plus Arbitrage Omni FOF Fund | 8.27% | 8.1% | 0% |
| Kotak Nifty Top 10 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Nifty Midcap 150 Index Fund | 0% | 0% | 0% |
| Kotak Special Opportunities Fund | -10.65% | 0% | 0% |
| Kotak Overnight Fund | 5.23% | 4.26% | 4.19% |
| Kotak World Gold Fund | -3.62% | 3.75% | 1.23% |
| Kotak Bond Short Term Fund | 8.64% | 8.29% | 8.53% |
| Kotak Nifty Midcap 150 ETF Fund | 0% | 0% | 0% |
| Kotak Gold Fund | 7.87% | 7.43% | 7.43% |
| Kotak Nifty Midcap 50 ETF Fund | 25.24% | 30.05% | 0% |
| Kotak Bse Sensex ETF Fund | 11.33% | 7.94% | 7.06% |
| Kotak Nifty Aaa Bond Financial Services Mar 2028 Index Fund | 0% | 0% | 0% |
| Kotak Nifty200 Quality 30 ETF Fund | 0% | 0% | 0% |
| Kotak Us Specific Equity Passive FOF Fund | 21.39% | 8.88% | 0% |
| Kotak Banking Financial Services Fund | 20.06% | 0% | 0% |
| Kotak Silver ETF Of Fund | 20.33% | 0% | 0% |
| Kotak Nifty G Sec July 2033 Index Fund | 10.14% | 0% | 0% |
| Kotak Nifty 100 Low Volatility 30 Index Fund | -2.86% | 0% | 0% |
| Kotak ELSS Tax Saver Fund | 14.18% | 15.65% | 15.51% |
| Kotak Nifty 50 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Mnc Fund | -1.52% | 0% | 0% |
| Kotak Nifty Alpha 50 Index Fund | 0% | 0% | 0% |
| Kotak Nifty Mnc ETF Fund | 23.06% | 16.56% | 0% |
| Kotak Large Cap Fund | 13.31% | 14.0% | 13.95% |
| Kotak Nifty 1d Rate Liquid ETF Fund | 2.88% | 0% | 0% |
| Kotak Nifty Midcap 50 Index Fund | -10.49% | 0% | 0% |
| Kotak Debt Hybrid Fund | 10.76% | 11.46% | 10.82% |
| Kotak Crisil Ibx Aaa Bond Financial Services Index Dec 2026 Fund | 0% | 0% | 0% |
| Kotak Nifty Sdl Jul 2026 Index Fund | 7.88% | 0% | 0% |
| Kotak Bse Housing Index Fund | 17.9% | 0% | 0% |
| Kotak Nifty Financial Services Ex Bank Index Fund | 19.89% | 0% | 0% |
| Kotak Arbitrage Fund | 6.91% | 6.67% | 6.38% |
| Kotak Nifty Sdl Apr 2027 Top 12 Equal Weight Index Fund | 8.02% | 7.43% | 0% |
| Kotak Nifty It ETF Fund | 12.72% | 8.46% | 0% |
| Kotak Technology Fund | 8.71% | 0% | 0% |
| Kotak Credit Risk Fund | 8.23% | 8.07% | 7.79% |
| Kotak Nifty 100 Equal Weight ETF Fund | 0% | 0% | 0% |
| Kotak Money Market Fund | 7.67% | 7.39% | 7.08% |
| Kotak Corporate Bond Fund | 8.12% | 7.82% | 8.06% |
| Kotak Long Duration Fund | 8.82% | 0% | 0% |
| Kotak Transportation Logistics Fund | 0% | 0% | 0% |
| Kotak Gold Silver Passive FOF Fund | 0% | 0% | 0% |
| Kotak Infrastructure Economic Reform Fund | 17.68% | 14.71% | 10.48% |
| Kotak Global Emerging Market Overseas Equity Omni FOF Fund | 6.72% | 5.97% | 6.62% |
| Kotak Floating Rate Fund | 7.61% | 6.21% | 7.18% |
| Kotak Active Momentum Fund | 0% | 0% | 0% |
| Kotak Balanced Advantage Fund | 12.52% | 11.9% | 12.49% |
| Kotak Quant Fund | 12.98% | 0% | 0% |
| Kotak Nifty 50 ETF Fund | 8.51% | 8.64% | 4.75% |
| Kotak Nifty 100 Low Volatility 30 ETF Fund | 17.19% | 19.19% | 0% |
| Kotak Focused Fund | 18.53% | 16.88% | 24.81% |
| Kotak Contra Fund | 15.62% | 15.79% | 15.08% |
| Kotak Medium Term Fund | 8.34% | 7.58% | 7.45% |
| Kotak Msci India ETF Fund | 0% | 0% | 0% |
| Kotak Liquid Fund | 7.15% | 6.92% | 6.48% |
| Kotak Gold ETF Fund | 12.09% | 4.37% | -25.51% |
| Kotak Nifty Sdl Jul 2033 Index Fund | 9.65% | 0% | 0% |
| Kotak Crisil Ibx Aaa Financial Services Index Sep 2027 Fund | 9.05% | 0% | 0% |
| Kotak Dynamic Bond Fund | 9.13% | 9.38% | 9.52% |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund | -10.17% | 0% | 0% |
| Kotak Nifty 200 Momentum 30 Index Fund | 19.5% | 0% | 0% |
| Kotak Global Innovation Overseas Equity Omni FOF Fund | 14.92% | 3.35% | 0% |
| Kotak Nifty Bank ETF Fund | 11.23% | 10.0% | 8.75% |
| Kotak Nifty Smallcap 50 Index Fund | 31.27% | 0% | 0% |
| Kotak Flexicap Fund | 14.74% | 14.81% | 14.16% |
| Kotak Nifty PSU Bank ETF Fund | 3.53% | -2.24% | -4.34% |
| Kotak Nifty Alpha 50 ETF Fund | 10.54% | 18.42% | 0% |
| Kotak Nifty India Tourism Index Fund | 13.92% | 0% | 0% |
| Kotak Small Cap Fund | 15.18% | 19.12% | 17.54% |
| Kotak Bond Fund | 8.14% | 8.06% | 8.06% |
| Kotak Multicap Fund | 21.82% | 27.19% | 0% |
| Kotak Bse PSU Index Fund | -15.43% | 0% | 0% |
| Kotak Nifty Next 50 Index Fund | 9.85% | 13.59% | 0% |
| Kotak Gilt Investment Provident And Trust Fund | 8.66% | 8.81% | 9.17% |
| Kotak Nifty Sdl Apr 2032 Top 12 Equal Weight Index Fund | 9.04% | 8.45% | 0% |
| Kotak Nifty India Consumption ETF Fund | 24.56% | 15.25% | 0% |
| Kotak Manufacture In India Fund | 22.42% | 23.4% | 0% |
| Kotak Esg Exclusionary Strategy Fund | 14.43% | 11.65% | 0% |
| Kotak Large Midcap Fund | 15.37% | 16.78% | 16.15% |
| Kotak Nifty 200 Quality 30 Index Fund | 0% | 0% | 0% |
| Kotak Low Duration Fund | 8.18% | 8.02% | 7.83% |
| Kotak Crisil Ibx Financial Services 3 6 Months Debt Index Fund | 0% | 0% | 0% |
| Kotak Aggressive Hybrid Fund | 11.62% | 13.35% | 11.32% |
| Kotak Multi Asset Omni FOF Fund | 11.94% | 14.92% | 13.8% |
| Kotak Consumption Fund | 31.09% | 0% | 0% |
| Kotak Bse Sensex Index Fund | 0% | 0% | 0% |
| Kotak Nifty Smallcap 250 Index Fund | 0% | 0% | 0% |
| Kotak Nifty 200 Momentum 30 ETF Fund | 0% | 0% | 0% |
| Kotak Us Equity Fund | 11.19% | 12.17% | 9.17% |
| Kotak Nifty Sdl Plus Aaa PSU Bond Jul 2028 6040 Index Fund | 8.35% | 7.84% | 0% |
| Kotak Banking And PSU Debt Fund | 8.62% | 8.29% | 8.6% |
| Kotak Business Cycle Fund | 27.72% | 19.57% | 0% |
| Kotak Silver ETF Fund | 17.31% | 0% | 0% |
| Kotak Nifty 50 Value 20 ETF Payout Of Income Distribution Cum Capital Withdrawal Fund | 16.41% | 16.45% | 15.92% |
| Kotak Nifty Chemicals ETF Fund | 0% | 0% | 0% |
SIP and SWP returns with step-up
Rolling SIP returns with 10% step-up
| Fund | Any 1Y SIP | Any 3Y Step-up SIP | Any 5Y Step-up SIP |
|---|---|---|---|
| Kotak Nifty Commodities Index Fund | 0% | 0% | 0% |
| Kotak International Reit Overseas Equity Omni FOF Fund | 1.46% | 3.08% | 0% |
| Kotak Crisil Ibx Financial Services 9 To 12 Months Debt Index Fund | 0% | 0% | 0% |
| Kotak Healthcare Fund | 6.82% | 0% | 0% |
| Kotak Nifty 100 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Equity Savings Fund | 10.02% | 10.91% | 10.61% |
| Kotak Multi Asset Allocation Fund | 10.14% | 0% | 0% |
| Kotak Nifty 50 Index Fund | 12.09% | 14.05% | 0% |
| Kotak Savings Fund | 7.62% | 7.48% | 6.76% |
| Kotak Energy Opportunities Fund | 0% | 0% | 0% |
| Kotak Pioneer Fund | 28.18% | 22.16% | 22.3% |
| Kotak Midcap Fund | 21.55% | 23.79% | 22.5% |
| Kotak Income Plus Arbitrage Omni FOF Fund | 8.79% | 8.28% | 0% |
| Kotak Nifty Top 10 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Nifty Midcap 150 Index Fund | 0% | 0% | 0% |
| Kotak Special Opportunities Fund | 4.8% | 0% | 0% |
| Kotak Overnight Fund | 5.28% | 5.68% | 5.76% |
| Kotak World Gold Fund | 0.63% | 0.54% | 10.02% |
| Kotak Bond Short Term Fund | 8.37% | 8.06% | 7.71% |
| Kotak Nifty Midcap 150 ETF Fund | 0% | 0% | 0% |
| Kotak Gold Fund | 8.25% | 9.17% | 11.57% |
| Kotak Nifty Midcap 50 ETF Fund | 26.07% | 21.79% | 0% |
| Kotak Bse Sensex ETF Fund | 12.88% | 8.51% | 9.51% |
| Kotak Nifty Aaa Bond Financial Services Mar 2028 Index Fund | 0% | 0% | 0% |
| Kotak Nifty200 Quality 30 ETF Fund | 0% | 0% | 0% |
| Kotak Us Specific Equity Passive FOF Fund | 27.64% | 26.83% | 0% |
| Kotak Banking Financial Services Fund | 18.97% | 0% | 0% |
| Kotak Silver ETF Of Fund | 26.6% | 0% | 0% |
| Kotak Nifty G Sec July 2033 Index Fund | 9.51% | 0% | 0% |
| Kotak Nifty 100 Low Volatility 30 Index Fund | 8.34% | 0% | 0% |
| Kotak ELSS Tax Saver Fund | 17.66% | 17.89% | 17.47% |
| Kotak Nifty 50 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Mnc Fund | 18.59% | 0% | 0% |
| Kotak Nifty Alpha 50 Index Fund | 0% | 0% | 0% |
| Kotak Nifty Mnc ETF Fund | 17.26% | 14.84% | 0% |
| Kotak Large Cap Fund | 15.81% | 15.19% | 15.92% |
| Kotak Nifty 1d Rate Liquid ETF Fund | 4.13% | 0% | 0% |
| Kotak Nifty Midcap 50 Index Fund | 12.43% | 0% | 0% |
| Kotak Debt Hybrid Fund | 11.44% | 11.54% | 11.24% |
| Kotak Crisil Ibx Aaa Bond Financial Services Index Dec 2026 Fund | 0% | 0% | 0% |
| Kotak Nifty Sdl Jul 2026 Index Fund | 7.82% | 0% | 0% |
| Kotak Bse Housing Index Fund | 4.87% | 0% | 0% |
| Kotak Nifty Financial Services Ex Bank Index Fund | 21.12% | 0% | 0% |
| Kotak Arbitrage Fund | 6.91% | 6.75% | 6.58% |
| Kotak Nifty Sdl Apr 2027 Top 12 Equal Weight Index Fund | 7.94% | 8.1% | 0% |
| Kotak Nifty It ETF Fund | 3.78% | 11.03% | 0% |
| Kotak Technology Fund | -3.51% | 0% | 0% |
| Kotak Credit Risk Fund | 8.63% | 8.05% | 7.75% |
| Kotak Nifty 100 Equal Weight ETF Fund | 0% | 0% | 0% |
| Kotak Money Market Fund | 7.52% | 7.28% | 6.66% |
| Kotak Corporate Bond Fund | 8.01% | 7.73% | 6.96% |
| Kotak Long Duration Fund | 6.2% | 0% | 0% |
| Kotak Transportation Logistics Fund | 0% | 0% | 0% |
| Kotak Gold Silver Passive FOF Fund | 0% | 0% | 0% |
| Kotak Infrastructure Economic Reform Fund | 20.37% | 22.88% | 23.1% |
| Kotak Global Emerging Market Overseas Equity Omni FOF Fund | 7.87% | 5.31% | 6.03% |
| Kotak Floating Rate Fund | 7.68% | 6.38% | 7.18% |
| Kotak Active Momentum Fund | 0% | 0% | 0% |
| Kotak Balanced Advantage Fund | 13.75% | 12.95% | 13.47% |
| Kotak Quant Fund | 2.83% | 0% | 0% |
| Kotak Nifty 50 ETF Fund | 9.59% | 11.29% | 10.6% |
| Kotak Nifty 100 Low Volatility 30 ETF Fund | 18.54% | 15.87% | 0% |
| Kotak Focused Fund | 18.25% | 18.38% | 18.08% |
| Kotak Contra Fund | 16.97% | 18.87% | 18.28% |
| Kotak Medium Term Fund | 8.45% | 7.63% | 7.65% |
| Kotak Msci India ETF Fund | 0% | 0% | 0% |
| Kotak Liquid Fund | 7.09% | 6.95% | 6.08% |
| Kotak Gold ETF Fund | 11.12% | 2.79% | -4.88% |
| Kotak Nifty Sdl Jul 2033 Index Fund | 9.36% | 0% | 0% |
| Kotak Crisil Ibx Aaa Financial Services Index Sep 2027 Fund | 8.66% | 0% | 0% |
| Kotak Dynamic Bond Fund | 9.05% | 8.78% | 8.3% |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund | 8.08% | 0% | 0% |
| Kotak Nifty 200 Momentum 30 Index Fund | -1.78% | 0% | 0% |
| Kotak Global Innovation Overseas Equity Omni FOF Fund | 21.48% | 19.18% | 0% |
| Kotak Nifty Bank ETF Fund | 15.23% | 15.31% | 13.92% |
| Kotak Nifty Smallcap 50 Index Fund | 14.56% | 0% | 0% |
| Kotak Flexicap Fund | 16.46% | 17.29% | 15.97% |
| Kotak Nifty PSU Bank ETF Fund | 11.44% | 5.66% | 2.34% |
| Kotak Nifty Alpha 50 ETF Fund | 19.34% | 16.66% | 0% |
| Kotak Nifty India Tourism Index Fund | 2.18% | 0% | 0% |
| Kotak Small Cap Fund | 21.76% | 23.5% | 24.56% |
| Kotak Bond Fund | 8.09% | 8.16% | 7.25% |
| Kotak Multicap Fund | 23.88% | 23.63% | 0% |
| Kotak Bse PSU Index Fund | 10.65% | 0% | 0% |
| Kotak Nifty Next 50 Index Fund | 10.45% | 20.93% | 0% |
| Kotak Gilt Investment Provident And Trust Fund | 8.86% | 8.45% | 7.87% |
| Kotak Nifty Sdl Apr 2032 Top 12 Equal Weight Index Fund | 9.02% | 9.29% | 0% |
| Kotak Nifty India Consumption ETF Fund | 18.51% | 18.45% | 0% |
| Kotak Manufacture In India Fund | 22.67% | 20.46% | 0% |
| Kotak Esg Exclusionary Strategy Fund | 11.53% | 16.61% | 0% |
| Kotak Large Midcap Fund | 18.17% | 18.98% | 18.35% |
| Kotak Nifty 200 Quality 30 Index Fund | 0% | 0% | 0% |
| Kotak Low Duration Fund | 8.0% | 7.73% | 6.86% |
| Kotak Crisil Ibx Financial Services 3 6 Months Debt Index Fund | 0% | 0% | 0% |
| Kotak Aggressive Hybrid Fund | 14.21% | 16.44% | 17.33% |
| Kotak Multi Asset Omni FOF Fund | 14.76% | 16.48% | 17.62% |
| Kotak Consumption Fund | 9.33% | 0% | 0% |
| Kotak Bse Sensex Index Fund | 0% | 0% | 0% |
| Kotak Nifty Smallcap 250 Index Fund | 0% | 0% | 0% |
| Kotak Nifty 200 Momentum 30 ETF Fund | 0% | 0% | 0% |
| Kotak Us Equity Fund | 11.52% | 12.53% | 13.95% |
| Kotak Nifty Sdl Plus Aaa PSU Bond Jul 2028 6040 Index Fund | 8.14% | 8.28% | 0% |
| Kotak Banking And PSU Debt Fund | 8.35% | 7.83% | 7.58% |
| Kotak Business Cycle Fund | 23.94% | 19.64% | 0% |
| Kotak Silver ETF Fund | 23.88% | 0% | 0% |
| Kotak Nifty 50 Value 20 ETF Payout Of Income Distribution Cum Capital Withdrawal Fund | 16.41% | 18.32% | 19.73% |
| Kotak Nifty Chemicals ETF Fund | 0% | 0% | 0% |
Rolling SWP returns with 10% step-up
| Fund | Any 1Y SWP | Any 3Y Step-up SWP | Any 5Y Step-up SWP |
|---|---|---|---|
| Kotak Nifty Commodities Index Fund | 0% | 0% | 0% |
| Kotak International Reit Overseas Equity Omni FOF Fund | -0.46% | -2.79% | 0% |
| Kotak Crisil Ibx Financial Services 9 To 12 Months Debt Index Fund | 0% | 0% | 0% |
| Kotak Healthcare Fund | 24.99% | 0% | 0% |
| Kotak Nifty 100 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Equity Savings Fund | 9.37% | 9.61% | 8.9% |
| Kotak Multi Asset Allocation Fund | 15.87% | 0% | 0% |
| Kotak Nifty 50 Index Fund | 12.83% | 12.35% | 0% |
| Kotak Savings Fund | 7.66% | 7.53% | 7.28% |
| Kotak Energy Opportunities Fund | 0% | 0% | 0% |
| Kotak Pioneer Fund | 25.96% | 23.1% | 29.66% |
| Kotak Midcap Fund | 16.48% | 19.69% | 18.96% |
| Kotak Income Plus Arbitrage Omni FOF Fund | 8.27% | 8.12% | 0% |
| Kotak Nifty Top 10 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Nifty Midcap 150 Index Fund | 0% | 0% | 0% |
| Kotak Special Opportunities Fund | -10.65% | 0% | 0% |
| Kotak Overnight Fund | 5.23% | 4.27% | 4.23% |
| Kotak World Gold Fund | -3.62% | 3.81% | 1.46% |
| Kotak Bond Short Term Fund | 8.64% | 8.28% | 8.49% |
| Kotak Nifty Midcap 150 ETF Fund | 0% | 0% | 0% |
| Kotak Gold Fund | 7.87% | 7.56% | 7.65% |
| Kotak Nifty Midcap 50 ETF Fund | 25.24% | 30.14% | 0% |
| Kotak Bse Sensex ETF Fund | 11.33% | 7.98% | 7.36% |
| Kotak Nifty Aaa Bond Financial Services Mar 2028 Index Fund | 0% | 0% | 0% |
| Kotak Nifty200 Quality 30 ETF Fund | 0% | 0% | 0% |
| Kotak Us Specific Equity Passive FOF Fund | 21.39% | 8.98% | 0% |
| Kotak Banking Financial Services Fund | 20.06% | 0% | 0% |
| Kotak Silver ETF Of Fund | 20.33% | 0% | 0% |
| Kotak Nifty G Sec July 2033 Index Fund | 10.14% | 0% | 0% |
| Kotak Nifty 100 Low Volatility 30 Index Fund | -2.86% | 0% | 0% |
| Kotak ELSS Tax Saver Fund | 14.18% | 15.9% | 15.57% |
| Kotak Nifty 50 Equal Weight Index Fund | 0% | 0% | 0% |
| Kotak Mnc Fund | -1.52% | 0% | 0% |
| Kotak Nifty Alpha 50 Index Fund | 0% | 0% | 0% |
| Kotak Nifty Mnc ETF Fund | 23.06% | 16.61% | 0% |
| Kotak Large Cap Fund | 13.31% | 14.19% | 14.01% |
| Kotak Nifty 1d Rate Liquid ETF Fund | 2.88% | 0% | 0% |
| Kotak Nifty Midcap 50 Index Fund | -10.49% | 0% | 0% |
| Kotak Debt Hybrid Fund | 10.76% | 11.41% | 10.9% |
| Kotak Crisil Ibx Aaa Bond Financial Services Index Dec 2026 Fund | 0% | 0% | 0% |
| Kotak Nifty Sdl Jul 2026 Index Fund | 7.88% | 0% | 0% |
| Kotak Bse Housing Index Fund | 17.9% | 0% | 0% |
| Kotak Nifty Financial Services Ex Bank Index Fund | 19.89% | 0% | 0% |
| Kotak Arbitrage Fund | 6.91% | 6.67% | 6.35% |
| Kotak Nifty Sdl Apr 2027 Top 12 Equal Weight Index Fund | 8.02% | 7.45% | 0% |
| Kotak Nifty It ETF Fund | 12.72% | 8.27% | 0% |
| Kotak Technology Fund | 8.71% | 0% | 0% |
| Kotak Credit Risk Fund | 8.23% | 8.07% | 7.77% |
| Kotak Nifty 100 Equal Weight ETF Fund | 0% | 0% | 0% |
| Kotak Money Market Fund | 7.67% | 7.39% | 7.07% |
| Kotak Corporate Bond Fund | 8.12% | 7.84% | 8.03% |
