Home > Mutual Funds > Fund Houses > LIC Mutual Fund
Rolling SIP returns
Rolling SWP returns
Rolling SIP returns with 10% step-up
Rolling SWP returns with 10% step-up
Disclaimer: Mutual fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
Note: NAVs and returns updated on 02-Nov-2025.
LIC Mutual Fund funds
Fundwise SIP and SWP returns
Rolling SIP returns
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| LIC MF Ultra Short Duration Fund | 6.1% | 6.1% | 6.24% |
| LIC MF Arbitrage Fund | 5.98% | 6.14% | 6.44% |
| LIC MF Manufacturing Fund | 17.13% | 0% | 0% |
| LIC MF Equity Savings Fund | 11.1% | 0% | 0% |
| LIC MF Banking And Financial Services Fund | 16.14% | 13.8% | 13.18% |
| LIC MF Gilt Fund | 7.9% | 7.62% | 7.35% |
| LIC MF Money Market Fund | 6.79% | 6.9% | 0% |
| LIC MF Large Cap Fund | 13.23% | 12.36% | 13.17% |
| LIC MF Nifty 50 ETF | 13.67% | 15.04% | 16.28% |
| LIC MF Small Cap Fund | 2.82% | 0% | 0% |
| LIC MF Large Mid Cap Fund | 16.56% | 18.24% | 17.49% |
| LIC MF Healthcare Fund | 10.62% | 0% | 0% |
| LIC MF ELSS Tax Saver | 17.55% | 15.11% | 15.58% |
| LIC MF Overnight Fund | 5.82% | 5.94% | 5.89% |
| LIC MF Value Fund | 3.09% | 0% | 0% |
| LIC MF Low Duration Fund | 7.69% | 6.75% | 6.33% |
| LIC MF Bse Sensex Index Fund | 13.87% | 13.13% | 13.33% |
| LIC MF Balanced Advantage Fund | 13.06% | 12.59% | 0% |
| LIC MF Medium To Long Duration Fund | 7.95% | 7.54% | 6.98% |
| LIC MF Mid Cap Fund | 7.96% | 0% | 0% |
| LIC MF Focused Fund | 8.03% | 0% | 0% |
| LIC MF Gold Exchange Traded Fund | 33.44% | 0% | 0% |
| LIC MF Nifty Midcap 100 ETF | 6.94% | 0% | 0% |
| LIC MF Liquid Fund | 7.11% | 6.92% | 6.45% |
| LIC MF Bse Sensex ETF | 14.78% | 14.98% | 16.21% |
| LIC MF Nifty 50 Index Fund | 13.15% | 13.13% | 13.34% |
| LIC MF Conservative Hybrid Fund | 8.13% | 7.34% | 7.2% |
| LIC MF Childrens Fund | 11.22% | 10.78% | 10.94% |
| LIC MF Gold ETF Fund Of Fund | 33.37% | 0% | 0% |
| LIC MF Infrastructure Fund | 15.81% | 15.48% | 16.37% |
| LIC MF Multi Cap Fund | 32.91% | 0% | 0% |
| LIC MF Dividend Yield Fund | 9.45% | 0% | 0% |
| LIC MF Nifty 100 ETF | 12.64% | 15.19% | 16.09% |
| LIC MF Nifty 8 13 Yr G Sec ETF | 8.11% | 6.44% | 7.02% |
| LIC MF Nifty Next 50 Index Fund | 1.61% | 0% | 0% |
| LIC MF Multi Asset Allocation Fund | 0% | 0% | 0% |
| LIC MF Flexi Cap Fund | 11.2% | 10.25% | 11.12% |
| LIC MF Banking PSU Fund | 7.71% | 7.54% | 7.45% |
| LIC MF Aggressive Hybrid Fund | 12.15% | 9.8% | 10.55% |
| LIC MF Short Duration Fund | 7.29% | 5.56% | 5.93% |
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| LIC MF Ultra Short Duration Fund | 5.37% | 4.32% | 4.31% |
| LIC MF Arbitrage Fund | 5.75% | 4.91% | 4.77% |
| LIC MF Manufacturing Fund | -9.95% | 0% | 0% |
| LIC MF Equity Savings Fund | 12.12% | 0% | 0% |
| LIC MF Banking And Financial Services Fund | 8.14% | 7.26% | 5.29% |
| LIC MF Gilt Fund | 7.66% | 7.62% | 7.89% |
| LIC MF Money Market Fund | 6.71% | 6.43% | 0% |
| LIC MF Large Cap Fund | 11.77% | 11.77% | 11.85% |
| LIC MF Nifty 50 ETF | 13.1% | 12.23% | 12.53% |
| LIC MF Small Cap Fund | 43.21% | 0% | 0% |
| LIC MF Large Mid Cap Fund | 12.66% | 14.29% | 14.51% |
| LIC MF Healthcare Fund | 37.67% | 0% | 0% |
| LIC MF ELSS Tax Saver | 14.52% | 12.6% | 12.23% |
| LIC MF Overnight Fund | 4.86% | 4.23% | 4.09% |
| LIC MF Value Fund | 31.29% | 0% | 0% |
| LIC MF Low Duration Fund | 7.71% | 6.68% | 6.6% |
| LIC MF Bse Sensex Index Fund | 12.56% | 11.83% | 11.94% |
| LIC MF Balanced Advantage Fund | 12.84% | 11.84% | 0% |
| LIC MF Medium To Long Duration Fund | 7.81% | 7.23% | 7.19% |
| LIC MF Mid Cap Fund | 41.94% | 0% | 0% |
| LIC MF Focused Fund | 21.74% | 0% | 0% |
| LIC MF Gold Exchange Traded Fund | 26.62% | 0% | 0% |
| LIC MF Nifty Midcap 100 ETF | 0.07% | 0% | 0% |
| LIC MF Liquid Fund | 0% | 0% | 0% |
| LIC MF Bse Sensex ETF | 14.24% | 12.72% | 13.02% |
| LIC MF Nifty 50 Index Fund | 11.51% | 11.43% | 11.47% |
| LIC MF Conservative Hybrid Fund | 7.81% | 7.78% | 7.58% |
| LIC MF Childrens Fund | 9.48% | 9.29% | 9.17% |
| LIC MF Gold ETF Fund Of Fund | 27.65% | 0% | 0% |
| LIC MF Infrastructure Fund | 13.94% | 11.18% | 10.5% |
| LIC MF Multi Cap Fund | 39.5% | 0% | 0% |
| LIC MF Dividend Yield Fund | 37.57% | 0% | 0% |
| LIC MF Nifty 100 ETF | 11.64% | 11.69% | 11.85% |
| LIC MF Nifty 8 13 Yr G Sec ETF | 7.97% | 6.41% | 6.43% |
| LIC MF Nifty Next 50 Index Fund | 35.78% | 0% | 0% |
| LIC MF Multi Asset Allocation Fund | 0% | 0% | 0% |
| LIC MF Flexi Cap Fund | 10.93% | 9.28% | 9.38% |
| LIC MF Banking PSU Fund | 7.81% | 7.73% | 7.92% |
| LIC MF Aggressive Hybrid Fund | 10.42% | 9.18% | 9.3% |
| LIC MF Short Duration Fund | 7.28% | 5.29% | 5.01% |
SIP and SWP returns with step-up
Rolling SIP returns with 10% step-up
| Fund | Any 1Y SIP | Any 3Y Step-up SIP | Any 5Y Step-up SIP |
|---|---|---|---|
| LIC MF Ultra Short Duration Fund | 6.1% | 6.14% | 6.46% |
| LIC MF Arbitrage Fund | 5.98% | 6.18% | 6.47% |
| LIC MF Manufacturing Fund | 17.13% | 0% | 0% |
| LIC MF Equity Savings Fund | 11.1% | 0% | 0% |
| LIC MF Banking And Financial Services Fund | 16.14% | 13.91% | 13.49% |
| LIC MF Gilt Fund | 7.9% | 7.65% | 7.11% |
| LIC MF Money Market Fund | 6.79% | 6.91% | 0% |
| LIC MF Large Cap Fund | 13.23% | 12.38% | 13.26% |
| LIC MF Nifty 50 ETF | 13.67% | 14.98% | 16.1% |
| LIC MF Small Cap Fund | 2.82% | 0% | 0% |
| LIC MF Large Mid Cap Fund | 16.56% | 18.16% | 17.95% |
| LIC MF Healthcare Fund | 10.62% | 0% | 0% |
| LIC MF ELSS Tax Saver | 17.55% | 15.16% | 15.24% |
| LIC MF Overnight Fund | 5.82% | 6.0% | 5.9% |
| LIC MF Value Fund | 3.09% | 0% | 0% |
| LIC MF Low Duration Fund | 7.69% | 6.78% | 6.45% |
| LIC MF Bse Sensex Index Fund | 13.87% | 13.12% | 14.2% |
| LIC MF Balanced Advantage Fund | 13.06% | 12.5% | 0% |
| LIC MF Medium To Long Duration Fund | 7.95% | 7.53% | 6.6% |
| LIC MF Mid Cap Fund | 7.96% | 0% | 0% |
| LIC MF Focused Fund | 8.03% | 0% | 0% |
| LIC MF Gold Exchange Traded Fund | 33.44% | 0% | 0% |
| LIC MF Nifty Midcap 100 ETF | 6.94% | 0% | 0% |
| LIC MF Liquid Fund | 7.11% | 6.92% | 6.04% |
| LIC MF Bse Sensex ETF | 14.78% | 14.96% | 16.21% |
| LIC MF Nifty 50 Index Fund | 13.15% | 13.1% | 14.26% |
| LIC MF Conservative Hybrid Fund | 8.13% | 7.35% | 7.13% |
| LIC MF Childrens Fund | 11.22% | 10.72% | 10.25% |
| LIC MF Gold ETF Fund Of Fund | 33.37% | 0% | 0% |
| LIC MF Infrastructure Fund | 15.81% | 15.97% | 16.94% |
| LIC MF Multi Cap Fund | 32.91% | 0% | 0% |
| LIC MF Dividend Yield Fund | 9.45% | 0% | 0% |
| LIC MF Nifty 100 ETF | 12.64% | 15.12% | 15.74% |
| LIC MF Nifty 8 13 Yr G Sec ETF | 8.11% | 6.51% | 6.52% |
| LIC MF Nifty Next 50 Index Fund | 1.61% | 0% | 0% |
| LIC MF Multi Asset Allocation Fund | 0% | 0% | 0% |
| LIC MF Flexi Cap Fund | 11.2% | 10.12% | 11.45% |
| LIC MF Banking PSU Fund | 7.71% | 7.51% | 7.27% |
| LIC MF Aggressive Hybrid Fund | 12.15% | 9.8% | 10.46% |
| LIC MF Short Duration Fund | 7.29% | 5.57% | 6.5% |
Rolling SWP returns with 10% step-up
| Fund | Any 1Y SWP | Any 3Y Step-up SWP | Any 5Y Step-up SWP |
|---|---|---|---|
| LIC MF Ultra Short Duration Fund | 5.37% | 4.35% | 4.58% |
| LIC MF Arbitrage Fund | 5.75% | 4.91% | 4.83% |
| LIC MF Manufacturing Fund | -9.95% | 0% | 0% |
| LIC MF Equity Savings Fund | 12.12% | 0% | 0% |
| LIC MF Banking And Financial Services Fund | 8.14% | 7.43% | 5.6% |
| LIC MF Gilt Fund | 7.66% | 7.55% | 8.6% |
| LIC MF Money Market Fund | 6.71% | 6.44% | 0% |
| LIC MF Large Cap Fund | 11.77% | 11.92% | 12.16% |
| LIC MF Nifty 50 ETF | 13.1% | 12.46% | 12.53% |
| LIC MF Small Cap Fund | 43.21% | 0% | 0% |
| LIC MF Large Mid Cap Fund | 12.66% | 14.74% | 14.3% |
| LIC MF Healthcare Fund | 37.67% | 0% | 0% |
| LIC MF ELSS Tax Saver | 14.52% | 12.79% | 12.47% |
| LIC MF Overnight Fund | 4.86% | 4.26% | 4.15% |
| LIC MF Value Fund | 31.29% | 0% | 0% |
| LIC MF Low Duration Fund | 7.71% | 6.66% | 6.69% |
| LIC MF Bse Sensex Index Fund | 12.56% | 12.01% | 12.14% |
| LIC MF Balanced Advantage Fund | 12.84% | 11.97% | 0% |
| LIC MF Medium To Long Duration Fund | 7.81% | 7.29% | 7.39% |
| LIC MF Mid Cap Fund | 41.94% | 0% | 0% |
| LIC MF Focused Fund | 21.74% | 0% | 0% |
| LIC MF Gold Exchange Traded Fund | 26.62% | 0% | 0% |
| LIC MF Nifty Midcap 100 ETF | 0.07% | 0% | 0% |
| LIC MF Liquid Fund | 0% | 0% | 6.5% |
| LIC MF Bse Sensex ETF | 14.24% | 12.84% | 13.61% |
| LIC MF Nifty 50 Index Fund | 11.51% | 11.67% | 11.35% |
| LIC MF Conservative Hybrid Fund | 7.81% | 7.78% | 7.62% |
| LIC MF Childrens Fund | 9.48% | 9.4% | 8.24% |
| LIC MF Gold ETF Fund Of Fund | 27.65% | 0% | 0% |
| LIC MF Infrastructure Fund | 13.94% | 11.39% | 9.76% |
| LIC MF Multi Cap Fund | 39.5% | 0% | 0% |
| LIC MF Dividend Yield Fund | 37.57% | 0% | 0% |
| LIC MF Nifty 100 ETF | 11.64% | 11.94% | 11.98% |
| LIC MF Nifty 8 13 Yr G Sec ETF | 7.97% | 6.32% | 7.42% |
| LIC MF Nifty Next 50 Index Fund | 35.78% | 0% | 0% |
| LIC MF Multi Asset Allocation Fund | 0% | 0% | 0% |
| LIC MF Flexi Cap Fund | 10.93% | 9.5% | 9.07% |
| LIC MF Banking PSU Fund | 7.81% | 7.74% | 7.95% |
| LIC MF Aggressive Hybrid Fund | 10.42% | 9.22% | 9.53% |
| LIC MF Short Duration Fund | 7.28% | 5.34% | 6.04% |
Note:N.A. in returns indicate that the fund does not have sufficient history.
Explore All Funds Belonging to different AMCs
Aditya Birla Sun Life Mutual Fund Tata Mutual Fund Franklin Templeton Mutual Fund Taurus Mutual Fund Canara Robeco Mutual Fund Sundaram Mutual Fund SBI Mutual Fund UTI Mutual Fund Baroda BNP Paribas Mutual Fund HSBC Mutual Fund Quantum Mutual Fund DSP Mutual Fund Invesco Mutual Fund Mirae Asset Mutual Fund Bandhan Mutual Fund Bank of India Mutual Fund Edelweiss Mutual Fund Axis Mutual Fund Navi Mutual Fund Motilal Oswal Mutual Fund Union Mutual Fund Groww Mutual Fund HDFC Mutual Fund PGIM India Mutual Fund 360 ONE Mutual Fund PPFAS Mutual Fund Shriram Mutual Fund Mahindra Manulife Mutual Fund WhiteOak Capital Mutual Fund ITI Mutual Fund Trust Mutual Fund NJ Mutual Fund Samco Mutual Fund quant Mutual Fund Bajaj Finserv Mutual Fund Helios Mutual Fund Zerodha Mutual Fund Old Bridge Mutual Fund Angel One Mutual Fund Unifi Mutual Fund Jio BlackRock Mutual Fund Capitalmind Mutual Fund The Wealth Company Mutual Fund JM Financial Mutual Fund Kotak Mahindra Mutual Fund LIC Mutual Fund ICICI Prudential Mutual Fund Nippon India Mutual FundExplore Different Categories of Mutual Funds
Equity Scheme funds Hybrid Scheme funds Debt Scheme funds Solution Oriented Schemes – Funds for Retirement and Children Other Schemes – Index Funds, ETFs and Fund of Funds Commodity Schemes – Funds Investing in Gold, Silver or BothDisclaimer: Mutual fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
Note: NAVs and returns updated on 02-Nov-2025.