Best All Hybrid Funds in 2025
What are Hybrid: All funds?
| Funds Included | All Fund Returns (3Y annualised) |
Top 5 fund Returns (3Y annualised) |
|---|---|---|
| 172 | 12.44% | 21.33% |
This fund category is an example of Hybrid Scheme funds.
Hybrid funds invest in a mix of equity and debt instruments to balance risk and return. The proportion of each asset class determines the fund’s risk level—aggressive hybrid funds hold more equity, while conservative hybrid funds hold more debt. These funds offer potential capital appreciation from equity exposure along with income stability from debt. Suitable for investors seeking moderate risk with balanced growth potential.
Trailing returns for Hybrid: All funds
These are average returns over the indicated period.
Monthly trailing returns:| Returns | Oct-2025 | Sep-2025 | Aug-2025 | Jul-2025 |
|---|---|---|---|---|
| Value | 2.1% | 1.23% | -0.49% | -0.45% |
Quarterly trailing returns:
| Returns | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 |
|---|---|---|---|---|
| Value | 0.26% | 5.64% | -0.69% | -1.55% |
Yearly trailing returns:
| Returns | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Value | 13.71% | 16.62% | 4.7% | 16.45% |
Fundwise SIP and SWP returns
Rolling SIP returns
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| Canara Robeco Equity Hybrid Fund | 14.47% | 14.44% | 14.93% |
| Canara Robeco Conservative Hybrid Fund | 10.22% | 9.27% | 9.5% |
| Bandhan Arbitrage Fund | 6.93% | 6.73% | 6.4% |
| Bandhan Equity Savings Fund | 7.31% | 7.84% | 8.27% |
| Bandhan Conservative Hybrid Fund | 8.93% | 7.96% | 7.66% |
| Franklin India Aggressive Hybrid Fund | 12.84% | 14.52% | 14.34% |
| Franklin India Conservative Hybrid Fund | 9.02% | 9.02% | 8.06% |
| Nippon India Arbitrage Fund | 7.11% | 6.94% | 6.56% |
| Edelweiss Balanced Advantage Fund | 11.58% | 11.49% | 13.34% |
| Edelweiss Aggressive Hybrid Fund | 14.0% | 14.92% | 15.55% |
| Nippon India Conservative Hybrid Fund | 9.35% | 7.99% | 6.51% |
| Nippon India Balanced Advantage Fund | 12.02% | 12.76% | 12.31% |
| Nippon India Balanced Advantage Bonus Fund | 0.33% | 0% | 0% |
| Nippon India Aggressive Hybrid Fund | 13.27% | 15.49% | 11.04% |
| HDFC Arbitrage Fund | 6.81% | 6.37% | 6.13% |
| HDFC Balanced Advantage Fund | 16.66% | 16.81% | 16.07% |
| DSP Aggressive Hybrid Fund | 15.66% | 15.25% | 14.85% |
| Tata Aggressive Hybrid Fund | 12.37% | 13.12% | 13.16% |
| HDFC Hybrid Equity Fund | 13.17% | 13.99% | 13.98% |
| HDFC Hybrid Debt Fund | 9.61% | 10.77% | 9.75% |
| HDFC Equity Savings Fund | 9.65% | 11.64% | 10.92% |
| HDFC Multi Asset Fund | 11.37% | 12.39% | 13.62% |
| Aditya Birla Sun Life Arbitrage Fund | 6.89% | 6.71% | 6.44% |
| SBI Equity Hybrid Fund | 14.71% | 13.99% | 14.13% |
| Sundaram Conservative Hybrid Fund | 9.21% | 8.92% | 8.08% |
| Kotak Arbitrage Fund | 6.91% | 6.75% | 6.55% |
| SBI Conservative Hybrid Fund | 10.35% | 10.95% | 10.26% |
| SBI Multi Asset Allocation Fund | 11.71% | 11.82% | 11.34% |
| Tata Equity Savings Fund | 8.57% | 8.6% | 8.71% |
| HSBC Conservative Hybrid Fund | 10.07% | 9.07% | 8.54% |
| Kotak Debt Hybrid Fund | 11.44% | 11.6% | 11.22% |
| ICICI Prudential Equity Debt Fund | 16.22% | 18.67% | 18.75% |
| LIC MF Aggressive Hybrid Fund | 11.8% | 9.83% | 10.44% |
| LIC MF Conservative Hybrid Fund | 7.98% | 7.4% | 7.2% |
| Invesco India Balanced Advantage Fund | 12.58% | 12.2% | 10.57% |
| ICICI Prudential Multi Asset Fund | 17.76% | 17.88% | 18.06% |
| ICICI Prudential Equity Arbitrage Fund | 6.96% | 6.72% | 6.39% |
| ICICI Prudential Balanced Advantage Fund | 13.35% | 13.21% | 12.81% |
| Invesco India Arbitrage Fund | 6.83% | 6.64% | 6.54% |
| Axis Conservative Hybrid Fund | 8.88% | 8.73% | 8.42% |
| JM Arbitrage Fund | 6.49% | 6.01% | 5.63% |
| JM Aggressive Hybrid Fund | 12.6% | 14.87% | 14.94% |
| Aditya Birla Sun Life Equity Hybrid95 Fund | 12.9% | 14.18% | 12.55% |
| Axis Multi Asset Allocation Fund | 11.31% | 10.39% | 12.25% |
| UTI Aggressive Hybrid Fund | 12.97% | 15.16% | 14.24% |
| UTI Multi Asset Allocation Fund | 10.96% | 9.8% | 9.48% |
| UTI Conservative Hybrid Fund | 9.99% | 10.13% | 8.97% |
| UTI Arbitrage Fund | 6.81% | 6.65% | 6.39% |
| Quant Aggressive Hybrid Fund | 13.05% | 19.64% | 24.16% |
| Quant Multi Asset Allocation Fund | 13.38% | 22.86% | 26.04% |
| Shriram Aggressive Hybrid Fund | 10.49% | 11.57% | 12.33% |
| DSP Dynamic Asset Allocation Fund | 9.79% | 9.99% | 10.25% |
| Bank Of India Balanced Advantage Fund | 8.74% | 8.82% | 7.44% |
| HDFC Arbitrage Wholesale Fund | 6.53% | 6.29% | 5.79% |
| Edelweiss Arbitrage Fund | 6.9% | 6.82% | 6.26% |
| Axis Arbitrage Fund | 6.85% | 6.79% | 6.07% |
| Bandhan Balanced Advantage Fund | 10.13% | 10.61% | 11.12% |
| Kotak Equity Savings Fund | 10.02% | 10.88% | 10.52% |
| Aditya Birla Sun Life Balanced Advantage Fund | 11.59% | 12.72% | 12.63% |
| Aditya Birla Sun Life Equity Savings Fund | 9.36% | 8.82% | 9.21% |
| Kotak Aggressive Hybrid Fund | 14.21% | 16.51% | 17.29% |
| Nippon India Equity Savings Fund | 7.33% | 6.86% | 3.94% |
| Nippon India Equity Savings Bonus Fund | 7.33% | 6.86% | 3.94% |
| SBI Equity Savings Fund | 10.43% | 10.63% | 11.02% |
| Mirae Asset Aggressive Hybrid Fund | 14.43% | 14.65% | 15.52% |
| Axis Equity Savings Fund | 10.01% | 10.32% | 10.76% |
| DSP Equity Savings Fund | 9.35% | 10.61% | 10.6% |
| PGIM India Equity Savings Fund | 8.14% | 8.3% | 8.72% |
| PGIM India Aggressive Hybrid Equity Fund | 11.52% | 12.64% | 13.31% |
| PGIM India Arbitrage Fund | 6.4% | 5.89% | 5.42% |
| Bank Of India Mid Small Cap Equity Debt Fund | 13.96% | 21.52% | 21.92% |
| Motilal Oswal Balanced Advantage Mofdynamic Fund | 9.31% | 9.05% | 9.09% |
| Edelweiss Equity Savings Fund | 10.11% | 11.4% | 11.34% |
| Bandhan Aggressive Hybrid Fund | 10.59% | 16.6% | 16.03% |
| Mahindra Manulife Equity Savings Fund | 9.41% | 12.38% | 12.14% |
| Axis Balanced Advantage Fund | 9.08% | 12.69% | 13.69% |
| Union Balanced Advantage Fund | 10.17% | 12.34% | 11.51% |
| DSP Arbitrage Fund | 6.68% | 5.48% | 6.29% |
| Navi Aggressive Hybrid Fund | 13.41% | 15.64% | 15.41% |
| Invesco India Aggressive Hybrid Fund | 13.85% | 17.44% | 17.53% |
| Bank Of India Arbitrage Fund | 5.55% | 4.63% | 5.48% |
| Union Equity Savings Fund | 8.8% | 8.55% | 8.63% |
| Kotak Balanced Advantage Fund | 13.75% | 12.98% | 13.44% |
| Axis Aggressive Hybrid Fund | 12.9% | 12.98% | 13.05% |
| Franklin India Equity Savings Fund | 8.42% | 9.85% | 10.23% |
| UTI Equity Savings Fund | 9.94% | 12.07% | 12.34% |
| Baroda BNP Paribas Balanced Advantage Fund | 15.79% | 15.59% | 17.13% |
| Groww Aggressive Hybrid Fund | 12.47% | 14.09% | 16.3% |
| Mirae Asset Equity Savings Fund | 12.65% | 12.22% | 13.0% |
| Tata Arbitrage Fund | 6.87% | 6.41% | 6.84% |
| LIC MF Arbitrage Fund | 6.03% | 6.18% | 6.42% |
| Tata Balanced Advantage Fund | 13.2% | 13.74% | 14.87% |
| Union Arbitrage Fund | 6.24% | 6.33% | 6.58% |
| Invesco India Equity Savings Fund | 11.08% | 11.17% | 12.02% |
| Shriram Balanced Advantage Fund | 10.95% | 10.12% | 10.46% |
| Mahindra Manulife Aggressive Hybrid Fund | 19.39% | 19.6% | 20.1% |
| Baroda BNP Paribas Equity Savings Fund | 10.38% | 10.69% | 10.55% |
| ITI Arbitrage Fund | 4.54% | 6.24% | 6.36% |
| ITI Balanced Advantage Fund | 13.0% | 13.01% | 12.34% |
| Tata Multi Asset Allocation Fund | 16.41% | 16.63% | 16.36% |
| Mirae Asset Arbitrage Fund | 7.08% | 7.53% | 7.05% |
| Nippon India Multi Asset Allocation Fund | 16.72% | 20.72% | 19.43% |
| Mahindra Manulife Arbitrage Fund | 6.14% | 6.38% | 5.98% |
| Union Aggressive Hybrid Fund | 11.3% | 15.88% | 0% |
| PGIM India Balanced Advantage Fund | 10.67% | 12.67% | 0% |
| Parag Parikh Conservative Hybrid Fund | 9.77% | 12.65% | 0% |
| SBI Balanced Advantage Fund | 12.75% | 14.78% | 0% |
| LIC MF Balanced Advantage Fund | 12.98% | 12.18% | 0% |
| NJ Balanced Advantage Fund | 9.09% | 12.13% | 0% |
| Mahindra Manulife Balanced Advantage Fund | 13.79% | 14.06% | 0% |
| Sundaram Arbitrage Fund | 7.56% | 7.48% | 0% |
| Sundaram Aggressive Hybrid Fund | 13.3% | 13.92% | 0% |
| Sundaram Equity Savings Fund | 12.99% | 13.05% | 0% |
| Sundaram Balanced Advantage Fund | 11.82% | 12.25% | 0% |
| Baroda BNP Paribas Conservative Hybrid Fund | 10.66% | 10.0% | 0% |
| Baroda BNP Paribas Arbitrage Fund | 7.81% | 7.76% | 0% |
| Baroda BNP Paribas Aggressive Hybrid Fund | 18.49% | 15.34% | 0% |
| NJ Arbitrage Fund | 7.41% | 6.98% | 0% |
| Mirae Asset Balanced Advantage Fund | 15.43% | 13.12% | 0% |
| Franklin India Balanced Advantage Fund | 17.71% | 13.58% | 0% |
| Baroda BNP Paribas Multi Asset Fund | 17.78% | 0% | 0% |
| HSBC Equity Savings Fund | 19.82% | 0% | 0% |
| HSBC Aggressive Hybrid Fund | 21.8% | 0% | 0% |
| HSBC Balanced Advantage Fund | 17.24% | 0% | 0% |
| HSBC Arbitrage Fund | 7.75% | 0% | 0% |
| Whiteoak Capital Balanced Advantage Fund | 15.57% | 0% | 0% |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 19.35% | 0% | 0% |
| Quant Dynamic Asset Allocation Fund | 8.6% | 0% | 0% |
| Whiteoak Capital Multi Asset Allocation Fund | 18.72% | 0% | 0% |
| Edelweiss Multi Asset Allocation Fund | 8.39% | 0% | 0% |
| UTI Balanced Advantage Fund | 10.1% | 0% | 0% |
| LIC MF Equity Savings Fund | 10.95% | 0% | 0% |
| Shriram Multi Asset Allocation Fund | 2.28% | 0% | 0% |
| DSP Multi Asset Allocation Fund | 16.05% | 0% | 0% |
| Kotak Multi Asset Allocation Fund | 10.14% | 0% | 0% |
| 360 One Balanced Hybrid Fund | 8.13% | 0% | 0% |
| Bajaj Finserv Arbitrage Fund | 7.21% | 0% | 0% |
| Parag Parikh Arbitrage Fund | 7.17% | 0% | 0% |
| Whiteoak Capital Balanced Hybrid Fund | 9.78% | 0% | 0% |
| Samco Dynamic Asset Allocation Fund | -2.13% | 0% | 0% |
| Bajaj Finserv Balanced Advantage Fund | 4.79% | 0% | 0% |
| Sundaram Multi Asset Allocation Fund | 14.53% | 0% | 0% |
| Bandhan Multi Asset Allocation Fund | 13.74% | 0% | 0% |
| Mirae Asset Multi Asset Allocation Fund | 14.02% | 0% | 0% |
| HSBC Multi Asset Allocation Fund | 9.66% | 0% | 0% |
| Bank Of India Multi Asset Allocation Fund | 8.64% | 0% | 0% |
| Mahindra Manulife Multi Asset Allocation Fund | 14.33% | 0% | 0% |
| Parag Parikh Dynamic Asset Allocation Fund | 7.21% | 0% | 0% |
| Quantum Multi Asset Allocation Fund | 12.22% | 0% | 0% |
| Helios Balanced Advantage Fund | 6.64% | 0% | 0% |
| Bajaj Finserv Multi Asset Allocation Fund | 12.29% | 0% | 0% |
| Canara Robeco Balanced Advantage Fund | 7.46% | 0% | 0% |
| Union Multi Asset Allocation Fund | 23.32% | 0% | 0% |
| Whiteoak Capital Arbitrage Fund | 7.13% | 0% | 0% |
| Franklin India Arbitrage Fund | 6.97% | 0% | 0% |
| Invesco India Multi Asset Allocation Fund | 0% | 0% | 0% |
| Samco Arbitrage Fund | 0% | 0% | 0% |
| Samco Multi Asset Allocation Fund | 0% | 0% | 0% |
| Motilal Oswal Arbitrage Fund | 0% | 0% | 0% |
| LIC MF Multi Asset Allocation Fund | 0% | 0% | 0% |
| Whiteoak Capital Equity Savings Fund | 0% | 0% | 0% |
| Unifi Dynamic Asset Allocation Fund | 0% | 0% | 0% |
| Quant Arbitrage Fund | 0% | 0% | 0% |
| Canara Robeco Multi Asset Allocation Fund | 0% | 0% | 0% |
| Quant Equity Savings Fund | 0% | 0% | 0% |
| Franklin India Multi Asset Allocation Fund | 0% | 0% | 0% |
| Bajaj Finserv Equity Savings Fund | 0% | 0% | 0% |
| 360 One Multi Asset Allocation Fund | 0% | 0% | 0% |
| Trustmf Arbitrage Fund | 0% | 0% | 0% |
| Groww Multi Asset Allocation Fund | 0% | 0% | 0% |
| The Wealth Company Arbitrage Fund | 0% | 0% | 0% |
| Old Bridge Arbitrage Fund | 0% | 0% | 0% |
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| Canara Robeco Equity Hybrid Fund | 12.67% | 14.18% | 14.43% |
| Canara Robeco Conservative Hybrid Fund | 9.87% | 9.58% | 9.98% |
| Bandhan Arbitrage Fund | 6.98% | 6.67% | 6.37% |
| Bandhan Equity Savings Fund | 7.02% | 7.0% | 6.59% |
| Bandhan Conservative Hybrid Fund | 7.91% | 7.94% | 7.69% |
| Franklin India Aggressive Hybrid Fund | 11.9% | 12.44% | 11.84% |
| Franklin India Conservative Hybrid Fund | 8.47% | 8.23% | 7.96% |
| Nippon India Arbitrage Fund | 7.13% | 6.85% | 6.59% |
| Edelweiss Balanced Advantage Fund | 10.58% | 12.17% | 11.81% |
| Edelweiss Aggressive Hybrid Fund | 12.84% | 13.42% | 11.89% |
| Nippon India Conservative Hybrid Fund | 8.85% | 8.34% | 6.7% |
| Nippon India Balanced Advantage Fund | 10.99% | 11.43% | 11.1% |
| Nippon India Balanced Advantage Bonus Fund | 2.16% | 0% | 0% |
| Nippon India Aggressive Hybrid Fund | 12.78% | 12.75% | 8.94% |
| HDFC Arbitrage Fund | 6.86% | 6.2% | 5.91% |
| HDFC Balanced Advantage Fund | 15.24% | 14.56% | 11.9% |
| DSP Aggressive Hybrid Fund | 12.84% | 13.8% | 13.87% |
| Tata Aggressive Hybrid Fund | 11.14% | 11.61% | 10.71% |
| HDFC Hybrid Equity Fund | 11.65% | 11.75% | 11.03% |
| HDFC Hybrid Debt Fund | 9.4% | 9.73% | 9.24% |
| HDFC Equity Savings Fund | 8.88% | 10.34% | 10.06% |
| HDFC Multi Asset Fund | 9.78% | 11.08% | 9.02% |
| Aditya Birla Sun Life Arbitrage Fund | 6.87% | 6.62% | 6.34% |
| SBI Equity Hybrid Fund | 13.85% | 12.81% | 13.0% |
| Sundaram Conservative Hybrid Fund | 8.89% | 9.25% | 8.06% |
| Kotak Arbitrage Fund | 6.91% | 6.67% | 6.38% |
| SBI Conservative Hybrid Fund | 10.24% | 10.55% | 10.07% |
| SBI Multi Asset Allocation Fund | 10.76% | 11.57% | 10.19% |
| Tata Equity Savings Fund | 7.96% | 8.45% | 8.12% |
| HSBC Conservative Hybrid Fund | 8.89% | 8.84% | 8.84% |
| Kotak Debt Hybrid Fund | 10.76% | 11.46% | 10.82% |
| ICICI Prudential Equity Debt Fund | 15.22% | 16.09% | 14.08% |
| LIC MF Aggressive Hybrid Fund | 10.78% | 9.4% | 9.55% |
| LIC MF Conservative Hybrid Fund | 7.76% | 7.7% | 7.64% |
| Invesco India Balanced Advantage Fund | 12.88% | 10.96% | 10.36% |
| ICICI Prudential Multi Asset Fund | 16.53% | 16.05% | 13.46% |
| ICICI Prudential Equity Arbitrage Fund | 6.96% | 6.63% | 6.32% |
| ICICI Prudential Balanced Advantage Fund | 11.63% | 11.49% | 11.49% |
| Invesco India Arbitrage Fund | 6.81% | 6.57% | 6.25% |
| Axis Conservative Hybrid Fund | 8.49% | 8.33% | 8.04% |
| JM Arbitrage Fund | 6.55% | 5.78% | 5.35% |
| JM Aggressive Hybrid Fund | 10.41% | 11.84% | 8.21% |
| Aditya Birla Sun Life Equity Hybrid95 Fund | 11.31% | 11.77% | 10.51% |
| Axis Multi Asset Allocation Fund | 11.18% | 10.15% | 10.67% |
| UTI Aggressive Hybrid Fund | 12.07% | 12.6% | 10.45% |
| UTI Multi Asset Allocation Fund | 8.8% | 9.75% | 8.34% |
| UTI Conservative Hybrid Fund | 9.49% | 9.43% | 8.47% |
| UTI Arbitrage Fund | 6.82% | 6.59% | 6.31% |
| Quant Aggressive Hybrid Fund | 10.11% | 14.56% | 14.7% |
| Quant Multi Asset Allocation Fund | 9.35% | 17.04% | 15.5% |
| Shriram Aggressive Hybrid Fund | 9.14% | 10.43% | 10.38% |
| DSP Dynamic Asset Allocation Fund | 8.82% | 9.18% | 9.41% |
| Bank Of India Balanced Advantage Fund | 8.04% | 8.04% | 5.33% |
| HDFC Arbitrage Wholesale Fund | 6.57% | 6.14% | 5.76% |
| Edelweiss Arbitrage Fund | 6.91% | 6.72% | 6.34% |
| Axis Arbitrage Fund | 6.88% | 6.56% | 6.22% |
| Bandhan Balanced Advantage Fund | 8.51% | 9.46% | 9.55% |
| Kotak Equity Savings Fund | 9.37% | 9.56% | 8.94% |
| Aditya Birla Sun Life Balanced Advantage Fund | 8.9% | 10.82% | 10.76% |
| Aditya Birla Sun Life Equity Savings Fund | 7.67% | 8.68% | 8.67% |
| Kotak Aggressive Hybrid Fund | 11.62% | 13.35% | 11.32% |
| Nippon India Equity Savings Fund | 8.32% | 7.37% | 2.95% |
| Nippon India Equity Savings Bonus Fund | 8.32% | 7.37% | 2.95% |
| SBI Equity Savings Fund | 9.4% | 9.43% | 9.16% |
| Mirae Asset Aggressive Hybrid Fund | 13.89% | 13.96% | 13.9% |
| Axis Equity Savings Fund | 9.55% | 9.26% | 9.52% |
| DSP Equity Savings Fund | 9.07% | 8.7% | 8.87% |
| PGIM India Equity Savings Fund | 7.96% | 7.67% | 7.83% |
| PGIM India Aggressive Hybrid Equity Fund | 10.53% | 10.04% | 9.78% |
| PGIM India Arbitrage Fund | 6.4% | 5.82% | 5.43% |
| Bank Of India Mid Small Cap Equity Debt Fund | 14.37% | 13.81% | 13.57% |
| Motilal Oswal Balanced Advantage Mofdynamic Fund | 9.01% | 8.49% | 8.95% |
| Edelweiss Equity Savings Fund | 9.63% | 10.06% | 10.23% |
| Bandhan Aggressive Hybrid Fund | 9.28% | 10.31% | 11.31% |
| Mahindra Manulife Equity Savings Fund | 8.49% | 10.97% | 11.64% |
| Axis Balanced Advantage Fund | 8.89% | 9.33% | 9.45% |
| Union Balanced Advantage Fund | 8.87% | 11.97% | 12.62% |
| DSP Arbitrage Fund | 6.58% | 5.52% | 5.3% |
| Navi Aggressive Hybrid Fund | 13.69% | 12.02% | 11.78% |
| Invesco India Aggressive Hybrid Fund | 12.2% | 11.79% | 12.23% |
| Bank Of India Arbitrage Fund | 5.47% | 4.19% | 4.16% |
| Union Equity Savings Fund | 7.95% | 8.44% | 8.55% |
| Kotak Balanced Advantage Fund | 12.52% | 11.9% | 12.49% |
| Axis Aggressive Hybrid Fund | 14.08% | 12.66% | 14.2% |
| Franklin India Equity Savings Fund | 8.71% | 8.99% | 9.53% |
| UTI Equity Savings Fund | 10.09% | 10.32% | 11.01% |
| Baroda BNP Paribas Balanced Advantage Fund | 13.83% | 16.18% | 17.42% |
| Groww Aggressive Hybrid Fund | 12.8% | 12.4% | 13.41% |
| Mirae Asset Equity Savings Fund | 11.29% | 12.22% | 13.0% |
| Tata Arbitrage Fund | 6.7% | 5.54% | 5.61% |
| LIC MF Arbitrage Fund | 5.77% | 5.04% | 4.85% |
| Tata Balanced Advantage Fund | 11.65% | 13.74% | 15.14% |
| Union Arbitrage Fund | 6.0% | 4.99% | 5.03% |
| Invesco India Equity Savings Fund | 10.23% | 8.74% | 9.77% |
| Shriram Balanced Advantage Fund | 9.0% | 11.67% | 13.24% |
| Mahindra Manulife Aggressive Hybrid Fund | 19.97% | 19.42% | 25.44% |
| Baroda BNP Paribas Equity Savings Fund | 8.85% | 8.9% | 9.41% |
| ITI Arbitrage Fund | 4.28% | 3.98% | 4.1% |
| ITI Balanced Advantage Fund | 12.47% | 12.68% | 14.27% |
| Tata Multi Asset Allocation Fund | 19.38% | 16.79% | 23.99% |
| Mirae Asset Arbitrage Fund | 6.88% | 5.49% | 5.44% |
| Nippon India Multi Asset Allocation Fund | 18.28% | 14.9% | 20.15% |
| Mahindra Manulife Arbitrage Fund | 6.0% | 4.83% | 4.65% |
| Union Aggressive Hybrid Fund | 13.67% | 13.23% | 0% |
| PGIM India Balanced Advantage Fund | 12.36% | 10.16% | 0% |
| Parag Parikh Conservative Hybrid Fund | 10.08% | 10.4% | 0% |
| SBI Balanced Advantage Fund | 12.97% | 14.32% | 0% |
| LIC MF Balanced Advantage Fund | 13.05% | 12.05% | 0% |
| NJ Balanced Advantage Fund | 10.91% | 14.61% | 0% |
| Mahindra Manulife Balanced Advantage Fund | 11.92% | 15.55% | 0% |
| Sundaram Arbitrage Fund | 7.55% | 6.73% | 0% |
| Sundaram Aggressive Hybrid Fund | 15.74% | 14.21% | 0% |
| Sundaram Equity Savings Fund | 13.12% | 13.28% | 0% |
| Sundaram Balanced Advantage Fund | 13.88% | 12.8% | 0% |
| Baroda BNP Paribas Conservative Hybrid Fund | 10.86% | 10.69% | 0% |
| Baroda BNP Paribas Arbitrage Fund | 7.91% | 7.25% | 0% |
| Baroda BNP Paribas Aggressive Hybrid Fund | 17.5% | 18.45% | 0% |
| NJ Arbitrage Fund | 7.56% | 7.22% | 0% |
| Mirae Asset Balanced Advantage Fund | 15.61% | 14.75% | 0% |
| Franklin India Balanced Advantage Fund | 17.45% | 16.42% | 0% |
| Baroda BNP Paribas Multi Asset Fund | 23.39% | 0% | 0% |
| HSBC Equity Savings Fund | 20.66% | 0% | 0% |
| HSBC Aggressive Hybrid Fund | 26.78% | 0% | 0% |
| HSBC Balanced Advantage Fund | 18.16% | 0% | 0% |
| HSBC Arbitrage Fund | 7.99% | 0% | 0% |
| Whiteoak Capital Balanced Advantage Fund | 21.05% | 0% | 0% |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 21.96% | 0% | 0% |
| Quant Dynamic Asset Allocation Fund | 26.42% | 0% | 0% |
| Whiteoak Capital Multi Asset Allocation Fund | 18.44% | 0% | 0% |
| Edelweiss Multi Asset Allocation Fund | 8.37% | 0% | 0% |
| UTI Balanced Advantage Fund | 15.47% | 0% | 0% |
| LIC MF Equity Savings Fund | 11.24% | 0% | 0% |
| Shriram Multi Asset Allocation Fund | 4.31% | 0% | 0% |
| DSP Multi Asset Allocation Fund | 17.78% | 0% | 0% |
| Kotak Multi Asset Allocation Fund | 15.87% | 0% | 0% |
| 360 One Balanced Hybrid Fund | 17.6% | 0% | 0% |
| Bajaj Finserv Arbitrage Fund | 7.44% | 0% | 0% |
| Parag Parikh Arbitrage Fund | 7.44% | 0% | 0% |
| Whiteoak Capital Balanced Hybrid Fund | 15.85% | 0% | 0% |
| Samco Dynamic Asset Allocation Fund | 1.06% | 0% | 0% |
| Bajaj Finserv Balanced Advantage Fund | 5.94% | 0% | 0% |
| Sundaram Multi Asset Allocation Fund | 11.16% | 0% | 0% |
| Bandhan Multi Asset Allocation Fund | 8.85% | 0% | 0% |
| Mirae Asset Multi Asset Allocation Fund | 10.9% | 0% | 0% |
| HSBC Multi Asset Allocation Fund | 2.21% | 0% | 0% |
| Bank Of India Multi Asset Allocation Fund | 3.55% | 0% | 0% |
| Mahindra Manulife Multi Asset Allocation Fund | 8.64% | 0% | 0% |
| Parag Parikh Dynamic Asset Allocation Fund | 7.59% | 0% | 0% |
| Quantum Multi Asset Allocation Fund | 8.99% | 0% | 0% |
| Helios Balanced Advantage Fund | 1.88% | 0% | 0% |
| Bajaj Finserv Multi Asset Allocation Fund | 0.34% | 0% | 0% |
| Canara Robeco Balanced Advantage Fund | -2.05% | 0% | 0% |
| Union Multi Asset Allocation Fund | 6.27% | 0% | 0% |
| Whiteoak Capital Arbitrage Fund | 7.67% | 0% | 0% |
| Franklin India Arbitrage Fund | 7.16% | 0% | 0% |
| Invesco India Multi Asset Allocation Fund | 0% | 0% | 0% |
| Samco Arbitrage Fund | 0% | 0% | 0% |
| Samco Multi Asset Allocation Fund | 0% | 0% | 0% |
| Motilal Oswal Arbitrage Fund | 0% | 0% | 0% |
| LIC MF Multi Asset Allocation Fund | 0% | 0% | 0% |
| Whiteoak Capital Equity Savings Fund | 0% | 0% | 0% |
| Unifi Dynamic Asset Allocation Fund | 0% | 0% | 0% |
| Quant Arbitrage Fund | 0% | 0% | 0% |
| Canara Robeco Multi Asset Allocation Fund | 0% | 0% | 0% |
| Quant Equity Savings Fund | 0% | 0% | 0% |
| Franklin India Multi Asset Allocation Fund | 0% | 0% | 0% |
| Bajaj Finserv Equity Savings Fund | 0% | 0% | 0% |
| 360 One Multi Asset Allocation Fund | 0% | 0% | 0% |
| Trustmf Arbitrage Fund | 0% | 0% | 0% |
| Groww Multi Asset Allocation Fund | 0% | 0% | 0% |
| The Wealth Company Arbitrage Fund | 0% | 0% | 0% |
| Old Bridge Arbitrage Fund | 0% | 0% | 0% |
SIP and SWP returns with step-up
Rolling SIP returns with 10% step-up
| Fund | Any 1Y SIP | Any 3Y Step-up SIP | Any 5Y Step-up SIP |
|---|---|---|---|
| Canara Robeco Equity Hybrid Fund | 14.47% | 14.37% | 14.83% |
| Canara Robeco Conservative Hybrid Fund | 10.22% | 9.27% | 9.47% |
| Bandhan Arbitrage Fund | 6.93% | 6.74% | 6.45% |
| Bandhan Equity Savings Fund | 7.31% | 7.77% | 8.3% |
| Bandhan Conservative Hybrid Fund | 8.93% | 7.95% | 7.63% |
| Franklin India Aggressive Hybrid Fund | 12.84% | 14.51% | 14.37% |
| Franklin India Conservative Hybrid Fund | 9.02% | 9.05% | 8.12% |
| Nippon India Arbitrage Fund | 7.11% | 6.94% | 6.6% |
| Edelweiss Balanced Advantage Fund | 11.58% | 11.5% | 13.29% |
| Edelweiss Aggressive Hybrid Fund | 14.0% | 14.91% | 15.8% |
| Nippon India Conservative Hybrid Fund | 9.35% | 7.9% | 6.54% |
| Nippon India Balanced Advantage Fund | 12.02% | 12.72% | 12.35% |
| Nippon India Balanced Advantage Bonus Fund | 0.33% | 0% | 0% |
| Nippon India Aggressive Hybrid Fund | 13.27% | 15.45% | 11.31% |
| HDFC Arbitrage Fund | 6.81% | 6.38% | 6.18% |
| HDFC Balanced Advantage Fund | 16.66% | 16.75% | 16.33% |
| DSP Aggressive Hybrid Fund | 15.66% | 15.18% | 14.86% |
| Tata Aggressive Hybrid Fund | 12.37% | 13.04% | 13.22% |
| HDFC Hybrid Equity Fund | 13.17% | 13.95% | 14.18% |
| HDFC Hybrid Debt Fund | 9.61% | 10.75% | 9.77% |
| HDFC Equity Savings Fund | 9.65% | 11.6% | 10.94% |
