Best All Hybrid Funds in 2025
What are Hybrid: All funds?
| Funds Included | All Fund Returns (3Y annualised) |
Top 5 fund Returns (3Y annualised) |
|---|---|---|
| 172 | 12.08% | 20.63% |
This fund category is an example of Hybrid Scheme funds.
Hybrid funds invest in a mix of equity and debt instruments to balance risk and return. The proportion of each asset class determines the fund’s risk level—aggressive hybrid funds hold more equity, while conservative hybrid funds hold more debt. These funds offer potential capital appreciation from equity exposure along with income stability from debt. Suitable for investors seeking moderate risk with balanced growth potential.
Trailing returns for Hybrid: All funds
These are average returns over the indicated period.
Monthly trailing returns:| Nov-2025 | Oct-2025 | Sep-2025 | Aug-2025 | Jul-2025 | Jun-2025 |
|---|---|---|---|---|---|
| 0.45% | 2.10% | 1.23% | -0.49% | -0.45% | 1.74% |
Quarterly trailing returns:
| 2025Q4 | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 | 2024Q3 |
|---|---|---|---|---|---|
| 2.56% | 0.26% | 5.64% | -0.69% | -1.55% | 4.81% |
Yearly trailing returns:
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| 7.79% | 13.71% | 16.62% | 4.70% | 16.45% | 11.79% |
Rolling returns for Hybrid: All funds
| Metric | Any 1Y SIP | Any 2Y SIP | Any 3Y SIP | Any 5Y SIP | Any 7Y SIP | Any 10Y SIP |
|---|---|---|---|---|---|---|
| Minimum | -7.23% | 4.81% | 4.57% | 6.77% | 10.36% | 10.63% |
| Median | 10.32% | 9.62% | 10.99% | 10.91% | 11.44% | 10.91% |
| Maximum | 27.63% | 14.44% | 16.09% | 13.98% | 12.23% | 11.23% |
| Risk | 7.06% | 1.99% | 2.43% | 1.56% | 0.43% | 0.15% |
| Sharpe Ratio | 46.95% | 131.76% | 164.28% | 250.03% | 1036.0% | 2609.58% |
| Metric | Any 1Y SIP | Any 2Y 目↑ SIP | Any 3Y 目↑ SIP | Any 5Y 目↑ SIP | Any 7Y 目↑ SIP | Any 10Y 目↑ SIP |
|---|---|---|---|---|---|---|
| Minimum | -7.23% | 8.58% | 10.78% | 10.99% | 11.7% | 11.12% |
| Median | 10.32% | 9.63% | 11.36% | 11.39% | 11.99% | 11.3% |
| Maximum | 27.63% | 10.52% | 11.84% | 11.72% | 12.21% | 11.44% |
| Risk | 7.06% | 0.52% | 0.32% | 0.23% | 0.15% | 0.09% |
| Sharpe Ratio | 46.95% | 505.05% | 1343.79% | 1941.17% | 3226.86% | 4569.93% |
| Metric | Any 1Y | Any 2Y | Any 3Y | Any 5Y | Any 7Y | Any 10Y |
|---|---|---|---|---|---|---|
| Minimum | -3.42% | 7.98% | 6.28% | 7.36% | 10.22% | 10.36% |
| Median | 9.06% | 11.8% | 11.13% | 10.76% | 10.82% | 10.59% |
| Maximum | 25.86% | 16.64% | 15.83% | 14.03% | 11.51% | 10.98% |
| Risk | 6.33% | 1.82% | 2.02% | 1.5% | 0.3% | 0.16% |
| Sharpe Ratio | 32.58% | 263.54% | 204.2% | 249.88% | 1292.05% | 2205.27% |
| Metric | Any 1Y SWP | Any 2Y SWP | Any 3Y SWP | Any 5Y SWP | Any 7Y SWP | Any 10Y SWP |
|---|---|---|---|---|---|---|
| Minimum | -4.46% | 10.06% | 6.14% | 7.4% | 9.09% | 9.46% |
| Median | 8.35% | 13.75% | 11.12% | 10.36% | 10.06% | 10.15% |
| Maximum | 30.48% | 19.83% | 19.05% | 15.74% | 11.78% | 11.05% |
| Risk | 7.94% | 2.41% | 2.81% | 2.04% | 0.69% | 0.41% |
| Sharpe Ratio | 16.99% | 279.94% | 146.53% | 164.88% | 442.97% | 766.86% |
| Metric | Any 1Y SWP | Any 2Y 目↑ SWP | Any 3Y 目↑ SWP | Any 5Y 目↑ SWP | Any 7Y 目↑ SWP | Any 10Y 目↑ SWP |
|---|---|---|---|---|---|---|
| Minimum | -4.46% | 13.76% | 12.45% | 12.46% | 10.54% | 9.51% |
| Median | 8.35% | 15.51% | 12.81% | 12.94% | 10.74% | 9.64% |
| Maximum | 30.48% | 17.06% | 13.27% | 13.38% | 11.12% | 10.0% |
| Risk | 7.94% | 1.16% | 0.22% | 0.28% | 0.17% | 0.17% |
| Sharpe Ratio | 16.99% | 732.52% | 2613.69% | 2084.99% | 2231.97% | 1541.74% |
Fundwise SIP, Lumpsum and SWP returns
Rolling SIP returns (less than 1 year)
| Fund | Any 1M SIP | Any 3M SIP | Any 6M SIP |
|---|---|---|---|
| ICICI Prudential Equity Arbitrage Fund | 7.05% | 6.61% | 6.29% |
| Canara Robeco Balanced Advantage Fund | 10.09% | 5.92% | 12.1% |
| Edelweiss Multi Asset Allocation Fund | 6.08% | 6.61% | 5.76% |
| Bandhan Equity Savings Fund | 7.75% | 7.7% | 6.87% |
| Baroda BNP Paribas Equity Savings Fund | 9.43% | 13.77% | 10.32% |
| Mahindra Manulife Balanced Advantage Fund | -4.79% | 6.49% | 5.95% |
| Bajaj Finserv Balanced Advantage Fund | 16.51% | 15.91% | 12.83% |
| Bajaj Finserv Equity Savings Fund | 6.12% | 6.1% | 0% |
| Old Bridge Arbitrage Fund | 0% | 0% | 0% |
| Bank India Multi Asset Allocation Fund | 15.2% | 13.27% | 13.4% |
| Parag Parikh Arbitrage Fund | 7.05% | 7.22% | 7.2% |
| Edelweiss Arbitrage Fund | 7.24% | 6.8% | 6.42% |
| Bajaj Finserv Arbitrage Fund | 7.04% | 7.18% | 7.2% |
| Sundaram Multi Asset Allocation Fund | 22.07% | 22.04% | 20.07% |
| LIC MF Equity Savings Fund | -0.49% | 5.75% | 6.2% |
| Shriram Multi Asset Allocation Fund | 18.6% | 19.38% | 14.98% |
| Bandhan Balanced Advantage Fund | 7.3% | 13.27% | 10.24% |
| LIC MF Multi Asset Allocation Fund | 34.62% | 29.53% | 24.73% |
| UTI Aggressive Hybrid Fund | 18.59% | 19.01% | 11.49% |
| HDFC Balanced Advantage Fund | 6.5% | 13.31% | 9.84% |
| ICICI Prudential Multi Asset Fund | 18.91% | 24.04% | 20.92% |
| SBI Multi Asset Allocation Fund | 26.19% | 31.52% | 25.24% |
| Samco Multi Asset Allocation Fund | 21.46% | 15.19% | 10.38% |
| Bandhan Aggressive Hybrid Fund | -1.15% | 13.44% | 14.15% |
| Groww Multi Asset Allocation Fund | 9.65% | 0% | 0% |
| HDFC Arbitrage Wholesale Fund | 7.14% | 6.61% | 6.36% |
| Invesco India Equity Savings Fund | -4.75% | 0.5% | 0.91% |
| Mirae Asset Arbitrage Fund | 7.26% | 6.89% | 6.46% |
| Baroda BNP Paribas Balanced Advantage Fund | 10.02% | 19.24% | 12.32% |
| Sundaram Aggressive Hybrid Fund | 9.54% | 15.29% | 10.46% |
| LIC MF Conservative Hybrid Fund | 13.71% | 13.41% | 7.66% |
| UTI Conservative Hybrid Fund | 3.9% | 7.6% | 4.99% |
| Kotak Aggressive Hybrid Fund | -14.56% | -0.1% | 5.03% |
| Franklin India Aggressive Hybrid Fund | 0.63% | 8.2% | 6.49% |
| The Wealth Company Multi Asset Allocation Fund | 0% | 0% | 0% |
| Union Arbitrage Fund | 6.86% | 6.41% | 6.1% |
| Nippon India Multi Asset Allocation Fund | 16.06% | 23.61% | 24.98% |
| ITI Arbitrage Fund | 6.54% | 6.6% | 6.46% |
| Sundaram Balanced Advantage Fund | 8.36% | 14.23% | 10.14% |
| HDFC Hybrid Equity Fund | 5.0% | 11.2% | 6.39% |
| Bandhan Multi Asset Allocation Fund | 25.31% | 23.85% | 22.1% |
| Aditya Birla Sun Life Equity Hybrid95 Fund | 8.2% | 14.11% | 10.48% |
| HDFC Hybrid Debt Fund | 5.63% | 9.03% | 5.24% |
| Samco Arbitrage Fund | 5.89% | 5.18% | 5.17% |
| UTI Balanced Advantage Fund | 8.42% | 12.54% | 12.72% |
| Kotak Equity Savings Fund | 9.71% | 13.04% | 13.1% |
| Nippon India Conservative Hybrid Fund | 11.02% | 12.56% | 10.83% |
| LIC MF Aggressive Hybrid Fund | -0.22% | 6.96% | 6.79% |
| HSBC Conservative Hybrid Fund | -12.75% | -4.99% | -0.94% |
| Quant Aggressive Hybrid Fund | -3.0% | 11.74% | 11.37% |
| NJ Balanced Advantage Fund | 6.94% | 0.72% | 2.58% |
| Nippon India Equity Savings Fund | 8.32% | 9.66% | 7.51% |
| Canara Robeco Multi Asset Allocation Fund | 17.42% | 20.99% | 19.49% |
| Tata Balanced Advantage Fund | 7.51% | 12.82% | 9.56% |
| Mirae Asset Aggressive Hybrid Fund | 5.73% | 13.61% | 11.36% |
| Canara Robeco Conservative Hybrid Fund | -1.46% | 2.36% | 2.94% |
| Mahindra Manulife Equity Savings Fund | 6.92% | 12.42% | 11.36% |
| PGIM India Equity Savings Fund | 7.95% | 8.02% | 6.78% |
| Mahindra Manulife Arbitrage Fund | 7.39% | 6.62% | 6.16% |
| Quant Equity Savings Fund | 5.75% | 5.88% | 0% |
| Parag Parikh Dynamic Asset Allocation Fund | 7.26% | 6.21% | 6.9% |
| HDFC Arbitrage Fund | 7.17% | 6.61% | 6.36% |
| Tata Arbitrage Fund | 7.23% | 6.62% | 6.45% |
| DSP Aggressive Hybrid Fund | 5.15% | 11.06% | 6.93% |
| Bank India Arbitrage Fund | 7.23% | 6.53% | 6.08% |
| Union Aggressive Hybrid Fund | 1.24% | 9.3% | 8.08% |
| Quantum Multi Asset Allocation Fund | 14.74% | 15.32% | 13.67% |
| Axis Equity Savings Fund | 7.79% | 11.37% | 9.32% |
| Sundaram Arbitrage Fund | 7.5% | 6.79% | 6.44% |
| Franklin India Arbitrage Fund | 7.14% | 7.07% | 6.94% |
| SBI Conservative Hybrid Fund | 6.71% | 8.98% | 7.45% |
| Union Multi Asset Allocation Fund | 16.7% | 21.68% | 23.68% |
| DSP Equity Savings Fund | 5.97% | 9.1% | 6.69% |
| Unifi Dynamic Asset Allocation Fund | 8.09% | 7.6% | 7.46% |
| PGIM India Multi Asset Allocation Fund | 0% | 0% | 0% |
| JM Aggressive Hybrid Fund | -14.59% | 0.52% | 2.46% |
| Kotak Arbitrage Fund | 7.21% | 6.71% | 6.36% |
| Franklin India Multi Asset Allocation Fund | 23.22% | 21.15% | 0% |
| Union Balanced Advantage Fund | 1.9% | 8.99% | 8.43% |
| HSBC Balanced Advantage Fund | 5.28% | 8.41% | 6.82% |
| Edelweiss Equity Savings Fund | 2.27% | 7.31% | 9.23% |
| Baroda BNP Paribas Arbitrage Fund | 7.31% | 6.76% | 6.49% |
| Shriram Aggressive Hybrid Fund | 9.76% | 16.42% | 12.59% |
| HSBC Arbitrage Fund | 7.4% | 7.12% | 7.23% |
| Bank India Mid Small Cap Equity Debt Fund | -13.47% | -4.45% | -2.44% |
| Whiteoak Capital Balanced Advantage Fund | 10.99% | 16.75% | 10.45% |
| Navi Aggressive Hybrid Fund | 4.09% | 7.84% | 8.82% |
| Bank India Balanced Advantage Fund | 11.33% | 18.05% | 12.99% |
| Parag Parikh Conservative Hybrid Fund | 1.8% | 7.09% | 5.64% |
| Tata Aggressive Hybrid Fund | 4.53% | 12.79% | 9.98% |
| Aditya Birla Sun Life Balanced Advantage Fund | 12.76% | 15.92% | 10.96% |
| Franklin India Equity Savings Fund | 5.65% | 7.98% | 7.31% |
| Kotak Multi Asset Allocation Fund | 29.71% | 28.49% | 25.33% |
| PGIM India Aggressive Hybrid Equity Fund | 0.08% | 4.98% | 5.7% |
| Union Equity Savings Fund | 3.45% | 7.44% | 6.39% |
| SBI Equity Hybrid Fund | 1.94% | 13.25% | 9.48% |
| Franklin India Balanced Advantage Fund | 2.01% | 7.93% | 6.65% |
| 360 One Balanced Hybrid Fund | 15.54% | 15.48% | 12.03% |
| Helios Balanced Advantage Fund | 15.3% | 14.41% | 10.56% |
| Baroda BNP Paribas Aggressive Hybrid Fund | 11.96% | 13.14% | 8.4% |
| Franklin India Conservative Hybrid Fund | 2.16% | 5.82% | 4.74% |
| Mirae Asset Equity Savings Fund | 6.36% | 10.81% | 8.99% |
| Shriram Balanced Advantage Fund | 12.16% | 16.59% | 10.3% |
| Edelweiss Aggressive Hybrid Fund | -3.01% | 6.88% | 7.17% |
| Whiteoak Capital Balanced Hybrid Fund | 18.84% | 17.14% | 15.6% |
| Invesco India Multi Asset Allocation Fund | 26.99% | 26.54% | 24.79% |
| NJ Arbitrage Fund | 6.54% | 6.18% | 5.96% |
| Edelweiss Balanced Advantage Fund | 7.94% | 13.67% | 11.32% |
| Mahindra Manulife Aggressive Hybrid Fund | 5.56% | 10.27% | 9.05% |
| Invesco India Balanced Advantage Fund | 8.06% | 10.95% | 8.41% |
| Kotak Debt Hybrid Fund | 3.24% | 8.24% | 5.46% |
| SBI Balanced Advantage Fund | 12.58% | 18.52% | 12.83% |
| UTI Arbitrage Fund | 7.26% | 6.69% | 6.39% |
| Bandhan Conservative Hybrid Fund | 9.19% | 10.3% | 6.84% |
| Baroda BNP Paribas Conservative Hybrid Fund | 7.08% | 10.48% | 7.31% |
| HDFC Multi Asset Fund | 12.12% | 17.23% | 16.33% |
| ITI Balanced Advantage Fund | 4.9% | 10.42% | 8.91% |
| Quant Multi Asset Allocation Fund | 19.59% | 31.3% | 26.07% |
| Nippon India Balanced Advantage Fund | 2.26% | 9.08% | 9.23% |
| Motilal Oswal Balanced Advantage Mofdynamic Fund | -12.64% | 1.13% | 8.02% |
| Bandhan Arbitrage Fund | 7.0% | 6.58% | 6.26% |
| DSP Multi Asset Allocation Fund | 26.32% | 27.56% | 25.68% |
| Invesco India Arbitrage Fund | 7.51% | 6.94% | 6.62% |
| DSP Dynamic Asset Allocation Fund | 12.18% | 14.43% | 11.05% |
| PGIM India Balanced Advantage Fund | 5.08% | 9.4% | 7.09% |
| Aditya Birla Sun Life Equity Savings Fund | 11.93% | 12.29% | 10.4% |
| Groww Aggressive Hybrid Fund | 7.99% | 11.75% | 9.39% |
| Bajaj Finserv Multi Asset Allocation Fund | 19.95% | 13.11% | 15.22% |
| JM Arbitrage Fund | 7.14% | 6.56% | 6.19% |
| PGIM India Arbitrage Fund | 6.89% | 6.43% | 5.86% |
| ICICI Prudential Balanced Advantage Fund | 13.19% | 16.36% | 14.34% |
| HDFC Equity Savings Fund | 8.69% | 11.11% | 9.12% |
| Quant Dynamic Asset Allocation Fund | -7.24% | 2.82% | 4.06% |
| ICICI Prudential Equity Debt Fund | 10.06% | 15.8% | 14.6% |
| Tata Equity Savings Fund | 10.08% | 9.79% | 7.64% |
| Axis Arbitrage Fund | 7.23% | 6.72% | 6.4% |
| SBI Equity Savings Fund | 5.34% | 7.2% | 6.21% |
| Axis Aggressive Hybrid Fund | 1.58% | 11.78% | 8.55% |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 28.83% | 25.99% | 24.55% |
| LIC MF Arbitrage Fund | 7.1% | 6.59% | 6.26% |
| Mahindra Manulife Multi Asset Allocation Fund | 23.11% | 21.19% | 20.31% |
| Canara Robeco Equity Hybrid Fund | -0.17% | 8.72% | 8.11% |
| UTI Equity Savings Fund | 14.37% | 16.77% | 12.0% |
| Nippon India Aggressive Hybrid Fund | 4.19% | 10.55% | 10.13% |
| Samco Dynamic Asset Allocation Fund | 4.78% | 3.29% | 3.77% |
| Quant Arbitrage Fund | 7.25% | 7.03% | 7.13% |
| The Wealth Company Arbitrage Fund | 6.19% | 0% | 0% |
| Whiteoak Capital Multi Asset Allocation Fund | 17.57% | 23.18% | 20.17% |
| HSBC Equity Savings Fund | 6.42% | 10.72% | 11.94% |
| Aditya Birla Sun Life Arbitrage Fund | 7.42% | 6.85% | 6.5% |
| Whiteoak Capital Equity Savings Fund | 17.43% | 17.37% | 17.53% |
| Sundaram Equity Savings Fund | 7.75% | 10.68% | 8.55% |
| Axis Conservative Hybrid Fund | 8.52% | 10.37% | 6.68% |
| Kotak Balanced Advantage Fund | 5.46% | 10.7% | 7.7% |
| Nippon India Arbitrage Fund | 7.38% | 6.81% | 6.43% |
| Tata Multi Asset Allocation Fund | 20.31% | 25.79% | 21.64% |
| HSBC Aggressive Hybrid Fund | -3.22% | 11.89% | 8.64% |
| Axis Multi Asset Allocation Fund | 20.06% | 26.19% | 24.94% |
| Invesco India Aggressive Hybrid Fund | -3.19% | 1.7% | 2.17% |
| Baroda BNP Paribas Multi Asset Fund | 23.86% | 22.41% | 19.63% |
| HSBC Multi Asset Allocation Fund | 31.97% | 26.59% | 21.96% |
| Whiteoak Capital Arbitrage Fund | 7.33% | 7.23% | 7.41% |
| Motilal Oswal Arbitrage Fund | 7.35% | 7.47% | 7.22% |
| 360 One Multi Asset Allocation Fund | 43.68% | 42.58% | 0% |
| Sundaram Conservative Hybrid Fund | 6.64% | 8.09% | 4.04% |
| UTI Multi Asset Allocation Fund | 22.07% | 25.68% | 20.31% |
| Mirae Asset Multi Asset Allocation Fund | 20.97% | 20.92% | 19.56% |
| Trustmf Arbitrage Fund | 6.55% | 6.41% | 0% |
| DSP Arbitrage Fund | 7.09% | 6.61% | 6.32% |
| Axis Balanced Advantage Fund | 10.55% | 16.08% | 11.43% |
| Mirae Asset Balanced Advantage Fund | 7.66% | 12.34% | 9.62% |
| LIC MF Balanced Advantage Fund | -4.69% | 3.47% | 1.4% |
Note: Returns for less than one year are annualised. However, given the nature of the calculation, XIRR for such periods are not meaningful.
Rolling SIP returns (1 year or more):
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| ICICI Prudential Equity Arbitrage Fund | 6.7% | 7.47% | 7.06% |
| Canara Robeco Balanced Advantage Fund | 8.52% | 0% | 0% |
| Edelweiss Multi Asset Allocation Fund | 8.35% | 0% | 0% |
| Bandhan Equity Savings Fund | 7.32% | 8.43% | 8.24% |
| Baroda BNP Paribas Equity Savings Fund | 10.47% | 11.11% | 10.47% |
| Mahindra Manulife Balanced Advantage Fund | 8.76% | 12.75% | 0% |
| Bajaj Finserv Balanced Advantage Fund | 5.14% | 0% | 0% |
| Bajaj Finserv Equity Savings Fund | 0% | 0% | 0% |
| Old Bridge Arbitrage Fund | 0% | 0% | 0% |
| Bank India Multi Asset Allocation Fund | 9.72% | 0% | 0% |
| Parag Parikh Arbitrage Fund | 7.14% | 0% | 0% |
| Edelweiss Arbitrage Fund | 6.76% | 6.41% | 5.9% |
| Bajaj Finserv Arbitrage Fund | 7.19% | 0% | 0% |
| Sundaram Multi Asset Allocation Fund | 14.92% | 0% | 0% |
| LIC MF Equity Savings Fund | 10.99% | 0% | 0% |
| Shriram Multi Asset Allocation Fund | 2.62% | 0% | 0% |
| Bandhan Balanced Advantage Fund | 10.22% | 11.82% | 11.21% |
| LIC MF Multi Asset Allocation Fund | 0% | 0% | 0% |
| UTI Aggressive Hybrid Fund | 13.47% | 14.81% | 14.92% |
| HDFC Balanced Advantage Fund | 16.46% | 15.5% | 14.86% |
| ICICI Prudential Multi Asset Fund | 18.49% | 19.33% | 20.32% |
| SBI Multi Asset Allocation Fund | 11.07% | 10.87% | 10.2% |
| Samco Multi Asset Allocation Fund | 0% | 0% | 0% |
| Bandhan Aggressive Hybrid Fund | 12.74% | 17.0% | 15.87% |
| Groww Multi Asset Allocation Fund | 0% | 0% | 0% |
| HDFC Arbitrage Wholesale Fund | 6.22% | 5.97% | 5.38% |
| Invesco India Equity Savings Fund | 9.59% | 7.07% | 10.37% |
| Mirae Asset Arbitrage Fund | 4.47% | 5.86% | 7.08% |
| Baroda BNP Paribas Balanced Advantage Fund | 13.69% | 14.65% | 14.29% |
| Sundaram Aggressive Hybrid Fund | 12.87% | 14.02% | 0% |
| LIC MF Conservative Hybrid Fund | 7.7% | 7.7% | 7.39% |
| UTI Conservative Hybrid Fund | 6.95% | 9.9% | 9.7% |
| Kotak Aggressive Hybrid Fund | 12.99% | 15.25% | 16.56% |
| Franklin India Aggressive Hybrid Fund | 11.44% | 13.91% | 13.08% |
| The Wealth Company Multi Asset Allocation Fund | 0% | 0% | 0% |
| Union Arbitrage Fund | 6.34% | 7.28% | 6.84% |
| Nippon India Multi Asset Allocation Fund | 11.84% | 15.16% | 19.36% |
| ITI Arbitrage Fund | 6.73% | 7.07% | 6.57% |
| Sundaram Balanced Advantage Fund | 10.24% | 11.99% | 0% |
| HDFC Hybrid Equity Fund | 12.96% | 13.84% | 14.13% |
| Bandhan Multi Asset Allocation Fund | 14.29% | 0% | 0% |
| Aditya Birla Sun Life Equity Hybrid95 Fund | 11.89% | 13.94% | 10.82% |
| HDFC Hybrid Debt Fund | 7.47% | 9.75% | 9.7% |
| Samco Arbitrage Fund | 5.24% | 0% | 0% |
| UTI Balanced Advantage Fund | 10.03% | 0% | 0% |
| Kotak Equity Savings Fund | 9.7% | 10.27% | 10.09% |
| Nippon India Conservative Hybrid Fund | 11.04% | 9.25% | 8.45% |
| LIC MF Aggressive Hybrid Fund | 10.87% | 8.84% | 9.15% |
| HSBC Conservative Hybrid Fund | 9.59% | 7.96% | 7.73% |
| Quant Aggressive Hybrid Fund | 10.74% | 20.28% | 24.52% |
| NJ Balanced Advantage Fund | 5.64% | 9.48% | 0% |
| Nippon India Equity Savings Fund | 8.2% | 8.69% | 8.86% |
| Canara Robeco Multi Asset Allocation Fund | 0% | 0% | 0% |
| Tata Balanced Advantage Fund | 9.71% | 11.13% | 11.76% |
| Mirae Asset Aggressive Hybrid Fund | 13.82% | 14.28% | 14.14% |
| Canara Robeco Conservative Hybrid Fund | 10.04% | 8.85% | 8.73% |
| Mahindra Manulife Equity Savings Fund | 10.89% | 11.37% | 11.16% |
| PGIM India Equity Savings Fund | 7.48% | 8.04% | 8.19% |
| Mahindra Manulife Arbitrage Fund | 3.71% | 5.09% | 6.06% |
| Quant Equity Savings Fund | 0% | 0% | 0% |
| Parag Parikh Dynamic Asset Allocation Fund | 7.0% | 0% | 0% |
| HDFC Arbitrage Fund | 6.38% | 6.24% | 5.65% |
| Tata Arbitrage Fund | 6.89% | 7.62% | 7.19% |
| DSP Aggressive Hybrid Fund | 15.45% | 15.64% | 14.89% |
| Bank India Arbitrage Fund | 5.48% | 4.99% | 5.55% |
| Union Aggressive Hybrid Fund | 11.63% | 13.44% | 0% |
| Quantum Multi Asset Allocation Fund | 12.41% | 0% | 0% |
| Axis Equity Savings Fund | 9.96% | 10.9% | 10.79% |
| Sundaram Arbitrage Fund | 6.76% | 7.33% | 0% |
| Franklin India Arbitrage Fund | 6.9% | 0% | 0% |
| SBI Conservative Hybrid Fund | 9.17% | 10.15% | 10.15% |
| Union Multi Asset Allocation Fund | 23.51% | 0% | 0% |
| DSP Equity Savings Fund | 8.14% | 9.77% | 9.87% |
| Unifi Dynamic Asset Allocation Fund | 0% | 0% | 0% |
| PGIM India Multi Asset Allocation Fund | 0% | 0% | 0% |
| JM Aggressive Hybrid Fund | 8.03% | 15.62% | 15.7% |
| Kotak Arbitrage Fund | 6.87% | 6.78% | 6.71% |
| Franklin India Multi Asset Allocation Fund | 0% | 0% | 0% |
| Union Balanced Advantage Fund | 9.32% | 12.51% | 10.97% |
| HSBC Balanced Advantage Fund | 16.15% | 11.21% | 0% |
| Edelweiss Equity Savings Fund | 9.94% | 11.83% | 11.45% |
| Baroda BNP Paribas Arbitrage Fund | 7.76% | 7.59% | 0% |
| Shriram Aggressive Hybrid Fund | 11.75% | 11.93% | 12.1% |
| HSBC Arbitrage Fund | 7.73% | 7.35% | 0% |
| Bank India Mid Small Cap Equity Debt Fund | 5.13% | 14.89% | 16.94% |
| Whiteoak Capital Balanced Advantage Fund | 14.32% | 0% | 0% |
| Navi Aggressive Hybrid Fund | 13.49% | 15.47% | 15.11% |
| Bank India Balanced Advantage Fund | 8.6% | 7.29% | 4.84% |
| Parag Parikh Conservative Hybrid Fund | 7.46% | 10.67% | 0% |
| Tata Aggressive Hybrid Fund | 11.52% | 12.76% | 12.12% |
| Aditya Birla Sun Life Balanced Advantage Fund | 10.64% | 13.78% | 13.15% |
| Franklin India Equity Savings Fund | 7.59% | 8.94% | 9.02% |
| Kotak Multi Asset Allocation Fund | 10.59% | 0% | 0% |
| PGIM India Aggressive Hybrid Equity Fund | 10.04% | 11.3% | 11.99% |
| Union Equity Savings Fund | 7.21% | 8.19% | 8.02% |
| SBI Equity Hybrid Fund | 13.72% | 13.44% | 13.18% |
| Franklin India Balanced Advantage Fund | 19.16% | 12.93% | 0% |
| 360 One Balanced Hybrid Fund | 7.64% | 0% | 0% |
| Helios Balanced Advantage Fund | 7.21% | 0% | 0% |
| Baroda BNP Paribas Aggressive Hybrid Fund | 16.16% | 14.08% | 0% |
| Franklin India Conservative Hybrid Fund | 8.54% | 7.94% | 7.61% |
| Mirae Asset Equity Savings Fund | 12.37% | 11.71% | 11.45% |
| Shriram Balanced Advantage Fund | 9.82% | 9.1% | 9.6% |
| Edelweiss Aggressive Hybrid Fund | 13.22% | 15.11% | 15.75% |
| Whiteoak Capital Balanced Hybrid Fund | 10.03% | 0% | 0% |
| Invesco India Multi Asset Allocation Fund | 0% | 0% | 0% |
| NJ Arbitrage Fund | 7.41% | 6.89% | 0% |
| Edelweiss Balanced Advantage Fund | 11.06% | 10.51% | 12.24% |
| Mahindra Manulife Aggressive Hybrid Fund | 15.46% | 17.99% | 17.77% |
| Invesco India Balanced Advantage Fund | 11.97% | 12.86% | 12.86% |
| Kotak Debt Hybrid Fund | 11.27% | 11.01% | 10.61% |
| SBI Balanced Advantage Fund | 11.57% | 13.49% | 0% |
| UTI Arbitrage Fund | 6.77% | 6.71% | 6.53% |
| Bandhan Conservative Hybrid Fund | 7.92% | 8.47% | 7.87% |
| Baroda BNP Paribas Conservative Hybrid Fund | 10.11% | 9.84% | 0% |
| HDFC Multi Asset Fund | 16.17% | 15.75% | 15.05% |
| ITI Balanced Advantage Fund | 12.1% | 8.85% | 11.85% |
| Quant Multi Asset Allocation Fund | 8.98% | 22.08% | 26.19% |
| Nippon India Balanced Advantage Fund | 11.53% | 12.02% | 11.48% |
| Motilal Oswal Balanced Advantage Mofdynamic Fund | 8.43% | 7.64% | 8.45% |
| Bandhan Arbitrage Fund | 6.9% | 6.81% | 6.94% |
| DSP Multi Asset Allocation Fund | 16.6% | 0% | 0% |
| Invesco India Arbitrage Fund | 6.66% | 6.53% | 6.07% |
| DSP Dynamic Asset Allocation Fund | 10.35% | 10.25% | 10.51% |
| PGIM India Balanced Advantage Fund | 8.27% | 11.53% | 0% |
| Aditya Birla Sun Life Equity Savings Fund | 10.09% | 9.22% | 9.26% |
| Groww Aggressive Hybrid Fund | 12.19% | 13.56% | 12.44% |
| Bajaj Finserv Multi Asset Allocation Fund | 12.57% | 0% | 0% |
| JM Arbitrage Fund | 6.51% | 6.07% | 5.89% |
| PGIM India Arbitrage Fund | 6.38% | 5.94% | 5.43% |
| ICICI Prudential Balanced Advantage Fund | 14.49% | 13.68% | 12.82% |
| HDFC Equity Savings Fund | 9.45% | 11.71% | 10.74% |
| Quant Dynamic Asset Allocation Fund | 8.21% | 0% | 0% |
| ICICI Prudential Equity Debt Fund | 15.88% | 18.29% | 19.63% |
| Tata Equity Savings Fund | 8.77% | 8.72% | 8.66% |
| Axis Arbitrage Fund | 6.8% | 6.92% | 6.69% |
| SBI Equity Savings Fund | 9.53% | 10.74% | 10.32% |
| Axis Aggressive Hybrid Fund | 10.89% | 12.31% | 11.81% |
| Aditya Birla Sun Life Multi Asset Allocation Fund | 19.94% | 0% | 0% |
| LIC MF Arbitrage Fund | 5.88% | 6.41% | 6.54% |
| Mahindra Manulife Multi Asset Allocation Fund | 14.78% | 0% | 0% |
| Canara Robeco Equity Hybrid Fund | 12.16% | 14.13% | 13.84% |
| UTI Equity Savings Fund | 9.63% | 11.86% | 11.57% |
| Nippon India Aggressive Hybrid Fund | 11.94% | 15.28% | 11.86% |
