Best All Debt Funds in 2025
What are Debt: All funds?
| Funds Included | All Fund Returns (3Y annualised) |
Top 5 fund Returns (3Y annualised) |
|---|---|---|
| 345 | 7.22% | 12.02% |
This fund category is an example of Debt Scheme funds.
Debt funds invest primarily in fixed-income securities such as government bonds, corporate bonds, debentures, treasury bills, and money market instruments. They aim to provide steady income and capital preservation with lower volatility compared to equity funds. Depending on portfolio maturity and credit quality, debt funds range from liquid and short-duration funds to gilt and dynamic bond funds. Suitable for investors with moderate to low risk appetite seeking regular income.
Trailing returns for Debt: All funds
These are average returns over the indicated period.
Monthly trailing returns:| Nov-2025 | Oct-2025 | Sep-2025 | Aug-2025 | Jul-2025 | Jun-2025 |
|---|---|---|---|---|---|
| 0.31% | 0.60% | 0.74% | -0.18% | 0.55% | 0.03% |
Quarterly trailing returns:
| 2025Q4 | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 | 2024Q3 |
|---|---|---|---|---|---|
| 0.91% | 1.11% | 2.09% | 2.30% | 1.54% | 2.44% |
Yearly trailing returns:
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| 6.57% | 8.28% | 7.31% | 4.33% | 4.34% | 7.69% |
Rolling returns for Debt: All funds
| Metric | Any 1Y SIP | Any 2Y SIP | Any 3Y SIP | Any 5Y SIP | Any 7Y SIP | Any 10Y SIP |
|---|---|---|---|---|---|---|
| Minimum | 2.04% | 5.28% | 4.88% | 5.63% | 6.39% | 6.81% |
| Median | 7.15% | 7.22% | 7.31% | 6.91% | 6.79% | 6.9% |
| Maximum | 12.24% | 8.8% | 9.45% | 8.11% | 7.31% | 6.97% |
| Risk | 2.19% | 0.88% | 1.15% | 0.71% | 0.27% | 0.04% |
| Sharpe Ratio | 7.07% | 25.08% | 26.91% | -13.06% | -76.76% | -251.76% |
| Metric | Any 1Y SIP | Any 2Y 目↑ SIP | Any 3Y 目↑ SIP | Any 5Y 目↑ SIP | Any 7Y 目↑ SIP | Any 10Y 目↑ SIP |
|---|---|---|---|---|---|---|
| Minimum | 2.04% | 6.86% | 7.2% | 6.91% | 6.82% | 6.88% |
| Median | 7.15% | 7.38% | 7.49% | 7.06% | 6.93% | 6.95% |
| Maximum | 12.24% | 7.76% | 7.68% | 7.17% | 7.06% | 7.01% |
| Risk | 2.19% | 0.26% | 0.14% | 0.08% | 0.07% | 0.04% |
| Sharpe Ratio | 7.07% | 143.26% | 348.02% | 69.46% | -101.5% | -127.13% |
| Metric | Any 1Y | Any 2Y | Any 3Y | Any 5Y | Any 7Y | Any 10Y |
|---|---|---|---|---|---|---|
| Minimum | 2.85% | 6.04% | 5.31% | 5.76% | 6.68% | 7.18% |
| Median | 7.32% | 7.56% | 7.3% | 6.66% | 7.03% | 7.26% |
| Maximum | 11.38% | 8.73% | 9.09% | 7.87% | 7.47% | 7.35% |
| Risk | 2.04% | 0.72% | 1.01% | 0.62% | 0.22% | 0.04% |
| Sharpe Ratio | 15.73% | 77.01% | 30.13% | -54.95% | 15.65% | 632.64% |
| Metric | Any 1Y SWP | Any 2Y SWP | Any 3Y SWP | Any 5Y SWP | Any 7Y SWP | Any 10Y SWP |
|---|---|---|---|---|---|---|
| Minimum | 2.15% | 6.23% | 4.84% | 5.1% | 6.77% | 7.53% |
| Median | 7.45% | 7.93% | 7.4% | 6.67% | 7.35% | 7.73% |
| Maximum | 12.44% | 9.37% | 9.53% | 8.21% | 7.92% | 7.96% |
| Risk | 2.23% | 0.8% | 1.22% | 0.85% | 0.29% | 0.11% |
| Sharpe Ratio | 20.06% | 115.87% | 33.02% | -39.13% | 122.65% | 643.73% |
| Metric | Any 1Y SWP | Any 2Y 目↑ SWP | Any 3Y 目↑ SWP | Any 5Y 目↑ SWP | Any 7Y 目↑ SWP | Any 10Y 目↑ SWP |
|---|---|---|---|---|---|---|
| Minimum | 2.15% | 8.02% | 7.39% | 5.4% | 6.82% | 7.31% |
| Median | 7.45% | 8.29% | 7.58% | 5.53% | 6.97% | 7.38% |
| Maximum | 12.44% | 8.57% | 7.76% | 5.67% | 7.13% | 7.46% |
| Risk | 2.23% | 0.15% | 0.1% | 0.08% | 0.09% | 0.04% |
| Sharpe Ratio | 20.06% | 860.39% | 560.31% | -1894.98% | -34.09% | 879.6% |
Fundwise SIP, Lumpsum and SWP returns
Rolling SIP returns (less than 1 year)
| Fund | Any 1M SIP | Any 3M SIP | Any 6M SIP |
|---|---|---|---|
| Mirae Asset Ultra Short Duration Fund | 6.7% | 6.63% | 6.56% |
| ICICI Prudential All Seasons Bond Fund | 3.71% | 5.76% | 4.78% |
| Aditya Birla Sun Life Medium Term Fund | 8.82% | 9.56% | 8.18% |
| Sundaram Corporate Bond Fund | 5.47% | 7.09% | 5.86% |
| Bandhan Gilt With 10 Year Constant Duration Fund | 6.43% | 7.04% | 3.75% |
| ICICI Prudential Bond Fund | 2.52% | 5.06% | 3.08% |
| The Wealth Company Liquid Fund | 6.15% | 0% | 0% |
| UTI Long Duration Fund | 4.16% | 3.54% | 4.97% |
| Aditya Birla Sun Life Income Fund | 0.88% | 3.96% | 1.95% |
| SBI Banking PSU Fund | 5.29% | 7.41% | 5.91% |
| Canara Robeco Corporate Bond Fund | 5.63% | 6.88% | 5.4% |
| ITI Banking PSU Debt Fund | 5.08% | 6.07% | 5.68% |
| Bandhan Dynamic Bond Fund | 4.57% | 7.25% | 2.83% |
| LIC MF Low Duration Fund | 6.64% | 6.7% | 6.51% |
| UTI Dynamic Bond Fund | 6.37% | 7.39% | 4.35% |
| Mirae Asset Short Duration Fund | 6.15% | 7.56% | 6.4% |
| Invesco India Money Market Fund | 7.61% | 7.55% | 7.59% |
| JM Ultra Short Duration Fund | 3.36% | 11.15% | 13.59% |
| SBI Overnight Fund | 5.32% | 5.46% | 5.46% |
| Nippon India Banking And PSU Fund | 5.66% | 7.54% | 5.69% |
| Invesco India Short Duration Fund | 7.69% | 7.69% | 7.87% |
| Nippon India Corporate Bond Fund | 5.86% | 7.51% | 6.02% |
| Bandhan Floater Fund | 6.81% | 7.79% | 6.44% |
| Quantum Dynamic Bond Fund | 1.89% | 4.87% | 2.7% |
| SBI Dynamic Bond Fund | 4.45% | 5.78% | 3.68% |
| ITI Liquid Fund | 6.01% | 5.92% | 5.96% |
| Nippon India Liquid Fund | 6.04% | 5.99% | 5.95% |
| 360 One Liquid Fund | 5.88% | 5.82% | 5.8% |
| Mirae Asset Corporate Bond Fund | 6.05% | 7.27% | 5.75% |
| Aditya Birla Sun Life Long Duration Fund | 0.18% | 3.89% | 0.71% |
| UTI Short Duration Fund | 5.8% | 6.84% | 6.01% |
| UTI Floater Fund | 6.71% | 7.37% | 6.31% |
| DSP Credit Risk Fund | 5.99% | 6.48% | 5.74% |
| JM Short Term Fund | 6.31% | 8.52% | 12.14% |
| Invesco India Liquid Fund | 6.0% | 5.96% | 5.91% |
| Sundaram Medium Duration Fund | 5.34% | 5.94% | 4.41% |
| HDFC Money Market Fund | 7.68% | 7.65% | 7.71% |
| Canara Robeco Overnight Fund | 5.51% | 5.47% | 5.46% |
| Quantum Liquid Fund | 5.77% | 5.68% | 5.61% |
| HDFC Floating Rate Debt Fund | 7.24% | 7.58% | 6.76% |
| DSP Banking PSU Debt Fund | 4.52% | 6.59% | 4.95% |
| Franklin India Dynamic Accrual Fund | 18.73% | 11.78% | 6.38% |
| Franklin India Low Duration Fund | 7.89% | 6.09% | 7.98% |
| ICICI Prudential Money Market Fund | 6.61% | 6.33% | 6.25% |
| Trustmf Short Duration Fund | 5.45% | 6.64% | 5.9% |
| Franklin India Ultra Short Bond Super Institutional Fund | 7.4% | 5.86% | 6.11% |
| Invesco India Ultra Short Duration Fund | 6.59% | 6.49% | 6.41% |
| Bandhan Short Duration Fund | 6.4% | 6.93% | 5.62% |
| Tata Floating Rate Fund | 7.86% | 8.87% | 6.75% |
| Shriram Overnight Fund | 5.33% | 5.44% | 5.44% |
| LIC MF Liquid Fund | 7.2% | 7.18% | 7.18% |
| LIC MF Gilt Fund | -5.37% | -1.03% | -2.84% |
| SBI Credit Risk Fund | 7.6% | 7.95% | 7.34% |
| Kotak Dynamic Bond Fund | -2.31% | 4.63% | 3.01% |
| Aditya Birla Sun Life Money Manager Fund | 6.63% | 6.42% | 6.35% |
| Tata Treasury Advantage Fund | 6.72% | 6.72% | 6.42% |
| Sundaram Overnight Fund | 5.34% | 5.45% | 5.46% |
| SBI Short Term Debt Fund | 6.69% | 7.62% | 6.53% |
| Union Overnight Fund | 5.51% | 5.49% | 5.48% |
| HSBC Gilt Fund | 1.33% | 3.81% | 1.3% |
| UTI Mmf Fund | 6.64% | 6.41% | 6.32% |
| UTI Medium Duration Fund | 5.88% | 6.78% | 5.05% |
| UTI Ultra Short Duration Fund | 6.72% | 6.6% | 6.5% |
| Franklin India Money Market Fund | 6.57% | 6.33% | 6.24% |
| Bandhan Money Market Fund | 6.62% | 6.41% | 6.33% |
| JM Liquid Fund | 5.95% | 5.9% | 5.87% |
| ICICI Prudential Banking And PSU Debt Fund | 8.18% | 8.31% | 6.63% |
| ICICI Prudential Corporate Bond Fund | 7.24% | 8.1% | 6.74% |
| Axis Corporate Bond Fund | 6.41% | 7.88% | 6.48% |
| PGIM India Ultra Short Duration Fund | 6.12% | 6.09% | 6.11% |
| ITI Overnight Fund | 5.29% | 5.3% | 5.32% |
| HSBC Ultra Short Duration Fund | 6.57% | 6.43% | 6.29% |
| Union Corporate Bond Fund | 5.29% | 7.18% | 5.59% |
| Trustmf Money Market Fund | 6.28% | 6.11% | 6.09% |
| Unifi Liquid Fund | 6.07% | 6.02% | 5.91% |
| Axis Ultra Short Duration Fund | 6.77% | 6.69% | 6.64% |
| DSP Low Duration Fund | 6.57% | 6.65% | 6.36% |
| Bandhan Ultra Short Duration Fund | 6.54% | 6.4% | 6.29% |
| Franklin India Low Duration Fund | 8.04% | 7.39% | 7.31% |
| Sundaram Low Duration Fund | 6.49% | 6.57% | 6.46% |
| SBI Long Duration Fund | 0.7% | 2.75% | -0.15% |
| Axis Liquid Fund | 6.01% | 6.0% | 5.97% |
| Franklin India Ultra Short Duration Fund | 7.5% | 7.32% | 8.04% |
| Invesco India Gilt Fund | 6.24% | 6.25% | 6.62% |
| Union Gilt Fund | -8.28% | -2.64% | -3.89% |
| DSP Overnight Fund | 5.39% | 5.5% | 5.49% |
| SBI Liquid Fund | 5.95% | 5.91% | 5.86% |
| Canara Robeco Gilt Fund | -1.36% | 1.69% | -0.56% |
| Parag Parikh Liquid Fund | 5.86% | 5.83% | 5.79% |
| DSP Ultra Short Fund | 6.73% | 6.64% | 6.48% |
| HSBC Credit Risk Fund | 7.68% | 7.26% | 7.45% |
| Aditya Birla Sun Life Savings Fund | 7.17% | 7.0% | 6.86% |
| Baroda BNP Paribas Low Duration Fund | 6.77% | 6.77% | 6.59% |
| Nippon India Nivesh Lakshya Long Duration Fund | -0.57% | 4.2% | 0.36% |
| Sundaram Ultra Short Duration Fund | 6.46% | 6.37% | 6.31% |
| JM Low Duration Fund | 6.71% | 6.79% | 6.58% |
| Kotak Banking And PSU Debt Fund | 9.58% | 9.53% | 6.86% |
| SBI Magnum Ultra Short Duration Fund | 6.72% | 6.53% | 6.38% |
| ICICI Prudential Long Term Bond Fund | -5.43% | 0.84% | -0.7% |
| DSP 10y G Sec Fund | 3.73% | 4.8% | 2.37% |
| UTI Gilt With 10 Year Constant Duration Fund | 6.19% | 6.23% | 3.36% |
| UTI Gilt Fund | 4.96% | 6.6% | 2.51% |
| Axis Dynamic Bond Fund | 4.18% | 7.26% | 4.52% |
| Axis Short Duration Fund | 6.66% | 7.84% | 6.78% |
| Bandhan Long Duration Fund | 8.37% | 5.71% | 5.24% |
| Nippon India Dynamic Bond Fund | 4.83% | 7.48% | 4.59% |
| Edelweiss Banking And PSU Debt Fund | 5.4% | 6.84% | 5.19% |
| Bandhan Low Duration Fund | 6.66% | 6.62% | 6.32% |
| Bandhan Gilt Fund | 4.97% | 7.23% | 2.67% |
| UTI Liquid Cash Fund | 5.99% | 5.98% | 5.95% |
| Sundaram Liquid Fund | 6.0% | 5.97% | 5.94% |
| DSP Gilt Fund | -6.05% | -0.67% | -1.35% |
| Invesco India Corporate Bond Fund | 6.27% | 7.7% | 6.0% |
| HDFC Credit Risk Debt Fund | 7.19% | 8.44% | 7.58% |
| HSBC Low Duration Fund | 7.57% | 7.09% | 7.72% |
| DSP Corporate Bond Fund | 6.45% | 6.7% | 6.26% |
| DSP Savings Fund | 6.64% | 6.44% | 6.34% |
| Baroda BNP Paribas Overnight Fund | 5.58% | 5.52% | 5.5% |
| Bajaj Finserv Money Market Fund | 7.39% | 7.46% | 7.57% |
| HDFC Ultra Short Term Fund | 6.53% | 6.62% | 6.49% |
| PGIM India Corporate Bond Fund | 5.88% | 7.98% | 6.33% |
| SBI Magnum Income Fund | 4.46% | 6.33% | 3.84% |
| HDFC Dynamic Debt Fund | -0.89% | 3.02% | 1.06% |
| Bajaj Finserv Overnight Fund | 5.73% | 5.67% | 5.6% |
| Nippon India Medium Duration Fund | 7.33% | 7.97% | 8.94% |
| PGIM India Overnight Fund | 5.46% | 5.42% | 5.48% |
| Nippon India Overnight Fund | 5.36% | 5.5% | 5.5% |
| Kotak Savings Fund | 6.73% | 6.59% | 6.47% |
| DSP Short Term Fund | 6.02% | 7.27% | 6.06% |
| UTI Overnight Fund | 5.35% | 5.49% | 5.48% |
| HSBC Dynamic Bond Fund | 1.38% | 4.14% | 2.14% |
| Mirae Asset Money Market Fund | 6.68% | 6.36% | 6.29% |
| Canara Robeco Dynamic Bond Fund | 1.38% | 4.08% | 0.81% |
| Tata Ultra Short Term Fund | 6.84% | 6.59% | 6.57% |
| LIC MF Banking PSU Fund | 5.12% | 6.86% | 5.49% |
| Sundaram Banking PSU Fund | 1.96% | 3.07% | 5.53% |
| Aditya Birla Sun Life Overnight Fund | 5.65% | 5.53% | 5.53% |
| Baroda BNP Paribas Dynamic Bond Fund | -0.86% | 2.51% | 0.81% |
| Bandhan Overnight Fund | 5.34% | 5.47% | 5.48% |
| Union Short Duration Fund | 7.64% | 7.49% | 6.63% |
| HDFC Short Term Debt Fund | 6.85% | 7.88% | 6.55% |
| Edelweiss Money Market Fund | 6.77% | 6.41% | 6.27% |
| JM Liquid Withheld Brokerage Ief Fund | 0.0% | 0.0% | 0.0% |
| Kotak Liquid Fund | 7.14% | 7.16% | 7.19% |
| JM Medium To Long Duration Fund | 4.02% | 5.52% | 3.25% |
| Kotak Long Duration Fund | 7.73% | 5.85% | 5.53% |
| Nippon India Ultra Short Duration Fund | 7.1% | 6.89% | 6.8% |
| Bank India Money Market Fund | 6.99% | 6.73% | 6.83% |
| Invesco India Medium Duration Fund | 5.32% | 6.39% | 4.82% |
| Baroda BNP Paribas Credit Risk Fund | 7.26% | 8.32% | 7.8% |
| Tata Overnight Fund | 5.38% | 5.51% | 5.51% |
| Bandhan Medium Duration Fund | 4.76% | 6.33% | 4.66% |
| LIC MF Money Market Fund | 6.59% | 6.47% | 6.4% |
| ITI Dynamic Bond Fund | 2.19% | 4.09% | 1.18% |
| Kotak Medium Term Fund | 9.36% | 11.32% | 9.52% |
| Franklin India Banking PSU Debt Fund | 6.41% | 8.23% | 6.98% |
| Sundaram Banking PSU Fund | 5.43% | 7.07% | 5.9% |
| Nippon India Medium To Long Duration Fund | 0.9% | 4.4% | 2.07% |
| Whiteoak Capital Ultra Short Duration Fund | 6.31% | 6.06% | 6.01% |
| Axis Long Duration Fund | -3.08% | 1.39% | -1.51% |
| SBI Floating Rate Debt Fund | 6.05% | 5.36% | 5.1% |
| Nippon India Gilt Fund | -2.27% | 2.26% | -0.54% |
| Baroda BNP Paribas Money Market Fund | 6.69% | 6.53% | 6.46% |
| SBI Savings Fund | 6.59% | 6.32% | 6.26% |
| Franklin India Income Opportunities Fund | 5.19% | 7.87% | 9.56% |
| Franklin India Overnight Fund | 5.39% | 5.52% | 5.52% |
| HDFC Corporate Bond Fund | 5.41% | 7.32% | 5.56% |
| Bank India Ultra Short Duration Fund | 6.39% | 6.3% | 6.14% |
| Helios Overnight Fund | 6.6% | 6.53% | 6.57% |
| Canara Robeco Income Fund | 1.53% | 3.05% | 2.17% |
| Axis Strategic Bond Fund | 7.39% | 8.46% | 7.14% |
| Axis Treasury Advantage Fund | 7.31% | 7.09% | 6.79% |
| Groww Short Duration Fund | 5.91% | 7.0% | 6.15% |
| Axis Overnight Fund | 5.35% | 5.51% | 5.5% |
| Motilal Oswal Liquid Fund | 5.95% | 5.8% | 5.72% |
| HSBC Overnight Fund | 5.39% | 5.5% | 5.49% |
| Bajaj Finserv Banking And PSU Fund | 8.67% | 7.78% | 8.38% |
| DSP Bond Fund | 5.7% | 7.4% | 5.74% |
| HDFC Overnight Fund | 6.36% | 6.32% | 6.27% |
| Tata Short Term Bond Fund | 5.68% | 6.76% | 5.63% |
| Sundaram Money Market Fund | 6.6% | 6.32% | 6.26% |
| Bandhan Liquid Fund | 6.06% | 5.98% | 5.92% |
| Aditya Birla Sun Life Corporate Bond Fund | 7.16% | 7.92% | 5.77% |
| Invesco India Low Duration Fund | 6.8% | 6.66% | 6.44% |
| Aditya Birla Sun Life Banking PSU Debt Fund | 5.27% | 7.25% | 5.63% |
| Union Money Market Fund | 6.46% | 6.2% | 6.13% |
| Mirae Asset Banking And PSU Fund | 5.07% | 6.76% | 5.25% |
| Union Low Duration Fund | 6.51% | 6.67% | 0% |
| Edelweiss Liquid Fund | 6.77% | 6.76% | 6.74% |
| Mahindra Manulife Short Duration Fund | 6.73% | 6.96% | 6.26% |
| Mahindra Manulife Overnight Fund | 5.58% | 5.54% | 5.51% |
| Bank India Conservative Hybrid Fund | -0.83% | 5.56% | 4.47% |
| Trustmf Corporate Bond Fund | 7.4% | 7.49% | 6.35% |
| Kotak Corporate Bond Fund | 6.4% | 7.69% | 6.23% |
| Aditya Birla Sun Life Floating Rate Fund | 8.45% | 7.79% | 7.08% |
| HSBC Medium To Long Duration Fund | 2.97% | 4.66% | 2.72% |
| Nippon India Floater Fund | 6.38% | 7.62% | 6.65% |
| PGIM India Money Market Fund | 6.4% | 6.27% | 6.16% |
| ICICI Prudential Medium Term Bond Fund | 9.21% | 10.3% | 8.78% |
| HSBC Liquid Fund | 5.96% | 5.94% | 5.91% |
| SBI Corporate Bond Fund | 6.71% | 8.02% | 6.19% |
| Trustmf Banking PSU Fund | 5.75% | 6.94% | 6.04% |
| Bajaj Finserv Gilt Fund | 4.18% | 0.86% | -0.96% |
| Baroda BNP Paribas Ultra Short Duration Fund | 6.51% | 6.37% | 6.31% |
| Mahindra Manulife Ultra Short Duration Fund | 6.6% | 6.37% | 6.35% |
| Axis Gilt Fund | -0.8% | 3.22% | 1.13% |
| JM Dynamic Bond Fund | 4.89% | 7.01% | 4.39% |
| Mahindra Manulife Dynamic Bond Fund | 2.88% | 5.49% | 4.22% |
| Nippon India Money Market Fund | 6.63% | 6.4% | 6.32% |
| ICICI Prudential Overnight Fund | 5.67% | 5.54% | 5.55% |
| Aditya Birla Sun Life Credit Risk Fund | 11.31% | 11.55% | 10.62% |
| 360 One Dynamic Bond Fund | 8.2% | 9.98% | 7.12% |
| Mirae Asset Long Duration Fund | 4.5% | 1.02% | -1.42% |
| Canara Robeco Savings Fund | 6.69% | 6.73% | 6.42% |
| Aditya Birla Sun Life Low Duration Fund | 7.92% | 7.66% | 7.09% |
| LIC MF Overnight Fund | 5.34% | 5.49% | 5.48% |
| HDFC Income Fund | 3.39% | 4.79% | 2.26% |
| Bajaj Finserv Liquid Fund | 6.06% | 5.96% | 5.92% |
| Aditya Birla Sun Life Dynamic Bond Fund | 3.5% | 5.9% | 4.02% |
| Mahindra Manulife Low Duration Fund | 6.71% | 6.8% | 6.7% |
| Franklin India Government Securities Fund | 1.61% | 6.17% | 2.86% |
| ICICI Prudential Ultra Short Term Fund | 6.87% | 6.84% | 6.75% |
| ICICI Prudential Short Term Gilt Fund | 0.32% | 0.24% | 0.62% |
| Nippon India Low Duration Fund | 7.23% | 7.26% | 6.92% |
| Mirae Asset Dynamic Bond Fund | 6.29% | 6.54% | 6.04% |
| HDFC Long Duration Debt Fund | -6.44% | 1.59% | -2.42% |
| JM Short Duration Fund | 5.74% | 6.75% | 5.92% |
| Baroda BNP Paribas Corporate Bond Fund | 6.98% | 8.19% | 6.58% |
| SBI Magnum Medium Duration Fund | 7.94% | 8.44% | 6.44% |
| Kotak Overnight Fund | 5.35% | 5.49% | 5.49% |
| Franklin India Liquid Super Institutional Fund | 5.97% | 5.98% | 5.97% |
| NJ Overnight Fund | 5.42% | 5.42% | 5.42% |
| Trust MF Overnight Fund | 5.2% | 5.38% | 5.4% |
| PGIM India Gilt Fund | -3.63% | 1.08% | -0.53% |
| Canara Robeco Liquid Fund | 6.16% | 6.04% | 6.0% |
| Nippon India Short Duration Fund | 6.61% | 8.04% | 6.78% |
| HDFC Low Duration Fund | 7.06% | 7.1% | 6.73% |
| Groww Money Market Fund | 0% | 0% | 0% |
| Bandhan Corporate Bond Fund | 6.15% | 6.81% | 5.54% |
| Franklin India Long Duration Fund | 5.05% | 5.95% | 2.88% |
| Edelweiss Overnight Fund | 5.29% | 5.44% | 5.43% |
| 360 One Overnight Fund | 5.68% | 5.59% | 0% |
| PGIM India Dynamic Bond Fund | 1.41% | 4.66% | 2.72% |
| UTI Credit Risk Fund | 7.03% | 7.83% | 7.06% |
| PGIM India Liquid Fund | 5.93% | 5.96% | 5.94% |
| HDFC Gilt Fund | -1.02% | 2.74% | 0.7% |
| Franklin India Medium To Long Duration Fund | 7.01% | 6.58% | 8.48% |
| Baroda BNP Paribas Gilt Fund | 0.05% | 3.1% | 0.41% |
| HDFC Liquid Fund | 7.14% | 7.16% | 7.14% |
| Tata Gilt Securities Fund | -3.68% | 0.63% | -1.04% |
| Kotak Credit Risk Fund | 6.34% | 9.62% | 9.24% |
| Baroda BNP Paribas Liquid Fund | 6.07% | 5.97% | 5.91% |
| Jioblackrock Money Market Fund | 6.14% | 6.18% | 0% |
| Mirae Asset Overnight Fund | 5.37% | 5.5% | 5.5% |
| Franklin India Credit Risk Fund | 11.55% | 11.48% | 11.02% |
| LIC MF Short Duration Fund | 6.23% | 7.27% | 6.09% |
| Kotak Money Market Fund | 7.67% | 7.63% | 7.63% |
| Invesco India Banking And PSU Fund | 5.67% | 6.88% | 5.43% |
| Aditya Birla Sun Life Government Securities Fund | -7.79% | -2.32% | -3.14% |
| ICICI Prudential Short Term Fund | 8.45% | 8.37% | 7.17% |
| ICICI Prudential Liquid Fund | 5.94% | 5.93% | 5.89% |
| Canara Robeco Banking And PSU Debt Fund | 5.35% | 7.24% | 5.86% |
| UTI Banking PSU Fund | 6.06% | 6.74% | 6.16% |
| Groww Dynamic Bond Fund | -1.5% | 1.83% | 0.46% |
| HSBC Medium Duration Fund | 7.61% | 7.67% | 6.76% |
| LIC MF Ultra Short Duration Fund | 6.25% | 6.22% | 6.22% |
| ICICI Prudential Credit Risk Fund | 10.04% | 11.33% | 10.13% |
| Quant Liquid Fund | 5.88% | 5.87% | 5.89% |
| Zerodha Overnight Fund | 5.51% | 5.4% | 5.4% |
| Invesco India Overnight Fund | 5.34% | 5.47% | 5.48% |
| Axis Banking PSU Debt Fund | 6.39% | 7.42% | 6.11% |
| HSBC Banking And PSU Debt Fund | 7.0% | 7.59% | 6.27% |
| Navi Liquid Fund | 7.07% | 7.0% | 6.98% |
| Shriram Liquid Fund | 6.17% | 6.14% | 6.05% |
| UTI Medium To Long Duration Fund | 2.87% | 5.61% | 3.11% |
| Mirae Asset Liquid Fund | 6.0% | 5.98% | 5.94% |
| ICICI Prudential Constant Maturity Gilt Fund | 6.41% | 6.79% | 3.66% |
| Edelweiss Low Duration Fund | 7.19% | 6.51% | 6.57% |
| Bank India Short Term Income Fund | 6.24% | 6.84% | 6.17% |
| HSBC Money Market Fund | 7.23% | 6.93% | 7.44% |
| Bandhan Medium To Long Duration Fund | 4.06% | 5.68% | 3.16% |
| Tata Medium Term Fund | -0.69% | 5.7% | 4.12% |
| Kotak Low Duration Fund | 6.88% | 7.12% | 6.8% |
| Tata Money Market Fund | 6.68% | 6.46% | 6.4% |
| HSBC Corporate Bond Fund | 6.48% | 7.77% | 6.48% |
| Quant Gilt Fund | 2.31% | 4.78% | 2.35% |
| Nippon India Credit Risk Fund | 7.7% | 8.57% | 8.41% |
| Tata Dynamic Bond Fund | 5.44% | 11.19% | 9.69% |
| ICICI Prudential Savings Fund | 8.05% | 7.46% | 6.99% |
| Jioblackrock Overnight Fund | 5.61% | 5.51% | 0% |
| Bank India Liquid Fund | 6.02% | 5.99% | 5.93% |
| Bandhan Credit Risk Fund | 6.61% | 6.75% | 5.6% |
| Axis Money Market Fund | 6.69% | 6.45% | 6.36% |
| Franklin India Corporate Debt Fund | 6.54% | 7.46% | 6.57% |
| Canara Robeco Ultra Short Term Fund | 6.36% | 6.21% | 6.16% |
| HDFC Medium Term Debt Fund | 7.74% | 8.45% | 6.68% |
| Capitalmind Liquid Fund | 0% | 0% | 0% |
| UTI Corporate Bond Fund | 5.63% | 7.21% | 6.0% |
| Baroda BNP Paribas Short Duration Fund | 5.79% | 7.15% | 6.12% |
| Axis Floater Fund | 3.76% | 6.69% | 4.6% |
| Groww Gilt Fund | -4.85% | -0.04% | -1.86% |
| Jioblackrock Liquid Fund | 5.98% | 5.95% | 0% |
| HDFC Banking And PSU Debt Fund | 6.21% | 8.0% | 6.09% |
| Groww Liquid Fund | 5.91% | 6.0% | 5.95% |
| Kotak Floating Rate Fund | 7.67% | 7.68% | 7.07% |
| Franklin India Floating Rate Fund | 6.77% | 7.7% | 6.42% |
| Kotak Gilt Investment Provident And Trust Fund | -7.57% | -1.38% | -2.98% |
| SBI Magnum Gilt Fund | 0.71% | 4.0% | 1.34% |
| Kotak Bond Short Term Fund | 6.59% | 7.4% | 6.07% |
| Mahindra Manulife Liquid Fund | 6.18% | 6.08% | 6.01% |
| JM Money Market Fund | 3.02% | 2.98% | 3.23% |
| Bank India Overnight Fund | 5.61% | 5.6% | 5.6% |
| SBI Magnum Low Duration Fund | 6.62% | 6.67% | 6.44% |
| ICICI Prudential Gilt Fund | 0.77% | 3.8% | 2.67% |
| Bandhan Banking And PSU Fund | 5.68% | 6.51% | 5.54% |
| Edelweiss Government Securities Fund | -1.49% | 1.09% | -0.76% |
| ICICI Prudential Floating Interest Fund | 11.13% | 9.39% | 8.11% |
| Motilal Oswal Ultra Short Term Mofustf Fund | 6.05% | 5.87% | 6.03% |
| Invesco India Credit Risk Fund | 8.24% | 8.13% | 6.78% |
| LIC MF Medium To Long Duration Fund | 4.51% | 6.3% | 3.37% |
| Union Liquid Fund | 6.09% | 6.03% | 5.99% |
| Samco Overnight Fund | 5.08% | 5.24% | 5.25% |
| DSP Strategic Bond Fund | -0.41% | 2.89% | 0.57% |
| Quant Overnight Fund | 5.22% | 5.3% | 5.34% |
| Sundaram Short Duration Fund | 6.34% | 7.14% | 6.1% |
| Trustmf Liquid Fund | 5.95% | 5.93% | 5.88% |
| JM Overnight Fund | 5.48% | 5.41% | 5.53% |
| Tata Income Fund | -5.74% | 4.29% | 2.96% |
| Aditya Birla Sun Life Liquid Fund | 6.04% | 6.03% | 5.99% |
| Whiteoak Capital Liquid Fund | 5.97% | 5.86% | 5.83% |
| HSBC Short Duration Fund | 7.37% | 7.13% | 7.61% |
| Tata Liquid Fund | 7.23% | 7.23% | 7.23% |
| DSP Liquidity Fund | 6.04% | 6.01% | 5.97% |
| Kotak Bond Fund | 2.81% | 5.58% | 3.06% |
| Tata Corporate Bond Fund | 5.86% | 7.3% | 5.61% |
| Axis Credit Risk Fund | 9.31% | 9.74% | 9.01% |
