Home > Mutual Funds > Categories > Debt: All
Quarterly trailing returns:
Yearly trailing returns:
Rolling SIP returns
Rolling SWP returns
Rolling SIP returns with 10% step-up
Rolling SWP returns with 10% step-up
Long Duration Dynamic Bond Low Duration Corporate Bond Medium To Long Duration Ultra Short Duration Banking And PSU Overnight Gilt Fund With 10 Year Constant Duration Liquid Floater Short Duration Credit Risk Gilt Debt Index Medium Duration Money Market
Disclaimer: Mutual fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
Note: NAVs and returns updated on 02-Nov-2025.
Debt: All funds
What are Debt: All funds?
| Funds Included | All Fund Returns (3Y annualised) |
Top 5 fund Returns (3Y annualised) |
|---|---|---|
| 354 | 7.68% | 11.57% |
This fund category is an example of Debt Scheme funds.
Debt funds invest primarily in fixed-income securities such as government bonds, corporate bonds, debentures, treasury bills, and money market instruments. They aim to provide steady income and capital preservation with lower volatility compared to equity funds. Depending on portfolio maturity and credit quality, debt funds range from liquid and short-duration funds to gilt and dynamic bond funds. Suitable for investors with moderate to low risk appetite seeking regular income.
Trailing returns for Debt: All funds
These are average returns over the indicated period.
Monthly trailing returns:| Returns | Oct-2025 | Sep-2025 | Aug-2025 | Jul-2025 |
|---|---|---|---|---|
| Value | 0.6% | 0.74% | -0.18% | 0.55% |
Quarterly trailing returns:
| Returns | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 |
|---|---|---|---|---|
| Value | 1.11% | 2.09% | 2.3% | 1.54% |
Yearly trailing returns:
| Returns | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Value | 8.28% | 7.31% | 4.33% | 4.34% |
Fundwise SIP and SWP returns
Rolling SIP returns
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| Quantum Liquid Fund | 7.05% | 6.73% | 6.6% |
| Canara Robeco Income Fund | 7.83% | 7.57% | 7.22% |
| Canara Robeco Dynamic Bond Fund | 7.46% | 7.23% | 6.83% |
| Canara Robeco Savings Fund | 7.7% | 7.33% | 7.23% |
| Canara Robeco Gilt Fund | 7.89% | 7.62% | 7.34% |
| Canara Robeco Liquid Fund | 7.2% | 6.95% | 6.44% |
| Canara Robeco Ultra Short Term Fund | 6.98% | 6.78% | 6.48% |
| Canara Robeco Short Duration Fund | 7.59% | 7.5% | 7.44% |
| Bandhan Liquid Fund | 7.1% | 6.88% | 6.43% |
| Bandhan Low Duration Fund | 7.85% | 7.51% | 7.26% |
| Bandhan Money Market Fund | 7.59% | 7.03% | 6.86% |
| Bandhan Government Securities Fund Constant Maturity | 9.48% | 9.07% | 8.53% |
| Bandhan Bond Fund Income | 7.72% | 7.26% | 7.16% |
| Bandhan Bond Fund Medium Term | 8.43% | 7.81% | 7.46% |
| Bandhan Bond Fund Short Term | 8.41% | 7.8% | 7.62% |
| Bandhan Dynamic Bond Fund | 8.48% | 8.39% | 7.84% |
| Bandhan Government Securities Fund Investment | 8.63% | 8.66% | 8.05% |
| Franklin India Dynamic Accrual Fund | 10.45% | 9.16% | 9.06% |
| Franklin India Government Securities Fund | 6.8% | 6.39% | 6.14% |
| Franklin India Money Market Fund | 7.79% | 7.56% | 7.34% |
| Franklin India Floating Rate Fund | 7.33% | 7.02% | 6.94% |
| Franklin India Low Duration Fund | 10.07% | 9.12% | 9.04% |
| Franklin India Credit Risk Fund | 9.89% | 8.63% | 8.02% |
| Franklin India Income Opportunities Fund | 9.98% | 8.96% | 8.74% |
| Franklin India Ultra Short Bond Fund Super Institutional | 9.69% | 9.02% | 8.95% |
| Franklin India Short Term Income | 8.53% | 7.88% | 6.79% |
| Franklin India Corporate Debt Fund | 8.3% | 8.49% | 8.32% |
| Franklin India Liquid Fund Super Institutional | 7.17% | 7.02% | 6.55% |
| Nippon India Floater Fund | 8.37% | 7.75% | 7.59% |
| Nippon India Gilt Fund | 9.15% | 8.6% | 8.73% |
| Nippon India Medium To Long Duration Fund Bonus | 7.95% | 8.01% | 7.52% |
| Nippon India Medium To Long Duration Fund | 8.21% | 8.11% | 7.54% |
| Nippon India Liquid Fund | 7.17% | 7.01% | 6.55% |
| Nippon India Low Duration Fund Bonus | 7.62% | 7.36% | 7.29% |
| Nippon India Low Duration Fund | 7.83% | 7.43% | 7.3% |
| Nippon India Money Market Fund Bonus | 7.75% | 7.38% | 7.34% |
| Nippon India Money Market Fund | 7.76% | 7.4% | 7.35% |
| Nippon India Dynamic Bond Fund | 8.15% | 7.53% | 7.2% |
| Nippon India Credit Risk Fund | 8.95% | 8.03% | 8.06% |
| Nippon India Short Duration Fund | 8.52% | 7.88% | 7.74% |
| Nippon India Corporate Bond Fund Bonus | 8.41% | 7.9% | 7.81% |
| Nippon India Corporate Bond Fund | 8.42% | 7.9% | 7.81% |
| Mirae Asset Low Duration Fund | 7.12% | 6.7% | 6.32% |
| Mirae Asset Liquid Fund | 6.76% | 6.16% | 5.68% |
| DSP Bond Fund | 7.2% | 6.32% | 5.97% |
| HDFC Low Duration Fund | 8.14% | 7.67% | 7.63% |
| HDFC Floating Rate Debt Fund | 8.36% | 7.87% | 7.71% |
| HDFC Corporate Bond Fund | 8.37% | 8.09% | 7.86% |
| HDFC Short Term Debt Fund | 8.35% | 7.87% | 7.82% |
| HDFC Income Fund | 7.48% | 6.77% | 6.64% |
| HDFC Dynamic Debt Fund | 7.51% | 6.83% | 6.55% |
| HDFC Medium Term Debt Fund | 8.45% | 8.05% | 7.92% |
| DSP Credit Risk Fund | 8.59% | 7.48% | 6.68% |
| Tata Dynamic Bond Fund | 8.6% | 7.86% | 7.55% |
| DSP Gilt Fund | 8.32% | 8.62% | 8.06% |
| DSP Savings Fund | 7.34% | 6.91% | 6.74% |
| HDFC Gilt Fund | 7.75% | 7.19% | 7.03% |
| DSP Liquidity Fund | 7.14% | 6.97% | 6.52% |
| Tata Medium Term Fund | 7.93% | 6.47% | 5.09% |
| Groww Liquid Fund | 6.84% | 6.01% | 5.52% |
| DSP Ultra Short Fund | 7.45% | 6.91% | 6.74% |
| DSP Short Term Fund | 8.39% | 7.64% | 7.47% |
| DSP Strategic Bond Fund | 8.23% | 8.22% | 7.62% |
| Union Liquid Fund | 7.03% | 5.65% | 5.59% |
| Union Dynamic Bond Fund | 6.81% | 7.0% | 6.3% |
| Baroda BNP Paribas Gilt Fund | 8.44% | 7.79% | 7.37% |
| Bank Of India Liquid Fund | 7.31% | 7.03% | 6.55% |
| Bank Of India Ultra Short Duration Fund | 7.42% | 7.16% | 6.72% |
| Bank Of India Short Term Income Fund | 8.64% | 9.73% | 8.27% |
| Bank Of India Conservative Hybrid Fund Fund | 10.14% | 9.98% | 10.26% |
| Baroda BNP Paribas Short Duration Fund | 8.56% | 8.3% | 8.01% |
| Baroda BNP Paribas Liquid Fund | 7.19% | 6.99% | 6.51% |
| Tata Money Market Fund | 7.63% | 6.49% | 5.65% |
| Aditya Birla Sun Life Short Term Fund | 8.48% | 8.04% | 8.0% |
| Aditya Birla Sun Life Savings Fund | 7.99% | 7.68% | 7.5% |
| Aditya Birla Sun Life Dynamic Bond Fund | 7.88% | 6.69% | 6.43% |
| Aditya Birla Sun Life Money Manager Fund | 7.85% | 7.48% | 7.47% |
| Aditya Birla Sun Life Low Duration Fund | 8.33% | 7.91% | 7.76% |
| Aditya Birla Sun Life Corporate Bond Fund | 8.52% | 8.05% | 7.88% |
| Aditya Birla Sun Life Medium Term | 10.24% | 10.4% | 9.75% |
| Aditya Birla Sun Life Banking PSU Debt Fund | 8.32% | 7.95% | 7.85% |
| Aditya Birla Sun Life Liquid Fund | 7.19% | 7.03% | 6.57% |
| Aditya Birla Sun Life Government Securities Fund | 8.82% | 8.34% | 8.11% |
| Sundaram Corporate Bond Fund | 8.13% | 7.57% | 7.44% |
| Sundaram Banking PSU Fund | 7.97% | 7.22% | 6.83% |
| Aditya Birla Sun Life Income Fund | 7.92% | 7.66% | 7.27% |
| SBI Dynamic Bond Fund | 8.17% | 8.33% | 7.93% |
| Sundaram Medium Duration Fund | 6.93% | 6.86% | 6.61% |
| SBI Magnum Gilt Fund | 8.55% | 8.58% | 7.95% |
| SBI Magnum Income Fund | 8.18% | 8.2% | 8.05% |
| Kotak Bond Fund | 7.95% | 8.08% | 7.53% |
| Kotak Bond Short Term | 8.41% | 8.0% | 7.88% |
| Kotak Credit Risk Fund | 8.77% | 8.05% | 7.98% |
| Kotak Money Market Fund | 7.5% | 7.27% | 7.23% |
| Kotak Savings Fund | 7.66% | 7.49% | 7.22% |
| Kotak Dynamic Bond Fund | 9.05% | 8.82% | 8.57% |
| Kotak Gilt Investment Provident Fund And Trust | 8.6% | 8.35% | 7.85% |
| Kotak Liquid Fund | 7.08% | 6.92% | 6.46% |
| SBI Credit Risk Fund | 8.8% | 7.93% | 7.78% |
| SBI Liquid Fund | 7.13% | 6.92% | 6.46% |
| SBI Magnum Low Duration Fund | 7.88% | 7.42% | 7.39% |
| SBI Short Term Debt Fund | 8.31% | 7.67% | 7.54% |
| SBI Savings Fund | 7.78% | 7.57% | 7.32% |
| SBI Magnum Medium Duration Fund | 8.53% | 8.9% | 8.86% |
| SBI Magnum Ultra Short Duration Fund | 7.65% | 7.32% | 7.19% |
| SBI Overnight Fund | 6.29% | 6.14% | 5.78% |
| Tata Treasury Advantage Fund | 7.66% | 6.49% | 5.97% |
| Tata Income Fund | 8.39% | 8.35% | 7.82% |
| Tata Short Term Bond Fund | 8.29% | 7.32% | 6.53% |
| Tata Gilt Securities Fund | 8.71% | 7.8% | 7.16% |
| HSBC Liquid Fund | 7.27% | 7.04% | 6.53% |
| HSBC Medium To Long Duration Fund | 7.63% | 7.27% | 6.66% |
| PGIM India Dynamic Bond Fund | 8.41% | 8.43% | 8.18% |
| SBI Magnum Constant Maturity Fund | 9.57% | 8.86% | 8.84% |
| ICICI Prudential Liquid Fund | 7.12% | 6.95% | 6.5% |
| ICICI Prudential Money Market Fund | 7.74% | 7.36% | 7.37% |
| LIC MF Liquid Fund | 7.11% | 6.92% | 6.45% |
| ICICI Prudential Banking And PSU Debt Fund | 8.17% | 7.79% | 7.71% |
| LIC MF Medium To Long Duration Fund | 7.95% | 7.54% | 6.98% |
| LIC MF Gilt Fund | 7.9% | 7.62% | 7.35% |
| UTI Mmf | 7.75% | 7.43% | 7.41% |
| UTI Liquid Cash | 7.27% | 7.06% | 6.57% |
| LIC MF Low Duration Fund | 7.69% | 6.75% | 6.33% |
| LIC MF Banking PSU Fund | 7.71% | 7.54% | 7.45% |
| Axis Liquid Fund | 7.29% | 7.0% | 6.55% |
| ICICI Prudential Savings Fund | 8.22% | 7.68% | 7.67% |
| JM Liquid Fund | 7.16% | 6.92% | 6.41% |
| ICICI Prudential Floating Interest Fund | 8.89% | 8.29% | 8.13% |
| JM Medium To Long Duration Fund | 6.84% | 5.12% | 4.66% |
| JM Dynamic Bond Fund | 7.98% | 7.61% | 7.4% |
| Axis Banking PSU Debt Fund | 8.09% | 7.91% | 7.63% |
| Invesco India Banking And PSU Fund | 7.7% | 7.35% | 7.01% |
| Axis Gilt Fund | 8.07% | 8.36% | 7.67% |
| Axis Dynamic Bond Fund | 8.4% | 8.15% | 7.9% |
| JM Ultra Short Duration Fund | 8.85% | 7.43% | 7.67% |
| JM Short Term Fund | 7.42% | 6.98% | 6.94% |
| Axis Strategic Bond Fund | 8.62% | 8.32% | 8.18% |
| Invesco India Corporate Bond Fund | 7.77% | 7.4% | 6.98% |
| Invesco India Money Market Fund | 7.42% | 7.29% | 6.81% |
| Axis Short Duration Fund | 8.55% | 7.99% | 7.93% |
| Axis Treasury Advantage Fund | 8.03% | 7.71% | 7.6% |
| Invesco India Gilt Fund | 8.04% | 7.53% | 7.08% |
| Invesco India Liquid Fund | 7.17% | 6.97% | 6.51% |
| Invesco India Ultra Short Duration Fund | 7.62% | 7.58% | 6.98% |
| Invesco India Short Duration Fund | 7.94% | 7.41% | 7.29% |
| Invesco India Low Duration Fund | 7.77% | 7.47% | 7.34% |
| ICICI Prudential Gilt Fund | 8.57% | 8.38% | 8.05% |
| ICICI Prudential All Seasons Bond Fund | 8.88% | 8.58% | 8.59% |
| ICICI Prudential Short Term Gilt Fund | 9.23% | 10.16% | 9.91% |
| ICICI Prudential Bond Fund | 8.57% | 8.21% | 7.66% |
| ICICI Prudential Medium Term Bond Fund | 8.84% | 8.13% | 7.81% |
| ICICI Prudential Ultra Short Term Fund | 7.77% | 7.87% | 7.42% |
| UTI Medium To Long Duration Fund | 7.81% | 8.38% | 7.78% |
| ICICI Prudential Corporate Bond Fund | 8.41% | 7.9% | 7.84% |
| ICICI Prudential Credit Risk Fund | 9.11% | 8.58% | 8.58% |
| UTI Short Duration Fund | 8.35% | 7.45% | 7.37% |
| UTI Low Duration Fund | 7.84% | 7.24% | 6.95% |
| ICICI Prudential Long Term Bond Fund | 9.09% | 8.45% | 7.94% |
| UTI Ultra Short Duration Fund | 7.64% | 6.94% | 6.25% |
| ICICI Prudential Short Term Fund | 8.62% | 8.3% | 8.13% |
| UTI Dynamic Bond Fund | 8.49% | 9.05% | 9.08% |
| UTI Credit Risk Fund | 8.49% | 8.3% | 8.04% |
| UTI Overnight Fund | 6.51% | 6.57% | 8.02% |
| UTI Gilt Fund | 7.72% | 7.75% | 7.58% |
| Quant Liquid Fund | 6.87% | 6.49% | 6.12% |
| Bandhan Banking And PSU Fund | 7.75% | 7.35% | 7.24% |
| Aditya Birla Sun Life Floating Rate Fund | 8.22% | 7.72% | 7.7% |
| 360 One Dynamic Bond Fund | 7.8% | 7.22% | 7.38% |
| Kotak Banking And PSU Debt | 8.36% | 7.82% | 7.71% |
| Groww Short Duration Fund | 7.12% | 6.68% | 6.24% |
| DSP Banking PSU Debt Fund | 8.18% | 7.6% | 7.36% |
| Motilal Oswal Ultra Short Term Fund Mofustf | 6.31% | 4.64% | 3.59% |
| 360 One Liquid Fund | 6.4% | 5.75% | 5.27% |
| SBI Banking PSU Fund | 8.04% | 7.67% | 7.7% |
| Canara Robeco Corporate Bond Fund | 7.67% | 7.16% | 6.98% |
| UTI Banking PSU Fund | 8.04% | 7.53% | 7.13% |
| Kotak Medium Term Fund | 8.39% | 7.49% | 7.58% |
| HDFC Credit Risk Debt Fund | 8.97% | 7.81% | 7.92% |
| HDFC Banking And PSU Debt Fund | 8.18% | 7.57% | 7.57% |
| Franklin India Banking PSU Debt Fund | 7.73% | 7.48% | 7.28% |
| Nippon India Medium Duration Fund | 7.9% | 7.12% | 5.21% |
| Axis Credit Risk Fund | 8.42% | 7.57% | 7.33% |
| Invesco India Credit Risk Fund | 8.87% | 5.67% | 4.59% |
| ICICI Prudential Constant Maturity Gilt Fund | 8.52% | 7.89% | 8.1% |
| DSP 10y G Sec Fund | 8.6% | 6.75% | 6.75% |
| Nippon India Gilt Fund Bonus | 8.28% | 8.06% | 7.92% |
| Baroda BNP Paribas Credit Risk Fund | 8.44% | 8.63% | 9.16% |
| Kotak Corporate Bond Fund | 8.07% | 7.71% | 7.61% |
| Kotak Low Duration Fund | 8.03% | 7.71% | 7.15% |
| DSP Low Duration Fund | 7.44% | 7.17% | 6.68% |
| Sundaram Banking PSU Fund | 9.03% | 0% | 0% |
| Aditya Birla Sun Life Credit Risk Fund | 8.69% | 7.92% | 7.8% |
| Quantum Dynamic Bond Fund | 7.97% | 7.31% | 7.48% |
| UTI Medium Duration Fund | 7.17% | 6.06% | 5.35% |
| Nippon India Banking And PSU Fund | 7.71% | 7.31% | 7.61% |
| Nippon India Banking And PSU Fund Bonus | 7.7% | 7.31% | 7.61% |
| Bandhan Corporate Bond Fund | 7.19% | 7.3% | 6.69% |
| PGIM India Liquid Fund | 6.83% | 6.05% | 5.55% |
| PGIM India Corporate Bond Fund | 7.18% | 7.38% | 6.94% |
| PGIM India Ultra Short Duration Fund | 7.23% | 7.14% | 6.56% |
| PGIM India Gilt Fund | 7.31% | 7.91% | 7.39% |
| Canara Robeco Liquid Fund Unclaimed Redemption And Dividend | 6.69% | 5.85% | 5.37% |
| JM Liquid Fund Unclaimed Redemption | 6.74% | 5.81% | 5.43% |
| JM Liquid Fund Unclaimed Dividend | 6.74% | 5.81% | 5.43% |
| JM Liquid Fund Unclaimed Redemption Ief | 0% | 0% | 0% |
| JM Liquid Fund Unclaimed Dividend Ief | 0% | 0% | 0% |
| Mahindra Manulife Liquid Fund | 6.84% | 5.94% | 5.47% |
| Edelweiss Liquid Fund | 6.79% | 5.57% | 5.26% |
| Edelweiss Money Market Fund | 7.07% | 6.79% | 6.26% |
| Edelweiss Banking And PSU Debt Fund | 7.24% | 7.52% | 6.78% |
| Edelweiss Government Securities Fund | 7.56% | 8.28% | 7.3% |
| Bandhan Credit Risk Fund | 7.18% | 7.13% | 6.53% |
| Mahindra Manulife Low Duration Fund | 7.48% | 6.67% | 6.21% |
| Mirae Asset Dynamic Bond Fund | 7.3% | 6.72% | 5.73% |
| Axis Corporate Bond Fund | 7.69% | 7.4% | 6.58% |
| Mirae Asset Short Duration Fund | 7.79% | 6.33% | 5.82% |
| Union Corporate Bond Fund | 6.45% | 5.82% | 5.23% |
| Parag Parikh Liquid Fund | 5.97% | 5.32% | 5.45% |
| Nippon India Ultra Short Duration Fund | 7.44% | 6.97% | 7.04% |
| Baroda BNP Paribas Ultra Short Duration Fund | 7.18% | 5.76% | 5.94% |
| JM Money Market Fund | 5.56% | 0% | 0% |
| JM Low Duration Fund | 6.82% | 7.26% | 6.88% |
| Nippon India Nivesh Lakshya Long Duration Fund | 8.45% | 7.11% | 6.53% |
| Bandhan Ultra Short Duration Fund | 7.14% | 5.53% | 5.76% |
| UTI Corporate Bond Fund | 7.49% | 6.34% | 5.96% |
| Mahindra Manulife Dynamic Bond Fund | 7.07% | 5.26% | 5.54% |
| DSP Corporate Bond Fund | 7.3% | 5.71% | 5.28% |
| Axis Ultra Short Duration Fund | 7.34% | 6.01% | 6.29% |
| HDFC Ultra Short Term Fund | 7.24% | 5.82% | 6.12% |
| Sundaram Money Market Fund | 6.85% | 5.61% | 5.91% |
| UTI Floater Fund | 7.3% | 5.92% | 6.06% |
| Aditya Birla Sun Life Overnight Fund | 5.33% | 5.42% | 5.56% |
| Groww Dynamic Bond Fund | 6.19% | 5.39% | 5.47% |
| Nippon India Overnight Fund | 5.34% | 5.54% | 5.64% |
| Motilal Oswal Liquid Fund | 5.06% | 5.38% | 5.64% |
| LIC MF Short Duration Fund | 7.29% | 5.56% | 5.93% |
| Whiteoak Capital Liquid Fund | 5.59% | 5.76% | 5.9% |
| DSP Overnight Fund | 5.32% | 5.58% | 5.66% |
| Tata Ultra Short Term Fund | 6.88% | 6.12% | 6.35% |
| Kotak Overnight Fund | 5.24% | 5.58% | 5.67% |
| Bandhan Overnight Fund | 5.26% | 5.57% | 5.66% |
| SBI Corporate Bond Fund | 7.23% | 5.9% | 6.04% |
| Axis Overnight Fund | 5.44% | 5.72% | 5.77% |
| Sundaram Overnight Fund | 5.31% | 5.67% | 5.72% |
| Tata Overnight Fund | 5.32% | 5.71% | 5.76% |
| Union Overnight Fund | 5.0% | 5.68% | 5.74% |
| ITI Liquid Fund | 5.45% | 5.79% | 5.88% |
| Baroda BNP Paribas Overnight Fund | 5.12% | 5.81% | 5.86% |
| Franklin India Overnight Fund | 5.52% | 5.72% | 5.74% |
| Kotak Floating Rate Fund | 7.66% | 6.3% | 6.83% |
| HSBC Overnight Fund | 5.87% | 5.87% | 5.84% |
| Whiteoak Capital Ultra Short Duration Fund | 5.6% | 6.09% | 6.27% |
| Baroda BNP Paribas Money Market Fund | 5.41% | 5.95% | 6.14% |
| Groww Overnight Fund | 5.6% | 5.69% | 5.72% |
| LIC MF Overnight Fund | 5.82% | 5.94% | 5.89% |
| Canara Robeco Overnight Fund | 5.76% | 5.91% | 5.83% |
| Mahindra Manulife Overnight Fund | 5.68% | 5.9% | 5.9% |
| Axis Money Market Fund | 7.1% | 6.62% | 6.68% |
| Edelweiss Overnight Fund | 5.74% | 5.88% | 5.84% |
| PGIM India Overnight Fund | 5.8% | 5.97% | 5.92% |
| ITI Overnight Fund | 5.69% | 5.88% | 5.79% |
| Mahindra Manulife Ultra Short Duration Fund | 6.82% | 6.64% | 6.63% |
| Mirae Asset Overnight Fund | 5.95% | 6.2% | 6.02% |
| LIC MF Ultra Short Duration Fund | 6.1% | 6.1% | 6.24% |
| JM Overnight Fund | 5.87% | 6.09% | 5.98% |
| Invesco India Overnight Fund | 6.04% | 6.21% | 6.06% |
| HSBC Ultra Short Duration Fund | 7.14% | 6.78% | 6.7% |
| Bank Of India Overnight Fund | 6.12% | 6.35% | 6.2% |
| PGIM India Money Market Fund | 7.32% | 6.93% | 6.78% |
| JM Liquid Fund Unclaimed Brokerage Ief | 0% | 0% | 0% |
| JM Liquid Fund Unclaimed Application Refund Amount Ief | 0% | 0% | 0% |
| JM Liquid Fund Withheld Brokerage Ief | 0% | 0% | 0% |
| Mirae Asset Banking And PSU Fund | 6.9% | 6.84% | 6.75% |
| Mirae Asset Ultra Short Duration Fund | 7.32% | 7.26% | 7.26% |
| ITI Banking PSU Debt Fund | 6.91% | 7.29% | 7.5% |
| SBI Floating Rate Debt Fund | 7.81% | 7.75% | 7.65% |
| Trustmf Banking PSU Fund | 7.16% | 7.11% | 7.39% |
| Bandhan Floater Fund | 7.27% | 7.63% | 7.96% |
| Mahindra Manulife Short Duration Fund | 7.75% | 7.78% | 8.05% |
| Mirae Asset Corporate Bond Fund | 7.26% | 7.32% | 7.68% |
| DSP Floater Fund | 8.18% | 8.35% | 8.36% |
| Trustmf Liquid Fund | 7.11% | 7.03% | 6.86% |
| ITI Ultra Short Duration Fund | 7.26% | 7.13% | 7.06% |
| Tata Floating Rate Fund | 7.41% | 7.64% | 7.76% |
| Invesco India Medium Duration Fund | 7.67% | 7.65% | 7.59% |
| ITI Dynamic Bond Fund | 6.96% | 8.22% | 7.15% |
| Axis Floater Fund | 7.71% | 8.55% | 8.17% |
| Trustmf Short Duration Fund | 7.21% | 7.33% | 7.55% |
| Mirae Asset Money Market Fund | 7.65% | 7.41% | 7.44% |
| Union Money Market Fund | 7.23% | 7.19% | 7.13% |
| Tata Corporate Bond Fund | 7.88% | 8.31% | 0% |
| Sundaram Low Duration Fund | 7.57% | 7.92% | 0% |
| Sundaram Ultra Short Duration Fund | 7.56% | 7.65% | 0% |
| Sundaram Short Duration Fund | 7.85% | 8.34% | 0% |
| Sundaram Liquid Fund | 7.27% | 7.2% | 0% |
| Trust MF Overnight Fund | 6.66% | 6.54% | 0% |
| JM Overnight Fund Unclaimed Redemption Ief | 0% | 0% | 0% |
| JM Overnight Fund Unclaimed Redemption | 6.59% | 6.49% | 0% |
| Baroda BNP Paribas Low Duration Fund | 7.61% | 7.93% | 0% |
| Baroda BNP Paribas Dynamic Bond Fund | 8.66% | 8.79% | 0% |
| Baroda BNP Paribas Corporate Bond Fund | 8.21% | 8.89% | 0% |
| NJ Overnight Fund | 6.6% | 6.32% | 0% |
| LIC MF Money Market Fund | 6.79% | 6.9% | 0% |
| Union Gilt Fund | 8.12% | 6.35% | 0% |
| UTI Gilt Fund With 10 Year Constant Duration | 8.71% | 8.41% | 0% |
| Aditya Birla Sun Life Long Duration Fund | 9.31% | 7.87% | 0% |
| Canara Robeco Banking And PSU Debt Fund | 7.41% | 7.41% | 0% |
| Trustmf Money Market Fund | 7.39% | 7.48% | 0% |
| JM Short Duration Fund | 7.83% | 8.01% | 0% |
| Shriram Overnight Fund | 6.6% | 6.28% | 0% |
| Samco Overnight Fund | 6.52% | 6.14% | 0% |
| HSBC Corporate Bond Fund | 8.2% | 0% | 0% |
| HSBC Gilt Fund | 8.81% | 0% | 0% |
| HSBC Credit Risk Fund | 8.0% | 0% | 0% |
| HSBC Money Market Fund | 7.64% | 0% | 0% |
| HSBC Short Duration Fund | 8.12% | 0% | 0% |
| HSBC Dynamic Bond Fund | 8.71% | 0% | 0% |
| HSBC Banking And PSU Debt Fund | 7.61% | 0% | 0% |
| HSBC Low Duration Fund | 7.85% | 0% | 0% |
| HSBC Medium Duration Fund | 8.64% | 0% | 0% |
| Axis Long Duration Fund | 10.44% | 0% | 0% |
| Quant Overnight Fund | 6.9% | 0% | 0% |
| SBI Long Duration Fund | 10.62% | 0% | 0% |
| Quant Gilt Fund | 8.04% | 0% | 0% |
| HDFC Long Duration Debt Fund | 10.93% | 0% | 0% |
| Trustmf Corporate Bond Fund | 7.82% | 0% | 0% |
| UTI Long Duration Fund | 10.26% | 0% | 0% |
| Bajaj Finserv Liquid Fund | 7.37% | 0% | 0% |
| Bajaj Finserv Overnight Fund | 6.65% | 0% | 0% |
| Bajaj Finserv Money Market Fund | 7.75% | 0% | 0% |
| Helios Overnight Fund | 6.43% | 0% | 0% |
| Bajaj Finserv Banking And PSU Fund | 8.42% | 0% | 0% |
| Kotak Long Duration Fund | 6.43% | 0% | 0% |
| Bandhan Long Duration Fund | 5.8% | 0% | 0% |
| Franklin India Ultra Short Duration Fund | 7.65% | 0% | 0% |
| Franklin India Medium To Long Duration Fund | 7.37% | 0% | 0% |
| Shriram Liquid Fund | 0% | 0% | 0% |
| Franklin India Long Duration Fund | 0% | 0% | 0% |
| Mirae Asset Long Duration Fund | 0% | 0% | 0% |
| Bajaj Finserv Gilt Fund | 0% | 0% | 0% |
| Union Short Duration Fund | 0% | 0% | 0% |
| Bank Of India Money Market Fund | 0% | 0% | 0% |
| Franklin India Low Duration Fund | 0% | 0% | 0% |
| Edelweiss Low Duration Fund | 0% | 0% | 0% |
| Zerodha Overnight Fund | 0% | 0% | 0% |
| Groww Gilt Fund | 0% | 0% | 0% |
| Unifi Liquid Fund | 0% | 0% | 0% |
| Jioblackrock Money Market Fund | 0% | 0% | 0% |
| Jioblackrock Overnight Fund | 0% | 0% | 0% |
| Jioblackrock Liquid Fund | 0% | 0% | 0% |
| Union Low Duration Fund | 0% | 0% | 0% |
| 360 One Overnight Fund | 0% | 0% | 0% |
| The Wealth Company Liquid Fund | 0% | 0% | 0% |
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| Quantum Liquid Fund | 7.06% | 7.04% | 7.09% |
| Canara Robeco Income Fund | 7.42% | 7.72% | 8.14% |
| Canara Robeco Dynamic Bond Fund | 7.45% | 7.66% | 8.01% |
| Canara Robeco Savings Fund | 7.77% | 7.33% | 7.27% |
| Canara Robeco Gilt Fund | 7.68% | 7.85% | 8.55% |
| Canara Robeco Liquid Fund | 7.24% | 6.85% | 6.56% |
| Canara Robeco Ultra Short Term Fund | 7.0% | 6.67% | 6.54% |
| Canara Robeco Short Duration Fund | 7.72% | 7.63% | 7.79% |
| Bandhan Liquid Fund | 7.17% | 6.91% | 6.6% |
| Bandhan Low Duration Fund | 7.83% | 7.52% | 7.53% |
| Bandhan Money Market Fund | 7.56% | 7.0% | 6.77% |
| Bandhan Government Securities Fund Constant Maturity | 9.38% | 9.01% | 9.68% |
| Bandhan Bond Fund Income | 7.47% | 7.82% | 8.29% |
