Best All Debt Funds in 2025
What are Debt: All funds?
| Funds Included | All Fund Returns (3Y annualised) |
Top 5 fund Returns (3Y annualised) |
|---|---|---|
| 355 | 7.57% | 19.15% |
This fund category is an example of Debt Scheme funds.
Debt funds invest primarily in fixed-income securities such as government bonds, corporate bonds, debentures, treasury bills, and money market instruments. They aim to provide steady income and capital preservation with lower volatility compared to equity funds. Depending on portfolio maturity and credit quality, debt funds range from liquid and short-duration funds to gilt and dynamic bond funds. Suitable for investors with moderate to low risk appetite seeking regular income.
Trailing returns for Debt: All funds
These are average returns over the indicated period.
Monthly trailing returns:| Returns | Oct-2025 | Sep-2025 | Aug-2025 | Jul-2025 |
|---|---|---|---|---|
| Value | 0.6% | 0.74% | -0.18% | 0.55% |
Quarterly trailing returns:
| Returns | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 |
|---|---|---|---|---|
| Value | 1.11% | 2.09% | 2.3% | 1.54% |
Yearly trailing returns:
| Returns | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Value | 8.28% | 7.31% | 4.33% | 4.34% |
Fundwise SIP and SWP returns
Rolling SIP returns
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| Quantum Liquid Fund | 6.99% | 6.65% | 6.91% |
| Canara Robeco Income Fund | 7.96% | 7.59% | 7.22% |
| Canara Robeco Dynamic Bond Fund | 7.75% | 7.29% | 6.83% |
| Canara Robeco Savings Fund | 7.65% | 7.27% | 6.69% |
| Canara Robeco Gilt Fund | 8.22% | 7.8% | 7.25% |
| Canara Robeco Liquid Fund | 7.21% | 6.96% | 5.95% |
| Canara Robeco Ultra Short Term Fund | 6.99% | 6.79% | 6.06% |
| Canara Robeco Short Duration Fund | 7.54% | 7.49% | 7.0% |
| Bandhan Liquid Fund | 7.1% | 6.91% | 6.0% |
| Bandhan Low Duration Fund | 7.68% | 7.51% | 6.83% |
| Bandhan Money Market Fund | 7.59% | 7.04% | 6.46% |
| Bandhan Government Securities Constant Maturity Fund | 9.47% | 9.09% | 8.08% |
| Bandhan Bond Income Fund | 7.94% | 7.27% | 7.24% |
| Bandhan Bond Medium Term Fund | 8.35% | 7.76% | 7.39% |
| Bandhan Bond Short Term Fund | 8.34% | 7.79% | 7.45% |
| Bandhan Dynamic Bond Fund | 8.67% | 8.39% | 7.85% |
| Bandhan Government Securities Investment Fund | 8.9% | 8.69% | 7.89% |
| Franklin India Dynamic Accrual Fund | 10.04% | 9.12% | 7.86% |
| Franklin India Government Securities Fund | 6.9% | 6.63% | 6.09% |
| Franklin India Money Market Fund | 7.77% | 7.56% | 6.84% |
| Franklin India Floating Rate Fund | 7.32% | 7.02% | 6.98% |
| Franklin India Low Duration Fund | 10.05% | 9.02% | 8.96% |
| Franklin India Credit Risk Fund | 9.56% | 8.4% | 6.78% |
| Franklin India Income Opportunities Fund | 9.76% | 8.8% | 8.25% |
| Franklin India Ultra Short Bond Super Institutional Fund | 9.7% | 9.0% | 8.85% |
| Franklin India Short Term Income Fund | 8.57% | 7.87% | 5.86% |
| Franklin India Corporate Debt Fund | 8.42% | 8.52% | 7.84% |
| Franklin India Liquid Super Institutional Fund | 7.16% | 7.02% | 6.12% |
| Nippon India Floater Fund | 8.36% | 7.77% | 7.56% |
| Nippon India Gilt Fund | 9.53% | 8.63% | 8.71% |
| Nippon India Medium To Long Duration Bonus Fund | 8.05% | 8.04% | 7.15% |
| Nippon India Medium To Long Duration Fund | 8.36% | 8.12% | 7.35% |
| Nippon India Liquid Fund | 7.16% | 7.01% | 6.1% |
| Nippon India Low Duration Bonus Fund | 7.52% | 7.35% | 7.13% |
| Nippon India Low Duration Fund | 7.8% | 7.44% | 7.21% |
| Nippon India Money Market Bonus Fund | 7.63% | 7.34% | 6.78% |
| Nippon India Money Market Fund | 7.64% | 7.35% | 6.85% |
| Nippon India Dynamic Bond Fund | 8.21% | 7.69% | 7.22% |
| Nippon India Credit Risk Fund | 8.94% | 7.96% | 6.66% |
| Nippon India Short Duration Fund | 8.47% | 7.9% | 7.72% |
| Nippon India Corporate Bond Bonus Fund | 8.37% | 7.9% | 7.85% |
| Nippon India Corporate Bond Fund | 8.37% | 7.9% | 7.85% |
| Mirae Asset Low Duration Fund | 7.13% | 6.72% | 6.08% |
| Mirae Asset Liquid Fund | 6.75% | 6.2% | 5.47% |
| DSP Bond Fund | 7.35% | 6.43% | 6.02% |
| HDFC Low Duration Fund | 8.06% | 7.63% | 7.32% |
| HDFC Floating Rate Debt Fund | 8.27% | 7.84% | 7.66% |
| HDFC Corporate Bond Fund | 8.33% | 8.11% | 7.78% |
| HDFC Short Term Debt Fund | 8.3% | 7.9% | 7.71% |
| HDFC Income Fund | 7.8% | 7.05% | 6.64% |
| HDFC Dynamic Debt Fund | 7.77% | 6.99% | 6.75% |
| HDFC Medium Term Debt Fund | 8.42% | 8.11% | 7.89% |
| DSP Credit Risk Fund | 8.82% | 7.89% | 5.95% |
| Tata Dynamic Bond Fund | 8.75% | 7.92% | 7.7% |
| DSP Gilt Fund | 8.42% | 8.66% | 7.74% |
| DSP Savings Fund | 7.34% | 6.85% | 6.54% |
| HDFC Gilt Fund | 8.14% | 7.3% | 7.0% |
| DSP Liquidity Fund | 7.13% | 6.99% | 6.07% |
| Tata Medium Term Fund | 7.69% | 6.39% | 4.3% |
| Groww Liquid Fund | 6.84% | 6.05% | 5.3% |
| DSP Ultra Short Fund | 7.44% | 6.93% | 6.39% |
| DSP Short Term Fund | 8.31% | 7.66% | 7.35% |
| DSP Strategic Bond Fund | 8.48% | 8.23% | 7.35% |
| Union Liquid Fund | 6.98% | 5.71% | 5.7% |
| Union Dynamic Bond Fund | 6.93% | 7.01% | 6.0% |
| Baroda BNP Paribas Gilt Fund | 8.57% | 7.84% | 7.16% |
| Bank Of India Liquid Fund | 7.26% | 7.02% | 6.1% |
| Bank Of India Ultra Short Duration Fund | 7.41% | 7.15% | 6.29% |
| Bank Of India Short Term Income Fund | 8.46% | 9.64% | 8.24% |
| Bank Of India Conservative Hybrid Fund | 10.0% | 9.51% | 9.97% |
| Baroda BNP Paribas Short Duration Fund | 8.49% | 8.27% | 7.57% |
| Baroda BNP Paribas Liquid Fund | 7.2% | 6.99% | 6.07% |
| Tata Money Market Fund | 7.61% | 6.3% | 5.54% |
| Aditya Birla Sun Life Short Term Fund | 8.49% | 8.11% | 7.96% |
| Aditya Birla Sun Life Savings Fund | 7.93% | 7.7% | 7.07% |
| Aditya Birla Sun Life Dynamic Bond Fund | 7.92% | 6.81% | 6.65% |
| Aditya Birla Sun Life Money Manager Fund | 7.72% | 7.44% | 6.98% |
| Aditya Birla Sun Life Low Duration Fund | 8.15% | 7.93% | 7.33% |
| Aditya Birla Sun Life Corporate Bond Fund | 8.52% | 8.08% | 7.83% |
| Aditya Birla Sun Life Medium Term Fund | 10.28% | 10.31% | 9.25% |
| Aditya Birla Sun Life Banking PSU Debt Fund | 8.31% | 8.02% | 7.79% |
| Aditya Birla Sun Life Liquid Fund | 7.18% | 7.04% | 6.14% |
| Aditya Birla Sun Life Government Securities Fund | 9.09% | 8.43% | 8.37% |
| Sundaram Corporate Bond Fund | 8.28% | 7.67% | 7.42% |
| Sundaram Banking PSU Fund | 7.92% | 7.2% | 6.76% |
| Aditya Birla Sun Life Income Fund | 8.08% | 7.7% | 7.35% |
| SBI Dynamic Bond Fund | 8.34% | 8.35% | 7.83% |
| Sundaram Medium Duration Fund | 7.01% | 6.86% | 6.16% |
| SBI Magnum Gilt Fund | 8.8% | 8.64% | 8.26% |
| SBI Magnum Income Fund | 8.18% | 8.2% | 7.92% |
| Kotak Bond Fund | 8.09% | 8.12% | 7.22% |
| Kotak Bond Short Term Fund | 8.37% | 8.03% | 7.76% |
| Kotak Credit Risk Fund | 8.63% | 8.07% | 7.76% |
| Kotak Money Market Fund | 7.52% | 7.28% | 6.67% |
| Kotak Savings Fund | 7.62% | 7.5% | 6.74% |
| Kotak Dynamic Bond Fund | 9.05% | 8.82% | 8.36% |
| Kotak Gilt Investment Provident And Trust Fund | 8.86% | 8.45% | 8.02% |
| Kotak Liquid Fund | 7.09% | 6.94% | 6.04% |
| SBI Credit Risk Fund | 8.78% | 7.97% | 7.9% |
| SBI Liquid Fund | 7.12% | 6.93% | 6.02% |
| SBI Magnum Low Duration Fund | 7.73% | 7.38% | 6.99% |
| SBI Short Term Debt Fund | 8.29% | 7.69% | 7.43% |
| SBI Savings Fund | 7.74% | 7.58% | 6.86% |
| SBI Magnum Medium Duration Fund | 8.66% | 8.9% | 8.66% |
| SBI Magnum Ultra Short Duration Fund | 7.58% | 7.28% | 6.64% |
| SBI Overnight Fund | 6.29% | 6.15% | 5.39% |
| Tata Treasury Advantage Fund | 7.65% | 6.54% | 5.95% |
| Tata Income Fund | 8.39% | 8.33% | 7.63% |
| Tata Short Term Bond Fund | 8.17% | 7.25% | 6.53% |
| Tata Gilt Securities Fund | 8.77% | 7.81% | 7.05% |
| HSBC Liquid Fund | 7.21% | 7.03% | 6.04% |
| HSBC Medium To Long Duration Fund | 7.72% | 7.36% | 6.44% |
| PGIM India Dynamic Bond Fund | 8.64% | 8.47% | 8.06% |
| SBI Magnum Constant Maturity Fund | 9.49% | 8.73% | 8.37% |
| ICICI Prudential Liquid Fund | 7.11% | 6.96% | 6.08% |
| ICICI Prudential Money Market Fund | 7.61% | 7.33% | 6.81% |
| LIC MF Liquid Fund | 7.12% | 6.95% | 6.04% |
| ICICI Prudential Banking And PSU Debt Fund | 8.2% | 7.91% | 7.63% |
| LIC MF Medium To Long Duration Fund | 7.96% | 7.57% | 6.69% |
| LIC MF Gilt Fund | 8.15% | 7.64% | 7.29% |
| UTI Mmf Fund | 7.66% | 7.39% | 6.85% |
| UTI Liquid Cash Fund | 7.21% | 7.05% | 6.07% |
| LIC MF Low Duration Fund | 7.66% | 6.76% | 6.46% |
| LIC MF Banking PSU Fund | 7.73% | 7.53% | 7.26% |
| Axis Liquid Fund | 7.23% | 7.01% | 6.1% |
| ICICI Prudential Savings Fund | 8.12% | 7.66% | 7.29% |
| JM Liquid Fund | 7.16% | 6.92% | 5.98% |
| ICICI Prudential Floating Interest Fund | 8.78% | 8.28% | 7.91% |
| JM Medium To Long Duration Fund | 6.75% | 5.05% | 4.05% |
| JM Dynamic Bond Fund | 7.96% | 7.64% | 7.02% |
| Axis Banking PSU Debt Fund | 8.07% | 7.94% | 7.5% |
| Invesco India Banking And PSU Fund | 7.64% | 7.32% | 7.01% |
| Axis Gilt Fund | 8.21% | 8.36% | 7.2% |
| Axis Dynamic Bond Fund | 8.47% | 8.17% | 8.02% |
| JM Ultra Short Duration Fund | 8.54% | 7.44% | 7.78% |
| JM Short Term Fund | 7.32% | 6.74% | 7.12% |
| Axis Strategic Bond Fund | 8.76% | 8.37% | 8.27% |
| Invesco India Corporate Bond Fund | 7.86% | 7.5% | 6.99% |
| Invesco India Money Market Fund | 7.46% | 7.37% | 6.55% |
| Axis Short Duration Fund | 8.56% | 8.04% | 7.8% |
| Axis Treasury Advantage Fund | 7.92% | 7.69% | 7.18% |
| Invesco India Gilt Fund | 8.1% | 7.68% | 7.0% |
| Invesco India Liquid Fund | 7.15% | 6.97% | 6.07% |
| Invesco India Ultra Short Duration Fund | 7.65% | 7.61% | 6.7% |
| Invesco India Short Duration Fund | 8.03% | 7.49% | 7.26% |
| Invesco India Low Duration Fund | 7.71% | 7.47% | 6.91% |
| ICICI Prudential Gilt Fund | 8.72% | 8.46% | 8.42% |
| ICICI Prudential All Seasons Bond Fund | 9.09% | 8.67% | 8.75% |
| ICICI Prudential Short Term Gilt Fund | 9.22% | 10.1% | 8.57% |
| ICICI Prudential Bond Fund | 8.63% | 8.21% | 7.61% |
| ICICI Prudential Medium Term Bond Fund | 8.88% | 8.18% | 8.09% |
| ICICI Prudential Ultra Short Term Fund | 7.84% | 7.92% | 7.12% |
| UTI Medium To Long Duration Fund | 7.71% | 8.27% | 6.68% |
| ICICI Prudential Corporate Bond Fund | 8.36% | 7.93% | 7.74% |
| ICICI Prudential Credit Risk Fund | 9.11% | 8.61% | 8.67% |
| UTI Short Duration Fund | 8.19% | 7.35% | 6.78% |
| UTI Low Duration Fund | 7.75% | 7.18% | 5.99% |
| ICICI Prudential Long Term Bond Fund | 9.18% | 8.39% | 7.78% |
| UTI Ultra Short Duration Fund | 7.58% | 6.96% | 6.38% |
| ICICI Prudential Short Term Fund | 8.61% | 8.36% | 8.13% |
| UTI Dynamic Bond Fund | 8.47% | 8.99% | 8.3% |
| UTI Credit Risk Fund | 8.14% | 8.11% | 4.35% |
| UTI Overnight Fund | 6.3% | 5.99% | 5.4% |
| UTI Gilt Fund | 8.03% | 7.79% | 7.57% |
| Quant Liquid Fund | 6.86% | 6.52% | 5.9% |
| Bandhan Banking And PSU Fund | 7.82% | 7.54% | 7.06% |
| Aditya Birla Sun Life Floating Rate Fund | 8.15% | 7.76% | 7.35% |
| 360 One Dynamic Bond Fund | 7.79% | 7.29% | 7.26% |
| Kotak Banking And PSU Debt Fund | 8.35% | 7.87% | 7.55% |
| Groww Short Duration Fund | 7.08% | 6.71% | 5.95% |
| DSP Banking PSU Debt Fund | 8.18% | 7.63% | 7.24% |
| Motilal Oswal Ultra Short Term Mofustf Fund | 6.22% | 4.3% | 2.63% |
| 360 One Liquid Fund | 6.4% | 5.8% | 5.02% |
| SBI Banking PSU Fund | 7.99% | 7.7% | 7.16% |
| Canara Robeco Corporate Bond Fund | 7.66% | 7.18% | 6.83% |
| UTI Banking PSU Fund | 7.95% | 7.48% | 6.43% |
| Kotak Medium Term Fund | 8.45% | 7.61% | 7.63% |
| HDFC Credit Risk Debt Fund | 8.94% | 7.88% | 7.88% |
| HDFC Banking And PSU Debt Fund | 8.12% | 7.59% | 7.34% |
| Franklin India Banking PSU Debt Fund | 7.78% | 7.55% | 7.14% |
| Nippon India Medium Duration Fund | 7.73% | 7.0% | 3.07% |
| Axis Credit Risk Fund | 8.4% | 7.68% | 7.43% |
| Invesco India Credit Risk Fund | 8.63% | 5.65% | 4.73% |
| ICICI Prudential Constant Maturity Gilt Fund | 8.53% | 8.0% | 7.33% |
| DSP 10y G Sec Fund | 8.57% | 6.79% | 6.24% |
| Nippon India Gilt Bonus Fund | 8.61% | 8.11% | 7.09% |
| Baroda BNP Paribas Credit Risk Fund | 8.47% | 8.5% | 9.06% |
| Kotak Corporate Bond Fund | 8.01% | 7.73% | 6.96% |
| Kotak Low Duration Fund | 8.0% | 7.76% | 6.81% |
| DSP Low Duration Fund | 7.44% | 7.18% | 6.33% |
| Sundaram Banking PSU Fund | 9.11% | 0% | 0% |
| Aditya Birla Sun Life Credit Risk Fund | 8.8% | 7.99% | 7.62% |
| Quantum Dynamic Bond Fund | 8.09% | 7.35% | 7.06% |
| UTI Medium Duration Fund | 7.08% | 6.09% | 5.15% |
| Nippon India Banking And PSU Fund | 7.75% | 7.37% | 6.82% |
| Nippon India Banking And PSU Bonus Fund | 7.74% | 7.37% | 6.82% |
| Bandhan Corporate Bond Fund | 7.23% | 7.34% | 6.38% |
| PGIM India Liquid Fund | 6.83% | 6.1% | 5.36% |
| PGIM India Corporate Bond Fund | 7.22% | 7.41% | 6.7% |
| PGIM India Ultra Short Duration Fund | 7.28% | 7.15% | 6.46% |
| PGIM India Gilt Fund | 7.43% | 7.9% | 6.78% |
| Canara Robeco Liquid Unclaimed Redemption And Dividend Fund | 6.69% | 5.89% | 5.17% |
| JM Liquid Unclaimed Redemption Fund | 6.75% | 5.82% | 5.21% |
| JM Liquid Unclaimed Dividend Fund | 6.75% | 5.82% | 5.21% |
| JM Liquid Unclaimed Redemption Ief Fund | 0.0% | 0.0% | 0.0% |
| JM Liquid Unclaimed Dividend Ief Fund | 0.0% | 0.0% | 0.0% |
| Mahindra Manulife Liquid Fund | 6.84% | 5.97% | 5.3% |
| Edelweiss Liquid Fund | 6.9% | 5.77% | 5.85% |
| Edelweiss Money Market Fund | 7.15% | 6.82% | 6.07% |
| Edelweiss Banking And PSU Debt Fund | 7.38% | 7.59% | 6.95% |
| Edelweiss Government Securities Fund | 7.72% | 8.26% | 7.31% |
| Bandhan Credit Risk Fund | 7.17% | 7.2% | 6.28% |
| Mahindra Manulife Low Duration Fund | 7.49% | 6.7% | 6.04% |
| Mirae Asset Dynamic Bond Fund | 7.47% | 7.02% | 5.92% |
| Axis Corporate Bond Fund | 7.8% | 7.47% | 6.8% |
| Mirae Asset Short Duration Fund | 7.75% | 6.39% | 6.36% |
| Union Corporate Bond Fund | 6.57% | 5.87% | 6.04% |
| Parag Parikh Liquid Fund | 6.05% | 5.39% | 5.57% |
| Nippon India Ultra Short Duration Fund | 7.36% | 6.98% | 7.2% |
| Baroda BNP Paribas Ultra Short Duration Fund | 7.18% | 5.82% | 6.23% |
| JM Money Market Fund | 5.6% | 0% | 0% |
| JM Low Duration Fund | 6.97% | 7.27% | 7.05% |
| Nippon India Nivesh Lakshya Long Duration Fund | 8.48% | 7.03% | 7.13% |
| Bandhan Ultra Short Duration Fund | 7.16% | 5.58% | 6.07% |
| UTI Corporate Bond Fund | 7.56% | 6.41% | 6.56% |
| Mahindra Manulife Dynamic Bond Fund | 6.98% | 5.45% | 6.37% |
| DSP Corporate Bond Fund | 7.27% | 5.76% | 5.96% |
| Axis Ultra Short Duration Fund | 7.38% | 6.05% | 6.52% |
| HDFC Ultra Short Term Fund | 7.26% | 5.85% | 6.38% |
| Sundaram Money Market Fund | 6.95% | 5.65% | 6.11% |
| UTI Floater Fund | 7.33% | 5.99% | 6.34% |
| Aditya Birla Sun Life Overnight Fund | 5.37% | 5.48% | 5.63% |
| ICICI Prudential Overnight Fund | 5.37% | 5.51% | 5.61% |
| Groww Dynamic Bond Fund | 6.11% | 5.55% | 5.98% |
| Nippon India Overnight Fund | 5.37% | 5.61% | 5.68% |
| Motilal Oswal Liquid Fund | 5.1% | 5.44% | 5.73% |
| LIC MF Short Duration Fund | 7.28% | 5.61% | 6.44% |
| Whiteoak Capital Liquid Fund | 5.7% | 5.83% | 5.93% |
| DSP Overnight Fund | 5.36% | 5.64% | 5.7% |
| Tata Ultra Short Term Fund | 6.94% | 6.17% | 6.49% |
| Kotak Overnight Fund | 5.28% | 5.64% | 5.69% |
| Bandhan Overnight Fund | 5.29% | 5.63% | 5.69% |
| SBI Corporate Bond Fund | 7.32% | 6.04% | 6.58% |
| Axis Overnight Fund | 5.55% | 5.77% | 5.78% |
| Sundaram Overnight Fund | 5.42% | 5.72% | 5.73% |
| Tata Overnight Fund | 5.43% | 5.77% | 5.77% |
| Union Overnight Fund | 5.15% | 5.73% | 5.76% |
| ITI Liquid Fund | 5.52% | 5.84% | 5.93% |
| Baroda BNP Paribas Overnight Fund | 5.25% | 5.87% | 5.8% |
| Franklin India Overnight Fund | 5.63% | 5.77% | 5.73% |
| Kotak Floating Rate Fund | 7.68% | 6.33% | 7.12% |
| HSBC Overnight Fund | 5.84% | 5.92% | 5.82% |
| Whiteoak Capital Ultra Short Duration Fund | 5.7% | 6.16% | 6.32% |
| Baroda BNP Paribas Money Market Fund | 5.54% | 6.06% | 6.2% |
| Groww Overnight Fund | 5.65% | 5.74% | 5.7% |
| LIC MF Overnight Fund | 5.8% | 5.97% | 5.85% |
| Canara Robeco Overnight Fund | 5.74% | 5.92% | 5.79% |
| Mahindra Manulife Overnight Fund | 5.75% | 5.94% | 5.86% |
| Axis Money Market Fund | 7.17% | 6.75% | 6.79% |
| Edelweiss Overnight Fund | 5.72% | 5.92% | 5.8% |
| PGIM India Overnight Fund | 5.78% | 6.03% | 5.9% |
| ITI Overnight Fund | 5.66% | 5.87% | 5.72% |
| Mahindra Manulife Ultra Short Duration Fund | 6.91% | 6.68% | 6.76% |
| Mirae Asset Overnight Fund | 5.92% | 6.17% | 5.94% |
| LIC MF Ultra Short Duration Fund | 6.19% | 6.18% | 6.42% |
| JM Overnight Fund | 5.85% | 6.14% | 5.89% |
| Invesco India Overnight Fund | 6.0% | 6.19% | 5.93% |
| HSBC Ultra Short Duration Fund | 7.14% | 6.8% | 6.84% |
| Bank Of India Overnight Fund | 6.09% | 6.33% | 6.04% |
| PGIM India Money Market Fund | 7.34% | 6.96% | 6.96% |
| JM Liquid Unclaimed Brokerage Ief Fund | 0.0% | 0.0% | 0.0% |
| JM Liquid Unclaimed Application Refund Amount Ief Fund | 0.0% | 0.0% | 0.0% |
| JM Liquid Withheld Brokerage Ief Fund | 0.0% | 0.0% | 0% |
| Mirae Asset Banking And PSU Fund | 6.92% | 7.0% | 6.97% |
| Mirae Asset Ultra Short Duration Fund | 7.34% | 7.29% | 7.03% |
| ITI Banking PSU Debt Fund | 6.94% | 7.31% | 7.19% |
| SBI Floating Rate Debt Fund | 7.8% | 7.76% | 7.23% |
| Trustmf Banking PSU Fund | 7.17% | 7.16% | 0% |
| Bandhan Floater Fund | 7.3% | 7.66% | 0% |
| Mahindra Manulife Short Duration Fund | 7.76% | 7.8% | 0% |
| Mirae Asset Corporate Bond Fund | 7.22% | 7.36% | 0% |
| DSP Floater Fund | 8.12% | 8.39% | 0% |
| Trustmf Liquid Fund | 7.06% | 7.01% | 0% |
| ITI Ultra Short Duration Fund | 7.19% | 7.15% | 0% |
| Tata Floating Rate Fund | 7.45% | 7.69% | 0% |
| Invesco India Medium Duration Fund | 7.6% | 7.79% | 0% |
| ITI Dynamic Bond Fund | 6.97% | 8.19% | 0% |
| Axis Floater Fund | 7.75% | 8.57% | 0% |
| Trustmf Short Duration Fund | 7.21% | 7.66% | 0% |
| Mirae Asset Money Market Fund | 7.51% | 7.61% | 0% |
| Union Money Market Fund | 7.13% | 7.32% | 0% |
| Tata Corporate Bond Fund | 7.87% | 8.28% | 0% |
| Sundaram Low Duration Fund | 7.54% | 7.91% | 0% |
| Sundaram Ultra Short Duration Fund | 7.49% | 7.61% | 0% |
| Sundaram Short Duration Fund | 7.89% | 8.33% | 0% |
| Sundaram Liquid Fund | 7.21% | 7.19% | 0% |
| Trust MF Overnight Fund | 6.63% | 6.51% | 0% |
| JM Overnight Unclaimed Redemption Ief Fund | 0.0% | 0.0% | 0% |
| JM Overnight Unclaimed Redemption Fund | 6.58% | 6.46% | 0% |
| Baroda BNP Paribas Low Duration Fund | 7.65% | 7.91% | 0% |
| Baroda BNP Paribas Dynamic Bond Fund | 8.61% | 8.72% | 0% |
| Baroda BNP Paribas Corporate Bond Fund | 8.36% | 8.79% | 0% |
| NJ Overnight Fund | 6.6% | 6.31% | 0% |
| LIC MF Money Market Fund | 6.83% | 6.9% | 0% |
| Union Gilt Fund | 7.81% | 6.24% | 0% |
| UTI Gilt With 10 Year Constant Duration Fund | 8.76% | 8.38% | 0% |
| Aditya Birla Sun Life Long Duration Fund | 9.18% | 7.81% | 0% |
| Canara Robeco Banking And PSU Debt Fund | 7.46% | 7.49% | 0% |
| Trustmf Money Market Fund | 7.42% | 7.47% | 0% |
| JM Short Duration Fund | 7.92% | 8.02% | 0% |
| Shriram Overnight Fund | 6.6% | 6.26% | 0% |
| Samco Overnight Fund | 6.49% | 6.11% | 0% |
| HSBC Corporate Bond Fund | 8.34% | 0% | 0% |
| HSBC Gilt Fund | 8.57% | 0% | 0% |
| HSBC Credit Risk Fund | 8.14% | 0% | 0% |
| HSBC Money Market Fund | 7.67% | 0% | 0% |
| HSBC Short Duration Fund | 8.2% | 0% | 0% |
| HSBC Dynamic Bond Fund | 8.72% | 0% | 0% |
| HSBC Banking And PSU Debt Fund | 7.73% | 0% | 0% |
| HSBC Low Duration Fund | 7.93% | 0% | 0% |
| HSBC Medium Duration Fund | 8.68% | 0% | 0% |
| Axis Long Duration Fund | 9.88% | 0% | 0% |
| Quant Overnight Fund | 6.88% | 0% | 0% |
| SBI Long Duration Fund | 9.98% | 0% | 0% |
| Quant Gilt Fund | 7.88% | 0% | 0% |
| HDFC Long Duration Debt Fund | 10.28% | 0% | 0% |
| Trustmf Corporate Bond Fund | 7.84% | 0% | 0% |
| UTI Long Duration Fund | 9.52% | 0% | 0% |
| Bajaj Finserv Liquid Fund | 7.36% | 0% | 0% |
| Bajaj Finserv Overnight Fund | 6.63% | 0% | 0% |
| Bajaj Finserv Money Market Fund | 7.76% | 0% | 0% |
| Helios Overnight Fund | 6.38% | 0% | 0% |
| Bajaj Finserv Banking And PSU Fund | 8.43% | 0% | 0% |
| Kotak Long Duration Fund | 6.2% | 0% | 0% |
| Bandhan Long Duration Fund | 5.43% | 0% | 0% |
| Franklin India Ultra Short Duration Fund | 7.64% | 0% | 0% |
| Franklin India Medium To Long Duration Fund | 7.11% | 0% | 0% |
| Shriram Liquid Fund | 6.1% | 0% | 0% |
| Franklin India Long Duration Fund | 0% | 0% | 0% |
| Mirae Asset Long Duration Fund | 0% | 0% | 0% |
| Bajaj Finserv Gilt Fund | 0% | 0% | 0% |
| Union Short Duration Fund | 0% | 0% | 0% |
| Bank Of India Money Market Fund | 0% | 0% | 0% |
| Franklin India Low Duration Fund | 0% | 0% | 0% |
| Edelweiss Low Duration Fund | 0% | 0% | 0% |
| Zerodha Overnight Fund | 0% | 0% | 0% |
| Groww Gilt Fund | 0% | 0% | 0% |
| Unifi Liquid Fund | 0% | 0% | 0% |
| Jioblackrock Money Market Fund | 0% | 0% | 0% |
| Jioblackrock Overnight Fund | 0% | 0% | 0% |
| Jioblackrock Liquid Fund | 0% | 0% | 0% |
| Union Low Duration Fund | 0% | 0% | 0% |
| 360 One Overnight Fund | 0% | 0% | 0% |
| The Wealth Company Liquid Fund | 0% | 0% | 0% |
| Groww Money Market Fund | 0% | 0% | 0% |
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| Quantum Liquid Fund | 6.98% | 6.88% | 7.17% |
| Canara Robeco Income Fund | 7.57% | 7.72% | 8.34% |
| Canara Robeco Dynamic Bond Fund | 7.56% | 7.66% | 7.88% |
| Canara Robeco Savings Fund | 7.68% | 7.34% | 7.12% |
| Canara Robeco Gilt Fund | 7.77% | 7.87% | 8.52% |
| Canara Robeco Liquid Fund | 7.23% | 6.84% | 6.33% |
| Canara Robeco Ultra Short Term Fund | 7.02% | 6.67% | 6.4% |
| Canara Robeco Short Duration Fund | 7.64% | 7.53% | 7.65% |
| Bandhan Liquid Fund | 7.15% | 6.89% | 6.43% |
| Bandhan Low Duration Fund | 7.74% | 7.52% | 7.37% |
| Bandhan Money Market Fund | 7.59% | 6.99% | 6.65% |
| Bandhan Government Securities Constant Maturity Fund | 9.46% | 8.98% | 9.9% |
| Bandhan Bond Income Fund | 7.47% | 7.78% | 8.47% |
| Bandhan Bond Medium Term Fund | 8.26% | 7.93% | 8.21% |
| Bandhan Bond Short Term Fund | 8.44% | 7.95% | 8.1% |
| Bandhan Dynamic Bond Fund | 8.07% | 8.48% | 9.05% |
| Bandhan Government Securities Investment Fund | 8.37% | 8.87% | 9.48% |
| Franklin India Dynamic Accrual Fund | 9.97% | 9.3% | 9.46% |
| Franklin India Government Securities Fund | 6.91% | 6.56% | 7.47% |
| Franklin India Money Market Fund | 7.8% | 7.65% | 7.44% |
| Franklin India Floating Rate Fund | 7.35% | 7.01% | 6.92% |
| Franklin India Low Duration Fund | 9.75% | 9.43% | 9.12% |
| Franklin India Credit Risk Fund | 9.15% | 9.19% | 8.51% |
| Franklin India Income Opportunities Fund | 8.98% | 9.38% | 9.46% |
| Franklin India Ultra Short Bond Super Institutional Fund | 9.63% | 9.01% | 9.17% |
