Home > Mutual Funds > Categories > Commodity: Gold Or Silver
Quarterly trailing returns:
Yearly trailing returns:
Rolling SIP returns
Rolling SWP returns
Rolling SIP returns with 10% step-up
Rolling SWP returns with 10% step-up
Disclaimer: Mutual fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
Note: NAVs and returns updated on 02-Nov-2025.
Commodity: Gold Or Silver funds
What are Commodity: Gold Or Silver funds?
| Funds Included | All Fund Returns (3Y annualised) |
Top 5 fund Returns (3Y annualised) |
|---|---|---|
| 31 | 28.38% | 34.15% |
This fund category is an example of Commodity Schemes – Funds Investing in Gold, Silver or Both.
Commodity schemes invest primarily in commodities such as gold and silver, either through physical holdings or commodity-related instruments. Gold Exchange Traded Funds (Gold ETFs) and Silver ETFs provide a convenient way to gain exposure to precious metals without physical ownership. These funds can help diversify a portfolio and serve as a hedge against inflation or market volatility. Suitable for investors seeking diversification through non-equity, non-debt assets.
Trailing returns for Commodity: Gold Or Silver funds
These are average returns over the indicated period.
Monthly trailing returns:| Returns | Sep-2025 | Aug-2025 | Jul-2025 | Jun-2025 |
|---|---|---|---|---|
| Value | 16.74% | 4.77% | 3.3% | 3.97% |
Quarterly trailing returns:
| Returns | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 |
|---|---|---|---|---|
| Value | 26.38% | 6.54% | 16.21% | -1.79% |
Yearly trailing returns:
| Returns | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Value | 17.92% | 11.71% | 12.74% | -4.92% |
Fundwise SIP and SWP returns
Rolling SIP returns
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| Quantum Gold Savings Fund | 6.71% | 6.51% | 9.4% |
| Nippon India Gold Savings Fund | 6.97% | 8.49% | 10.3% |
| Kotak Gold Fund | 7.27% | 8.86% | 10.98% |
| SBI Gold Fund | 7.4% | 8.8% | 10.65% |
| Axis Gold Fund | 7.78% | 9.07% | 10.8% |
| Invesco India Gold ETF Fund Of Fund | 7.56% | 8.74% | 10.54% |
| Aditya Birla Sun Life Gold Fund | 7.3% | 8.67% | 10.33% |
| UTI Gold ETF Fund Of Fund | 27.91% | 0% | 0% |
| LIC MF Gold ETF Fund Of Fund | 33.37% | 0% | 0% |
| DSP Gold ETF Fund Of Fund | 37.21% | 0% | 0% |
| Tata Gold ETF Fund Of Fund | 39.03% | 0% | 0% |
| Groww Gold ETF FOF | 0% | 0% | 0% |
| Mirae Asset Gold ETF Fund Of Fund | 0% | 0% | 0% |
| Zerodha Gold ETF FOF | 0% | 0% | 0% |
| Union Gold ETF Fund Of Fund | 0% | 0% | 0% |
| Baroda BNP Paribas Gold ETF Fund Of Funds | 0% | 0% | 0% |
| Angel One Gold ETF FOF | 0% | 0% | 0% |
| Nippon India Silver ETF FOF | 19.62% | 22.52% | 0% |
| ICICI Prudential Silver ETF Fund Of Fund | 19.6% | 22.66% | 0% |
| Aditya Birla Sun Life Silver ETF FOF | 19.58% | 22.36% | 0% |
| Axis Silver Fund Of Fund | 19.51% | 44.28% | 0% |
| HDFC Silver ETF Fund Of Fund | 20.35% | 0% | 0% |
| Kotak Silver ETF Fund Of Fund | 24.67% | 0% | 0% |
| UTI Silver ETF Fund Of Fund | 24.09% | 0% | 0% |
| Tata Silver ETF Fund Of Fund | 27.49% | 0% | 0% |
| SBI Silver ETF Fund Of Fund | 55.77% | 0% | 0% |
| DSP Silver ETF Fund Of Fund | 0% | 0% | 0% |
| Groww Silver ETF FOF | 0% | 0% | 0% |
| Zerodha Silver ETF FOF | 0% | 0% | 0% |
| Edelweiss Gold And Silver ETF FOF | 24.66% | 40.19% | 0% |
| Mirae Asset Gold Silver Passive FOF | 0% | 0% | 0% |
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| Quantum Gold Savings Fund | 6.18% | 4.44% | 4.32% |
| Nippon India Gold Savings Fund | 6.26% | 6.62% | 6.37% |
| Kotak Gold Fund | 6.86% | 6.87% | 6.85% |
| SBI Gold Fund | 6.66% | 6.88% | 6.34% |
| Axis Gold Fund | 6.86% | 6.64% | 6.26% |
| Invesco India Gold ETF Fund Of Fund | 6.56% | 7.28% | 7.17% |
| Aditya Birla Sun Life Gold Fund | 6.63% | 7.19% | 6.54% |
| UTI Gold ETF Fund Of Fund | 22.59% | 0% | 0% |
| LIC MF Gold ETF Fund Of Fund | 27.65% | 0% | 0% |
| DSP Gold ETF Fund Of Fund | 27.67% | 0% | 0% |
| Tata Gold ETF Fund Of Fund | 28.7% | 0% | 0% |
| Groww Gold ETF FOF | 0% | 0% | 0% |
| Mirae Asset Gold ETF Fund Of Fund | 0% | 0% | 0% |
| Zerodha Gold ETF FOF | 0% | 0% | 0% |
| Union Gold ETF Fund Of Fund | 0% | 0% | 0% |
| Baroda BNP Paribas Gold ETF Fund Of Funds | 0% | 0% | 0% |
| Angel One Gold ETF FOF | 0% | 0% | 0% |
| Nippon India Silver ETF FOF | 17.16% | 14.26% | 0% |
| ICICI Prudential Silver ETF Fund Of Fund | 17.1% | 13.95% | 0% |
| Aditya Birla Sun Life Silver ETF FOF | 17.24% | 14.48% | 0% |
| Axis Silver Fund Of Fund | 18.22% | 27.92% | 0% |
| HDFC Silver ETF Fund Of Fund | 17.44% | 0% | 0% |
| Kotak Silver ETF Fund Of Fund | 18.04% | 0% | 0% |
| UTI Silver ETF Fund Of Fund | 20.01% | 0% | 0% |
| Tata Silver ETF Fund Of Fund | 23.21% | 0% | 0% |
| SBI Silver ETF Fund Of Fund | 25.07% | 0% | 0% |
| DSP Silver ETF Fund Of Fund | 0% | 0% | 0% |
| Groww Silver ETF FOF | 0% | 0% | 0% |
| Zerodha Silver ETF FOF | 0% | 0% | 0% |
| Edelweiss Gold And Silver ETF FOF | 20.33% | 25.49% | 0% |
| Mirae Asset Gold Silver Passive FOF | 0% | 0% | 0% |
SIP and SWP returns with step-up
Rolling SIP returns with 10% step-up
| Fund | Any 1Y SIP | Any 3Y Step-up SIP | Any 5Y Step-up SIP |
|---|---|---|---|
| Quantum Gold Savings Fund | 6.71% | 6.52% | 10.23% |
| Nippon India Gold Savings Fund | 6.97% | 8.46% | 10.96% |
| Kotak Gold Fund | 7.27% | 8.78% | 11.46% |
| SBI Gold Fund | 7.4% | 8.75% | 11.29% |
| Axis Gold Fund | 7.78% | 9.09% | 11.4% |
| Invesco India Gold ETF Fund Of Fund | 7.56% | 8.68% | 11.19% |
| Aditya Birla Sun Life Gold Fund | 7.3% | 8.67% | 10.98% |
| UTI Gold ETF Fund Of Fund | 27.91% | 0% | 0% |
| LIC MF Gold ETF Fund Of Fund | 33.37% | 0% | 0% |
| DSP Gold ETF Fund Of Fund | 37.21% | 0% | 0% |
| Tata Gold ETF Fund Of Fund | 39.03% | 0% | 0% |
| Groww Gold ETF FOF | 0% | 0% | 0% |
| Mirae Asset Gold ETF Fund Of Fund | 0% | 0% | 0% |
| Zerodha Gold ETF FOF | 0% | 0% | 0% |
| Union Gold ETF Fund Of Fund | 0% | 0% | 0% |
| Baroda BNP Paribas Gold ETF Fund Of Funds | 0% | 0% | 0% |
| Angel One Gold ETF FOF | 0% | 0% | 0% |
| Nippon India Silver ETF FOF | 19.62% | 22.67% | 0% |
| ICICI Prudential Silver ETF Fund Of Fund | 19.6% | 22.8% | 0% |
| Aditya Birla Sun Life Silver ETF FOF | 19.58% | 22.49% | 0% |
| Axis Silver Fund Of Fund | 19.51% | 45.25% | 0% |
| HDFC Silver ETF Fund Of Fund | 20.35% | 0% | 0% |
| Kotak Silver ETF Fund Of Fund | 24.67% | 0% | 0% |
| UTI Silver ETF Fund Of Fund | 24.09% | 0% | 0% |
| Tata Silver ETF Fund Of Fund | 27.49% | 0% | 0% |
| SBI Silver ETF Fund Of Fund | 55.77% | 0% | 0% |
| DSP Silver ETF Fund Of Fund | 0% | 0% | 0% |
| Groww Silver ETF FOF | 0% | 0% | 0% |
| Zerodha Silver ETF FOF | 0% | 0% | 0% |
| Edelweiss Gold And Silver ETF FOF | 24.66% | 40.94% | 0% |
| Mirae Asset Gold Silver Passive FOF | 0% | 0% | 0% |
Rolling SWP returns with 10% step-up
| Fund | Any 1Y SWP | Any 3Y Step-up SWP | Any 5Y Step-up SWP |
|---|---|---|---|
| Quantum Gold Savings Fund | 6.18% | 4.44% | 5.94% |
| Nippon India Gold Savings Fund | 6.26% | 6.82% | 7.16% |
| Kotak Gold Fund | 6.86% | 7.01% | 7.57% |
| SBI Gold Fund | 6.66% | 6.95% | 7.38% |
| Axis Gold Fund | 6.86% | 6.68% | 7.25% |
| Invesco India Gold ETF Fund Of Fund | 6.56% | 7.46% | 7.77% |
| Aditya Birla Sun Life Gold Fund | 6.63% | 7.32% | 7.49% |
| UTI Gold ETF Fund Of Fund | 22.59% | 0% | 0% |
| LIC MF Gold ETF Fund Of Fund | 27.65% | 0% | 0% |
| DSP Gold ETF Fund Of Fund | 27.67% | 0% | 0% |
| Tata Gold ETF Fund Of Fund | 28.7% | 0% | 0% |
| Groww Gold ETF FOF | 0% | 0% | 0% |
| Mirae Asset Gold ETF Fund Of Fund | 0% | 0% | 0% |
| Zerodha Gold ETF FOF | 0% | 0% | 0% |
| Union Gold ETF Fund Of Fund | 0% | 0% | 0% |
| Baroda BNP Paribas Gold ETF Fund Of Funds | 0% | 0% | 0% |
| Angel One Gold ETF FOF | 0% | 0% | 0% |
| Nippon India Silver ETF FOF | 17.16% | 14.47% | 0% |
| ICICI Prudential Silver ETF Fund Of Fund | 17.1% | 14.17% | 0% |
| Aditya Birla Sun Life Silver ETF FOF | 17.24% | 14.69% | 0% |
| Axis Silver Fund Of Fund | 18.22% | 27.51% | 0% |
| HDFC Silver ETF Fund Of Fund | 17.44% | 0% | 0% |
| Kotak Silver ETF Fund Of Fund | 18.04% | 0% | 0% |
| UTI Silver ETF Fund Of Fund | 20.01% | 0% | 0% |
| Tata Silver ETF Fund Of Fund | 23.21% | 0% | 0% |
| SBI Silver ETF Fund Of Fund | 25.07% | 0% | 0% |
| DSP Silver ETF Fund Of Fund | 0% | 0% | 0% |
| Groww Silver ETF FOF | 0% | 0% | 0% |
| Zerodha Silver ETF FOF | 0% | 0% | 0% |
| Edelweiss Gold And Silver ETF FOF | 20.33% | 25.26% | 0% |
| Mirae Asset Gold Silver Passive FOF | 0% | 0% | 0% |
Note:N.A. in returns indicate that the fund does not have sufficient history.
Explore All Funds Belonging to this Type
Gold Silver Gold With Silver Gold Or SilverExplore All Funds Belonging to different AMCs
Aditya Birla Sun Life Mutual Fund Tata Mutual Fund Franklin Templeton Mutual Fund Taurus Mutual Fund Canara Robeco Mutual Fund Sundaram Mutual Fund SBI Mutual Fund UTI Mutual Fund Baroda BNP Paribas Mutual Fund HSBC Mutual Fund Quantum Mutual Fund DSP Mutual Fund Invesco Mutual Fund Mirae Asset Mutual Fund Bandhan Mutual Fund Bank of India Mutual Fund Edelweiss Mutual Fund Axis Mutual Fund Navi Mutual Fund Motilal Oswal Mutual Fund Union Mutual Fund Groww Mutual Fund HDFC Mutual Fund PGIM India Mutual Fund 360 ONE Mutual Fund PPFAS Mutual Fund Shriram Mutual Fund Mahindra Manulife Mutual Fund WhiteOak Capital Mutual Fund ITI Mutual Fund Trust Mutual Fund NJ Mutual Fund Samco Mutual Fund quant Mutual Fund Bajaj Finserv Mutual Fund Helios Mutual Fund Zerodha Mutual Fund Old Bridge Mutual Fund Angel One Mutual Fund Unifi Mutual Fund Jio BlackRock Mutual Fund Capitalmind Mutual Fund The Wealth Company Mutual Fund JM Financial Mutual Fund Kotak Mahindra Mutual Fund LIC Mutual Fund ICICI Prudential Mutual Fund Nippon India Mutual FundExplore Different Categories of Mutual Funds
Equity Scheme funds Hybrid Scheme funds Debt Scheme funds Solution Oriented Schemes – Funds for Retirement and Children Other Schemes – Index Funds, ETFs and Fund of Funds Commodity Schemes – Funds Investing in Gold, Silver or BothDisclaimer: Mutual fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
Note: NAVs and returns updated on 02-Nov-2025.