Home > Mutual Funds > Categories > Other: FoF Overseas
Quarterly trailing returns:
Yearly trailing returns:
Rolling SIP returns
Rolling SWP returns
Rolling SIP returns with 10% step-up
Rolling SWP returns with 10% step-up
Disclaimer: Mutual fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
Note: NAVs and returns updated on 23-Nov-2025.
Best FoF Overseas Funds in 2025
What are Other: FoF Overseas funds?
| Funds Included | All Fund Returns (3Y annualised) |
Top 5 fund Returns (3Y annualised) |
|---|---|---|
| 54 | 19.39% | 35.55% |
This fund category is an example of Other Schemes – Index Funds, ETFs and Fund of Funds.
Other schemes include Index Funds, Exchange Traded Funds (ETFs), and Fund of Funds (FoFs). Index Funds and ETFs are passively managed, tracking market indices to replicate their performance at low cost. Fund of Funds invest in other mutual funds to provide diversification across asset classes and fund houses. These schemes suit investors seeking broad market exposure, diversification, and cost efficiency with minimal active management.
Trailing returns for Other: FoF Overseas funds
These are average returns over the indicated period.
Monthly trailing returns:| Returns | Oct-2025 | Sep-2025 | Aug-2025 | Jul-2025 |
|---|---|---|---|---|
| Value | 2.07% | 5.87% | 3.58% | 3.51% |
Quarterly trailing returns:
| Returns | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 |
|---|---|---|---|---|
| Value | 13.59% | 12.68% | -0.47% | -1.89% |
Yearly trailing returns:
| Returns | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Value | 12.48% | 22.71% | -12.31% | 10.2% |
Fundwise SIP and SWP returns
Rolling SIP returns
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| Franklin Us Opportunities Equity Active Of Funds Fund | 18.25% | 16.53% | 15.76% |
| DSP Us Specific Equity Omni FOF Fund | 15.59% | 13.75% | 15.04% |
| DSP Global Clean Energy Overseas Equity Omni FOF Fund | 4.28% | 3.96% | 5.99% |
| DSP World Gold Mining Overseas Equity Omni FOF Fund | 3.31% | 9.12% | 8.33% |
| DSP World Mining Overseas Equity Omni FOF Fund | 8.79% | 9.9% | 11.84% |
| Sundaram Global Brand Theme Equity Active FOF Fund | 12.23% | 10.08% | 10.55% |
| Kotak Global Emerging Market Overseas Equity Omni FOF Fund | 7.87% | 5.32% | 5.99% |
| HSBC Brazil Fund | 6.14% | 3.52% | 1.46% |
| HSBC Global Emerging Market Fund | 6.68% | 6.84% | 6.62% |
| ICICI Prudential Global Stable Equity FOF Fund | 10.02% | 9.28% | 10.13% |
| Invesco India Invesco Pan European Equity Of Fund | 10.27% | 10.2% | 9.18% |
| HSBC Asia Pacific Ex Japan Dividend Yield Fund | 10.16% | 10.34% | 8.97% |
| Invesco India Invesco Global Equity Income Of Fund | 13.33% | 12.27% | 12.76% |
| Aditya Birla Sun Life Global Excellence Equity Of Retail Fund | 9.65% | 6.96% | 7.33% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | 11.43% | 10.02% | 11.64% |
| Kotak World Gold Fund | 0.63% | 1.07% | 9.59% |
| Kotak Us Equity Fund | 11.52% | 12.54% | 13.8% |
| PGIM India Emerging Markets Equity Of Fund | 13.58% | 5.67% | 1.84% |
| PGIM India Global Equity Opportunities Of Fund | 18.65% | 17.39% | 13.58% |
| Edelweiss Greater China Equity Off Shore Fund | 11.24% | 7.01% | 2.13% |
| Edelweiss Asean Equity Off Shore Fund | 7.27% | 7.33% | 6.45% |
| Edelweiss Us Value Equity Offshore Fund | 12.32% | 13.31% | 13.63% |
| Edelweiss Europe Dynamic Equity Offshore Fund | 13.48% | 12.46% | 11.85% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | 8.11% | 6.28% | 2.11% |
| Edelweiss Us Technology Equity Of Fund | 28.02% | 22.57% | 20.76% |
| Axis Global Equity Alpha Of Fund | 19.06% | 17.41% | 18.69% |
| Invesco India Invesco Global Consumer Trends Of Fund | 11.41% | 12.52% | 0% |
| Kotak International Reit Overseas Equity Omni FOF Fund | 1.46% | 2.94% | 0% |
| Kotak Us Specific Equity Passive FOF Fund | 27.64% | 26.52% | 0% |
| Axis Greater China Equity Of Fund | 0.82% | 4.44% | 0% |
| HSBC Global Equity Climate Change Of Fund | 9.05% | 8.29% | 0% |
| SBI Us Specific Equity Active FOF Fund | 19.02% | 22.09% | 0% |
| Axis Global Innovation Of Fund | 21.06% | 20.19% | 0% |
| Kotak Global Innovation Overseas Equity Omni FOF Fund | 21.48% | 19.05% | 0% |
| Bandhan Us Specific Equity Active FOF Fund | 28.91% | 27.36% | 0% |
| HDFC Developed World Overseas Equity Passive FOF Fund | 21.5% | 20.88% | 0% |
| Mahindra Manulife Asia Pacific Reits FOF Fund | 0.63% | 2.1% | 0% |
| Aditya Birla Sun Life Us Equity Passive FOF Fund | 31.37% | 28.84% | 0% |
| PGIM India Global Select Real Estate Securities Of Fund | 7.92% | 10.24% | 0% |
| ICICI Prudential Strategic Metal And Energy Equity Of Fund | 14.65% | 17.9% | 0% |
| DSP Global Innovation Overseas Equity Omni FOF Fund | 29.59% | 26.66% | 0% |
| Navi Us Total Stock Market Of Fund | 25.14% | 21.81% | 0% |
| Navi Nasdaq 100 Of Fund | 33.89% | 29.25% | 0% |
| Invesco India Invesco Eqqq Nasdaq 100 ETF Of Fund | 34.05% | 29.64% | 0% |
| Baroda BNP Paribas Aqua Of Fund | 16.24% | 13.59% | 0% |
| Mirae Asset Global Electric Autonomous Vehicles Equity Passive FOF Fund | 1.47% | 19.61% | 0% |
| Mirae Asset Global X Artificial Intelligence Technology ETF Of Fund | 34.71% | 39.26% | 0% |
| Axis Us Specific Equity Passive FOF Fund | 32.02% | 30.48% | 0% |
| Bandhan Us Treasury Bond 0 1 Year Specific Debt Passive FOF Fund | 6.96% | 0% | 0% |
| Motilal Oswal Developed Market Ex Us Etfs Of Funds Fund | 18.69% | 0% | 0% |
| Aditya Birla Sun Life Us Treasury 1 3 Year Bond Etfs Of Funds Fund | 9.02% | 0% | 0% |
| Aditya Birla Sun Life Us Treasury 3 10 Year Bond Etfs Of Funds Fund | 8.13% | 0% | 0% |
| Axis Us Specific Treasury Dynamic Debt Passive FOF Fund | 8.22% | 0% | 0% |
| DSP Us Specific Debt Passive FOF Fund | 9.11% | 0% | 0% |
SIP Calculator
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| Franklin Us Opportunities Equity Active Of Funds Fund | 19.15% | 16.38% | 17.45% |
| DSP Us Specific Equity Omni FOF Fund | 14.69% | 13.16% | 15.07% |
| DSP Global Clean Energy Overseas Equity Omni FOF Fund | 0.86% | 3.01% | 3.01% |
| DSP World Gold Mining Overseas Equity Omni FOF Fund | -1.1% | 2.42% | 6.01% |
| DSP World Mining Overseas Equity Omni FOF Fund | 5.83% | 8.51% | 12.64% |
| Sundaram Global Brand Theme Equity Active FOF Fund | 9.45% | 7.77% | 9.0% |
| Kotak Global Emerging Market Overseas Equity Omni FOF Fund | 6.72% | 5.97% | 6.62% |
| HSBC Brazil Fund | -2.04% | -1.98% | -1.78% |
| HSBC Global Emerging Market Fund | 6.77% | 4.74% | 6.79% |
| ICICI Prudential Global Stable Equity FOF Fund | 9.13% | 8.9% | 9.25% |
| Invesco India Invesco Pan European Equity Of Fund | 4.32% | 4.9% | 4.84% |
| HSBC Asia Pacific Ex Japan Dividend Yield Fund | 7.62% | 8.23% | 8.62% |
| Invesco India Invesco Global Equity Income Of Fund | 10.57% | 8.78% | 8.79% |
| Aditya Birla Sun Life Global Excellence Equity Of Retail Fund | 6.17% | 3.81% | 4.03% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | 10.09% | 6.94% | 9.33% |
| Kotak World Gold Fund | -3.62% | 3.75% | 1.23% |
| Kotak Us Equity Fund | 11.19% | 12.17% | 9.17% |
| PGIM India Emerging Markets Equity Of Fund | 7.35% | 4.59% | 3.5% |
| PGIM India Global Equity Opportunities Of Fund | 16.19% | 17.84% | 19.71% |
| Edelweiss Greater China Equity Off Shore Fund | 11.91% | 10.58% | 13.23% |
| Edelweiss Asean Equity Off Shore Fund | 6.71% | 4.06% | 4.89% |
| Edelweiss Us Value Equity Offshore Fund | 10.62% | 10.33% | 12.13% |
| Edelweiss Europe Dynamic Equity Offshore Fund | 9.97% | 7.9% | 9.38% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | 7.04% | 6.82% | 6.57% |
| Edelweiss Us Technology Equity Of Fund | 25.23% | 5.71% | 15.13% |
| Axis Global Equity Alpha Of Fund | 17.57% | 9.8% | 14.96% |
| Invesco India Invesco Global Consumer Trends Of Fund | 6.19% | -15.77% | 0% |
| Kotak International Reit Overseas Equity Omni FOF Fund | -0.46% | -2.91% | 0% |
| Kotak Us Specific Equity Passive FOF Fund | 21.39% | 8.88% | 0% |
| Axis Greater China Equity Of Fund | -4.89% | -9.67% | 0% |
| HSBC Global Equity Climate Change Of Fund | 2.67% | -1.93% | 0% |
| SBI Us Specific Equity Active FOF Fund | 13.17% | 6.65% | 0% |
| Axis Global Innovation Of Fund | 15.91% | 5.22% | 0% |
| Kotak Global Innovation Overseas Equity Omni FOF Fund | 14.92% | 3.35% | 0% |
| Bandhan Us Specific Equity Active FOF Fund | 21.67% | 13.48% | 0% |
| HDFC Developed World Overseas Equity Passive FOF Fund | 17.29% | 11.9% | 0% |
| Mahindra Manulife Asia Pacific Reits FOF Fund | -4.23% | -4.4% | 0% |
| Aditya Birla Sun Life Us Equity Passive FOF Fund | 23.87% | 18.03% | 0% |
| PGIM India Global Select Real Estate Securities Of Fund | 5.23% | 0.64% | 0% |
| ICICI Prudential Strategic Metal And Energy Equity Of Fund | 12.16% | 11.26% | 0% |
| DSP Global Innovation Overseas Equity Omni FOF Fund | 24.41% | 20.93% | 0% |
| Navi Us Total Stock Market Of Fund | 20.19% | 17.3% | 0% |
| Navi Nasdaq 100 Of Fund | 26.59% | 24.87% | 0% |
| Invesco India Invesco Eqqq Nasdaq 100 ETF Of Fund | 26.78% | 25.05% | 0% |
| Baroda BNP Paribas Aqua Of Fund | 10.83% | 14.49% | 0% |
| Mirae Asset Global Electric Autonomous Vehicles Equity Passive FOF Fund | 1.27% | 3.06% | 0% |
| Mirae Asset Global X Artificial Intelligence Technology ETF Of Fund | 32.22% | 40.93% | 0% |
| Axis Us Specific Equity Passive FOF Fund | 29.28% | 34.13% | 0% |
| Bandhan Us Treasury Bond 0 1 Year Specific Debt Passive FOF Fund | 7.89% | 0% | 0% |
| Motilal Oswal Developed Market Ex Us Etfs Of Funds Fund | 13.49% | 0% | 0% |
| Aditya Birla Sun Life Us Treasury 1 3 Year Bond Etfs Of Funds Fund | 8.4% | 0% | 0% |
| Aditya Birla Sun Life Us Treasury 3 10 Year Bond Etfs Of Funds Fund | 7.92% | 0% | 0% |
| Axis Us Specific Treasury Dynamic Debt Passive FOF Fund | 7.63% | 0% | 0% |
| DSP Us Specific Debt Passive FOF Fund | 8.53% | 0% | 0% |
SIP and SWP returns with step-up
Rolling SIP returns with 10% step-up
| Fund | Any 1Y SIP | Any 3Y Step-up SIP | Any 5Y Step-up SIP |
|---|---|---|---|
| Franklin Us Opportunities Equity Active Of Funds Fund | 18.25% | 16.53% | 16.05% |
| DSP Us Specific Equity Omni FOF Fund | 15.59% | 13.77% | 15.04% |
| DSP Global Clean Energy Overseas Equity Omni FOF Fund | 4.28% | 3.91% | 6.06% |
| DSP World Gold Mining Overseas Equity Omni FOF Fund | 3.31% | 9.24% | 8.4% |
| DSP World Mining Overseas Equity Omni FOF Fund | 8.79% | 9.98% | 11.59% |
| Sundaram Global Brand Theme Equity Active FOF Fund | 12.23% | 10.14% | 10.55% |
| Kotak Global Emerging Market Overseas Equity Omni FOF Fund | 7.87% | 5.31% | 6.03% |
| HSBC Brazil Fund | 6.14% | 3.79% | 1.54% |
| HSBC Global Emerging Market Fund | 6.68% | 6.98% | 6.73% |
| ICICI Prudential Global Stable Equity FOF Fund | 10.02% | 9.3% | 10.16% |
| Invesco India Invesco Pan European Equity Of Fund | 10.27% | 10.32% | 9.42% |
| HSBC Asia Pacific Ex Japan Dividend Yield Fund | 10.16% | 10.48% | 9.04% |
| Invesco India Invesco Global Equity Income Of Fund | 13.33% | 12.31% | 12.97% |
| Aditya Birla Sun Life Global Excellence Equity Of Retail Fund | 9.65% | 7.09% | 7.56% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | 11.43% | 10.07% | 11.78% |
| Kotak World Gold Fund | 0.63% | 0.54% | 10.02% |
| Kotak Us Equity Fund | 11.52% | 12.53% | 13.95% |
| PGIM India Emerging Markets Equity Of Fund | 13.58% | 5.93% | 2.07% |
| PGIM India Global Equity Opportunities Of Fund | 18.65% | 17.66% | 13.71% |
| Edelweiss Greater China Equity Off Shore Fund | 11.24% | 7.25% | 1.94% |
| Edelweiss Asean Equity Off Shore Fund | 7.27% | 7.34% | 6.56% |
| Edelweiss Us Value Equity Offshore Fund | 12.32% | 13.4% | 13.58% |
| Edelweiss Europe Dynamic Equity Offshore Fund | 13.48% | 12.62% | 11.93% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | 8.11% | 6.4% | 2.05% |
| Edelweiss Us Technology Equity Of Fund | 28.02% | 23.2% | 21.47% |
| Axis Global Equity Alpha Of Fund | 19.06% | 17.66% | 19.09% |
| Invesco India Invesco Global Consumer Trends Of Fund | 11.41% | 12.66% | 0% |
| Kotak International Reit Overseas Equity Omni FOF Fund | 1.46% | 3.08% | 0% |
| Kotak Us Specific Equity Passive FOF Fund | 27.64% | 26.83% | 0% |
| Axis Greater China Equity Of Fund | 0.82% | 4.71% | 0% |
| HSBC Global Equity Climate Change Of Fund | 9.05% | 8.39% | 0% |
| SBI Us Specific Equity Active FOF Fund | 19.02% | 22.52% | 0% |
| Axis Global Innovation Of Fund | 21.06% | 20.41% | 0% |
| Kotak Global Innovation Overseas Equity Omni FOF Fund | 21.48% | 19.18% | 0% |
| Bandhan Us Specific Equity Active FOF Fund | 28.91% | 27.62% | 0% |
| HDFC Developed World Overseas Equity Passive FOF Fund | 21.5% | 21.06% | 0% |
| Mahindra Manulife Asia Pacific Reits FOF Fund | 0.63% | 2.35% | 0% |
| Aditya Birla Sun Life Us Equity Passive FOF Fund | 31.37% | 28.99% | 0% |
| PGIM India Global Select Real Estate Securities Of Fund | 7.92% | 10.26% | 0% |
| ICICI Prudential Strategic Metal And Energy Equity Of Fund | 14.65% | 18.11% | 0% |
| DSP Global Innovation Overseas Equity Omni FOF Fund | 29.59% | 26.57% | 0% |
| Navi Us Total Stock Market Of Fund | 25.14% | 21.8% | 0% |
| Navi Nasdaq 100 Of Fund | 33.89% | 29.15% | 0% |
| Invesco India Invesco Eqqq Nasdaq 100 ETF Of Fund | 34.05% | 29.6% | 0% |
| Baroda BNP Paribas Aqua Of Fund | 16.24% | 13.59% | 0% |
| Mirae Asset Global Electric Autonomous Vehicles Equity Passive FOF Fund | 1.47% | 20.39% | 0% |
| Mirae Asset Global X Artificial Intelligence Technology ETF Of Fund | 34.71% | 39.47% | 0% |
| Axis Us Specific Equity Passive FOF Fund | 32.02% | 30.49% | 0% |
| Bandhan Us Treasury Bond 0 1 Year Specific Debt Passive FOF Fund | 6.96% | 0% | 0% |
| Motilal Oswal Developed Market Ex Us Etfs Of Funds Fund | 18.69% | 0% | 0% |
| Aditya Birla Sun Life Us Treasury 1 3 Year Bond Etfs Of Funds Fund | 9.02% | 0% | 0% |
| Aditya Birla Sun Life Us Treasury 3 10 Year Bond Etfs Of Funds Fund | 8.13% | 0% | 0% |
| Axis Us Specific Treasury Dynamic Debt Passive FOF Fund | 8.22% | 0% | 0% |
| DSP Us Specific Debt Passive FOF Fund | 9.11% | 0% | 0% |
Rolling SWP returns with 10% step-up
| Fund | Any 1Y SWP | Any 3Y Step-up SWP | Any 5Y Step-up SWP |
|---|---|---|---|
| Franklin Us Opportunities Equity Active Of Funds Fund | 19.15% | 16.58% | 16.94% |
| DSP Us Specific Equity Omni FOF Fund | 14.69% | 13.1% | 15.1% |
| DSP Global Clean Energy Overseas Equity Omni FOF Fund | 0.86% | 3.16% | 2.99% |
| DSP World Gold Mining Overseas Equity Omni FOF Fund | -1.1% | 2.82% | 6.21% |
| DSP World Mining Overseas Equity Omni FOF Fund | 5.83% | 8.49% | 12.99% |
| Sundaram Global Brand Theme Equity Active FOF Fund | 9.45% | 7.82% | 9.1% |
| Kotak Global Emerging Market Overseas Equity Omni FOF Fund | 6.72% | 5.9% | 6.62% |
| HSBC Brazil Fund | -2.04% | -1.66% | -1.73% |
| HSBC Global Emerging Market Fund | 6.77% | 4.53% | 6.69% |
| ICICI Prudential Global Stable Equity FOF Fund | 9.13% | 8.89% | 9.3% |
| Invesco India Invesco Pan European Equity Of Fund | 4.32% | 5.14% | 4.93% |
| HSBC Asia Pacific Ex Japan Dividend Yield Fund | 7.62% | 8.29% | 8.47% |
| Invesco India Invesco Global Equity Income Of Fund | 10.57% | 8.91% | 8.81% |
| Aditya Birla Sun Life Global Excellence Equity Of Retail Fund | 6.17% | 3.91% | 4.14% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund | 10.09% | 6.97% | 9.53% |
| Kotak World Gold Fund | -3.62% | 3.81% | 1.46% |
| Kotak Us Equity Fund | 11.19% | 12.25% | 9.39% |
| PGIM India Emerging Markets Equity Of Fund | 7.35% | 4.57% | 3.1% |
| PGIM India Global Equity Opportunities Of Fund | 16.19% | 17.95% | 19.41% |
| Edelweiss Greater China Equity Off Shore Fund | 11.91% | 10.8% | 12.68% |
| Edelweiss Asean Equity Off Shore Fund | 6.71% | 4.09% | 5.0% |
| Edelweiss Us Value Equity Offshore Fund | 10.62% | 10.33% | 12.28% |
| Edelweiss Europe Dynamic Equity Offshore Fund | 9.97% | 7.85% | 9.59% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | 7.04% | 6.86% | 6.33% |
| Edelweiss Us Technology Equity Of Fund | 25.23% | 6.15% | 14.91% |
| Axis Global Equity Alpha Of Fund | 17.57% | 9.61% | 14.83% |
| Invesco India Invesco Global Consumer Trends Of Fund | 6.19% | -15.26% | 0% |
| Kotak International Reit Overseas Equity Omni FOF Fund | -0.46% | -2.79% | 0% |
| Kotak Us Specific Equity Passive FOF Fund | 21.39% | 8.98% | 0% |
| Axis Greater China Equity Of Fund | -4.89% | -9.42% | 0% |
| HSBC Global Equity Climate Change Of Fund | 2.67% | -1.53% | 0% |
| SBI Us Specific Equity Active FOF Fund | 13.17% | 6.95% | 0% |
| Axis Global Innovation Of Fund | 15.91% | 5.93% | 0% |
| Kotak Global Innovation Overseas Equity Omni FOF Fund | 14.92% | 4.05% | 0% |
| Bandhan Us Specific Equity Active FOF Fund | 21.67% | 14.15% | 0% |
| HDFC Developed World Overseas Equity Passive FOF Fund | 17.29% | 12.24% | 0% |
| Mahindra Manulife Asia Pacific Reits FOF Fund | -4.23% | -4.28% | 0% |
| Aditya Birla Sun Life Us Equity Passive FOF Fund | 23.87% | 18.57% | 0% |
| PGIM India Global Select Real Estate Securities Of Fund | 5.23% | 1.05% | 0% |
| ICICI Prudential Strategic Metal And Energy Equity Of Fund | 12.16% | 11.33% | 0% |
| DSP Global Innovation Overseas Equity Omni FOF Fund | 24.41% | 21.31% | 0% |
| Navi Us Total Stock Market Of Fund | 20.19% | 17.55% | 0% |
| Navi Nasdaq 100 Of Fund | 26.59% | 25.19% | 0% |
| Invesco India Invesco Eqqq Nasdaq 100 ETF Of Fund | 26.78% | 25.32% | 0% |
| Baroda BNP Paribas Aqua Of Fund | 10.83% | 14.47% | 0% |
| Mirae Asset Global Electric Autonomous Vehicles Equity Passive FOF Fund | 1.27% | 3.06% | 0% |
| Mirae Asset Global X Artificial Intelligence Technology ETF Of Fund | 32.22% | 40.63% | 0% |
| Axis Us Specific Equity Passive FOF Fund | 29.28% | 33.93% | 0% |
| Bandhan Us Treasury Bond 0 1 Year Specific Debt Passive FOF Fund | 7.89% | 0% | 0% |
| Motilal Oswal Developed Market Ex Us Etfs Of Funds Fund | 13.49% | 0% | 0% |
| Aditya Birla Sun Life Us Treasury 1 3 Year Bond Etfs Of Funds Fund | 8.4% | 0% | 0% |
| Aditya Birla Sun Life Us Treasury 3 10 Year Bond Etfs Of Funds Fund | 7.92% | 0% | 0% |
| Axis Us Specific Treasury Dynamic Debt Passive FOF Fund | 7.63% | 0% | 0% |
| DSP Us Specific Debt Passive FOF Fund | 8.53% | 0% | 0% |
Note:N.A. in returns indicate that the fund does not have sufficient history.
How are Other: FoF Overseas funds taxed on selling?
| Overseas Funds Tax for FY2025-26 |
STCG Rate | LTCG Eligibility | LTCG Rate |
|---|---|---|---|
| Bought Anytime | Slab | After 2Y | 12.5% |
Note:
- Dividends from mutual funds (called IDCW or Income Distribution cum Capital Withdrawal funds), are added to the income of the investor and taxed at their highest applicable (slab) rate.
- Cess and surcharge (if applicable) is to be applied to taxes from mutual funds from selling and dividends.
- Switches, SWP and selling any lump sum amount are taxable as per the table above.
Explore All Funds Belonging to this Type
FoF Domestic FoF Overseas FoF Income Plus Arbitrage Silver ETF Gold ETF ETFsExplore All Funds Belonging to different AMCs
Aditya Birla Sun Life Mutual Fund Tata Mutual Fund Franklin Templeton Mutual Fund Taurus Mutual Fund Canara Robeco Mutual Fund Sundaram Mutual Fund SBI Mutual Fund UTI Mutual Fund Baroda BNP Paribas Mutual Fund HSBC Mutual Fund Quantum Mutual Fund DSP Mutual Fund Invesco Mutual Fund Mirae Asset Mutual Fund Bandhan Mutual Fund Bank of India Mutual Fund Edelweiss Mutual Fund Axis Mutual Fund Navi Mutual Fund Motilal Oswal Mutual Fund Union Mutual Fund Groww Mutual Fund HDFC Mutual Fund PGIM India Mutual Fund 360 ONE Mutual Fund PPFAS Mutual Fund Shriram Mutual Fund Mahindra Manulife Mutual Fund WhiteOak Capital Mutual Fund ITI Mutual Fund Trust Mutual Fund NJ Mutual Fund Samco Mutual Fund quant Mutual Fund Bajaj Finserv Mutual Fund Helios Mutual Fund Zerodha Mutual Fund Old Bridge Mutual Fund Angel One Mutual Fund Unifi Mutual Fund Jio BlackRock Mutual Fund Capitalmind Mutual Fund The Wealth Company Mutual Fund JM Financial Mutual Fund Choice Mutual Fund Kotak Mahindra Mutual Fund LIC Mutual Fund ICICI Prudential Mutual Fund Nippon India Mutual FundExplore Different Categories of Mutual Funds
Equity Scheme funds Hybrid Scheme funds Debt Scheme funds Solution Oriented Schemes – Funds for Retirement and Children Other Schemes – Index Funds, ETFs and Fund of Funds Commodity Schemes – Funds Investing in Gold, Silver or BothDisclaimer: Mutual fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
Note: NAVs and returns updated on 23-Nov-2025.