Best FoF Domestic Funds in 2025
What are Other: FoF Domestic funds?
| Funds Included | All Fund Returns (3Y annualised) |
Top 5 fund Returns (3Y annualised) |
|---|---|---|
| 123 | 18.69% | 40.53% |
This fund category is an example of Other Schemes – Index Funds, ETFs and Fund of Funds.
Other schemes include Index Funds, Exchange Traded Funds (ETFs), and Fund of Funds (FoFs). Index Funds and ETFs are passively managed, tracking market indices to replicate their performance at low cost. Fund of Funds invest in other mutual funds to provide diversification across asset classes and fund houses. These schemes suit investors seeking broad market exposure, diversification, and cost efficiency with minimal active management.
Trailing returns for Other: FoF Domestic funds
These are average returns over the indicated period.
Monthly trailing returns:| Returns | Oct-2025 | Sep-2025 | Aug-2025 | Jul-2025 |
|---|---|---|---|---|
| Value | 2.82% | 5.73% | 1.12% | 0.61% |
Quarterly trailing returns:
| Returns | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 |
|---|---|---|---|---|
| Value | 7.94% | 7.27% | 3.82% | -1.27% |
Yearly trailing returns:
| Returns | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Value | 17.44% | 18.46% | 4.09% | 13.35% |
Fundwise SIP and SWP returns
Rolling SIP returns
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF Fund | 11.03% | 15.35% | 16.03% |
| Quantum Gold Savings Fund | 7.7% | 7.13% | 10.46% |
| Quantum Multi Asset Active FOF Fund | 9.8% | 9.44% | 9.24% |
| Bandhan Income Plus Arbitrage Active FOF Fund | 8.32% | 7.56% | 7.35% |
| Bandhan Asset Allocation Of Aggressive Fund | 11.49% | 11.97% | 11.03% |
| Bandhan Asset Allocation Of Conservative Fund | 9.47% | 8.62% | 8.0% |
| Bandhan Asset Allocation Of Moderate Fund | 10.92% | 10.2% | 9.35% |
| Franklin India Life Stage Of Funds The 20s Fund | 9.79% | 12.69% | 10.57% |
| Franklin India Life Stage Of Funds The 30s Fund | 9.36% | 11.32% | 9.01% |
| Franklin India Life Stage Of Funds The 40s Fund | 9.16% | 10.19% | 8.25% |
| Franklin India Life Stage Of Funds The 50s Plus Fund | 8.42% | 7.46% | 4.53% |
| Franklin India Life Stage Of Funds The 50s Plus Floating Rate Fund | 8.53% | 8.5% | 7.97% |
| Franklin India Dynamic Asset Allocation Active Of Funds Fund | 11.62% | 12.33% | 12.13% |
| Nippon India Gold Savings Fund | 7.93% | 8.98% | 11.15% |
| Kotak Multi Asset Omni FOF Fund | 14.76% | 16.73% | 17.51% |
| Kotak Gold Fund | 8.25% | 9.25% | 11.63% |
| SBI Gold Fund | 8.32% | 9.3% | 11.5% |
| ICICI Prudential Passive Strategy FOF Fund | 12.86% | 14.57% | 14.28% |
| ICICI Prudential Income Plus Arbitrage Active FOF Fund | 9.14% | 9.79% | 9.61% |
| Axis Gold Fund | 8.59% | 9.45% | 11.56% |
| Invesco India Gold ETF Of Fund | 8.44% | 9.07% | 11.39% |
| Aditya Birla Sun Life Gold Fund | 8.17% | 9.24% | 11.17% |
| ICICI Prudential Asset Allocator FOF Fund | 12.78% | 13.77% | 13.84% |
| ICICI Prudential Thematic Advantage FOF Fund | 16.02% | 20.93% | 20.03% |
| ICICI Prudential Debt Management FOF Fund | 8.3% | 7.94% | 7.68% |
| HSBC Multi Asset Active FOF Fund | 11.08% | 13.56% | 12.54% |
| HSBC Income Plus Arbitrage Active FOF Fund | 7.3% | 6.76% | 6.83% |
| HSBC Aggressive Hybrid Active FOF Fund | 10.45% | 14.78% | 13.83% |
| DSP Income Plus Arbitrage Omni FOF Fund | 7.69% | 7.77% | 8.72% |
| HDFC Income Plus Arbitrage Active FOF Fund | 12.09% | 14.39% | 13.58% |
| Aditya Birla Sun Life Multi Asset Omni FOF Fund | 12.26% | 13.35% | 13.95% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF Fund | 7.5% | 6.86% | 6.94% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF Fund | 8.92% | 9.45% | 10.12% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF Fund | 10.3% | 11.98% | 12.45% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Fund | 11.49% | 14.98% | 14.86% |
| Franklin India Income Plus Arbitrage Active Of Funds Fund | 9.83% | 10.14% | 7.69% |
| Motilal Oswal Nasdaq 100 Of Fund | 32.82% | 20.64% | 21.63% |
| Nippon India Nifty Next 50 Junior Bees FOF Fund | 13.27% | 18.15% | 19.85% |
| ICICI Prudential Global Advantage FOF Fund | 12.93% | 5.09% | 9.89% |
| Bharat Bond FOF April 2030 Fund | 7.16% | 6.84% | 7.66% |
| Axis Income Plus Arbitrage Active FOF Fund | 7.03% | 7.15% | 7.59% |
| ICICI Prudential India Equity FOF Fund | 21.95% | 22.81% | 22.53% |
| Bharat Bond FOF April 2025 Pan Fund | 6.75% | 6.04% | 0% |
| Bharat Bond FOF April 2031 Fund | 7.21% | 7.78% | 7.72% |
| Mirae Asset Diversified Equity Allocator Passive FOF Fund | 13.28% | 17.68% | 15.15% |
| Mirae Asset Nifty 100 Esg Sector Leaders Of Fund | 10.04% | 14.61% | 12.95% |
| Nippon India Diversified Equity Flexicap Passive FOF Fund | 11.83% | 19.29% | 0% |
| Nippon India Multi Asset Omni FOF Fund | 16.59% | 21.85% | 0% |
| Motilal Oswal Asset Allocation FOF A Fund | 13.42% | 17.9% | 0% |
| Motilal Oswal Asset Allocation FOF C Fund | 12.28% | 14.44% | 0% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF Fund | 9.85% | 16.91% | 0% |
| HDFC Multi Asset Active FOF Fund | 14.95% | 17.88% | 0% |
| Mirae Asset Nyse Fang ETF Of Fund | 56.5% | 54.45% | 0% |
| ICICI Prudential Nifty Alpha Low Volatility 30 ETF FOF Fund | 11.91% | 15.73% | 0% |
| Mirae Asset Sp 500 Top 50 ETF Of Fund | 31.49% | 37.56% | 0% |
| Motilal Oswal 5 Year G Sec Of Fund | 7.37% | 8.05% | 0% |
| Axis Nifty Aaa Bond Plus Sdl Apr 2026 5050 ETF FOF Fund | 7.12% | 7.21% | 0% |
| ICICI Prudential Bse 500 ETF FOF Fund | 14.33% | 14.75% | 0% |
| Mirae Assethang Seng Tech ETF Of Fund | 9.22% | 30.88% | 0% |
| Bharat Bond ETF FOF April 2032 Fund | 8.34% | 8.77% | 0% |
| ICICI Prudential Passive Multi Asset Of Funds Fund | 15.76% | 15.27% | 0% |
| Nippon India Silver ETF FOF Fund | 21.42% | 23.54% | 0% |
| ICICI Prudential Silver ETF Of Fund | 21.92% | 23.74% | 0% |
| Aditya Birla Sun Life Silver ETF FOF Fund | 21.36% | 23.62% | 0% |
| Mirae Asset Nifty India Manufacturing ETF FOF Fund | 20.63% | 20.52% | 0% |
| Axis Multi Factor Passive FOF Fund | 14.83% | 11.43% | 0% |
| Tata Nifty India Digital ETF Of Fund | 26.19% | 17.54% | 0% |
| Quantum Nifty 50 ETF Of Fund | 15.08% | 12.71% | 0% |
| Edelweiss Gold And Silver ETF FOF Fund | 25.96% | 40.44% | 0% |
| Axis Silver Of Fund | 21.27% | 42.96% | 0% |
| Aditya Birla Sun Life Multi Asset Passive FOF Fund | 18.13% | 17.73% | 0% |
| UTI Gold ETF Of Fund | 29.8% | 38.8% | 0% |
| HDFC Silver ETF Of Fund | 22.26% | 42.14% | 0% |
| Kotak Income Plus Arbitrage Omni FOF Fund | 8.79% | 8.29% | 0% |
| Bharat Bond ETF FOF April 2033 Fund | 9.03% | 0% | 0% |
| Kotak Silver ETF Of Fund | 26.6% | 0% | 0% |
| UTI Silver ETF Of Fund | 26.96% | 0% | 0% |
| LIC MF Gold ETF Of Fund | 36.28% | 0% | 0% |
| DSP Gold ETF Of Fund | 38.73% | 0% | 0% |
| Tata Gold ETF Of Fund | 40.48% | 0% | 0% |
| Tata Silver ETF Of Fund | 32.12% | 0% | 0% |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Of Fund | -5.5% | 0% | 0% |
| Mirae Asset Nifty Midsmallcap400 Momentum Quality 100 ETF Of Fund | 1.67% | 0% | 0% |
| Mirae Asset Nifty200 Alpha 30 ETF Of Fund | 2.28% | 0% | 0% |
| SBI Silver ETF Of Fund | 64.4% | 0% | 0% |
| Groww Nifty Ev New Age Automotive ETF FOF Fund | 12.02% | 0% | 0% |
| Groww Nifty India Defence ETF FOF Fund | 32.68% | 0% | 0% |
| Groww Gold ETF FOF Fund | 63.13% | 0% | 0% |
| Mirae Asset Gold ETF Of Fund | 64.8% | 0% | 0% |
| Zerodha Gold ETF FOF Fund | 62.93% | 0% | 0% |
| Mirae Asset Nifty India New Age Consumption ETF Of Fund | 0% | 0% | 0% |
| Groww Nifty 200 ETF FOF Fund | 0% | 0% | 0% |
| Union Gold ETF Of Fund | 0% | 0% | 0% |
| Mirae Asset Bse 200 Equal Weight ETF Of Fund | 0% | 0% | 0% |
| Mirae Asset Bse Select Ipo ETF Of Fund | 0% | 0% | 0% |
| ICICI Prudential Nifty Ev New Age Automotive ETF FOF Fund | 0% | 0% | 0% |
| UTI Income Plus Arbitrage Active Of Fund | 0% | 0% | 0% |
| Groww Nifty 500 Momentum 50 ETF FOF Fund | 0% | 0% | 0% |
| DSP Silver ETF Of Fund | 0% | 0% | 0% |
| SBI Income Plus Arbitrage Active FOF Fund | 0% | 0% | 0% |
| Tata Income Plus Arbitrage Active FOF Fund | 0% | 0% | 0% |
| Groww Silver ETF FOF Fund | 0% | 0% | 0% |
| Baroda BNP Paribas Income Plus Arbitrage Active FOF Fund | 0% | 0% | 0% |
| Baroda BNP Paribas Multi Asset Active FOF Fund | 0% | 0% | 0% |
| Union Income Plus Arbitrage Active FOF Fund | 0% | 0% | 0% |
| Nippon India Income Plus Arbitrage Active Of Fund | 0% | 0% | 0% |
| Groww Nifty India Internet ETF FOF Fund | 0% | 0% | 0% |
| Mirae Asset Income Plus Arbitrage Active FOF Fund | 0% | 0% | 0% |
| Zerodha Silver ETF FOF Fund | 0% | 0% | 0% |
| Invesco India Income Plus Arbitrage Active Of Fund | 0% | 0% | 0% |
| Edelweiss Income Plus Arbitrage Active Of Funds Fund | 0% | 0% | 0% |
| Groww Bse Power ETF FOF Fund | 0% | 0% | 0% |
| Zerodha Multi Asset Passive FOF Fund | 0% | 0% | 0% |
| Edelweiss Multi Asset Omni Of Fund | 0% | 0% | 0% |
| Baroda BNP Paribas Gold ETF Of Funds Fund | 0% | 0% | 0% |
| Mirae Asset Gold Silver Passive FOF Fund | 0% | 0% | 0% |
| Mirae Asset Multi Factor Passive FOF Fund | 0% | 0% | 0% |
| Union Diversified Equity All Cap Active FOF Fund | 0% | 0% | 0% |
| Angel One Gold ETF FOF Fund | 0% | 0% | 0% |
| SBI Dynamic Asset Allocation Active FOF Fund | 0% | 0% | 0% |
| HDFC Diversified Equity All Cap Active FOF Fund | 0% | 0% | 0% |
| Kotak Gold Silver Passive FOF Fund | 0% | 0% | 0% |
| Axis Income Plus Arbitrage Passive FOF Fund | 0% | 0% | 0% |
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF Fund | 12.11% | 11.83% | 11.49% |
| Quantum Gold Savings Fund | 7.35% | 4.98% | 5.69% |
| Quantum Multi Asset Active FOF Fund | 8.41% | 9.01% | 9.03% |
| Bandhan Income Plus Arbitrage Active FOF Fund | 8.49% | 7.89% | 8.23% |
| Bandhan Asset Allocation Of Aggressive Fund | 10.11% | 10.19% | 9.21% |
| Bandhan Asset Allocation Of Conservative Fund | 8.72% | 8.26% | 8.05% |
| Bandhan Asset Allocation Of Moderate Fund | 9.51% | 9.09% | 8.74% |
| Franklin India Life Stage Of Funds The 20s Fund | 9.02% | 9.19% | 8.86% |
| Franklin India Life Stage Of Funds The 30s Fund | 8.97% | 8.54% | 8.38% |
| Franklin India Life Stage Of Funds The 40s Fund | 8.65% | 8.83% | 8.24% |
| Franklin India Life Stage Of Funds The 50s Plus Fund | 8.22% | 8.58% | 7.83% |
| Franklin India Life Stage Of Funds The 50s Plus Floating Rate Fund | 8.02% | 8.25% | 8.16% |
| Franklin India Dynamic Asset Allocation Active Of Funds Fund | 10.54% | 11.07% | 8.5% |
| Nippon India Gold Savings Fund | 7.43% | 7.41% | 7.0% |
| Kotak Multi Asset Omni FOF Fund | 11.94% | 14.92% | 13.8% |
| Kotak Gold Fund | 7.87% | 7.43% | 7.43% |
| SBI Gold Fund | 7.91% | 7.31% | 7.23% |
| ICICI Prudential Passive Strategy FOF Fund | 12.66% | 11.61% | 10.51% |
| ICICI Prudential Income Plus Arbitrage Active FOF Fund | 8.69% | 8.79% | 8.64% |
| Axis Gold Fund | 8.0% | 7.33% | 7.09% |
| Invesco India Gold ETF Of Fund | 7.85% | 7.86% | 7.48% |
| Aditya Birla Sun Life Gold Fund | 7.7% | 7.79% | 7.24% |
| ICICI Prudential Asset Allocator FOF Fund | 12.35% | 12.16% | 12.21% |
| ICICI Prudential Thematic Advantage FOF Fund | 14.18% | 14.37% | 12.92% |
| ICICI Prudential Debt Management FOF Fund | 8.44% | 8.06% | 7.97% |
| HSBC Multi Asset Active FOF Fund | 10.57% | 10.67% | 10.21% |
| HSBC Income Plus Arbitrage Active FOF Fund | 7.04% | 6.74% | 6.71% |
| HSBC Aggressive Hybrid Active FOF Fund | 11.24% | 11.24% | 10.7% |
| DSP Income Plus Arbitrage Omni FOF Fund | 8.29% | 6.96% | 8.49% |
| HDFC Income Plus Arbitrage Active FOF Fund | 10.64% | 11.56% | 10.55% |
| Aditya Birla Sun Life Multi Asset Omni FOF Fund | 9.6% | 11.5% | 9.84% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF Fund | 7.63% | 7.26% | 7.46% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF Fund | 8.1% | 8.73% | 7.91% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF Fund | 8.99% | 10.26% | 9.03% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Fund | 10.22% | 12.15% | 10.86% |
| Franklin India Income Plus Arbitrage Active Of Funds Fund | 9.27% | 7.17% | 4.15% |
| Motilal Oswal Nasdaq 100 Of Fund | 31.02% | 21.27% | 26.09% |
| Nippon India Nifty Next 50 Junior Bees FOF Fund | 9.54% | 14.61% | 16.82% |
| ICICI Prudential Global Advantage FOF Fund | 8.86% | 6.01% | 7.27% |
| Bharat Bond FOF April 2030 Fund | 7.78% | 5.6% | 6.53% |
| Axis Income Plus Arbitrage Active FOF Fund | 6.96% | 5.63% | 6.33% |
| ICICI Prudential India Equity FOF Fund | 24.83% | 24.4% | 37.45% |
| Bharat Bond FOF April 2025 Pan Fund | 6.46% | 4.23% | 0% |
| Bharat Bond FOF April 2031 Fund | 7.26% | 5.05% | 5.41% |
| Mirae Asset Diversified Equity Allocator Passive FOF Fund | 16.87% | 15.76% | 25.81% |
| Mirae Asset Nifty 100 Esg Sector Leaders Of Fund | 13.59% | 10.72% | 16.42% |
| Nippon India Diversified Equity Flexicap Passive FOF Fund | 15.14% | 15.31% | 0% |
| Nippon India Multi Asset Omni FOF Fund | 18.35% | 17.58% | 0% |
| Motilal Oswal Asset Allocation FOF A Fund | 13.06% | 11.18% | 0% |
| Motilal Oswal Asset Allocation FOF C Fund | 11.22% | 8.73% | 0% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF Fund | 12.06% | 14.05% | 0% |
| HDFC Multi Asset Active FOF Fund | 14.7% | 14.36% | 0% |
| Mirae Asset Nyse Fang ETF Of Fund | 42.57% | 12.91% | 0% |
| ICICI Prudential Nifty Alpha Low Volatility 30 ETF FOF Fund | 11.54% | 18.07% | 0% |
| Mirae Asset Sp 500 Top 50 ETF Of Fund | 29.71% | 15.64% | 0% |
| Motilal Oswal 5 Year G Sec Of Fund | 7.29% | 6.62% | 0% |
| Axis Nifty Aaa Bond Plus Sdl Apr 2026 5050 ETF FOF Fund | 7.18% | 6.25% | 0% |
| ICICI Prudential Bse 500 ETF FOF Fund | 14.21% | 15.92% | 0% |
| Mirae Assethang Seng Tech ETF Of Fund | 1.29% | 1.22% | 0% |
| Bharat Bond ETF FOF April 2032 Fund | 8.52% | 7.74% | 0% |
| ICICI Prudential Passive Multi Asset Of Funds Fund | 14.51% | 14.97% | 0% |
| Nippon India Silver ETF FOF Fund | 17.5% | 18.18% | 0% |
| ICICI Prudential Silver ETF Of Fund | 17.69% | 16.64% | 0% |
| Aditya Birla Sun Life Silver ETF FOF Fund | 17.73% | 16.71% | 0% |
| Mirae Asset Nifty India Manufacturing ETF FOF Fund | 19.88% | 22.6% | 0% |
| Axis Multi Factor Passive FOF Fund | 14.77% | 15.64% | 0% |
| Tata Nifty India Digital ETF Of Fund | 24.66% | 19.12% | 0% |
| Quantum Nifty 50 ETF Of Fund | 15.4% | 14.27% | 0% |
| Edelweiss Gold And Silver ETF FOF Fund | 20.61% | 24.68% | 0% |
| Axis Silver Of Fund | 19.6% | 25.52% | 0% |
| Aditya Birla Sun Life Multi Asset Passive FOF Fund | 23.54% | 18.97% | 0% |
| UTI Gold ETF Of Fund | 23.73% | 22.82% | 0% |
| HDFC Silver ETF Of Fund | 18.37% | 23.41% | 0% |
| Kotak Income Plus Arbitrage Omni FOF Fund | 8.27% | 8.1% | 0% |
| Bharat Bond ETF FOF April 2033 Fund | 9.12% | 0% | 0% |
| Kotak Silver ETF Of Fund | 20.33% | 0% | 0% |
| UTI Silver ETF Of Fund | 20.66% | 0% | 0% |
| LIC MF Gold ETF Of Fund | 27.93% | 0% | 0% |
| DSP Gold ETF Of Fund | 28.24% | 0% | 0% |
| Tata Gold ETF Of Fund | 30.7% | 0% | 0% |
| Tata Silver ETF Of Fund | 25.44% | 0% | 0% |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Of Fund | -13.67% | 0% | 0% |
| Mirae Asset Nifty Midsmallcap400 Momentum Quality 100 ETF Of Fund | -15.92% | 0% | 0% |
| Mirae Asset Nifty200 Alpha 30 ETF Of Fund | -23.47% | 0% | 0% |
| SBI Silver ETF Of Fund | 27.19% | 0% | 0% |
| Groww Nifty Ev New Age Automotive ETF FOF Fund | -22.2% | 0% | 0% |
| Groww Nifty India Defence ETF FOF Fund | 26.41% | 0% | 0% |
| Groww Gold ETF FOF Fund | 53.3% | 0% | 0% |
| Mirae Asset Gold ETF Of Fund | 47.14% | 0% | 0% |
| Zerodha Gold ETF FOF Fund | 53.8% | 0% | 0% |
| Mirae Asset Nifty India New Age Consumption ETF Of Fund | 0% | 0% | 0% |
| Groww Nifty 200 ETF FOF Fund | 0% | 0% | 0% |
| Union Gold ETF Of Fund | 0% | 0% | 0% |
| Mirae Asset Bse 200 Equal Weight ETF Of Fund | 0% | 0% | 0% |
| Mirae Asset Bse Select Ipo ETF Of Fund | 0% | 0% | 0% |
| ICICI Prudential Nifty Ev New Age Automotive ETF FOF Fund | 0% | 0% | 0% |
| UTI Income Plus Arbitrage Active Of Fund | 0% | 0% | 0% |
| Groww Nifty 500 Momentum 50 ETF FOF Fund | 0% | 0% | 0% |
| DSP Silver ETF Of Fund | 0% | 0% | 0% |
| SBI Income Plus Arbitrage Active FOF Fund | 0% | 0% | 0% |
| Tata Income Plus Arbitrage Active FOF Fund | 0% | 0% | 0% |
| Groww Silver ETF FOF Fund | 0% | 0% | 0% |
| Baroda BNP Paribas Income Plus Arbitrage Active FOF Fund | 0% | 0% | 0% |
| Baroda BNP Paribas Multi Asset Active FOF Fund | 0% | 0% | 0% |
| Union Income Plus Arbitrage Active FOF Fund | 0% | 0% | 0% |
| Nippon India Income Plus Arbitrage Active Of Fund | 0% | 0% | 0% |
| Groww Nifty India Internet ETF FOF Fund | 0% | 0% | 0% |
| Mirae Asset Income Plus Arbitrage Active FOF Fund | 0% | 0% | 0% |
| Zerodha Silver ETF FOF Fund | 0% | 0% | 0% |
| Invesco India Income Plus Arbitrage Active Of Fund | 0% | 0% | 0% |
| Edelweiss Income Plus Arbitrage Active Of Funds Fund | 0% | 0% | 0% |
| Groww Bse Power ETF FOF Fund | 0% | 0% | 0% |
| Zerodha Multi Asset Passive FOF Fund | 0% | 0% | 0% |
| Edelweiss Multi Asset Omni Of Fund | 0% | 0% | 0% |
| Baroda BNP Paribas Gold ETF Of Funds Fund | 0% | 0% | 0% |
| Mirae Asset Gold Silver Passive FOF Fund | 0% | 0% | 0% |
| Mirae Asset Multi Factor Passive FOF Fund | 0% | 0% | 0% |
| Union Diversified Equity All Cap Active FOF Fund | 0% | 0% | 0% |
| Angel One Gold ETF FOF Fund | 0% | 0% | 0% |
| SBI Dynamic Asset Allocation Active FOF Fund | 0% | 0% | 0% |
| HDFC Diversified Equity All Cap Active FOF Fund | 0% | 0% | 0% |
| Kotak Gold Silver Passive FOF Fund | 0% | 0% | 0% |
| Axis Income Plus Arbitrage Passive FOF Fund | 0% | 0% | 0% |
SIP and SWP returns with step-up
Rolling SIP returns with 10% step-up
| Fund | Any 1Y SIP | Any 3Y Step-up SIP | Any 5Y Step-up SIP |
|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF Fund | 11.03% | 15.34% | 15.99% |
| Quantum Gold Savings Fund | 7.7% | 7.07% | 10.33% |
| Quantum Multi Asset Active FOF Fund | 9.8% | 9.45% | 9.29% |
| Bandhan Income Plus Arbitrage Active FOF Fund | 8.32% | 7.57% | 7.26% |
| Bandhan Asset Allocation Of Aggressive Fund | 11.49% | 12.0% | 11.11% |
| Bandhan Asset Allocation Of Conservative Fund | 9.47% | 8.63% | 7.97% |
| Bandhan Asset Allocation Of Moderate Fund | 10.92% | 10.19% | 9.47% |
| Franklin India Life Stage Of Funds The 20s Fund | 9.79% | 12.68% | 10.73% |
| Franklin India Life Stage Of Funds The 30s Fund | 9.36% | 11.36% | 9.07% |
| Franklin India Life Stage Of Funds The 40s Fund | 9.16% | 10.25% | 8.25% |
| Franklin India Life Stage Of Funds The 50s Plus Fund | 8.42% | 7.61% | 4.87% |
| Franklin India Life Stage Of Funds The 50s Plus Floating Rate Fund | 8.53% | 8.47% | 7.91% |
| Franklin India Dynamic Asset Allocation Active Of Funds Fund | 11.62% | 12.3% | 12.37% |
| Nippon India Gold Savings Fund | 7.93% | 8.97% | 11.11% |
| Kotak Multi Asset Omni FOF Fund | 14.76% | 16.48% | 17.62% |
| Kotak Gold Fund | 8.25% | 9.17% | 11.57% |
| SBI Gold Fund | 8.32% | 9.21% | 11.43% |
| ICICI Prudential Passive Strategy FOF Fund | 12.86% | 14.61% | 14.52% |
| ICICI Prudential Income Plus Arbitrage Active FOF Fund | 9.14% | 9.73% | 9.63% |
| Axis Gold Fund | 8.59% | 9.38% | 11.52% |
| Invesco India Gold ETF Of Fund | 8.44% | 9.04% | 11.32% |
| Aditya Birla Sun Life Gold Fund | 8.17% | 9.1% | 11.14% |
| ICICI Prudential Asset Allocator FOF Fund | 12.78% | 13.74% | 13.92% |
| ICICI Prudential Thematic Advantage FOF Fund | 16.02% | 20.94% | 20.19% |
| ICICI Prudential Debt Management FOF Fund | 8.3% | 7.93% | 7.74% |
| HSBC Multi Asset Active FOF Fund | 11.08% | 13.58% | 12.74% |
| HSBC Income Plus Arbitrage Active FOF Fund | 7.3% | 6.77% | 6.86% |
| HSBC Aggressive Hybrid Active FOF Fund | 10.45% | 14.74% | 13.98% |
| DSP Income Plus Arbitrage Omni FOF Fund | 7.69% | 7.8% | 8.84% |
| HDFC Income Plus Arbitrage Active FOF Fund | 12.09% | 14.37% | 13.7% |
| Aditya Birla Sun Life Multi Asset Omni FOF Fund | 12.26% | 13.24% | 14.15% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF Fund | 7.5% | 6.83% | 6.93% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF Fund | 8.92% | 9.42% | 10.22% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF Fund | 10.3% | 11.96% | 12.57% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF Fund | 11.49% | 14.94% | 15.09% |
| Franklin India Income Plus Arbitrage Active Of Funds Fund | 9.83% | 10.16% | 8.02% |
| Motilal Oswal Nasdaq 100 Of Fund | 32.82% | 20.91% | 21.85% |
| Nippon India Nifty Next 50 Junior Bees FOF Fund | 13.27% | 17.92% | 19.71% |
| ICICI Prudential Global Advantage FOF Fund | 12.93% | 5.38% | 10.29% |
| Bharat Bond FOF April 2030 Fund | 7.16% | 6.89% | 7.76% |
| Axis Income Plus Arbitrage Active FOF Fund | 7.03% | 7.21% | 7.67% |
| ICICI Prudential India Equity FOF Fund | 21.95% | 22.63% | 22.18% |
| Bharat Bond FOF April 2025 Pan Fund | 6.75% | 6.1% | 0% |
| Bharat Bond FOF April 2031 Fund | 7.21% | 7.8% | 7.8% |
| Mirae Asset Diversified Equity Allocator Passive FOF Fund | 13.28% | 17.65% | 15.07% |
| Mirae Asset Nifty 100 Esg Sector Leaders Of Fund | 10.04% | 14.64% | 13.0% |
| Nippon India Diversified Equity Flexicap Passive FOF Fund | 11.83% | 19.53% | 0% |
| Nippon India Multi Asset Omni FOF Fund | 16.59% | 21.84% | 0% |
| Motilal Oswal Asset Allocation FOF A Fund | 13.42% | 17.92% | 0% |
| Motilal Oswal Asset Allocation FOF C Fund | 12.28% | 14.55% | 0% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF Fund | 9.85% | 16.69% | 0% |
| HDFC Multi Asset Active FOF Fund | 14.95% | 17.8% | 0% |
| Mirae Asset Nyse Fang ETF Of Fund | 56.5% | 54.21% | 0% |
| ICICI Prudential Nifty Alpha Low Volatility 30 ETF FOF Fund | 11.91% | 15.26% | 0% |
| Mirae Asset Sp 500 Top 50 ETF Of Fund | 31.49% | 37.79% | 0% |
| Motilal Oswal 5 Year G Sec Of Fund | 7.37% | 8.05% | 0% |
| Axis Nifty Aaa Bond Plus Sdl Apr 2026 5050 ETF FOF Fund | 7.12% | 7.22% | 0% |
| ICICI Prudential Bse 500 ETF FOF Fund | 14.33% | 14.56% | 0% |
| Mirae Assethang Seng Tech ETF Of Fund | 9.22% | 31.69% | 0% |
| Bharat Bond ETF FOF April 2032 Fund | 8.34% | 8.78% | 0% |
| ICICI Prudential Passive Multi Asset Of Funds Fund | 15.76% | 15.25% | 0% |
| Nippon India Silver ETF FOF Fund | 21.42% | 23.74% | 0% |
| ICICI Prudential Silver ETF Of Fund | 21.92% | 23.97% | 0% |
| Aditya Birla Sun Life Silver ETF FOF Fund | 21.36% | 23.85% | 0% |
| Mirae Asset Nifty India Manufacturing ETF FOF Fund | 20.63% | 20.24% | 0% |
| Axis Multi Factor Passive FOF Fund | 14.83% | 11.12% | 0% |
| Tata Nifty India Digital ETF Of Fund | 26.19% | 17.19% | 0% |
| Quantum Nifty 50 ETF Of Fund | 15.08% | 12.57% | 0% |
| Edelweiss Gold And Silver ETF FOF Fund | 25.96% | 41.17% | 0% |
| Axis Silver Of Fund | 21.27% | 43.85% | 0% |
| Aditya Birla Sun Life Multi Asset Passive FOF Fund | 18.13% | 17.59% | 0% |
| UTI Gold ETF Of Fund | 29.8% | 39.36% | 0% |
| HDFC Silver ETF Of Fund | 22.26% | 42.98% | 0% |
| Kotak Income Plus Arbitrage Omni FOF Fund | 8.79% | 8.28% | 0% |
| Bharat Bond ETF FOF April 2033 Fund | 9.03% | 0% | 0% |
| Kotak Silver ETF Of Fund | 26.6% | 0% | 0% |
| UTI Silver ETF Of Fund | 26.96% | 0% | 0% |
| LIC MF Gold ETF Of Fund | 36.28% | 0% | 0% |
