Best Retirement Solution Funds in 2025
What are Solution: Retirement funds?
| Funds Included | All Fund Returns (3Y annualised) |
Top 5 fund Returns (3Y annualised) |
|---|---|---|
| 28 | 13.58% | 19.92% |
This fund category is an example of Solution Oriented Schemes – Funds for Retirement and Children.
Solution-oriented schemes are designed to meet specific financial goals such as retirement planning and children’s education. These funds typically have lock-in periods to encourage long-term investing discipline. Asset allocation is managed to align with the investor’s life stage or goal horizon. Suitable for investors with defined objectives and a long-term investment commitment.
Trailing returns for Solution: Retirement funds
These are average returns over the indicated period.
Monthly trailing returns:| Nov-2025 | Oct-2025 | Sep-2025 | Aug-2025 | Jul-2025 | Jun-2025 |
|---|---|---|---|---|---|
| 0.24% | 2.55% | 1.03% | -1.30% | -1.25% | 2.27% |
Quarterly trailing returns:
| 2025Q4 | 2025Q3 | 2025Q2 | 2025Q1 | 2024Q4 | 2024Q3 |
|---|---|---|---|---|---|
| 2.79% | -1.54% | 7.81% | -2.72% | -2.87% | 6.09% |
Yearly trailing returns:
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| 6.04% | 15.82% | 21.36% | 2.72% | 18.40% | 13.23% |
Rolling returns for Solution: Retirement funds
| Metric | Any 1Y SIP | Any 2Y SIP | Any 3Y SIP | Any 5Y SIP | Any 7Y SIP | Any 10Y SIP |
|---|---|---|---|---|---|---|
| Minimum | -12.02% | 2.36% | 6.28% | 9.64% | 9.91% | 10.74% |
| Median | 10.81% | 9.79% | 11.91% | 12.44% | 12.25% | 11.42% |
| Maximum | 33.86% | 16.52% | 16.34% | 15.03% | 14.22% | 11.95% |
| Risk | 9.15% | 2.82% | 2.12% | 1.21% | 0.81% | 0.32% |
| Sharpe Ratio | 41.64% | 99.02% | 231.0% | 450.89% | 646.79% | 1387.43% |
| Metric | Any 1Y SIP | Any 2Y 目↑ SIP | Any 3Y 目↑ SIP | Any 5Y 目↑ SIP | Any 7Y 目↑ SIP | Any 10Y 目↑ SIP |
|---|---|---|---|---|---|---|
| Minimum | -12.02% | 7.95% | 11.47% | 11.97% | 12.84% | 11.31% |
| Median | 10.81% | 9.15% | 12.41% | 12.59% | 13.27% | 11.63% |
| Maximum | 33.86% | 10.1% | 13.14% | 13.12% | 13.63% | 11.88% |
| Risk | 9.15% | 0.64% | 0.51% | 0.35% | 0.24% | 0.18% |
| Sharpe Ratio | 41.64% | 335.82% | 1063.81% | 1582.46% | 2586.7% | 2618.87% |
| Metric | Any 1Y | Any 2Y | Any 3Y | Any 5Y | Any 7Y | Any 10Y |
|---|---|---|---|---|---|---|
| Minimum | -7.89% | 7.13% | 8.78% | 10.03% | 11.0% | 11.26% |
| Median | 8.38% | 12.71% | 12.65% | 12.7% | 12.29% | 11.78% |
| Maximum | 32.98% | 18.77% | 16.61% | 15.54% | 14.08% | 12.69% |
| Risk | 8.74% | 2.57% | 1.67% | 1.17% | 0.7% | 0.38% |
| Sharpe Ratio | 15.77% | 222.12% | 337.65% | 486.55% | 757.8% | 1246.52% |
| Metric | Any 1Y SWP | Any 2Y SWP | Any 3Y SWP | Any 5Y SWP | Any 7Y SWP | Any 10Y SWP |
|---|---|---|---|---|---|---|
| Minimum | -8.15% | 9.48% | 8.79% | 10.41% | 10.14% | 10.84% |
| Median | 6.23% | 15.05% | 13.58% | 13.39% | 12.24% | 12.83% |
| Maximum | 38.39% | 25.63% | 21.17% | 17.64% | 16.01% | 14.83% |
| Risk | 10.99% | 4.1% | 2.84% | 1.72% | 1.44% | 0.96% |
| Sharpe Ratio | -6.99% | 196.45% | 231.48% | 371.99% | 364.17% | 609.23% |
| Metric | Any 1Y SWP | Any 2Y 目↑ SWP | Any 3Y 目↑ SWP | Any 5Y 目↑ SWP | Any 7Y 目↑ SWP | Any 10Y 目↑ SWP |
|---|---|---|---|---|---|---|
| Minimum | -8.15% | 15.4% | 14.49% | 13.54% | 11.9% | 10.88% |
| Median | 6.23% | 17.52% | 15.03% | 14.17% | 12.1% | 11.03% |
| Maximum | 38.39% | 19.35% | 15.71% | 14.71% | 12.59% | 11.54% |
| Risk | 10.99% | 1.48% | 0.31% | 0.36% | 0.2% | 0.23% |
| Sharpe Ratio | -6.99% | 712.32% | 2609.23% | 2012.06% | 2549.44% | 1741.01% |
Fundwise SIP, Lumpsum and SWP returns
Rolling SIP returns (less than 1 year)
| Fund | Any 1M SIP | Any 3M SIP | Any 6M SIP |
|---|---|---|---|
| PGIM India Retirement Fund | 19.84% | 10.19% | 11.67% |
| ICICI Prudential Retirement Pure Equity Fund | 1.68% | 17.98% | 15.7% |
| ICICI Prudential Retirement Hybrid Conservative Fund | 9.92% | 10.65% | 9.54% |
| SBI Retirement Benefit Aggressive Fund | 3.52% | 11.0% | 9.17% |
| Union Retirement Fund | 2.19% | 10.66% | 10.34% |
| Aditya Birla Sun Life Retirement The 40s Fund | -7.81% | 7.52% | 7.83% |
| SBI Retirement Benefit Conservative Hybrid Fund | 1.72% | 5.41% | 3.33% |
| Nippon India Retirement Income Generation Scheme Fund | 1.35% | 5.14% | 2.06% |
| Aditya Birla Sun Life Retirement The 30s Fund | 4.1% | 11.58% | 11.92% |
| Bandhan Retirement Fund | 17.84% | 15.63% | 13.14% |
| Tata Retirement Savings Conservative Fund | 1.76% | 5.48% | 3.91% |
| SBI Retirement Benefit Conservative Fund | 0.45% | 4.26% | 1.73% |
| Baroda BNP Paribas Retirement Fund | 19.19% | 11.76% | 14.95% |
| Axis Retirement Aggressive Fund | -6.25% | 7.83% | 4.98% |
| Axis Retirement Dynamic Fund | -5.86% | 6.54% | 5.59% |
| Aditya Birla Sun Life Retirement The 50s Fund | 0.98% | 7.29% | 7.0% |
| Franklin India Retirement Fund | 1.74% | 6.15% | 4.85% |
| Aditya Birla Sun Life Retirement The 50s Plus Debt Fund | 3.69% | 4.84% | 3.93% |
| Tata Retirement Savings Progressive Fund | -3.69% | 3.96% | 1.75% |
| HDFC Retirement Savings Hybrid Equity Fund | 6.69% | 11.94% | 7.82% |
| HDFC Retirement Savings Hybrid Debt Fund | 6.59% | 8.47% | 5.72% |
| ICICI Prudential Retirement Hybrid Aggressive Fund | 3.28% | 13.71% | 14.18% |
| Tata Retirement Savings Moderate Fund | -3.06% | 5.85% | 3.83% |
| Axis Retirement Conservative Fund | 12.54% | 13.95% | 7.81% |
| SBI Retirement Benefit Aggressive Hybrid Fund | 9.11% | 14.87% | 12.54% |
| ICICI Prudential Retirement Pure Debt Fund | 3.74% | 4.78% | 3.82% |
| Nippon India Retirement Wealth Creation Scheme Fund | -12.87% | 0.25% | 3.83% |
| HDFC Retirement Savings Equity Fund | 4.05% | 10.77% | 8.5% |
Note: Returns for less than one year are annualised. However, given the nature of the calculation, XIRR for such periods are not meaningful.
Rolling SIP returns (1 year or more):
| Fund | Any 1Y SIP | Any 3Y SIP | Any 5Y SIP |
|---|---|---|---|
| PGIM India Retirement Fund | 11.65% | 0% | 0% |
| ICICI Prudential Retirement Pure Equity Fund | 22.37% | 25.66% | 26.2% |
| ICICI Prudential Retirement Hybrid Conservative Fund | 11.34% | 11.69% | 10.81% |
| SBI Retirement Benefit Aggressive Fund | 10.8% | 12.19% | 0% |
| Union Retirement Fund | 16.2% | 16.17% | 0% |
| Aditya Birla Sun Life Retirement The 40s Fund | 10.97% | 14.24% | 13.6% |
| SBI Retirement Benefit Conservative Hybrid Fund | 8.67% | 8.61% | 0% |
| Nippon India Retirement Income Generation Scheme Fund | 8.69% | 7.48% | 8.06% |
| Aditya Birla Sun Life Retirement The 30s Fund | 11.72% | 16.53% | 14.9% |
| Bandhan Retirement Fund | 8.41% | 0% | 0% |
| Tata Retirement Savings Conservative Fund | 6.44% | 8.91% | 8.56% |
| SBI Retirement Benefit Conservative Fund | 7.06% | 9.28% | 0% |
| Baroda BNP Paribas Retirement Fund | 10.32% | 0% | 0% |
| Axis Retirement Aggressive Fund | 10.86% | 7.61% | 12.56% |
| Axis Retirement Dynamic Fund | 12.05% | 14.68% | 13.47% |
| Aditya Birla Sun Life Retirement The 50s Fund | 5.08% | 4.0% | 8.62% |
| Franklin India Retirement Fund | 9.4% | 10.21% | 10.05% |
| Aditya Birla Sun Life Retirement The 50s Plus Debt Fund | 6.17% | 5.07% | 5.7% |
| Tata Retirement Savings Progressive Fund | 16.07% | 15.06% | 13.71% |
| HDFC Retirement Savings Hybrid Equity Fund | 12.57% | 12.95% | 14.34% |
| HDFC Retirement Savings Hybrid Debt Fund | 7.09% | 8.95% | 9.14% |
| ICICI Prudential Retirement Hybrid Aggressive Fund | 13.16% | 16.33% | 19.76% |
| Tata Retirement Savings Moderate Fund | 14.93% | 15.14% | 12.86% |
| Axis Retirement Conservative Fund | 10.72% | 10.24% | 9.95% |
| SBI Retirement Benefit Aggressive Hybrid Fund | 13.12% | 12.54% | 0% |
| ICICI Prudential Retirement Pure Debt Fund | 6.4% | 5.31% | 6.8% |
| Nippon India Retirement Wealth Creation Scheme Fund | 9.59% | 13.36% | 11.26% |
| HDFC Retirement Savings Equity Fund | 10.88% | 15.43% | 18.36% |
Rolling Lumpsum returns
| Fund | Any 1Y | Any 3Y | Any 5Y |
|---|---|---|---|
| PGIM India Retirement Fund | 8.64% | 0% | 0% |
| ICICI Prudential Retirement Pure Equity Fund | 12.26% | 25.42% | 27.13% |
| ICICI Prudential Retirement Hybrid Conservative Fund | 9.76% | 11.79% | 9.96% |
| SBI Retirement Benefit Aggressive Fund | 3.63% | 14.05% | 0% |
| Union Retirement Fund | 7.7% | 17.77% | 0% |
| Aditya Birla Sun Life Retirement The 40s Fund | 9.93% | 12.99% | 13.39% |
| SBI Retirement Benefit Conservative Hybrid Fund | 7.31% | 9.82% | 0% |
| Nippon India Retirement Income Generation Scheme Fund | 7.98% | 7.73% | 7.98% |
| Aditya Birla Sun Life Retirement The 30s Fund | 8.57% | 16.01% | 14.8% |
| Bandhan Retirement Fund | 7.58% | 0% | 0% |
| Tata Retirement Savings Conservative Fund | 5.48% | 9.45% | 8.27% |
| SBI Retirement Benefit Conservative Fund | 7.36% | 8.93% | 0% |
| Baroda BNP Paribas Retirement Fund | 7.02% | 0% | 0% |
| Axis Retirement Aggressive Fund | 9.49% | 14.17% | 13.05% |
| Axis Retirement Dynamic Fund | 10.56% | 15.45% | 14.25% |
| Aditya Birla Sun Life Retirement The 50s Fund | 4.96% | 4.87% | 7.05% |
| Franklin India Retirement Fund | 8.64% | 10.65% | 9.94% |
| Aditya Birla Sun Life Retirement The 50s Plus Debt Fund | 6.32% | 4.74% | 5.33% |
| Tata Retirement Savings Progressive Fund | 15.22% | 16.74% | 14.43% |
| HDFC Retirement Savings Hybrid Equity Fund | 11.01% | 15.36% | 17.16% |
| HDFC Retirement Savings Hybrid Debt Fund | 5.86% | 9.69% | 9.37% |
| ICICI Prudential Retirement Hybrid Aggressive Fund | 11.49% | 15.91% | 20.55% |
| Tata Retirement Savings Moderate Fund | 14.16% | 15.03% | 13.6% |
| Axis Retirement Conservative Fund | 10.06% | 9.71% | 10.61% |
| SBI Retirement Benefit Aggressive Hybrid Fund | 5.47% | 13.77% | 0% |
| ICICI Prudential Retirement Pure Debt Fund | 6.61% | 6.86% | 6.07% |
| Nippon India Retirement Wealth Creation Scheme Fund | 7.12% | 10.69% | 7.96% |
| HDFC Retirement Savings Equity Fund | 4.43% | 18.74% | 23.05% |
Rolling SWP returns
| Fund | Any 1Y SWP | Any 3Y SWP | Any 5Y SWP |
|---|---|---|---|
| PGIM India Retirement Fund | 3.92% | 0% | 0% |
| ICICI Prudential Retirement Pure Equity Fund | 5.36% | 25.31% | 31.3% |
| ICICI Prudential Retirement Hybrid Conservative Fund | 6.87% | 12.28% | 8.96% |
| SBI Retirement Benefit Aggressive Fund | -5.07% | 16.27% | 0% |
| Union Retirement Fund | -0.26% | 19.83% | 0% |
| Aditya Birla Sun Life Retirement The 40s Fund | 5.23% | 13.96% | 12.77% |
| SBI Retirement Benefit Conservative Hybrid Fund | 8.44% | 11.42% | 0% |
| Nippon India Retirement Income Generation Scheme Fund | 7.7% | 8.35% | 7.97% |
| Aditya Birla Sun Life Retirement The 30s Fund | 4.73% | 15.63% | 14.63% |
| Bandhan Retirement Fund | 11.07% | 0% | 0% |
| Tata Retirement Savings Conservative Fund | 4.18% | 10.38% | 8.0% |
| SBI Retirement Benefit Conservative Fund | 8.25% | 9.14% | 0% |
| Baroda BNP Paribas Retirement Fund | 2.42% | 0% | 0% |
| Axis Retirement Aggressive Fund | 10.54% | 20.45% | 13.33% |
| Axis Retirement Dynamic Fund | 12.16% | 16.36% | 14.83% |
| Aditya Birla Sun Life Retirement The 50s Fund | 5.23% | 6.21% | 5.31% |
| Franklin India Retirement Fund | 7.17% | 11.36% | 9.76% |
| Aditya Birla Sun Life Retirement The 50s Plus Debt Fund | 6.55% | 4.6% | 5.08% |
| Tata Retirement Savings Progressive Fund | 13.25% | 16.3% | 15.1% |
| HDFC Retirement Savings Hybrid Equity Fund | 11.76% | 18.36% | 20.94% |
| HDFC Retirement Savings Hybrid Debt Fund | 4.74% | 10.69% | 9.63% |
| ICICI Prudential Retirement Hybrid Aggressive Fund | 7.56% | 14.04% | 21.65% |
| Tata Retirement Savings Moderate Fund | 12.75% | 15.05% | 13.74% |
| Axis Retirement Conservative Fund | 10.51% | 10.11% | 11.68% |
| SBI Retirement Benefit Aggressive Hybrid Fund | -1.87% | 15.2% | 0% |
| ICICI Prudential Retirement Pure Debt Fund | 6.59% | 8.54% | 5.25% |
| Nippon India Retirement Wealth Creation Scheme Fund | 6.4% | 6.65% | 7.31% |
| HDFC Retirement Savings Equity Fund | -1.69% | 23.09% | 30.5% |
SIP and SWP returns with step-up
Rolling SIP returns with 10% step-up
| Fund | Any 1Y SIP | Any 3Y 目↑ SIP | Any 5Y 目↑ SIP |
|---|---|---|---|
| PGIM India Retirement Fund | 11.65% | 0% | 0% |
| ICICI Prudential Retirement Pure Equity Fund | 22.37% | 24.02% | 24.0% |
| ICICI Prudential Retirement Hybrid Conservative Fund | 11.34% | 11.65% | 10.84% |
| SBI Retirement Benefit Aggressive Fund | 10.8% | 11.97% | 0% |
| Union Retirement Fund | 16.2% | 15.95% | 0% |
| Aditya Birla Sun Life Retirement The 40s Fund | 10.97% | 14.18% | 13.17% |
| SBI Retirement Benefit Conservative Hybrid Fund | 8.67% | 8.5% | 0% |
| Nippon India Retirement Income Generation Scheme Fund | 8.69% | 8.1% | 8.27% |
| Aditya Birla Sun Life Retirement The 30s Fund | 11.72% | 16.4% | 15.0% |
| Bandhan Retirement Fund | 8.41% | 0% | 0% |
| Tata Retirement Savings Conservative Fund | 6.44% | 8.64% | 8.43% |
| SBI Retirement Benefit Conservative Fund | 7.06% | 7.6% | 0% |
| Baroda BNP Paribas Retirement Fund | 10.32% | 0% | 0% |
| Axis Retirement Aggressive Fund | 10.86% | 13.85% | 12.6% |
| Axis Retirement Dynamic Fund | 12.05% | 14.41% | 13.48% |
| Aditya Birla Sun Life Retirement The 50s Fund | 5.08% | 9.41% | 8.68% |
| Franklin India Retirement Fund | 9.4% | 10.08% | 10.04% |
| Aditya Birla Sun Life Retirement The 50s Plus Debt Fund | 6.17% | 6.45% | 6.0% |
| Tata Retirement Savings Progressive Fund | 16.07% | 13.88% | 14.29% |
| HDFC Retirement Savings Hybrid Equity Fund | 12.57% | 12.77% | 14.2% |
| HDFC Retirement Savings Hybrid Debt Fund | 7.09% | 8.83% | 9.1% |
| ICICI Prudential Retirement Hybrid Aggressive Fund | 13.16% | 20.68% | 19.77% |
| Tata Retirement Savings Moderate Fund | 14.93% | 13.61% | 13.83% |
| Axis Retirement Conservative Fund | 10.72% | 10.2% | 9.56% |
| SBI Retirement Benefit Aggressive Hybrid Fund | 13.12% | 12.38% | 0% |
| ICICI Prudential Retirement Pure Debt Fund | 6.4% | 7.25% | 6.84% |
| Nippon India Retirement Wealth Creation Scheme Fund | 9.59% | 14.29% | 15.8% |
| HDFC Retirement Savings Equity Fund | 10.88% | 15.11% | 17.98% |
Rolling SWP returns with 10% step-up
| Fund | Any 1Y SWP | Any 3Y 目↑ SWP | Any 5Y 目↑ SWP |
|---|---|---|---|
| PGIM India Retirement Fund | 3.92% | 0% | 0% |
| ICICI Prudential Retirement Pure Equity Fund | 5.36% | 26.69% | 30.81% |
| ICICI Prudential Retirement Hybrid Conservative Fund | 6.87% | 12.32% | 8.95% |
| SBI Retirement Benefit Aggressive Fund | -5.07% | 16.25% | 0% |
| Union Retirement Fund | -0.26% | 19.93% | 0% |
| Aditya Birla Sun Life Retirement The 40s Fund | 5.23% | 14.46% | 12.74% |
| SBI Retirement Benefit Conservative Hybrid Fund | 8.44% | 11.37% | 0% |
| Nippon India Retirement Income Generation Scheme Fund | 7.7% | 10.39% | 7.45% |
| Aditya Birla Sun Life Retirement The 30s Fund | 4.73% | 15.79% | 14.54% |
| Bandhan Retirement Fund | 11.07% | 0% | 0% |
| Tata Retirement Savings Conservative Fund | 4.18% | 10.43% | 8.0% |
| SBI Retirement Benefit Conservative Fund | 8.25% | 9.82% | 0% |
| Baroda BNP Paribas Retirement Fund | 2.42% | 0% | 0% |
| Axis Retirement Aggressive Fund | 10.54% | 16.56% | 13.32% |
| Axis Retirement Dynamic Fund | 12.16% | 16.58% | 14.73% |
| Aditya Birla Sun Life Retirement The 50s Fund | 5.23% | 9.72% | 5.5% |
| Franklin India Retirement Fund | 7.17% | 11.44% | 9.8% |
| Aditya Birla Sun Life Retirement The 50s Plus Debt Fund | 6.55% | 6.7% | 4.2% |
| Tata Retirement Savings Progressive Fund | 13.25% | 19.59% | 17.64% |
| HDFC Retirement Savings Hybrid Equity Fund | 11.76% | 18.34% | 20.55% |
| HDFC Retirement Savings Hybrid Debt Fund | 4.74% | 10.69% | 9.62% |
| ICICI Prudential Retirement Hybrid Aggressive Fund | 7.56% | 22.98% | 21.46% |
| Tata Retirement Savings Moderate Fund | 12.75% | 18.02% | 16.38% |
| Axis Retirement Conservative Fund | 10.51% | 11.95% | 9.57% |
| SBI Retirement Benefit Aggressive Hybrid Fund | -1.87% | 15.16% | 0% |
| ICICI Prudential Retirement Pure Debt Fund | 6.59% | 7.43% | 5.34% |
| Nippon India Retirement Wealth Creation Scheme Fund | 6.4% | 19.98% | 23.13% |
| HDFC Retirement Savings Equity Fund | -1.69% | 23.06% | 29.73% |
Note:N.A. in returns indicate that the fund does not have sufficient history.
Tables have been updated on 14-Dec-2025
How are Solution: Retirement funds taxed on selling?
| Solution Funds Tax for FY2025-26 |
STCG Rate | LTCG Eligibility | LTCG Rate |
|---|---|---|---|
| Bought Anytime | Slab | Always STCG | Slab |
Note:
- Dividends from mutual funds (called IDCW or Income Distribution cum Capital Withdrawal funds), are added to the income of the investor and taxed at their highest applicable (slab) rate.
- Cess and surcharge (if applicable) is to be applied to taxes from mutual funds from selling and dividends.
- Switches, SWP and selling any lump sum amount are taxable as per the table above.
Explore All Funds Belonging to this Type
Retirement ChildExplore All Funds Belonging to different AMCs
Aditya Birla Sun Life Mutual Fund DSP Mutual Fund HDFC Mutual Fund quant Mutual Fund JM Financial Mutual Fund Kotak Mahindra Mutual Fund LIC Mutual Fund ICICI Prudential Mutual Fund Nippon India Mutual Fund Tata Mutual Fund Franklin Templeton Mutual Fund Taurus Mutual Fund Canara Robeco Mutual Fund Sundaram Mutual Fund SBI Mutual Fund UTI Mutual Fund Baroda BNP Paribas Mutual Fund HSBC Mutual Fund Quantum Mutual Fund Invesco Mutual Fund Mirae Asset Mutual Fund Bandhan Mutual Fund Bank of India Mutual Fund Edelweiss Mutual Fund Axis Mutual Fund Navi Mutual Fund Motilal Oswal Mutual Fund Union Mutual Fund Groww Mutual Fund PGIM India Mutual Fund 360 ONE Mutual Fund PPFAS Mutual Fund Shriram Mutual Fund Mahindra Manulife Mutual Fund WhiteOak Capital Mutual Fund ITI Mutual Fund Trust Mutual Fund NJ Mutual Fund Samco Mutual Fund Bajaj Finserv Mutual Fund Helios Mutual Fund Zerodha Mutual Fund Old Bridge Mutual Fund Angel One Mutual Fund Unifi Mutual Fund Jio BlackRock Mutual Fund Capitalmind Mutual Fund The Wealth Company Mutual Fund Choice Mutual FundExplore Different Categories of Mutual Funds
Equity Scheme funds Debt Scheme funds Hybrid Scheme funds Solution Oriented Schemes – Funds for Retirement and Children Other Schemes – ETFs and Fund of Funds Commodity Schemes – Funds Investing in Gold, Silver or BothDisclaimer: Mutual fund investments are subject to market risks, read all scheme related documents carefully. The NAVs of the schemes may go up or down depending upon the factors and forces affecting the securities market including the fluctuations in the interest rates. The past performance of the mutual funds is not necessarily indicative of future performance of the schemes. The Mutual Fund is not guaranteeing or assuring any dividend under any of the schemes and the same is subject to the availability and adequacy of distributable surplus. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
Note: NAVs and returns updated on 14-Dec-2025.