Arthgyaan

Supporting everyone's personal finance journey

Sovereign Gold Bond (SGB): complete issue price history in India

This article provides a complete history of SGB issue price history since 2015 to help investors track the how the issue price has moved over time.

Sovereign Gold Bond (SGB): complete issue price history in India


Posted on 28 Jun 2023 • Updated on: 12 Nov 2024
Author: Sayan Sircar
18 mins read
📢Join 3400+ readers on WhatsApp and get new post notifications!

This article provides a complete history of SGB issue price history since 2015 to help investors track the how the issue price has moved over time.

Sovereign Gold Bond (SGB): complete issue price history in India

📚 Topics covered:

This article is a part of our detailed article series on the concept of Sovereign Gold Bond (SGB). Ensure you have read the other parts here:

How to understand the SGB press release from RBI

Before getting into the price history, we will understand how SGBs are priced by reading the RBI press release that comes with every SGB issued.

SGB Press Release

We will give the example of Series I of 2023-24 for investors to understand how SGBs are priced and issued. We will now take up snippets from the RBI press release and explain the terms used.

Sovereign Gold Bond Scheme 2023-24 - Series I will be open for subscription during June 19–23, 2023

Each SGB has an unique financial year and series name which is Series I of FY 2023-24. Investors can apply for the SGB during the period June 19–23, 2023.

nominal value of the bond based on the simple average of closing price [published by the India Bullion and Jewellers Association Ltd (IBJA)] for gold of 999 purity of the last three working days of the week preceding the subscription period

SGB is issued at a price which is the average of the 999 purity gold as published by the India Bullion and Jewellers Association Ltd (IBJA) for the last 3 working days in the previous week. The identical calculation is used when redemption price of SGB is calculated.

The IBJA website is here: link.

works out to ₹5,926/- (Rupees Five thousand nine hundred and twenty six only) per gram of gold.

The issue price per unit of SGB is ₹5,926. One unit of SGB is equivalent in price to one gram of gold.

offer a discount of ₹50/- per gram less than the nominal value to those investors applying online and making the payment against the application through digital mode

A discount of ₹50/unit is offered as an incentive to make payment for SGB in online mode. This feature has been the norm since most of the SGB issued after 2016.

For such investors, the issue price of Gold Bond will be ₹5,876/- (Rupees Five thousand eight hundred and seventy six only) per gram of gold.

Post discount, the SGB issue price is ₹5,876 per unit.

The complete press release is available in the RBI website.

SGB Price History

The complete SGB price history in India is here:

SGB Complete Price History In India

To understand whether SGB is good or not:

Did you know that we have a private Facebook group which you can join for free and ask your own questions? Please click the button below to join.

SGB Maturity Return History

We have covered how maturing SGBs have performed vs FDs and equity mutual funds:

Also read
Essential Questions to Ask Your Bank Before Taking a Home Loan in India

SGB Issuance history

Up-to-date SGB Issuance history

Gold price used for finding the current return of SGB is from the IBJA site: 1gm of 999 purity gold is priced at ₹6,813.10 on 26-Jul-2024.

For each issue, we have provided details regarding the issue price (which links to the RBI press release), maturity date and NSE Ticker so that you can find out the current market price. The issue price excludes the ₹50/gm online payment discount.

Note: This list is continuously updated once new SGB issues are announced.

SGB Issued in 2023-24

SGB Year Series NSE Ticker Price/gm Maturity Return XIRR
2023-24 2023-24 Series IV SGBFEB32IV ₹6,263 Feb-32 8.78% 5.95%
2023-24 2023-24 Series III SGBDEC31III ₹6,199 Dec-31 9.91% 6.06%
2023-24 2023-24 Series II SGBSEP31II ₹5,923 Sep-31 15.03% 6.55%
2023-24 2023-24 Series I SGBJUN31I ₹5,926 Jun-31 14.97% 6.54%

SGB Issued in 2022-23

SGB Year Series NSE Ticker Price/gm Maturity Return XIRR
2022-23 Series IV SGBMAR31IV ₹5,611 Mar-31 21.42% 7.14%
2022-23 Series III SGBDE30III ₹5,409 Dec-30 25.96% 7.55%
2022-23 Series II SGBAUG30 ₹5,197 Aug-30 31.10% 8.00%
2022-23 Series I SGBJUN30 ₹5,091 Jun-30 33.83% 8.23%

SGB Issued in 2021-22

SGB Year Series NSE Ticker Price/gm Maturity Return XIRR
2021-22 Series X SGBMAR30X ₹5,109 Mar-30 33.35% 8.19%
2021-22 Series IX SGBJAN30IX ₹4,786 Jan-30 42.35% 8.93%
2021-22 Series VIII SGBD29VIII ₹4,791 Dec-29 42.21% 8.92%
2021-22 Series VII SGBNV29VII ₹4,761 Nov-29 43.10% 8.99%
2021-22 Series VI SGBSEP29VI ₹4,732 Sep-29 43.98% 9.06%
2021-22 Series V SGBAUG29V ₹4,790 Aug-29 42.24% 8.92%
2021-22 Series IV SGBJUL29IV ₹4,807 Jul-29 41.73% 8.88%
2021-22 Series III SGBJU29III ₹4,889 Jun-29 39.36% 8.69%
2021-22 Series II SGBJUN29II ₹4,842 Jun-29 40.71% 8.80%
2021-22 Series I SGBMAY29I ₹4,777 May-29 42.62% 8.95%

SGB Issued in 2020-21

SGB Year Series NSE Ticker Price/gm Maturity Return XIRR
2020-21 Series XII SGBMR29XII ₹4,662 Mar-29 46.14% 9.23%
2020-21 Series XI SGBFEB29XI ₹4,912 Feb-29 38.70% 8.63%
2020-21 Series X SGBJAN29X ₹5,104 Jan-29 33.49% 8.20%
2020-21 Series IX SGBJAN29IX ₹5,000 Jan-29 36.26% 8.43%
2020-21 Series VIII SGBN28VIII ₹5,177 Nov-28 31.60% 8.04%
2020-21 Series VII SGBOC28VII ₹5,051 Oct-28 34.89% 8.32%
2020-21 Series VI SGBSEP28VI ₹5,117 Sep-28 33.15% 8.17%
2020-21 Series V SGBAUG28V ₹5,334 Aug-28 27.73% 7.71%
2020-21 Series IV SGBJUL28IV ₹4,852 Jul-28 40.42% 8.77%
2020-21 Series III SGBJUN28 ₹4,677 Jun-28 45.67% 9.19%
2020-21 Series II SGBMAY28 ₹4,590 May-28 48.43% 9.41%
2020-21 Series I SGBAPR28I ₹4,639 Apr-28 46.87% 9.29%

SGB Issued in 2019-20

SGB Year Series NSE Ticker Price/gm Maturity Return XIRR
2019-20 Series X SGBMAR28X ₹4,260 Mar-28 59.93% 10.28%
2019-20 Series IX SGBFEB28IX ₹4,070 Feb-28 67.40% 10.82%
2019-20 Series VIII SGBJ28VIII ₹4,016 Jan-28 69.65% 10.97%
2019-20 Series VII SGBDC27VII ₹3,795 Dec-27 79.53% 11.65%
2019-20 Series VI SGBOCT27VI ₹3,835 Oct-27 77.66% 11.52%
2019-20 Series V SGBOCT27 ₹3,788 Oct-27 79.86% 11.67%
2019-20 Series IV SGBSEP27 ₹3,890 Sep-27 75.14% 11.35%
2019-20 Series III SGBAUG27 ₹3,499 Aug-27 94.72% 12.63%
2019-20 Series II SGBJUL27 ₹3,443 Jul-27 97.88% 12.83%
2019-20 Series I SGBJUN27 ₹3,196 Jun-27 113.18% 13.75%

SGB Issued in 2018-19

SGB Year Series NSE Ticker Price/gm Maturity Return XIRR
2018-19 Series VI SGBFEB27 ₹3,326 Feb-27 104.84% 13.25%
2018-19 Series V SGBJAN27 ₹3,214 Jan-27 111.98% 13.68%
2018-19 Series IV SGBDEC26 ₹3,119 Jan-27 118.44% 14.05%
2018-19 Series III SGBNOV26 ₹3,183 Nov-26 114.05% 13.80%
2018-19 Series II SGBOCT26 ₹3,146 Oct-26 116.56% 13.94%
2018-19 Series I SGBMAY26 ₹3,114 May-26 118.79% 14.07%

SGB Issued in 2017-18

SGB Year Series NSE Ticker Price/gm Maturity Return XIRR
2017-18 Series XIV SGBJAN26 ₹2,881 Jan-26 136.48% 15.05%
2017-18 Series XIII SGBDEC2513 ₹2,866 Dec-25 137.72% 15.11%
2017-18 Series XII SGBDEC2512 ₹2,890 Dec-25 135.75% 15.01%
2017-18 Series XI SGBDEC25XI ₹2,952 Dec-25 130.80% 14.74%
2017-18 Series X SGBDEC25 ₹2,961 Dec-25 130.09% 14.70%
2017-18 Series IX SGBNOV25IX ₹2,964 Nov-25 129.86% 14.69%
2017-18 Series VIII SGBNOV258 ₹2,961 Nov-25 130.09% 14.70%
2017-18 Series VII SGBNOV25 ₹2,934 Nov-25 132.21% 14.82%
2017-18 Series VI SGBNOV25VI ₹2,945 Nov-25 131.34% 14.77%
2017-18 Series V SGBOCT25V ₹2,971 Oct-25 129.32% 14.66%
2017-18 Series IV SGBOCT25IV ₹2,987 Oct-25 128.09% 14.59%
2017-18 Series III SGBOCT25 ₹2,956 Oct-25 130.48% 14.72%
2017-18 Series II SGBJUL25 ₹2,830 Jul-25 140.75% 15.27%
2017-18 Series I SGBMAY25 ₹2,951 May-25 130.87% 14.74%

SGB Issued in 2015-17

SGB Year Series NSE Ticker Price/gm Maturity Return XIRR
2016-17 Series IV SGBMAR25 ₹2,943 Mar-25 131.50% 14.78%
2016-17 Series III SGBNOV24 ₹3,007 Nov-24 159% (article link) 14.41%
2016-17 Series II SGBSEP24 ₹3,150 Sep-24 139% (article link) 13.40%
2016-17 Series I SGBAUG24 ₹3,119 Aug-24 122% (article link) 12.38%
2016 Series II SGBMAR24 ₹2,916 Mar-24 126% (article link) 12.18%
2016 Series I SGBFEB24 ₹2,600 Feb-24 141% (article link) 13.03%
2015 Series I SGBNOV23 ₹2,684 Nov-23 128% (article link) 12.28%

Should you buy any SGB from the stock market?

Now that no new SGB is available for purchase in the market, this article shows you if there are any that are trading at a discount in the stock market: Which SGB series should you buy based on the highest discount?

Related Articles

What's next? You can join the Arthgyaan WhatsApp community

You can stay updated on our latest content and learn about our webinars. Our community is fully private so that no one, other than the admin, can see your name or number. Also, we will not spam you.

For resident Indians 🇮🇳:


For NRIs 🇺🇸🇬🇧🇪🇺🇦🇺🇦🇪🇸🇬:


Share on WhatsApp:

To understand how this article can help you:

If you have a comment or question about this article

The following button will open a form with the link of this page populated for context:

If you liked this article, please leave us a rating

The following button will take you to Trustpilot:

Discover an article from the archives

Previous and next articles:



Latest articles:



Topics you will like:



Next steps:

1. Email me with any questions.

2. Use our goal-based investing template to prepare a financial plan for yourself.

Don't forget to share this article on WhatsApp or Twitter or post this to Facebook.

Discuss this post with us via Facebook or get regular bite-sized updates on Twitter.

More posts...

Disclaimer: Content on this site is for educational purpose only and is not financial advice. Nothing on this site should be construed as an offer or recommendation to buy/sell any financial product or service. Please consult a registered investment advisor before making any investments.

This post titled Sovereign Gold Bond (SGB): complete issue price history in India first appeared on 28 Jun 2023 at https://arthgyaan.com


We are currently at 494 posts and growing fast. Search this site:
Copyright © 2021-2024 Arthgyaan.com. All rights reserved.