Which mutual funds have reached the market bottom? Are your funds on this list?
This article is a screener for equity and hybrid mutual funds that are trading closest to their 52-week low levels.
This article is a screener for equity and hybrid mutual funds that are trading closest to their 52-week low levels.
Disclaimer: The Fund names in this article are not recommendations to buy/hold/sell. Mutual funds are subject to market risks. Do not invest real money without adequate research.
Identifying mutual funds trading close to their 52-week lows will give you an idea that the market has bottomed out. We already have a list of funds available for bottom-fishing based on the fall of their 52-week high NAVs: Bottom fishing tracker: which mutual funds have fallen the most?
This article will show you a list of funds that have fallen and are trading very close to their 52-week low NAVs.
Investors who have received a recent windfall like an annual bonus, money from a property sale or are simply rebalancing their portfolio, can start their mutual fund shortlisting journey from a list like this.
We recommend having the experience of at least one market cycle because, without it, it is easy to believe that stock markets rise 15-20% every year, like a supercharged fixed deposit.
If you are not this type of investor, it’s best to continue your SIP in your chosen funds as-is without making any additional changes.
Related:
Top Mutual Funds with High Returns & Low Risk for Bottom Fishing
We have set a threshold of at least a 10% or less closeness to the 52-week low NAV to identify these opportunities using NAV data from AMFI for the closing date of 07-Feb-2025.
A fund will make it to this list if, for example, the 52-week low NAV is 50 and its current NAV is equal to or lower than 55. A maximum of 10 funds in each category are presented to keep the list of funds manageable.
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Navi Conservative Hybrid | 6.38 | 29.5683 | 31.4535 |
Sundaram Conservative Hybrid | 7.80 | 29.2063 | 31.4843 |
Nippon India Hybrid Bond | 8.60 | 55.9978 | 60.8160 |
HDFC Hybrid Debt | 8.76 | 77.1117 | 83.8642 |
BANDHAN Conservative Hybrid | 8.95 | 31.6291 | 34.4598 |
SBI Conservative Hybrid | 9.41 | 69.1564 | 75.6630 |
BARODA BNP PARIBAS Conservative Hybrid | 9.61 | 47.6481 | 52.2273 |
LIC MF Conservative Hybrid | 9.70 | 80.5132 | 88.3247 |
Axis Conservative Hybrid | 9.71 | 30.6604 | 33.6376 |
CANARA ROBECO CONSERVATIVE HYBRID | 9.99 | 96.4335 | 106.0688 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
BAJAJ FINSERV ELSS TAX SAVER | 0.06 | 10.0320 | 10.0380 |
quant ELSS Tax Saver | 1.89 | 365.0472 | 371.9326 |
Samco ELSS Tax Saver | 3.89 | 12.3400 | 12.8200 |
Shriram ELSS Tax Saver | 5.70 | 21.7350 | 22.9744 |
BANK OF INDIA ELSS Tax Saver -Direct Plan- Growth | 7.99 | 164.0300 | 177.1400 |
BANDHAN ELSS Tax Saver | 8.31 | 151.2820 | 163.8500 |
Groww ELSS Tax Saver | 9.40 | 19.2500 | 21.0600 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Motilal Oswal Arbitrage | 0.82 | 10.0112 | 10.0934 |
Samco Arbitrage | 1.20 | 10.0000 | 10.1200 |
Franklin India Arbitrage | 1.52 | 10.0000 | 10.1517 |
WhiteOak Capital Arbitrage | 3.03 | 10.0130 | 10.3160 |
Mahindra Manulife Arbitrage | 6.69 | 11.7576 | 12.5444 |
NJ Arbitrage | 7.36 | 11.1115 | 11.9298 |
Bajaj Finserv Arbitrage | 7.38 | 10.3100 | 11.0710 |
BANK OF INDIA Arbitrage | 7.47 | 13.0603 | 14.0361 |
PGIM India Arbitrage | 7.52 | 17.7417 | 19.0765 |
Parag Parikh Arbitrage | 7.53 | 10.2173 | 10.9870 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Union Equity Savings | 6.93 | 15.7300 | 16.8200 |
Nippon India Equity Savings | 7.46 | 15.7224 | 16.8952 |
Nippon India Equity Savings | 7.46 | 15.7224 | 16.8952 |
PGIM India Equity Savings | 7.89 | 49.8836 | 53.8208 |
BANDHAN Equity Savings | 8.70 | 30.7800 | 33.4590 |
HDFC Equity Savings | 8.75 | 64.8240 | 70.4930 |
Aditya Birla Sun Life Equity Savings | 8.84 | 21.3800 | 23.2700 |
Mahindra Manulife Equity Savings | 8.93 | 20.9686 | 22.8403 |
Franklin India Equity Savings | 9.01 | 15.8418 | 17.2693 |
SBI Equity Savings | 9.53 | 22.8334 | 25.0101 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
ICICI Prudential CRISIL-IBX AAA Bond Financial Services Index -Dec 2026 | 0.24 | 10.0037 | 10.0282 |
Aditya Birla Sun Life Crisil-IBX financial Services 3 to 6 months Debt Index | 1.05 | 10.0034 | 10.1082 |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index | 1.13 | 10.0001 | 10.1135 |
DSP BSE SENSEX Next 30 Index | 1.24 | 10.0486 | 10.1732 |
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index | 1.49 | 10.0040 | 10.1530 |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index | 1.57 | 10.0048 | 10.1621 |
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 | 1.76 | 10.0034 | 10.1793 |
Aditya Birla Sun Life Nifty India Defence Index | 1.85 | 8.3527 | 8.5071 |
Motilal Oswal Nifty India Defence Index | 1.88 | 7.6277 | 7.7708 |
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index | 2.00 | 10.0172 | 10.2173 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
quant Infrastructure | 1.36 | 38.1707 | 38.6880 |
UTI Quant | 1.71 | 9.8699 | 10.0391 |
WhiteOak Capital Quality Equity | 2.04 | 10.0310 | 10.2360 |
ICICI Prudential Equity Minimum Variance | 2.18 | 9.6200 | 9.8300 |
ICICI PRUDENTIAL ENERGY OPPORTUNITIES | 2.23 | 8.9800 | 9.1800 |
LIC MF Manufacturing | 2.65 | 8.7140 | 8.9453 |
Kotak MNC | 2.66 | 9.3610 | 9.6100 |
SBI Energy Opportunities | 2.87 | 9.3665 | 9.6355 |
DSP Business Cycle | 3.04 | 9.1630 | 9.4420 |
BAJAJ FINSERV CONSUMPTION | 3.11 | 9.1650 | 9.4500 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
BAJAJ FINSERV LARGE CAP | 3.11 | 9.1250 | 9.4090 |
quant Large Cap | 4.35 | 14.0818 | 14.6942 |
BANK OF INDIA Bluechip | 4.66 | 14.8200 | 15.5100 |
Union Largecap | 7.29 | 21.8000 | 23.3900 |
JM Large Cap | 7.49 | 155.1420 | 166.7638 |
Taurus Large Cap | 8.58 | 144.1300 | 156.4900 |
Groww Largecap | 8.65 | 43.4700 | 47.2300 |
ITI Large Cap | 9.60 | 16.6689 | 18.2699 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
quant Mid Cap | 4.76 | 222.2214 | 232.7949 |
Taurus Mid Cap | 8.12 | 109.8000 | 118.7200 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Samco Flexi Cap | 3.77 | 10.3400 | 10.7300 |
quant Flexi Cap | 5.00 | 96.5644 | 101.3910 |
Shriram Flexi Cap | 5.68 | 20.9898 | 22.1810 |
NJ Flexi Cap | 5.82 | 12.7100 | 13.4500 |
Union Flexi Cap | 9.37 | 48.1300 | 52.6400 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
quant Absolute | 1.68 | 410.3699 | 417.2806 |
Shriram Aggressive Hybrid | 6.36 | 32.1107 | 34.1542 |
Groww Aggressive Hybrid | 8.87 | 20.0551 | 21.8331 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Samco Multi Cap | 1.44 | 9.0300 | 9.1600 |
Groww Multicap | 3.59 | 8.9885 | 9.3111 |
Franklin India Multi Cap | 4.53 | 9.2131 | 9.6308 |
PGIM India Multi Cap | 4.66 | 8.8000 | 9.2100 |
quant Active | 5.20 | 627.1568 | 659.7551 |
Tata Multicap | 8.93 | 12.6314 | 13.7597 |
Sundaram Multi Cap | 9.13 | 79.7082 | 86.9856 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Helios Large & Mid Cap | 3.49 | 9.1600 | 9.4800 |
quant Large & Mid Cap | 5.72 | 113.7478 | 120.2586 |
ITI Large & Midcap | 5.90 | 8.6832 | 9.1959 |
Axis Growth Opportunities | 6.63 | 22.9100 | 24.4300 |
Mahindra Manulife Large & Mid Cap | 8.65 | 25.4659 | 27.6688 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
quant Focused | 3.61 | 87.0450 | 90.1837 |
Motilal Oswal Focused 25 | 7.33 | 44.8563 | 48.1439 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Canara Robeco Balanced Advantage | 2.29 | 9.6200 | 9.8400 |
Shriram Balanced Advantage | 2.59 | 17.7505 | 18.2096 |
BANK OF INDIA BALANCED ADVANTAGE | 4.25 | 24.2472 | 25.2779 |
Motilal Oswal Balanced Advantage | 4.54 | 20.4554 | 21.3839 |
NJ Balanced Advantage | 6.17 | 12.9600 | 13.7600 |
Samco Dynamic Asset Allocation | 6.53 | 9.9500 | 10.6000 |
Helios Balanced Advantage | 7.21 | 10.1200 | 10.8500 |
Union Balanced Advantage | 7.77 | 19.0500 | 20.5300 |
Bajaj Finserv Balanced Advantage | 7.99 | 10.1440 | 10.9550 |
ITI Balanced Advantage | 8.65 | 14.0777 | 15.2954 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Baroda BNP Paribas Value | 7.43 | 12.8350 | 13.7889 |
Groww Value | 7.54 | 27.0252 | 29.0630 |
Quant Value | 9.90 | 17.7960 | 19.5583 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Union Multi Asset Allocation | 3.42 | 9.6400 | 9.9700 |
Bajaj Finserv Multi Asset Allocation | 3.62 | 10.0385 | 10.4018 |
Motilal Oswal Multi Asset | 3.77 | 12.3515 | 12.8174 |
Invesco India Multi Asset Allocation | 3.99 | 9.7700 | 10.1600 |
Shriram Multi Asset Allocation | 4.38 | 11.5688 | 12.0756 |
Samco Multi Asset Allocation | 6.16 | 9.9100 | 10.5200 |
Edelweiss Multi Asset Allocation | 8.37 | 10.4616 | 11.3374 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Mirae Asset Small Cap | 0.73 | 10.0750 | 10.1490 |
TRUSTMF SMALL CAP | 7.14 | 9.1100 | 9.7600 |
JM Small Cap | 7.70 | 9.0282 | 9.7237 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Baroda BNP Paribas Dividend Yield | 3.48 | 8.7835 | 9.0891 |
Note Arbitrage funds will be on this list since by design they don’t give a huge amount of returns and therefore will be fairly close to their 52-week low levels.
Related:
Analyze Your Mutual Fund Portfolio for Free with Arthgyaan's Mutual Fund Review Service
Investors must be extremely cautious that this exercise does not turn into catching a falling knife. Just because a fund has fallen does not make it “cheap” to invest.
There are three key takeaways from this data:
1. Email me with any questions.
2. Use our goal-based investing template to prepare a financial plan for yourself.Don't forget to share this article on WhatsApp or Twitter or post this to Facebook.
Discuss this post with us via Facebook or get regular bite-sized updates on Twitter.
More posts...Disclaimer: Content on this site is for educational purpose only and is not financial advice. Nothing on this site should be construed as an offer or recommendation to buy/sell any financial product or service. Please consult a registered investment advisor before making any investments.
This post titled Which mutual funds have reached the market bottom? Are your funds on this list? first appeared on 03 Feb 2025 at https://arthgyaan.com