Which mutual funds have reached the market bottom? Are your funds on this list?
This article is a screener for equity and hybrid mutual funds that are trading closest to their 52-week low levels.
This article is a screener for equity and hybrid mutual funds that are trading closest to their 52-week low levels.
Disclaimer: The Fund names in this article are not recommendations to buy/hold/sell. Mutual funds are subject to market risks. Do not invest real money without adequate research.
Identifying mutual funds trading close to their 52-week lows will give you an idea that the market has bottomed out. We already have a list of funds available for bottom-fishing based on the fall of their 52-week high NAVs: Bottom fishing tracker: which mutual funds have fallen the most?
This article will show you a list of funds that have fallen and are trading very close to their 52-week low NAVs.
Investors who have received a recent windfall like an annual bonus, money from a property sale or are simply rebalancing their portfolio, can start their mutual fund shortlisting journey from a list like this.
We recommend having the experience of at least one market cycle because, without it, it is easy to believe that stock markets rise 15-20% every year, like a supercharged fixed deposit.
If you are not this type of investor, it’s best to continue your SIP in your chosen funds as-is without making any additional changes.
Related:
Top Mutual Funds with High Returns & Low Risk for Bottom Fishing
We have set a threshold of at least a 10% or less closeness to the 52-week low NAV to identify these opportunities using NAV data from AMFI for the closing date of 31-Jan-2025.
A fund will make it to this list if, for example, the 52-week low NAV is 50 and its current NAV is equal to or lower than 55.
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Navi Conservative Hybrid | 6.47 | 29.5418 | 31.4535 |
Sundaram Conservative Hybrid | 7.86 | 29.1437 | 31.4336 |
Nippon India Hybrid Bond | 8.38 | 55.9893 | 60.6786 |
HDFC Hybrid Debt | 8.38 | 77.1117 | 83.5709 |
BANDHAN Conservative Hybrid | 8.79 | 31.5805 | 34.3552 |
BARODA BNP PARIBAS Conservative Hybrid | 9.03 | 47.6481 | 51.9516 |
SBI Conservative Hybrid | 9.21 | 69.1428 | 75.5102 |
Axis Conservative Hybrid | 9.30 | 30.6604 | 33.5107 |
LIC MF Conservative Hybrid | 9.34 | 80.5132 | 88.0371 |
CANARA ROBECO CONSERVATIVE HYBRID | 9.66 | 96.4335 | 105.7443 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
quant ELSS Tax Saver | 0.57 | 365.0472 | 367.1137 |
Samco ELSS Tax Saver | 1.86 | 12.3400 | 12.5700 |
Shriram ELSS Tax Saver | 3.78 | 21.7350 | 22.5576 |
BANK OF INDIA ELSS Tax Saver -Direct Plan- Growth | 5.04 | 164.0300 | 172.2900 |
BANDHAN ELSS Tax Saver | 7.04 | 151.2820 | 161.9290 |
NJ ELSS Tax Saver Scheme Direct Growth | 8.38 | 13.1300 | 14.2300 |
Groww ELSS Tax Saver | 8.73 | 19.2500 | 20.9300 |
Union ELSS Tax Saver | 9.00 | 58.9800 | 64.2900 |
NAVI ELSS TAX SAVER NIFTY 50 INDEX | 9.06 | 12.8224 | 13.9838 |
360 ONE ELSS Tax Saver Nifty 50 Index | 9.07 | 11.9884 | 13.0759 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Motilal Oswal Arbitrage | 0.67 | 10.0112 | 10.0784 |
Samco Arbitrage | 1.10 | 10.0000 | 10.1100 |
Franklin India Arbitrage | 1.40 | 10.0000 | 10.1400 |
WhiteOak Capital Arbitrage | 2.91 | 10.0130 | 10.3040 |
Mahindra Manulife Arbitrage | 6.68 | 11.7474 | 12.5316 |
Bajaj Finserv Arbitrage | 7.37 | 10.2970 | 11.0560 |
NJ Arbitrage | 7.38 | 11.1005 | 11.9193 |
BANK OF INDIA Arbitrage | 7.49 | 13.0425 | 14.0193 |
Parag Parikh Arbitrage | 7.52 | 10.2078 | 10.9755 |
PGIM India Arbitrage | 7.57 | 17.7170 | 19.0589 |
JM Arbitrage | 7.61 | 31.4690 | 33.8638 |
LIC MF Arbitrage | 7.63 | 13.0467 | 14.0425 |
Sundaram Arbitrage | 7.67 | 13.7373 | 14.7911 |
HSBC Arbitrage | 7.77 | 18.3250 | 19.7481 |
BARODA BNP PARIBAS ARBITRAGE | 7.84 | 15.2719 | 16.4685 |
DSP Arbitrage | 7.86 | 14.0890 | 15.1960 |
Nippon India Arbitrage | 7.88 | 25.8304 | 27.8657 |
Union Arbitrage | 7.92 | 13.0979 | 14.1352 |
HDFC ARBITRAGE | 7.93 | 28.7810 | 31.0630 |
HDFC ARBITRAGE | 7.93 | 18.1570 | 19.5960 |
Axis Arbitrage | 7.93 | 18.2602 | 19.7088 |
ITI Arbitrage | 7.94 | 12.1717 | 13.1381 |
ICICI Prudential Equity Arbitrage | 7.95 | 33.0898 | 35.7220 |
UTI Arbitrage | 7.98 | 33.5303 | 36.2051 |
Aditya Birla Sun Life Arbitrage | 7.99 | 25.7186 | 27.7735 |
Tata Arbitrage | 8.00 | 13.5693 | 14.6554 |
Invesco India Arbitrage | 8.04 | 31.0136 | 33.5076 |
Mirae Asset Arbitrage | 8.05 | 12.1550 | 13.1340 |
BANDHAN Arbitrage | 8.06 | 31.5582 | 34.1003 |
Kotak Equity Arbitrage | 8.09 | 35.9552 | 38.8639 |
Edelweiss Arbitrage | 8.11 | 18.6854 | 20.2010 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Union Equity Savings | 6.42 | 15.7300 | 16.7400 |
Nippon India Equity Savings | 7.12 | 15.7170 | 16.8359 |
Nippon India Equity Savings | 7.12 | 15.7170 | 16.8359 |
LIC MF Equity Savings | 7.67 | 26.8011 | 28.8558 |
PGIM India Equity Savings | 7.93 | 49.8176 | 53.7688 |
HDFC Equity Savings | 8.25 | 64.8240 | 70.1710 |
Mahindra Manulife Equity Savings | 8.42 | 20.9686 | 22.7343 |
BANDHAN Equity Savings | 8.58 | 30.7800 | 33.4200 |
Aditya Birla Sun Life Equity Savings | 8.61 | 21.3800 | 23.2200 |
Franklin India Equity Savings | 8.70 | 15.8418 | 17.2201 |
SBI Equity Savings | 9.35 | 22.8334 | 24.9682 |
Kotak Equity Savings | 9.53 | 24.8961 | 27.2699 |
UTI Equity Savings | 9.53 | 16.9998 | 18.6193 |
Axis Equity Savings | 9.84 | 21.8500 | 24.0000 |
Baroda BNP Paribas Equity Savings | 9.99 | 15.2760 | 16.8015 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Groww Value | 6.24 | 27.0252 | 28.7129 |
Baroda BNP Paribas Value | 7.25 | 12.8350 | 13.7651 |
Quant Value | 9.03 | 17.7960 | 19.4029 |
ITI Value | 9.45 | 15.1616 | 16.5938 |
Aditya Birla Sun Life Pure Value | 9.48 | 119.4044 | 130.7258 |
BANDHAN Sterling Value | 9.71 | 143.0490 | 156.9320 |
Union Value | 9.84 | 24.7000 | 27.1300 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
ICICI Prudential CRISIL-IBX AAA Bond Financial Services Index -Dec 2026 | 0.11 | 10.0037 | 10.0147 |
Aditya Birla Sun Life BSE India Infrastructure Index | 0.37 | 8.5085 | 8.5400 |
Aditya Birla Sun Life Nifty India Defence Index | 0.78 | 8.3527 | 8.4178 |
Motilal Oswal Nifty India Defence Index | 0.80 | 7.6277 | 7.6889 |
Aditya Birla Sun Life Crisil-IBX financial Services 3 to 6 months Debt Index | 0.94 | 10.0034 | 10.0972 |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index | 0.95 | 10.0001 | 10.0955 |
ICICI Prudential Nifty200 Value 30 Index | 1.06 | 8.2805 | 8.3685 |
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index | 1.30 | 10.0040 | 10.1340 |
Bandhan Nifty 500 Value 50 Index | 1.31 | 8.7341 | 8.8487 |
Axis Nifty500 Value 50 Index | 1.35 | 8.7787 | 8.8974 |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index | 1.38 | 10.0048 | 10.1432 |
Motilal Oswal Nifty Capital Market Index | 1.42 | 7.9140 | 8.0266 |
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 | 1.55 | 10.0034 | 10.1582 |
Kotak Nifty SmallCap 250 Index | 1.70 | 10.1070 | 10.2790 |
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index | 1.87 | 10.0172 | 10.2043 |
Edelweiss Nifty500 Multicap Momentum Quality 50 Index | 1.89 | 8.5270 | 8.6885 |
Motilal Oswal Nifty MidSmall IT and Telecom Index | 1.93 | 9.7529 | 9.9410 |
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index | 1.95 | 10.0164 | 10.2114 |
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 | 2.13 | 10.0025 | 10.2154 |
DSP Nifty Top 10 Equal Weight Index | 2.23 | 9.3327 | 9.5404 |
Mirae Asset Nifty 50 Index | 2.32 | 9.3753 | 9.5925 |
Motilal Oswal Nifty MidSmall Financial Services Index | 2.32 | 9.5884 | 9.8109 |
ICICI Prudential Nifty 500 Index | 2.34 | 9.3792 | 9.5988 |
UTI Nifty Alpha Low-Volatility 30 Index | 2.36 | 9.2330 | 9.4511 |
Edelweiss Nifty Alpha Low Volatility 30 Index | 2.37 | 9.5328 | 9.7588 |
Bandhan Nifty Total Market Index | 2.37 | 9.1158 | 9.3322 |
Axis Nifty 500 Index | 2.37 | 9.0689 | 9.2842 |
SBI Nifty 500 Index | 2.37 | 8.6287 | 8.8336 |
Mirae Asset Nifty Total Market Index | 2.37 | 9.2527 | 9.4722 |
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 | 2.38 | 10.0062 | 10.2445 |
Bandhan Nifty Bank Index | 2.41 | 9.3664 | 9.5921 |
Mirae Asset Nifty LargeMidcap 250 Index | 2.44 | 9.1955 | 9.4203 |
HDFC NIFTY LargeMidcap 250 Index | 2.45 | 8.8407 | 9.0573 |
Bandhan Nifty Alpha Low Volatility 30 Index | 2.45 | 9.6792 | 9.9168 |
UTI Nifty Private Bank Index | 2.66 | 8.7629 | 8.9957 |
Tata BSE Select Business Groups Index | 2.75 | 9.1130 | 9.3635 |
Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index | 2.81 | 10.0078 | 10.2893 |
UTI Nifty 200 Quality 30 Index | 2.88 | 8.4840 | 8.7281 |
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 | 2.88 | 10.0310 | 10.3199 |
Bandhan Nifty 200 Quality 30 Index | 2.94 | 9.1535 | 9.4224 |
UTI Nifty Midcap 150 Index | 2.95 | 9.1071 | 9.3758 |
Bandhan Nifty Midcap 150 Index | 2.96 | 8.6598 | 8.9157 |
Tata Nifty Capital Markets Index | 2.96 | 9.0869 | 9.3563 |
HDFC Nifty India Digital Index | 2.97 | 8.8305 | 9.0930 |
Nippon India Nifty 500 Equal Weight Index | 3.00 | 8.3925 | 8.6443 |
Kotak Nifty 200 Momentum 30 Index | 3.03 | 13.6190 | 14.0320 |
Baroda BNP Paribas Nifty200 Momentum 30 Index | 3.04 | 7.6391 | 7.8713 |
Kotak NIFTY 100 Low Volatility 30 Index | 3.27 | 9.9854 | 10.3118 |
Kotak Nifty 50 Equal Weight Index | 3.38 | 9.6880 | 10.0150 |
UTI Nifty 200 Momentum 30 Index | 3.48 | 19.8312 | 20.5213 |
ICICI Prudential Nifty 200 Momentum 30 Index | 3.48 | 15.6132 | 16.1569 |
BANDHAN NIFTY200 MOMENTUM 30 INDEX | 3.48 | 14.6831 | 15.1940 |
Kotak Nifty 100 Equal Weight Index | 3.50 | 9.3780 | 9.7060 |
Kotak Nifty Midcap 150 Momentum 50 Index | 3.78 | 8.3390 | 8.6540 |
Tata Nifty200 Alpha 30 Index | 4.02 | 7.7048 | 8.0149 |
Bandhan BSE Healthcare Index | 4.07 | 9.2540 | 9.6303 |
Tata Nifty Auto Index | 4.08 | 9.9384 | 10.3440 |
Tata Nifty500 Multicap Infrastructure 50:30:20 Index | 4.15 | 9.5817 | 9.9789 |
KOTAK NIFTY MIDCAP 50 INDEX | 4.25 | 8.8090 | 9.1830 |
Baroda BNP Paribas Nifty Midcap 150 Index | 4.36 | 9.1521 | 9.5508 |
Motilal Oswal Nifty 500 Momentum 50 Index | 4.48 | 7.4723 | 7.8073 |
Nippon India Nifty 500 Momentum 50 Index | 4.52 | 7.4958 | 7.8348 |
Bandhan Nifty 500 Momentum 50 Index | 4.54 | 8.0641 | 8.4302 |
Motilal Oswal Nifty MidSmall Healthcare Index | 4.77 | 9.3757 | 9.8233 |
Axis Nifty Bank Index | 5.18 | 9.5761 | 10.0726 |
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index | 5.45 | 10.0090 | 10.5549 |
UTI Nifty 500 Value 50 Index | 5.81 | 16.4366 | 17.3913 |
UTI BSE Low Volatility Index | 5.82 | 15.2265 | 16.1132 |
DSP Nifty Bank Index | 5.85 | 9.5670 | 10.1267 |
Motilal Oswal Nifty MidSmall India Consumption Index | 5.87 | 9.4770 | 10.0337 |
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index | 5.94 | 9.8177 | 10.4011 |
Nippon India Nifty Alpha Low Volatility 30 Index | 6.01 | 14.7266 | 15.6124 |
Tata Nifty India Tourism Index | 6.07 | 9.1850 | 9.7421 |
Nippon India Nifty Auto Index | 6.16 | 9.3058 | 9.8789 |
Kotak Nifty India Tourism Index | 6.24 | 8.6240 | 9.1620 |
Kotak Nifty AAA Bond Jun 2025 HTM Index | 6.32 | 10.0086 | 10.6410 |
SBI Nifty India Consumption Index | 6.59 | 9.2927 | 9.9051 |
Kotak BSE PSU Index | 6.95 | 7.6150 | 8.1440 |
TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX | 7.36 | 11.0367 | 11.8493 |
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2025 Index | 7.37 | 10.9375 | 11.7436 |
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index | 7.37 | 11.0329 | 11.8462 |
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX | 7.37 | 11.0175 | 11.8291 |
UTI Nifty50 Equal Weight Index | 7.40 | 12.4972 | 13.4224 |
Aditya Birla Sun Life Nifty SDL Sep 2025 Index | 7.46 | 11.0048 | 11.8259 |
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index | 7.47 | 10.9813 | 11.8015 |
Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index | 7.52 | 10.9935 | 11.8205 |
ICICI Prudential Nifty50 Equal Weight Index | 7.56 | 14.0539 | 15.1170 |
SBI Nifty50 Equal Weight Index | 7.57 | 10.0724 | 10.8345 |
Aditya Birla Sun Life Crisil IBX 60:40 SDL + AAA PSU APR 2026 Index | 7.59 | 10.8207 | 11.6418 |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index | 7.62 | 11.7377 | 12.6323 |
Tata Nifty G Sec Dec 2026 Index | 7.62 | 10.7739 | 11.5946 |
Nippon India Nifty Bank Index | 7.62 | 9.7931 | 10.5390 |
Aditya Birla Sun Life Nifty 50 Equal Weight Index | 7.64 | 15.6196 | 16.8128 |
HDFC NIFTY50 Equal weight Index | 7.68 | 15.2703 | 16.4424 |
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index | 7.68 | 10.9472 | 11.7875 |
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index | 7.72 | 10.9463 | 11.7919 |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index | 7.73 | 11.0414 | 11.8952 |
HDFC Nifty G-Sec Dec 2026 Index | 7.73 | 10.9425 | 11.7880 |
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index | 7.78 | 10.7289 | 11.5638 |
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index | 7.78 | 10.6636 | 11.4928 |
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index | 7.79 | 11.1225 | 11.9890 |
Kotak Nifty SDL Jul 2026 Index | 7.83 | 10.8007 | 11.6468 |
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index | 7.89 | 10.9526 | 11.8170 |
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index | 7.91 | 10.9269 | 11.7913 |
BANDHAN CRISIL IBX Gilt June 2027 Index | 7.95 | 11.6160 | 12.5399 |
HSBC CRISIL IBX Gilt June 2027 Index | 7.95 | 10.6738 | 11.5226 |
HDFC Nifty G-Sec Jun 2027 Index | 7.96 | 10.8666 | 11.7321 |
Nippon India Nifty G-Sec Sep 2027 Maturity Index | 7.97 | 10.8390 | 11.7033 |
Invesco India Nifty G-sec Jul 2027 Index | 7.99 | 1066.5702 | 1151.7428 |
Tata Nifty SDL Plus AAA PSU Bond Dec 6040 Index | 8.00 | 11.1158 | 12.0047 |
ICICI Prudential Nifty SDL Sep 2026 Index | 8.00 | 10.8040 | 11.6687 |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index | 8.01 | 11.1341 | 12.0263 |
Axis Nifty SDL September 2026 Debt Index | 8.02 | 10.8757 | 11.7474 |
HDFC Nifty SDL Oct 2026 Index | 8.02 | 10.7539 | 11.6169 |
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index | 8.04 | 10.7951 | 11.6628 |
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX | 8.06 | 10.8934 | 11.7710 |
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index | 8.06 | 10.6593 | 11.5184 |
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index | 8.08 | 11.0327 | 11.9246 |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index | 8.08 | 11.0326 | 11.9243 |
AXIS CRISIL IBX 50:50 Gilt Plus SDL September 2027 Index | 8.09 | 10.7791 | 11.6508 |
Axis BSE Sensex Index | 8.09 | 9.8596 | 10.6574 |
Baroda BNP Paribas Nifty SDL December 2026 Index | 8.10 | 10.7404 | 11.6103 |
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index | 8.11 | 11.1073 | 12.0085 |
Aditya Birla Sun Life Nifty SDL Apr 2027 Index | 8.13 | 11.1027 | 12.0048 |
BANDHAN CRISIL IBX Gilt April 2028 Index | 8.15 | 11.6515 | 12.6016 |
Taurus Nifty 50 Index | 8.16 | 43.5872 | 47.1422 |
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index | 8.17 | 10.9921 | 11.8907 |
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index | 8.17 | 11.1118 | 12.0195 |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index | 8.22 | 10.7737 | 11.6595 |
Aditya Birla Sun Life Nifty SDL SEP 2027 Index | 8.24 | 10.7640 | 11.6513 |
SBI CRISIL IBX SDL Index - September 2027 | 8.25 | 11.0159 | 11.9246 |
Nippon India Nifty G-Sec Oct 2028 Maturity Index | 8.27 | 10.7974 | 11.6906 |
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - SEP27 INDEX | 8.28 | 10.9061 | 11.8095 |
UTI CRISIL SDL Maturity June 2027 Index | 8.30 | 10.7755 | 11.6703 |
ICICI Prudential Nifty SDL Sep 2027 Index | 8.31 | 11.0061 | 11.9202 |
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index | 8.31 | 11.1130 | 12.0369 |
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index | 8.31 | 10.7620 | 11.6568 |
DSP Nifty 50 Equal Weight Index | 8.32 | 22.4920 | 24.3628 |
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index | 8.32 | 11.1088 | 12.0327 |
Axis CRISIL IBX SDL May 2027 Index | 8.33 | 10.9703 | 11.8838 |
Mirae Asset Nifty SDL Jun 2027 Index | 8.33 | 10.9898 | 11.9056 |
Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index | 8.37 | 10.7686 | 11.6702 |
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index | 8.40 | 10.9203 | 11.8381 |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index | 8.48 | 11.0345 | 11.9699 |
Baroda BNP Paribas NIFTY SDL December 2028 Index | 8.56 | 10.7312 | 11.6503 |
Axis CRISIL IBX SDL June 2034 Debt Index | 8.57 | 9.9970 | 10.8537 |
Mirae Asset Nifty SDL June 2028 Index | 8.60 | 10.6537 | 11.5703 |
HDFC Nifty G-Sec Apr 2029 Index | 8.64 | 10.8098 | 11.7436 |
Tata Nifty G-Sec Dec 2029 Index | 8.65 | 10.8503 | 11.7885 |
SBI CRISIL IBX Gilt Index - April 2029 | 8.66 | 11.1127 | 12.0751 |
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index | 8.66 | 10.7702 | 11.7034 |
Aditya Birla Sun Life Crisil IBX Gilt-Apr-2029 Index | 8.70 | 11.1467 | 12.1170 |
Bandhan Nifty Alpha 50 Index | 8.71 | 11.6780 | 12.6947 |
ICICI Prudential Nifty G-Sec Dec 2030 Index | 8.75 | 11.1656 | 12.1423 |
ICICI Prudential Nifty SDL Dec 2028 Index | 8.77 | 11.1241 | 12.0994 |
Sundaram Nifty 100 Equal Weight | 8.78 | 154.7054 | 168.2832 |
Edelweiss Nifty 50 Index | 8.89 | 12.4949 | 13.6051 |
HDFC S&P BSE 500 Index | 8.96 | 13.2128 | 14.3962 |
Kotak Nifty G-Sec July 2033 Index | 9.00 | 10.3882 | 11.3233 |
BANDHAN Nifty 50 Index | 9.01 | 47.1611 | 51.4085 |
LIC MF Nifty 50 Index | 9.02 | 126.8865 | 138.3292 |
HDFC NIFTY 100 Index | 9.02 | 12.9121 | 14.0762 |
HSBC NIFTY 50 INDEX | 9.04 | 24.9592 | 27.2163 |
Aditya Birla Sun Life Nifty 50 Index | 9.06 | 220.0356 | 239.9788 |
Nippon India Index | 9.07 | 38.8482 | 42.3708 |
Nippon India Index | 9.07 | 38.8482 | 42.3708 |
SBI NIFTY INDEX | 9.07 | 197.2149 | 215.1035 |
UTI Nifty 50 Index | 9.07 | 148.2367 | 161.6828 |
Tata Nifty Realty Index | 9.07 | 8.6932 | 9.4821 |
Navi Nifty 50 Index | 9.08 | 13.8917 | 15.1537 |
Axis Nifty 50 Index | 9.08 | 12.7994 | 13.9620 |
Motilal Oswal Nifty 50 Index | 9.12 | 18.3613 | 20.0350 |
Franklin India INDEX | 9.13 | 180.1573 | 196.6067 |
HDFC Nifty 100 Equal Weight Index | 9.13 | 13.9328 | 15.2043 |
HDFC Nifty G-Sec July 2031 Index | 9.15 | 11.0628 | 12.0751 |
Axis Nifty 100 Index | 9.23 | 19.3197 | 21.1029 |
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX | 9.23 | 10.8627 | 11.8653 |
Invesco India Nifty G-sec Sep 2032 Index | 9.27 | 1073.3462 | 1172.8311 |
HDFC Nifty G-Sec Sep 2032 Index | 9.28 | 10.9745 | 11.9928 |
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index | 9.29 | 10.1453 | 11.0877 |
BANDHAN NIFTY 100 INDEX | 9.32 | 12.9191 | 14.1228 |
LIC MF BSE Sensex Index | 9.33 | 140.9299 | 154.0830 |
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index | 9.44 | 11.2038 | 12.2616 |
DSP CRISIL SDL Plus G-Sec Apr 2033 50:50 Index | 9.44 | 10.8922 | 11.9199 |
Kotak Nifty 50 Index | 9.45 | 14.0220 | 15.3470 |
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index | 9.47 | 11.2073 | 12.2690 |
SBI |CRISIL IBX Gilt Index - June 2036 | 9.49 | 11.2974 | 12.3692 |
SBI BSE Sensex Index | 9.51 | 11.4652 | 12.5558 |
Nippon India Index | 9.52 | 37.7304 | 41.3218 |
Nippon India Index | 9.52 | 37.7304 | 41.3218 |
UTI BSE Sensex Index | 9.53 | 12.5353 | 13.7293 |
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX | 9.54 | 10.8386 | 11.8726 |
Nippon India Nifty G-Sec Jun 2036 Maturity Index | 9.60 | 11.0338 | 12.0935 |
HDFC Nifty G-Sec Jun 2036 Index | 9.60 | 10.9469 | 11.9983 |
NAVI BSE SENSEX INDEX | 9.61 | 10.8202 | 11.8600 |
Kotak Nifty SDL Jul 2033 Index | 9.67 | 10.8383 | 11.8868 |
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX | 9.71 | 10.9501 | 12.0129 |
Baroda BNP Paribas Nifty 50 Index | 9.74 | 9.9633 | 10.9336 |
DSP Nifty 50 Index | 9.77 | 20.7868 | 22.8169 |
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index | 9.86 | 11.3008 | 12.4151 |
Groww Nifty Non-Cyclical Consumer Index | 9.86 | 9.7358 | 10.6954 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
Canara Robeco Balanced Advantage | 1.87 | 9.6200 | 9.8000 |
Motilal Oswal Balanced Advantage | 2.39 | 20.4554 | 20.9453 |
Shriram Balanced Advantage | 2.61 | 17.7505 | 18.2143 |
BANK OF INDIA BALANCED ADVANTAGE | 3.35 | 24.2472 | 25.0587 |
NJ Balanced Advantage | 6.02 | 12.9600 | 13.7400 |
Samco Dynamic Asset Allocation | 6.03 | 9.9500 | 10.5500 |
Helios Balanced Advantage | 6.72 | 10.1200 | 10.8000 |
Union Balanced Advantage | 7.09 | 19.0500 | 20.4000 |
ITI Balanced Advantage | 7.64 | 14.0777 | 15.1533 |
Bajaj Finserv Balanced Advantage | 7.70 | 10.1440 | 10.9250 |
Tata Balanced Advantage | 8.62 | 19.8653 | 21.5782 |
quant Dynamic Asset Allocation | 9.09 | 14.5025 | 15.8202 |
Parag Parikh Dynamic Asset Allocation | 9.53 | 9.9565 | 10.9051 |
Mahindra Manulife Balanced Advantage | 9.82 | 13.1884 | 14.4841 |
Edelweiss Balanced Advantage | 9.91 | 49.5600 | 54.4700 |
Sundaram Balanced Advantage | 9.99 | 35.2372 | 38.7566 |
Fund | Change (%) | NAV (52w low) | Latest NAV |
---|---|---|---|
ICICI Prudential Rural Opportunities | 0.20 | 10.0300 | 10.0500 |
SBI Energy Opportunities | 0.46 | 9.3665 | 9.4096 |
UTI Quant | 1.32 | 9.8699 | 10.0006 |
HDFC Manufacturing | 1.45 | 9.6860 | 9.8260 |
WhiteOak Capital Quality Equity | 1.51 | 10.0310 | 10.1820 |
Aditya Birla Sun Life PSU Equity | 1.62 | 31.4900 | 32.0000 |
ICICI Prudential Equity Minimum Variance | 1.66 | 9.6200 | 9.7800 |
LIC MF Manufacturing | 2.01 | 8.7140 | 8.8895 |
Edelweiss Business Cycle | 2.07 | 8.1610 | 8.3299 |
Quantum Ethical | 2.12 | 9.4200 | 9.6200 |
Aditya Birla Sun Life Quant | 2.18 | 8.7000 | 8.8900 |
Aditya Birla Sun Life Conglomerate | 2.27 | 9.7100 | 9.9300 |
Helios Financial Services | 2.35 | 9.8000 | 10.0300 |
DSP Business Cycle | 2.38 | 9.1630 | 9.3810 |
Sundaram Business Cycle | 2.48 | 9.9883 | 10.2359 |
Motilal Oswal Quant | 2.59 | 9.7314 | 9.9838 |
Bandhan Business Cycle | 2.64 | 8.9890 | 9.2260 |
Mahindra Manulife Manufacturing | 2.66 | 8.7624 | 8.9953 |
quant PSU | 2.69 | 9.4598 | 9.7143 |
SBI Quant | 2.76 | 9.1701 | 9.4229 |
BAJAJ FINSERV CONSUMPTION | 2.80 | 9.1650 | 9.4220 |
BAJAJ FINSERV HEALTHCARE | 2.96 | 9.1430 | 9.4140 |
