Bottom fishing tracker: which mutual funds have fallen the most?
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
Disclaimer: The Fund names in this article are not recommendations to buy/hold/sell. Mutual funds are subject to market risks. Do not invest real money without adequate research.
Investopedia defines bottom fishing as looking for bargains among stocks whose prices have recently dropped dramatically.
If you are an investor with some cash available, whether money is set aside for this purpose or from a recent windfall like a bonus, temporary market declines can present excellent bottom-fishing opportunities.
After all, investors aim to buy low and sell high, an opportunity that rarely comes around. It is much easier to jump onto a hot stock, sector, or theme after it has already gained momentum.
Related:
Best Mutual Funds for Lump Sum Investment: How to Pick High-Return Low-Risk Funds
If you are an investor who has experienced at least one down-market (e.g., the COVID-19 market crash), you have a chance to benefit from bottom-fishing opportunities.
We recommend having the experience of at least one market cycle because, without it, it is easy to believe that stock markets rise 15-20% every year, like a supercharged fixed deposit.
If you are not this type of investor, it’s best to continue your SIP in your chosen funds as-is without making any additional changes.
We have set a threshold of at least a 15% fall from the 52-week high to identify these opportunities using NAV data from AMFI for the closing date of 20-Feb-2025.
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
HDFC Defence | 30.44 | 25.2050 | 17.5330 |
Samco Special Opportunities | 27.51 | 10.6500 | 7.7200 |
Tata Infrastructure | 26.56 | 220.7345 | 162.1105 |
quant PSU | 25.73 | 12.9481 | 9.6164 |
Invesco India PSU Equity | 24.32 | 83.0500 | 62.8500 |
SBI Energy Opportunities | 23.96 | 12.1375 | 9.2294 |
quant Manufacturing | 23.82 | 18.1436 | 13.8212 |
BANDHAN Infrastructure | 23.65 | 66.3960 | 50.6920 |
quant Infrastructure | 23.21 | 48.0536 | 36.8990 |
quant Business Cycle | 22.88 | 19.8302 | 15.2940 |
Kotak Infrastructure Economic Reform | 22.75 | 84.9450 | 65.6230 |
SBI Automotive Opportunities | 22.24 | 11.3944 | 8.8608 |
Motilal Oswal Manufacturing | 22.24 | 12.0976 | 9.4073 |
Invesco India Infrastructure | 21.95 | 82.4200 | 64.3300 |
Aditya Birla Sun Life Transportation and Logistics | 21.91 | 16.2500 | 12.6900 |
LIC MF Infrastructure | 21.87 | 60.2474 | 47.0738 |
DSP India TIGER | 21.81 | 377.3950 | 295.0780 |
Shriram Multi Sector Rotation | 21.73 | 10.0649 | 7.8783 |
Aditya Birla Sun Life PSU Equity | 21.72 | 40.5200 | 31.7200 |
Edelweiss Business Cycle | 21.66 | 10.3304 | 8.0927 |
Union Active Momentum | 21.55 | 10.3500 | 8.1200 |
Nippon India Power Infra | 21.15 | 411.7520 | 324.6741 |
HDFC MNC | 21.09 | 15.6960 | 12.3860 |
quant Commodities | 20.73 | 15.5280 | 12.3084 |
HSBC Infrastructure | 20.45 | 57.8938 | 46.0539 |
Taurus Infrastructure | 20.39 | 80.1700 | 63.8200 |
Motilal Oswal Quant | 20.30 | 11.7284 | 9.3474 |
quant ESG Equity | 20.27 | 40.0990 | 31.9696 |
Bank of India Business Cycle | 20.25 | 10.4700 | 8.3500 |
Tata Housing Opportunities | 20.15 | 17.7224 | 14.1512 |
quant Quantamental | 20.09 | 27.1934 | 21.7296 |
Aditya Birla Sun Life Infrastructure | 19.93 | 112.0300 | 89.7000 |
Mirae Asset Great Consumer | 19.85 | 122.8130 | 98.4290 |
quant Consumption | 19.83 | 12.1647 | 9.7530 |
UTITransportation and Logistics | 19.82 | 332.6813 | 266.7530 |
HDFC Housing Opportunities | 19.75 | 26.4520 | 21.2290 |
BANDHAN TRANSPORTATION AND LOGISTICS | 19.74 | 20.0400 | 16.0840 |
Aditya Birla Sun Life MNC | 19.70 | 1635.1800 | 1312.9900 |
SBI INFRASTRUCTURE | 19.49 | 59.4256 | 47.8456 |
Canara Robeco Manufacturing | 19.48 | 13.4500 | 10.8300 |
UTI Innovation | 19.35 | 13.4188 | 10.8222 |
quant Momentum | 19.30 | 16.4398 | 13.2666 |
SBI PSU | 19.21 | 38.3023 | 30.9452 |
CANARA ROBECO INFRASTRUCTURE | 19.19 | 189.0400 | 152.7600 |
Aditya Birla Sun Life Quant | 19.16 | 10.7500 | 8.6900 |
UTI India Consumer | 19.10 | 70.2329 | 56.8187 |
Mahindra Manulife Manufacturing | 18.97 | 10.5930 | 8.5838 |
quant Healthcare | 18.95 | 17.9670 | 14.5620 |
Kotak Quant | 18.91 | 16.6870 | 13.5320 |
Mahindra Manulife Consumption | 18.89 | 28.2428 | 22.9069 |
Axis Quant | 18.77 | 18.8100 | 15.2800 |
Axis India Manufacturing | 18.71 | 15.1800 | 12.3400 |
Sundaram Infrastructure Advantage | 18.58 | 106.5457 | 86.7465 |
HSBC Business Cycles | 18.51 | 49.6759 | 40.4831 |
ICICI Prudential FMCG | 18.49 | 606.7700 | 494.5500 |
Edelweiss Recently Listed IPO | 18.48 | 31.0795 | 25.3358 |
Union Innovation Opportunities | 18.45 | 15.5000 | 12.6400 |
ICICI Prudential PSU Equity | 18.44 | 23.5300 | 19.1900 |
SBI CONSUMPTION OPPORTUNITIES | 18.42 | 402.4692 | 328.3244 |
HDFC NonCyclical Consumer | 18.24 | 16.1140 | 13.1750 |
quant BFSI | 18.22 | 18.2362 | 14.9137 |
BANK OF INDIA Manufacturing Infrastructure | 18.21 | 69.7000 | 57.0100 |
Aditya Birla Sun Life Manufacturing Equity | 18.21 | 38.2200 | 31.2600 |
SBI Magnum COMMA | 18.11 | 120.1465 | 98.3833 |
HDFC Transportation and Logistics | 17.99 | 17.3740 | 14.2480 |
Kotak Manufacture in India | 17.96 | 20.7020 | 16.9830 |
DSP Natural Resources and New Energy | 17.95 | 109.0020 | 89.4310 |
HDFC Infrastructure | 17.93 | 55.1170 | 45.2340 |
360 ONE QUANT | 17.91 | 21.4183 | 17.5821 |
UTI MNC | 17.87 | 476.5359 | 391.3902 |
Kotak Special Opportunities | 17.80 | 10.7480 | 8.8350 |
UTI Infrastructure | 17.59 | 161.1294 | 132.7912 |
Nippon India Consumption | 17.54 | 246.8501 | 203.5510 |
Nippon India Innovation | 17.42 | 15.3818 | 12.7017 |
Baroda BNP Paribas Manufacturing | 17.38 | 10.4630 | 8.6450 |
LIC MF Manufacturing | 17.19 | 10.1155 | 8.3764 |
Aditya Birla Sun Life India Gennext | 17.18 | 267.7800 | 221.7800 |
Tata Business Cycle | 17.16 | 21.7963 | 18.0562 |
Mahindra Manulife Business Cycle | 17.14 | 16.4105 | 13.5985 |
HDFC Manufacturing | 17.06 | 11.5380 | 9.5700 |
Tata India Consumer | 17.03 | 55.9698 | 46.4386 |
ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS | 17.00 | 20.8200 | 17.2800 |
CANARA ROBECO CONSUMER TRENDS | 16.97 | 136.2800 | 113.1600 |
HSBC Consumption | 16.94 | 16.0415 | 13.3243 |
Invesco India Manufacturing | 16.94 | 10.8600 | 9.0200 |
Invesco India Technology | 16.94 | 10.9200 | 9.0700 |
BARODA BNP PARIBAS India Consumption | 16.79 | 38.6069 | 32.1258 |
Kotak Consumption | 16.74 | 15.1360 | 12.6020 |
SBI Equity Minimum Variance | 16.71 | 27.2354 | 22.6851 |
Franklin Build India | 16.59 | 169.4106 | 141.3074 |
Tata Ethical | 16.55 | 493.1378 | 411.5193 |
Baroda BNP Paribas Innovation | 16.51 | 13.4072 | 11.1931 |
quant Teck | 16.48 | 14.3162 | 11.9571 |
ICICI Prudential Bharat Consumption | 16.39 | 29.7100 | 24.8400 |
Baroda BNP Paribas Business Cycle | 16.26 | 17.8749 | 14.9688 |
Axis Momentum | 16.22 | 9.9900 | 8.3700 |
Union Business Cycle | 15.95 | 12.1600 | 10.2200 |
Tata Resources Energy | 15.85 | 54.6134 | 45.9589 |
Sundaram Consumption | 15.79 | 116.9195 | 98.4614 |
Motilal Oswal Business Cycle | 15.70 | 13.3526 | 11.2565 |
Axis Business Cycles | 15.69 | 17.6600 | 14.8900 |
Axis Consumption | 15.56 | 10.3500 | 8.7400 |
ICICI Prudential Infrastructure | 15.44 | 218.7300 | 184.9600 |
Motilal Oswal Digital India | 15.39 | 10.9224 | 9.2411 |
DSP Quant | 15.13 | 24.3810 | 20.6910 |
Tata Quant | 15.11 | 18.3179 | 15.5502 |
Bandhan Innovation | 15.02 | 13.2260 | 11.2390 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Aditya Birla Sun Life Small Cap | 21.72 | 106.0312 | 82.9971 |
HSBC Small Cap | 21.54 | 101.6595 | 79.7648 |
BANK OF INDIA Small Cap | 21.46 | 57.2300 | 44.9500 |
Mahindra Manulife Small Cap | 21.22 | 22.1481 | 17.4472 |
Union Small Cap | 21.17 | 58.2000 | 45.8800 |
Baroda BNP Paribas Small Cap | 20.47 | 14.7226 | 11.7089 |
quant Small Cap | 20.40 | 306.5181 | 243.9854 |
Tata Small Cap | 20.28 | 49.6410 | 39.5727 |
KotakSmall Cap | 20.27 | 337.7270 | 269.2560 |
LIC MF Small Cap | 20.06 | 38.5371 | 30.8069 |
Franklin India Smaller Companies | 19.56 | 211.5144 | 170.1441 |
JM Small Cap | 19.34 | 11.1178 | 8.9677 |
Nippon India Small Cap | 19.27 | 204.3979 | 165.0129 |
ITI Small Cap | 19.12 | 33.4582 | 27.0619 |
SBI Small Cap | 19.08 | 214.6767 | 173.7251 |
Motilal Oswal Small Cap | 19.00 | 15.3698 | 12.4488 |
CANARA ROBECO SMALL CAP | 18.74 | 46.3300 | 37.6500 |
Sundaram Small Cap | 18.60 | 299.5200 | 243.8214 |
DSP Small Cap | 18.46 | 226.7210 | 184.8710 |
TRUSTMF SMALL CAP | 18.20 | 10.9900 | 8.9900 |
Invesco India Smallcap | 18.05 | 48.6500 | 39.8700 |
BANDHAN SMALL CAP | 17.83 | 53.0240 | 43.5710 |
Edelweiss Small Cap | 17.65 | 51.4830 | 42.3960 |
ICICI Prudential Smallcap | 17.58 | 103.5700 | 85.3600 |
UTI Small Cap | 17.53 | 29.5320 | 24.3561 |
HDFC Small Cap | 17.51 | 165.5120 | 136.5370 |
PGIM India Small Cap | 17.40 | 17.9300 | 14.8100 |
Axis Small Cap | 16.09 | 126.9400 | 106.5200 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
quant Active | 21.07 | 788.2330 | 622.1348 |
Tata Multicap | 18.77 | 16.0240 | 13.0163 |
ITI Multi Cap | 18.59 | 28.3192 | 23.0557 |
Sundaram Multi Cap | 17.77 | 101.0619 | 83.1002 |
DSP Multicap | 17.66 | 13.0860 | 10.7750 |
Invesco India Multicap | 16.68 | 166.8700 | 139.0400 |
HDFC Multi Cap | 16.40 | 20.8820 | 17.4580 |
Aditya Birla Sun Life MultiCap | 16.19 | 21.8000 | 18.2700 |
Edelweiss Multi Cap | 15.83 | 16.2566 | 13.6828 |
Kotak Multicap | 15.60 | 21.1370 | 17.8400 |
Union Multicap | 15.55 | 17.1700 | 14.5000 |
Mahindra Manulife Multi Cap | 15.54 | 42.6682 | 36.0396 |
Nippon India Multi Cap | 15.48 | 336.8455 | 284.7145 |
Bank of India Multi Cap | 15.23 | 18.9100 | 16.0300 |
HSBC Multi Cap | 15.09 | 20.0306 | 17.0072 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
HSBC Midcap | 20.87 | 474.2318 | 375.2487 |
quant Mid Cap | 20.50 | 281.1083 | 223.4854 |
Taurus Mid Cap | 19.28 | 138.5100 | 111.8000 |
Motilal Oswal Midcap | 18.55 | 130.6636 | 106.4199 |
Aditya Birla Sun Life Midcap | 18.28 | 932.1300 | 761.7500 |
Mirae Asset Midcap | 18.24 | 40.3890 | 33.0240 |
UTI Mid Cap | 18.12 | 358.9687 | 293.9289 |
BANDHAN MIDCAP | 18.07 | 19.2140 | 15.7420 |
ITI Mid Cap | 17.80 | 24.5418 | 20.1735 |
JM Midcap | 17.44 | 21.6009 | 17.8339 |
Tata Mid Cap | 17.13 | 170.9962 | 141.6978 |
Tata Mid Cap | 17.13 | 518.0314 | 429.2685 |
Canara Robeco Mid Cap | 16.96 | 18.2200 | 15.1300 |
Union Midcap | 16.84 | 52.9100 | 44.0000 |
Mahindra Manulife Mid Cap | 16.65 | 39.7462 | 33.1304 |
DSP Midcap | 16.53 | 169.6700 | 141.6290 |
LIC MF Mid Cap | 16.38 | 34.7004 | 29.0155 |
Sundaram Mid Cap | 16.21 | 1564.1301 | 1310.6412 |
Axis Midcap | 15.85 | 135.6800 | 114.1700 |
ICICI Prudential MidCap | 15.67 | 338.4000 | 285.3600 |
Kotak Emerging Equity Scheme | 15.46 | 158.4940 | 133.9910 |
Edelweiss Mid Cap | 15.35 | 120.4590 | 101.9650 |
Invesco India Midcap | 15.30 | 211.4100 | 179.0700 |
Nippon India | 15.19 | 773.8285 | 656.3091 |
NIPPON INDIA GROWTH | 15.19 | 210.2252 | 178.2991 |
Nippon India | 15.19 | 4657.7956 | 3950.4466 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco ELSS Tax Saver | 24.04 | 15.8900 | 12.0700 |
Motilal Oswal ELSS Tax Saver | 22.21 | 64.9017 | 50.4873 |
quant ELSS Tax Saver | 21.97 | 462.0474 | 360.5280 |
BANK OF INDIA ELSS Tax Saver | 19.21 | 205.5600 | 166.0700 |
Shriram ELSS Tax Saver | 19.13 | 27.0346 | 21.8626 |
ITI ELSS Tax Saver | 18.49 | 29.0490 | 23.6779 |
NJ ELSS Tax Saver Scheme | 17.51 | 16.6200 | 13.7100 |
JM ELSS Tax Saver | 17.13 | 60.0138 | 49.7343 |
Groww ELSS Tax Saver | 16.56 | 24.2700 | 20.2500 |
Nippon India Tax Saver | 16.11 | 148.7098 | 124.7512 |
Kotak ELSS Tax Saver | 15.75 | 143.5950 | 120.9820 |
Invesco India ELSS Tax Saver | 15.11 | 156.4600 | 132.8200 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Large and Midcap | 21.05 | 38.5983 | 30.4721 |
HSBC Large Mid Cap | 20.24 | 31.9527 | 25.4859 |
quant Large Mid Cap | 19.13 | 143.0724 | 115.6961 |
Axis Opportunities | 19.09 | 28.8600 | 23.3500 |
Aditya Birla Sun Life Equity Advantage | 16.58 | 1061.9200 | 885.9000 |
BANK OF INDIA Large Mid Cap Equity | 16.54 | 106.7700 | 89.1100 |
Baroda BNP Paribas Large and Mid Cap | 15.70 | 30.8604 | 26.0147 |
Mahindra Manulife Large Mid Cap | 15.61 | 31.2891 | 26.4034 |
Mirae Asset Large Midcap | 15.59 | 175.3680 | 148.0220 |
ITI Large Midcap | 15.52 | 10.3394 | 8.7345 |
Tata Large MId Cap | 15.49 | 635.0753 | 536.6707 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
BANK OF INDIA Bluechip | 16.81 | 17.8500 | 14.8500 |
quant Large Cap | 16.65 | 16.9677 | 14.1431 |
JM Large Cap | 15.89 | 190.4613 | 160.1915 |
Groww Largecap | 15.66 | 54.2300 | 45.7400 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Quant Value | 19.63 | 23.2358 | 18.6737 |
JM Value | 19.28 | 123.0659 | 99.3382 |
LIC MF Value | 18.01 | 29.0490 | 23.8165 |
ITI Value | 17.34 | 19.2635 | 15.9237 |
Tata Equity PE | 17.09 | 426.5096 | 353.6056 |
Aditya Birla Sun Life Pure Value | 17.08 | 153.0069 | 126.8662 |
Baroda BNP Paribas Value | 15.59 | 15.7717 | 13.3122 |
Canara Robeco Value | 15.16 | 20.5100 | 17.4000 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Tata Young Citizens | 15.19 | 72.8914 | 61.8203 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Tata Dividend Yield | 16.75 | 20.2799 | 16.8828 |
Aditya Birla Sun Life Dividend Yield | 16.36 | 542.8600 | 454.0300 |
LIC MF Dividend Yield | 16.31 | 35.0617 | 29.3437 |
HDFC Dividend Yield | 15.84 | 28.4610 | 23.9530 |
Sundaram Dividend Yield | 15.34 | 159.7432 | 135.2337 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Kotak India EQ Contra | 15.25 | 185.1790 | 156.9390 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco Flexi Cap | 24.49 | 13.2300 | 9.9900 |
NJ Flexi Cap | 21.50 | 16.4200 | 12.8900 |
quant Flexi Cap | 21.06 | 123.2396 | 97.2823 |
Shriram Flexi Cap | 19.64 | 26.2302 | 21.0791 |
BANK OF INDIA Flexi Cap | 18.70 | 40.3300 | 32.7900 |
LIC MF Flexi Cap | 17.84 | 117.4158 | 96.4707 |
ITI Flexi Cap | 16.83 | 19.4947 | 16.2134 |
Baroda BNP Paribas Flexi Cap | 16.44 | 17.1805 | 14.3567 |
JM Flexicap | 16.41 | 123.5214 | 103.2484 |
Nippon India Flexi Cap | 16.15 | 18.7527 | 15.7245 |
HSBC Flexi Cap | 15.69 | 254.6004 | 214.6409 |
Motilal Oswal Flexi cap | 15.62 | 72.4907 | 61.1669 |
Navi Flexi Cap | 15.61 | 27.7298 | 23.4009 |
Axis Flexi Cap | 15.34 | 30.5100 | 25.8300 |
Invesco India Flexi Cap | 15.29 | 20.4100 | 17.2900 |
Edelweiss Flexi Cap | 15.27 | 46.5560 | 39.4480 |
ICICI Prudential Flexicap | 15.27 | 20.7000 | 17.5400 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Focused 25 | 27.24 | 59.9011 | 43.5817 |
quant Focused | 18.46 | 106.5420 | 86.8760 |
BARODA BNP PARIBAS Focused | 17.58 | 26.7535 | 22.0513 |
LIC MF Focused | 17.21 | 25.3942 | 21.0232 |
JM Focused | 16.07 | 24.8363 | 20.8449 |
HSBC Focused | 15.80 | 28.1670 | 23.7158 |
UTI Focused | 15.35 | 17.8147 | 15.0808 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Nifty India Defence Index | 34.75 | 10.8648 | 7.0897 |
Bandhan Nifty Alpha 50 Index | 26.05 | 16.4251 | 12.1464 |
Tata Nifty Realty Index | 25.62 | 11.8337 | 8.8017 |
Nippon India Nifty 500 Momentum 50 Index | 25.10 | 10.0804 | 7.5504 |
Motilal Oswal Nifty 500 Momentum 50 Index | 25.04 | 10.0362 | 7.5232 |
ICICI Prudential Nifty 200 Momentum 30 Index | 24.67 | 20.7590 | 15.6371 |
Kotak Nifty 200 Momentum 30 Index | 24.64 | 18.1020 | 13.6420 |
BANDHAN NIFTY200 MOMENTUM 30 INDEX | 24.63 | 19.5099 | 14.7053 |
UTI Nifty 200 Momentum 30 Index | 24.40 | 26.2739 | 19.8622 |
Tata Nifty200 Alpha 30 Index | 23.86 | 10.0180 | 7.6275 |
Aditya Birla Sun Life Nifty India Defence Index | 23.74 | 10.1749 | 7.7593 |
Nippon India Nifty Realty Index | 23.50 | 10.3808 | 7.9418 |
DSP Nifty Smallcap250 Quality 50 Index | 23.25 | 13.8089 | 10.5983 |
Baroda BNP Paribas Nifty200 Momentum 30 Index | 23.07 | 9.9509 | 7.6556 |
Bandhan Nifty 500 Momentum 50 Index | 22.37 | 10.4663 | 8.1250 |
Edelweiss Nifty500 Multicap Momentum Quality 50 Index | 22.16 | 10.6177 | 8.2650 |
Aditya Birla Sun Life Nifty Next 50 Index | 21.61 | 19.2104 | 15.0597 |
ICICI Prudential Nifty Next 50 Index | 21.59 | 71.8981 | 56.3766 |
HDFC NIFTY Next 50 Index | 21.58 | 18.2645 | 14.3223 |
Kotak BSE PSU Index | 21.57 | 9.6710 | 7.5850 |
DSP Nifty Next 50 Index | 21.53 | 30.5290 | 23.9571 |
HSBC NIFTY NEXT 50 INDEX | 21.50 | 33.9696 | 26.6672 |
SBI Nifty Next 50 Index | 21.40 | 21.3579 | 16.7876 |
UTI Nifty Next 50 Index | 21.35 | 28.5480 | 22.4534 |
Edelweiss Nifty Next 50 Index | 21.34 | 17.9426 | 14.1134 |
LIC MF Nifty Next 50 Index | 21.33 | 62.9302 | 49.5048 |
Motilal Oswal Nifty Next 50 Index | 21.30 | 27.6302 | 21.7460 |
Axis Nifty Next 50 Index | 21.25 | 19.0496 | 15.0025 |
Kotak Nifty Next 50 Index | 21.24 | 22.5086 | 17.7272 |
Navi Nifty Next 50 Index | 21.18 | 18.3137 | 14.4357 |
Motilal Oswal Nifty Microcap 250 Index | 20.99 | 19.5530 | 15.4491 |
Groww Nifty Smallcap 250 Index | 20.80 | 12.4062 | 9.8255 |
HDFC NIFTY Smallcap 250 Index | 20.77 | 20.2813 | 16.0693 |
SBI Nifty Smallcap 250 Index | 20.76 | 20.3124 | 16.0952 |
ICICI Prudential Nifty Smallcap 250 Index | 20.75 | 19.1258 | 15.1566 |
Nippon India Nifty Smallcap 250 Index | 20.73 | 37.0773 | 29.3894 |
Edelweiss Nifty Smallcap 250 Index | 20.70 | 19.3382 | 15.3351 |
BANDHAN Nifty Smallcap 250 Index | 20.70 | 13.5181 | 10.7202 |
Nippon India Nifty Alpha Low Volatility 30 Index | 20.47 | 18.9024 | 15.0322 |
Edelweiss Nifty Alpha Low Volatility 30 Index | 20.40 | 11.8038 | 9.3960 |
Tata Nifty Midcap 150 Momentum 50 Index | 20.21 | 20.2401 | 16.1504 |
ICICI Prudential Nifty Auto Index | 20.14 | 22.0777 | 17.6306 |
Tata Nifty Auto Index | 20.09 | 12.4933 | 9.9838 |
Edelweiss Nifty Midcap150 Momentum 50 Index | 20.05 | 20.2405 | 16.1813 |
Kotak Nifty Midcap 150 Momentum 50 Index | 19.71 | 10.3230 | 8.2880 |
Aditya Birla Sun Life Nifty Smallcap 50 Index | 19.45 | 23.1563 | 18.6522 |
Groww Nifty NonCyclical Consumer Index | 19.42 | 12.4083 | 9.9992 |
Kotak Nifty Smallcap 50 Index | 19.41 | 22.1030 | 17.8120 |
Axis Nifty Smallcap 50 Index | 19.34 | 20.1341 | 16.2399 |
Nippon India Nifty 500 Equal Weight Index | 18.89 | 10.1538 | 8.2359 |
Navi Nifty India Manufacturing Index | 18.31 | 18.9975 | 15.5195 |
Tata Nifty Capital Markets Index | 18.08 | 11.4685 | 9.3955 |
Tata Nifty500 Multicap Infrastructure 503020 Index | 17.96 | 11.5519 | 9.4773 |
UTI Nifty 500 Value 50 Index | 17.80 | 21.3472 | 17.5476 |
Aditya Birla Sun Life BSE India Infrastructure Index | 17.71 | 10.1869 | 8.3828 |
UTI Nifty 200 Quality 30 Index | 17.55 | 10.1238 | 8.3474 |
Kotak BSE Housing Index | 17.42 | 15.1300 | 12.4940 |
HDFC Nifty 100 Equal Weight Index | 17.34 | 17.9984 | 14.8773 |
UTI BSE Housing Index | 17.33 | 16.2575 | 13.4402 |
Sundaram Nifty 100 Equal Weight | 16.96 | 198.3580 | 164.7118 |
Tata Nifty500 Multicap India Manufacturing 503020 Index | 16.56 | 12.0442 | 10.0491 |
UTI Nifty Midcap 150 Quality 50 Index | 16.53 | 15.3743 | 12.8325 |
DSP Nifty Midcap 150 Quality 50 Index | 16.51 | 15.8124 | 13.2021 |
Edelweiss Nifty 100 Quality 30 Index | 16.47 | 16.2351 | 13.5607 |
ICICI Prudential Nifty Midcap 150 Index | 16.05 | 20.0484 | 16.8311 |
SBI Nifty Midcap 150 Index | 16.04 | 19.5409 | 16.4058 |
Aditya Birla Sun Life Nifty Midcap 150 Index | 16.03 | 25.3750 | 21.3085 |
HDFC NIFTY Midcap 150 Index | 16.02 | 19.1620 | 16.0916 |
Nippon India Nifty Midcap 150 Index | 16.01 | 25.9580 | 21.8011 |
Bandhan Nifty Midcap 150 Index | 15.99 | 10.2464 | 8.6078 |
Navi Nifty Midcap 150 Index | 15.92 | 21.2538 | 17.8699 |
Motilal Oswal Nifty Capital Market Index | 15.83 | 9.7268 | 8.1869 |
KOTAK NIFTY MIDCAP 50 INDEX | 15.81 | 10.4560 | 8.8030 |
Motilal Oswal Nifty MidSmall IT and Telecom Index | 15.76 | 11.1320 | 9.3773 |
Axis Nifty Midcap 50 Index | 15.67 | 20.5836 | 17.3587 |
Bandhan Nifty Total Market Index | 15.00 | 10.6774 | 9.0754 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
quant Absolute | 15.99 | 484.2125 | 406.7962 |
BANK OF INDIA MID SMALL CAP EQUITY DEBT | 15.79 | 43.6900 | 36.7900 |
HSBC Aggressive Hybrid | 15.43 | 65.3623 | 55.2749 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Balanced Advantage | 23.15 | 25.6127 | 19.6825 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Mirae Asset Nifty200 Alpha 30 ETF | 24.56 | 10.4030 | 7.8480 |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | 23.48 | 12.0660 | 9.2330 |
Groww Nifty EV New Age Automotive ETF FOF | 22.81 | 10.9268 | 8.4344 |
Groww Nifty India Defence ETF FOF | 22.65 | 10.3923 | 8.0380 |
Nippon India Nifty Next 50 Junior BeES FoF | 20.93 | 28.9113 | 22.8590 |
ICICI Prudential Nifty Alpha Low Volatility 30 ETF FOF | 20.48 | 17.7260 | 14.0951 |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | 20.08 | 11.2030 | 8.9530 |
Mirae Asset Nifty India Manufacturing ETF FOF | 19.24 | 20.0270 | 16.1740 |
Axis Equity ETFs FOF | 17.58 | 17.0468 | 14.0494 |
ICICI Prudential BSE 500 ETF FOF | 15.12 | 16.8157 | 14.2727 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Aditya Birla Sun Life Retirement | 15.10 | 22.4080 | 19.0250 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Multi Asset | 20.13 | 15.2014 | 12.1421 |
Related:
Top Mutual Funds with High Returns & Low Risk for Bottom Fishing
Related:
Analyze Your Mutual Fund Portfolio for Free with Arthgyaan's Mutual Fund Review Service
Bottom fishing can easily turn into catching a falling knife if you don’t know what you’re doing.
There are three key takeaways from this data:
1. Email me with any questions.
2. Use our goal-based investing template to prepare a financial plan for yourself.Don't forget to share this article on WhatsApp or Twitter or post this to Facebook.
Discuss this post with us via Facebook or get regular bite-sized updates on Twitter.
More posts...Disclaimer: Content on this site is for educational purpose only and is not financial advice. Nothing on this site should be construed as an offer or recommendation to buy/sell any financial product or service. Please consult a registered investment advisor before making any investments.
This post titled Bottom fishing tracker: which mutual funds have fallen the most? first appeared on 14 Jan 2025 at https://arthgyaan.com