Bottom fishing tracker: which mutual funds have fallen the most?
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
Disclaimer: The Fund names in this article are not recommendations to buy/hold/sell. Mutual funds are subject to market risks. Do not invest real money without adequate research.
Investopedia defines bottom fishing as looking for bargains among stocks whose prices have recently dropped dramatically.
If you are an investor with some cash available, whether money is set aside for this purpose or from a recent windfall like a bonus, temporary market declines can present excellent bottom-fishing opportunities.
After all, investors aim to buy low and sell high, an opportunity that rarely comes around. It is much easier to jump onto a hot stock, sector, or theme after it has already gained momentum.
If you are an investor who has experienced at least one down-market (e.g., the COVID-19 market crash), you have a chance to benefit from bottom-fishing opportunities.
We recommend having the experience of at least one market cycle because, without it, it is easy to believe that stock markets rise 15-20% every year, like a supercharged fixed deposit.
If you are not this type of investor, it’s best to continue your SIP in your chosen funds as-is without making any additional changes.
We have set a threshold of at least a 15% fall from the 52-week high to identify these opportunities using NAV data from AMFI for the closing date of 06-May-2025.
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco Special Opportunities | 26.48 | 10.6500 | 7.8300 |
Tata Infrastructure | 23.07 | 220.7345 | 169.8134 |
quant Manufacturing | 22.15 | 18.1436 | 14.1248 |
Shriram Multi Sector Rotation | 21.90 | 10.0649 | 7.8603 |
quant PSU | 21.78 | 12.9481 | 10.1284 |
quant Business Cycle | 21.55 | 19.8302 | 15.5559 |
Tata Digital India | 21.49 | 65.7465 | 51.6169 |
Motilal Oswal Quant | 21.27 | 11.7284 | 9.2337 |
quant Infrastructure | 21.01 | 48.0536 | 37.9564 |
UTI Innovation | 20.86 | 13.4188 | 10.6197 |
Aditya Birla Sun Life Transportation and Logistics | 20.43 | 16.2500 | 12.9300 |
Union Active Momentum | 20.19 | 10.3500 | 8.2600 |
quant Commodities | 20.13 | 15.5280 | 12.4024 |
SBI Automotive Opportunities | 19.89 | 11.3944 | 9.1283 |
Invesco India Technology | 19.32 | 10.9200 | 8.8100 |
HDFC MNC | 18.86 | 15.6960 | 12.7350 |
LIC MF Infrastructure | 18.85 | 60.2474 | 48.8917 |
Aditya Birla Sun Life Digital India | 18.79 | 220.9900 | 179.4700 |
BANDHAN Infrastructure | 18.67 | 66.3960 | 54.0030 |
Edelweiss Business Cycle | 18.40 | 10.3304 | 8.4295 |
Motilal Oswal Digital India | 18.38 | 10.9224 | 8.9153 |
Kotak Infrastructure Economic Reform | 18.31 | 84.9450 | 69.3910 |
Edelweiss Recently Listed IPO | 18.24 | 31.0795 | 25.4092 |
Union Innovation Opportunities | 18.06 | 15.5000 | 12.7000 |
Bank of India Business Cycle | 18.05 | 10.4700 | 8.5800 |
quant Teck | 17.85 | 14.3162 | 11.7607 |
DSP India TIGER | 17.70 | 377.3950 | 310.5930 |
BANDHAN TRANSPORTATION AND LOGISTICS | 17.51 | 20.0400 | 16.5310 |
Tata Housing Opportunities | 17.35 | 17.7224 | 14.6476 |
quant ESG Equity | 17.22 | 40.0990 | 33.1946 |
Taurus Infrastructure | 17.08 | 80.1700 | 66.4800 |
quant Quantamental | 17.06 | 27.1934 | 22.5545 |
quant Healthcare | 16.69 | 17.9670 | 14.9683 |
Motilal Oswal Manufacturing | 16.66 | 12.0976 | 10.0825 |
Edelweiss Technology | 16.51 | 12.9186 | 10.7856 |
quant Momentum | 16.18 | 16.4398 | 13.7794 |
ICICI Prudential Technology | 16.17 | 249.9900 | 209.5700 |
Aditya Birla Sun Life Manufacturing Equity | 16.09 | 38.2200 | 32.0700 |
UTITransportation and Logistics | 16.08 | 332.6813 | 279.1860 |
Kotak Technology | 16.08 | 13.3360 | 11.1910 |
HSBC Infrastructure | 16.01 | 57.8938 | 48.6276 |
Kotak Special Opportunities | 16.01 | 10.7480 | 9.0270 |
BANK OF INDIA Manufacturing Infrastructure | 15.97 | 69.7000 | 58.5700 |
Aditya Birla Sun Life MNC | 15.95 | 1635.1800 | 1374.4300 |
Invesco India PSU Equity | 15.94 | 83.0500 | 69.8100 |
SBI Energy Opportunities | 15.86 | 12.1375 | 10.2121 |
Nippon India Power Infra | 15.76 | 411.7520 | 346.8792 |
Nippon India Power Infra | 15.76 | 411.7520 | 346.8792 |
Franklin India Technology | 15.73 | 623.6884 | 525.5968 |
HDFC Transportation and Logistics | 15.71 | 17.3740 | 14.6450 |
Invesco India Infrastructure | 15.70 | 82.4200 | 69.4800 |
HDFC Technology | 15.70 | 15.5060 | 13.0720 |
Aditya Birla Sun Life Infrastructure | 15.69 | 112.0300 | 94.4500 |
Canara Robeco Manufacturing | 15.69 | 13.4500 | 11.3400 |
UTI MNC | 15.66 | 476.5359 | 401.9041 |
Aditya Birla Sun Life PSU Equity | 15.65 | 40.5200 | 34.1800 |
HDFC Defence | 15.54 | 25.2050 | 21.2870 |
Tata Ethical | 15.47 | 493.1378 | 416.8576 |
SBI Innovative Opportunities | 15.43 | 10.3592 | 8.7607 |
Baroda BNP Paribas Innovation | 15.35 | 13.4072 | 11.3492 |
UTI India Consumer | 15.15 | 70.2329 | 59.5956 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
LIC MF Small Cap | 21.25 | 38.5371 | 30.3480 |
HSBC Small Cap | 21.11 | 101.6595 | 80.1963 |
Union Small Cap | 19.48 | 58.2000 | 46.8600 |
Tata Small Cap | 19.32 | 49.6410 | 40.0518 |
Mahindra Manulife Small Cap | 19.18 | 22.1481 | 17.9004 |
BANK OF INDIA Small Cap | 18.61 | 57.2300 | 46.5800 |
DSP Small Cap | 18.45 | 226.7210 | 184.8880 |
KotakSmall Cap | 18.22 | 337.7270 | 276.1940 |
Aditya Birla Sun Life Small Cap | 18.10 | 106.0312 | 86.8383 |
Motilal Oswal Small Cap | 17.94 | 15.3698 | 12.6124 |
Baroda BNP Paribas Small Cap | 17.81 | 14.7226 | 12.1000 |
JM Small Cap | 17.47 | 11.1178 | 9.1754 |
TRUSTMF SMALL CAP | 17.38 | 10.9900 | 9.0800 |
HDFC Small Cap | 16.69 | 165.5120 | 137.8870 |
CANARA ROBECO SMALL CAP | 16.66 | 46.3300 | 38.6100 |
quant Small Cap | 16.52 | 306.5181 | 255.8912 |
Nippon India Small Cap | 16.50 | 204.3979 | 170.6690 |
Nippon India Small Cap | 16.50 | 204.3979 | 170.6690 |
Franklin India Smaller Companies | 16.29 | 211.5144 | 177.0661 |
UTI Small Cap | 16.20 | 29.5320 | 24.7477 |
BANDHAN SMALL CAP | 15.96 | 53.0240 | 44.5630 |
Invesco India Smallcap | 15.91 | 48.6500 | 40.9100 |
SBI Small Cap | 15.75 | 214.6767 | 180.8742 |
ITI Small Cap | 15.48 | 33.4582 | 28.2804 |
Edelweiss Small Cap | 15.42 | 51.4830 | 43.5420 |
ICICI Prudential Smallcap | 15.29 | 103.5700 | 87.7300 |
PGIM India Small Cap | 15.06 | 17.9300 | 15.2300 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
HSBC Midcap | 17.29 | 474.2318 | 392.2215 |
quant Mid Cap | 17.01 | 281.1083 | 233.2886 |
Motilal Oswal Midcap | 16.95 | 130.6636 | 108.5103 |
Taurus Mid Cap | 15.92 | 138.5100 | 116.4600 |
BANDHAN MIDCAP | 15.34 | 19.2140 | 16.2660 |
UTI Mid Cap | 15.28 | 358.9687 | 304.1105 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco ELSS Tax Saver | 22.03 | 15.8900 | 12.3900 |
Motilal Oswal ELSS Tax Saver | 19.70 | 64.9017 | 52.1172 |
quant ELSS Tax Saver | 17.35 | 462.0474 | 381.8878 |
Shriram ELSS Tax Saver | 16.76 | 27.0346 | 22.5024 |
BANK OF INDIA ELSS Tax Saver | 15.74 | 205.5600 | 173.2100 |
ITI ELSS Tax Saver | 15.26 | 29.0490 | 24.6163 |
NJ ELSS Tax Saver Scheme | 15.04 | 16.6200 | 14.1200 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
LIC MF Value | 19.64 | 29.0490 | 23.3442 |
Quant Value | 17.81 | 23.2358 | 19.0971 |
JM Value | 16.82 | 123.0659 | 102.3719 |
Aditya Birla Sun Life Pure Value | 15.30 | 153.0069 | 129.5937 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco Flexi Cap | 23.96 | 13.2300 | 10.0600 |
NJ Flexi Cap | 20.58 | 16.4200 | 13.0400 |
LIC MF Flexi Cap | 18.35 | 117.4158 | 95.8749 |
Shriram Flexi Cap | 17.19 | 26.2302 | 21.7224 |
BANK OF INDIA Flexi Cap | 16.46 | 40.3300 | 33.6900 |
quant Flexi Cap | 15.65 | 123.2396 | 103.9509 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
LIC MF Childrens | 15.25 | 39.3584 | 33.3580 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Tata Nifty Realty Index | 25.70 | 11.8337 | 8.7923 |
Bandhan Nifty Alpha 50 Index | 24.95 | 16.4251 | 12.3278 |
DSP Nifty Smallcap250 Quality 50 Index | 24.21 | 13.8089 | 10.4651 |
Nippon India Nifty Realty Index | 23.52 | 10.3808 | 7.9388 |
ICICI Prudential Nifty 200 Momentum 30 Index | 23.47 | 20.7590 | 15.8866 |
BANDHAN NIFTY200 MOMENTUM 30 INDEX | 23.35 | 19.5099 | 14.9536 |
Nippon India Nifty 500 Momentum 50 Index | 23.30 | 10.0804 | 7.7312 |
Motilal Oswal Nifty 500 Momentum 50 Index | 23.21 | 10.0362 | 7.7065 |
Kotak Nifty 200 Momentum 30 Index | 23.19 | 18.1020 | 13.9040 |
UTI Nifty 200 Momentum 30 Index | 23.08 | 26.2739 | 20.2090 |
Motilal Oswal Nifty Microcap 250 Index | 22.24 | 19.5530 | 15.2052 |
Baroda BNP Paribas Nifty200 Momentum 30 Index | 21.96 | 9.9509 | 7.7655 |
Axis Nifty IT Index | 21.63 | 15.6824 | 12.2904 |
Bandhan Nifty IT Index | 21.61 | 15.2170 | 11.9285 |
Nippon India Nifty IT Index | 21.55 | 12.2176 | 9.5850 |
ICICI Prudential Nifty IT Index | 21.52 | 15.8208 | 12.4163 |
Navi NiftyIT Index | 21.41 | 13.2921 | 10.4457 |
Tata Nifty200 Alpha 30 Index | 20.85 | 10.0180 | 7.9296 |
Motilal Oswal Nifty MidSmall IT and Telecom Index | 20.51 | 11.1320 | 8.8492 |
Bandhan Nifty 500 Momentum 50 Index | 20.50 | 10.4663 | 8.3209 |
Edelweiss Nifty500 Multicap Momentum Quality 50 Index | 19.14 | 10.6177 | 8.5857 |
Nippon India Nifty Smallcap 250 Index | 19.06 | 37.0773 | 30.0113 |
BANDHAN Nifty Smallcap 250 Index | 18.78 | 13.5181 | 10.9800 |
ICICI Prudential Nifty Smallcap 250 Index | 18.69 | 19.1258 | 15.5509 |
SBI Nifty Smallcap 250 Index | 18.64 | 20.3124 | 16.5253 |
Edelweiss Nifty Smallcap 250 Index | 18.63 | 19.3382 | 15.7362 |
Groww Nifty Smallcap 250 Index | 18.63 | 12.4062 | 10.0954 |
HDFC NIFTY Smallcap 250 Index | 18.59 | 20.2813 | 16.5104 |
HSBC NIFTY NEXT 50 INDEX | 18.06 | 33.9696 | 27.8361 |
Aditya Birla Sun Life Nifty Next 50 Index | 18.03 | 19.2104 | 15.7467 |
ICICI Prudential Nifty Next 50 Index | 18.02 | 71.8981 | 58.9388 |
HDFC NIFTY Next 50 Index | 18.00 | 18.2645 | 14.9764 |
DSP Nifty Next 50 Index | 17.90 | 30.5290 | 25.0632 |
Axis Nifty Smallcap 50 Index | 17.88 | 20.1341 | 16.5345 |
Tata Nifty Auto Index | 17.83 | 12.4933 | 10.2657 |
SBI Nifty Next 50 Index | 17.81 | 21.3579 | 17.5548 |
ICICI Prudential Nifty Auto Index | 17.80 | 22.0777 | 18.1478 |
Edelweiss Nifty Next 50 Index | 17.76 | 17.9426 | 14.7560 |
UTI Nifty Next 50 Index | 17.74 | 28.5480 | 23.4835 |
LIC MF Nifty Next 50 Index | 17.74 | 62.9302 | 51.7679 |
Aditya Birla Sun Life Nifty Smallcap 50 Index | 17.72 | 23.1563 | 19.0536 |
Motilal Oswal Nifty Next 50 Index | 17.71 | 27.6302 | 22.7374 |
Kotak Nifty Next 50 Index | 17.68 | 22.5086 | 18.5299 |
Axis Nifty Next 50 Index | 17.66 | 19.0496 | 15.6850 |
Navi Nifty Next 50 Index | 17.64 | 18.3137 | 15.0825 |
Kotak Nifty Smallcap 50 Index | 17.60 | 22.1030 | 18.2130 |
HDFC Nifty India Digital Index | 17.15 | 10.1002 | 8.3679 |
Tata Nifty Midcap 150 Momentum 50 Index | 17.07 | 20.2401 | 16.7845 |
Edelweiss Nifty Midcap150 Momentum 50 Index | 16.95 | 20.2405 | 16.8106 |
Nippon India Nifty Alpha Low Volatility 30 Index | 16.90 | 18.9024 | 15.7081 |
Edelweiss Nifty Alpha Low Volatility 30 Index | 16.83 | 11.8038 | 9.8173 |
Kotak Nifty Midcap 150 Momentum 50 Index | 16.55 | 10.3230 | 8.6150 |
Nippon India Nifty 500 Equal Weight Index | 16.32 | 10.1538 | 8.4972 |
Kotak BSE PSU Index | 15.81 | 9.6710 | 8.1420 |
Kotak BSE Housing Index | 15.61 | 15.1300 | 12.7680 |
UTI BSE Housing Index | 15.59 | 16.2575 | 13.7232 |
Motilal Oswal Nifty India Defence Index | 15.39 | 10.8648 | 9.1927 |
UTI Nifty 200 Quality 30 Index | 15.32 | 10.1238 | 8.5725 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
quant Active | 18.45 | 788.2330 | 642.8205 |
Sundaram Multi Cap | 17.31 | 101.0619 | 83.5659 |
Tata Multicap | 15.15 | 16.0240 | 13.5970 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Large and Midcap | 17.30 | 38.5983 | 31.9200 |
HSBC Large Mid Cap | 16.85 | 31.9527 | 26.5676 |
quant Large Mid Cap | 15.43 | 143.0724 | 120.9968 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Focused 25 | 26.16 | 59.9011 | 44.2326 |
quant Focused | 15.99 | 106.5420 | 89.5054 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Balanced Advantage | 21.50 | 25.6127 | 20.1054 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Nasdaq 100 | 23.27 | 46.8357 | 35.9388 |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | 23.13 | 12.0660 | 9.2750 |
Groww Nifty EV New Age Automotive ETF FOF | 22.94 | 10.9268 | 8.4207 |
Mirae Asset Nifty200 Alpha 30 ETF | 21.71 | 10.4030 | 8.1440 |
Mirae Asset SP 500 Top 50 ETF | 20.81 | 22.8490 | 18.0930 |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | 17.76 | 11.2030 | 9.2130 |
Mirae Asset NYSE FANG ETF | 17.44 | 31.9050 | 26.3400 |
Nippon India Nifty Next 50 Junior BeES FoF | 17.35 | 28.9113 | 23.8947 |
ICICI Prudential Nifty Alpha Low Volatility 30 ETF FOF | 17.14 | 17.7260 | 14.6877 |
Tata Nifty India Digital ETF | 17.01 | 16.2891 | 13.5179 |
Axis Equity ETFs FOF | 15.52 | 17.0468 | 14.4015 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Invesco India Invesco Global Consumer Trends | 18.53 | 11.0237 | 8.9811 |
Edelweiss US Technology Equity | 18.28 | 31.3487 | 25.6175 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Multi Asset | 18.51 | 15.2014 | 12.3872 |
Bottom fishing can easily turn into catching a falling knife if you don’t know what you’re doing.
There are three key takeaways from this data:
1. Email me with any questions.
2. Use our goal-based investing template to prepare a financial plan for yourself.Don't forget to share this article on WhatsApp or Twitter or post this to Facebook.
Discuss this post with us via Facebook or get regular bite-sized updates on Twitter.
More posts...Disclaimer: Content on this site is for educational purpose only and is not financial advice. Nothing on this site should be construed as an offer or recommendation to buy/sell any financial product or service. Please consult a registered investment advisor before making any investments.
This post titled Bottom fishing tracker: which mutual funds have fallen the most? first appeared on 14 Jan 2025 at https://arthgyaan.com