Bottom fishing tracker: which mutual funds have fallen the most?
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
Disclaimer: The Fund names in this article are not recommendations to buy/hold/sell. Mutual funds are subject to market risks. Do not invest real money without adequate research.
Investopedia defines bottom fishing as looking for bargains among stocks whose prices have recently dropped dramatically.
If you are an investor with some cash available, whether money set aside for this purpose or from a recent windfall like a bonus, temporary market declines can present excellent bottom-fishing opportunities.
After all, investors aim to buy low and sell high, an opportunity that rarely comes around. It is much easier to jump onto a hot stock, sector, or theme after it has already gained momentum.
If you are an investor who has experienced at least one down-market (e.g., the COVID-19 market crash), you have a chance to benefit from bottom-fishing opportunities.
We recommend having the experience of at least one market cycle because, without it, it is easy to believe that stock markets rise 15-20% every year, like a supercharged fixed deposit.
If you are not this type of investor, it’s best to continue your SIP in your chosen funds as-is without making any additional changes.
We have set a threshold of at least a 15% fall from the 52-week high to identify these opportunities using NAV data from AMFI for the closing date of 13-Jan-2025.
Fund | Fall | 52w high NAV | NAV today |
---|---|---|---|
Aditya Birla Sun Life Transportation and Logistics | -19.69% | 16.2500 | 13.0500 |
SBI Automotive Opportunities | -19.60% | 11.3944 | 9.1615 |
SBI PSU | -19.23% | 38.3023 | 30.9372 |
quant Infrastructure | -18.80% | 48.0536 | 39.0217 |
UTI-Transpotation and Logistics | -18.61% | 332.6813 | 270.7810 |
quant Manufacturing | -18.59% | 18.1436 | 14.7704 |
quant Business Cycle | -18.50% | 19.8302 | 16.1623 |
ICICI Prudential PSU Equity | -18.40% | 23.5300 | 19.2000 |
Samco Special Opportunities | -18.31% | 10.6500 | 8.7000 |
quant Quantamental | -17.92% | 27.1934 | 22.3203 |
BANDHAN Infrastructure | -17.54% | 66.3960 | 54.7510 |
quant BFSI | -17.53% | 18.2362 | 15.0396 |
SBI Magnum COMMA | -17.47% | 120.1465 | 99.1577 |
DSP Natural Resources and New Energy | -17.38% | 109.0020 | 90.0580 |
quant Momentum | -17.38% | 16.4398 | 13.5822 |
BANDHAN TRANSPORTATION AND LOGISTICS FUND | -17.16% | 20.0400 | 16.6010 |
HDFC Transportation and Logistics | -17.15% | 17.3740 | 14.3950 |
Taurus Infrastructure | -17.14% | 80.1700 | 66.4300 |
Kotak Quant | -17.09% | 16.6870 | 13.8350 |
Tata Housing Opportunities | -17.02% | 17.7224 | 14.7055 |
Tata Resources & Energy | -16.95% | 54.6134 | 45.3542 |
Edelweiss Business Cycle | -16.93% | 10.3304 | 8.5819 |
Nippon India Power & Infra | -16.91% | 411.7520 | 342.1281 |
ICICI Prudential Commodities | -16.76% | 46.5400 | 38.7400 |
Tata Quant | -16.62% | 18.3179 | 15.2742 |
Aditya Birla Sun Life Quant | -16.56% | 10.7500 | 8.9700 |
360 ONE QUANT FUND DIRECT GROWTH | -16.48% | 21.4183 | 17.8889 |
HDFC Housing Opportunities | -16.39% | 26.4520 | 22.1160 |
quant ESG Equity | -16.38% | 40.0990 | 33.5305 |
UTI India Consumer | -16.16% | 70.2329 | 58.8828 |
UTI Infrastructure | -16.13% | 161.1294 | 135.1470 |
HDFC MNC | -15.98% | 15.6960 | 13.1880 |
DSP India T.I.G.E.R. | -15.80% | 377.3950 | 317.7490 |
ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS | -15.80% | 20.8200 | 17.5300 |
SBI INFRASTRUCTURE FUND | -15.69% | 59.4256 | 50.1007 |
Mahindra Manulife Business Cycle | -15.40% | 16.4105 | 13.8829 |
ICICI Prudential Manufacturing | -15.38% | 39.2600 | 33.2200 |
Mirae Asset Great Consumer | -15.34% | 122.8130 | 103.9730 |
Mahindra Manulife Consumption | -15.26% | 28.2428 | 23.9332 |
HSBC Infrastructure | -15.26% | 57.8938 | 49.0564 |
CANARA ROBECO INFRASTRUCTURE FUND | -15.10% | 189.0400 | 160.4900 |
Fund | Fall | 52w high NAV | NAV today |
---|---|---|---|
quant Mid Cap | -17.39% | 281.1083 | 232.2336 |
Taurus Mid Cap | -16.58% | 138.5100 | 115.5400 |
Aditya Birla Sun Life Midcap | -15.14% | 932.1300 | 791.0000 |
Fund | Fall | 52w high NAV | NAV today |
---|---|---|---|
quant Active | -17.43% | 788.2330 | 650.8424 |
Fund | Fall | 52w high NAV | NAV today |
---|---|---|---|
quant Large & Mid Cap | -15.32% | 143.0724 | 121.1598 |
Fund | Fall | 52w high NAV | NAV today |
---|---|---|---|
Motilal Oswal Focused 25 | -19.51% | 59.9011 | 48.2125 |
quant Focused | -16.64% | 106.5420 | 88.8134 |
LIC MF Focused | -15.80% | 25.3942 | 21.3816 |
BARODA BNP PARIBAS Focused | -15.35% | 26.7535 | 22.6468 |
Fund | Fall | 52w high NAV | NAV today |
---|---|---|---|
quant Flexi Cap | -18.95% | 123.2396 | 99.8801 |
NJ Flexi Cap | -17.60% | 16.4200 | 13.5300 |
Fund | Fall | 52w high NAV | NAV today |
---|---|---|---|
PGIM India Large Cap | -12.54% | 32.9200 | 27.5700 |
Fund | Fall | 52w high NAV | NAV today |
---|---|---|---|
Bandhan Nifty Alpha 50 Index | -19.88% | 16.4251 | 13.1595 |
UTI Nifty 500 Value 50 Index | -19.61% | 21.3472 | 17.1606 |
Motilal Oswal BSE Enhanced Value Index | -19.60% | 27.0923 | 21.7833 |
Tata Nifty200 Alpha 30 Index | -19.41% | 10.0180 | 8.0739 |
Nippon India Nifty Realty Index | -19.41% | 10.3808 | 8.3664 |
Baroda BNP Paribas Nifty200 Momentum 30 Index | -19.38% | 9.9509 | 8.0224 |
ICICI Prudential Nifty Auto Index | -18.99% | 22.0777 | 17.8847 |
Tata Nifty Auto Index | -18.95% | 12.4933 | 10.1264 |
Nippon India Nifty Alpha Low Volatility 30 | -17.54% | 18.9024 | 15.5872 |
Bandhan Nifty 500 Momentum 50 Index | -17.48% | 10.4663 | 8.6370 |
Edelweiss Nifty Alpha Low Volatility 30 Index | -17.46% | 11.8038 | 9.7428 |
HDFC Nifty 100 Equal Weight Index | -17.30% | 17.9984 | 14.8855 |
Aditya Birla Sun Life Nifty India Defence | -17.16% | 10.1749 | 8.4292 |
Navi Nifty India Manufacturing Index | -17.15% | 18.9975 | 15.7389 |
Sundaram Nifty 100 Equal Weight | -16.93% | 198.3580 | 164.7708 |
Aditya Birla Sun Life BSE India Infrastructure | -16.48% | 10.1869 | 8.5085 |
DSP Nifty Smallcap250 Quality 50 Index | -16.10% | 13.8089 | 11.5863 |
ICICI Prudential Nifty200 Value 30 Index | -16.02% | 9.8599 | 8.2805 |
Groww Nifty Non-Cyclical Consumer Index | -15.99% | 12.4083 | 10.4244 |
Tata Nifty500 Multicap Infrastructure 50:30:20 | -15.97% | 11.5519 | 9.7076 |
Motilal Oswal BSE Quality Index | -15.94% | 19.1187 | 16.0709 |
Motilal Oswal BSE Financials ex Bank 30 Index | -15.59% | 16.9136 | 14.2762 |
Kotak BSE Housing Index | -15.53% | 15.1300 | 12.7800 |
UTI BSE Housing Index | -15.51% | 16.2575 | 13.7367 |
Tata Nifty Midcap 150 Momentum 50 Index | -15.50% | 20.2401 | 17.1026 |
Edelweiss Nifty Midcap150 Momentum 50 Index | -15.35% | 20.2405 | 17.1339 |
UTI Nifty50 Equal Weight Index | -15.09% | 15.4447 | 13.1140 |
ICICI Prudential Nifty50 Equal Weight Index | -15.07% | 17.3906 | 14.7707 |
SBI Nifty50 Equal Weight Index | -15.07% | 12.4623 | 10.5848 |
Bandhan Nifty 500 Value 50 Index | -15.04% | 10.2808 | 8.7341 |
DSP Nifty 50 Equal Weight Index | -15.03% | 27.8443 | 23.6593 |
Aditya Birla Sun Life Nifty 50 Equal Weight | -15.02% | 19.3258 | 16.4224 |
HDFC NIFTY50 Equal weight Index | -15.02% | 18.9011 | 16.0623 |
Fund | Fall | 52w high NAV | NAV today |
---|---|---|---|
ITI ELSS Tax Saver | -16.68% | 29.0490 | 24.2023 |
Fund | Fall | 52w high NAV | NAV today |
---|---|---|---|
Tata Dividend Yield | -15.31% | 20.2799 | 17.1757 |
Fund | Fall | 52w high NAV | NAV today |
---|---|---|---|
Quant Value | -15.49% | 23.2358 | 19.6359 |
Related:
Analyze Your Mutual Fund Portfolio for Free with Arthgyaan's Mutual Fund Review Service
Bottom fishing can easily turn into catching a falling knife if you don’t know what you’re doing.
There are three key takeaways from this data:
1. Email me with any questions.
2. Use our goal-based investing template to prepare a financial plan for yourself.Don't forget to share this article on WhatsApp or Twitter or post this to Facebook.
Discuss this post with us via Facebook or get regular bite-sized updates on Twitter.
More posts...Disclaimer: Content on this site is for educational purpose only and is not financial advice. Nothing on this site should be construed as an offer or recommendation to buy/sell any financial product or service. Please consult a registered investment advisor before making any investments.
This post titled Bottom fishing tracker: which mutual funds have fallen the most? first appeared on 14 Jan 2025 at https://arthgyaan.com