Bottom fishing tracker: which mutual funds have fallen the most?
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
Disclaimer: The Fund names in this article are not recommendations to buy/hold/sell. Mutual funds are subject to market risks. Do not invest real money without adequate research.
Investopedia defines bottom fishing as looking for bargains among stocks whose prices have recently dropped dramatically.
If you are an investor with some cash available, whether money set aside for this purpose or from a recent windfall like a bonus, temporary market declines can present excellent bottom-fishing opportunities.
After all, investors aim to buy low and sell high, an opportunity that rarely comes around. It is much easier to jump onto a hot stock, sector, or theme after it has already gained momentum.
If you are an investor who has experienced at least one down-market (e.g., the COVID-19 market crash), you have a chance to benefit from bottom-fishing opportunities.
We recommend having the experience of at least one market cycle because, without it, it is easy to believe that stock markets rise 15-20% every year, like a supercharged fixed deposit.
If you are not this type of investor, it’s best to continue your SIP in your chosen funds as-is without making any additional changes.
We have set a threshold of at least a 15% fall from the 52-week high to identify these opportunities using NAV data from AMFI for the closing date of 07-Feb-2025.
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
HDFC Defence | 24.49 | 25.2050 | 19.0330 |
quant PSU | 24.06 | 12.9481 | 9.8326 |
Tata Infrastructure | 21.38 | 220.7345 | 173.5507 |
Invesco India PSU Equity | 21.05 | 83.0500 | 65.5700 |
Samco Special Opportunities | 20.75 | 10.6500 | 8.4400 |
SBI Energy Opportunities | 20.61 | 12.1375 | 9.6355 |
Aditya Birla Sun Life PSU Equity | 19.79 | 40.5200 | 32.5000 |
quant Infrastructure | 19.49 | 48.0536 | 38.6880 |
quant Manufacturing | 19.10 | 18.1436 | 14.6778 |
BANDHAN Infrastructure | 18.58 | 66.3960 | 54.0610 |
Aditya Birla Sun Life Transportation and Logistics | 18.22 | 16.2500 | 13.2900 |
quant Business Cycle | 17.94 | 19.8302 | 16.2720 |
Edelweiss Business Cycle | 17.66 | 10.3304 | 8.5063 |
quant Commodities | 17.64 | 15.5280 | 12.7892 |
DSP India T.I.G.E.R. | 17.62 | 377.3950 | 310.9130 |
Nippon India Power & Infra | 17.59 | 411.7520 | 339.3364 |
Nippon India Power & Infra | 17.59 | 411.7520 | 339.3364 |
SBI PSU | 17.11 | 38.3023 | 31.7489 |
HDFC MNC | 16.77 | 15.6960 | 13.0630 |
SBI Automotive Opportunities | 16.75 | 11.3944 | 9.4860 |
ICICI Prudential PSU Equity | 16.74 | 23.5300 | 19.5900 |
quant Quantamental | 16.71 | 27.1934 | 22.6481 |
quant ESG Equity | 16.46 | 40.0990 | 33.5003 |
LIC MF Infrastructure | 16.43 | 60.2474 | 50.3498 |
HSBC Infrastructure | 15.95 | 57.8938 | 48.6587 |
quant Momentum | 15.94 | 16.4398 | 13.8197 |
HDFC Housing Opportunities | 15.87 | 26.4520 | 22.2530 |
Aditya Birla Sun Life Quant | 15.81 | 10.7500 | 9.0500 |
CANARA ROBECO INFRASTRUCTURE | 15.77 | 189.0400 | 159.2200 |
Kotak Infrastructure & Economic Reform | 15.70 | 84.9450 | 71.6050 |
Union Active Momentum | 15.65 | 10.3500 | 8.7300 |
Tata Housing Opportunities | 15.62 | 17.7224 | 14.9537 |
Taurus Infrastructure | 15.59 | 80.1700 | 67.6700 |
quant Consumption | 15.59 | 12.1647 | 10.2686 |
DSP Natural Resources and New Energy | 15.55 | 109.0020 | 92.0500 |
ICICI Prudential FMCG | 15.52 | 606.7700 | 512.6100 |
Motilal Oswal Manufacturing | 15.52 | 12.0976 | 10.2196 |
Kotak Quant | 15.45 | 16.6870 | 14.1090 |
Aditya Birla Sun Life Infrastructure | 15.37 | 112.0300 | 94.8100 |
UTI India Consumer | 15.29 | 70.2329 | 59.4946 |
Bank of India Business Cycle | 15.28 | 10.4700 | 8.8700 |
BANDHAN TRANSPORTATION AND LOGISTICS | 15.26 | 20.0400 | 16.9820 |
Invesco India Infrastructure | 15.24 | 82.4200 | 69.8600 |
UTI-Transpotation and Logistics | 15.12 | 332.6813 | 282.3650 |
Mirae Asset Great Consumer | 15.06 | 122.8130 | 104.3140 |
SBI Magnum COMMA | 15.03 | 120.1465 | 102.0841 |
Aditya Birla Sun Life MNC | 15.02 | 1635.1800 | 1389.5700 |
quant BFSI | 15.01 | 18.2362 | 15.4993 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Mahindra Manulife Small Cap | 16.75 | 22.1481 | 18.4386 |
Aditya Birla Sun Life Small Cap | 15.66 | 106.0312 | 89.4269 |
Tata Small Cap | 15.01 | 49.6410 | 42.1918 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Nifty India Defence Index | 28.48 | 10.8648 | 7.7708 |
Bandhan Nifty Alpha 50 Index | 21.13 | 16.4251 | 12.9542 |
ICICI Prudential Nifty 200 Momentum 30 Index | 20.83 | 20.7590 | 16.4343 |
Kotak Nifty 200 Momentum 30 Index | 20.80 | 18.1020 | 14.3370 |
BANDHAN NIFTY200 MOMENTUM 30 INDEX | 20.78 | 19.5099 | 15.4556 |
Nippon India Nifty 500 Momentum 50 Index | 20.57 | 10.0804 | 8.0069 |
UTI Nifty 200 Momentum 30 Index | 20.55 | 26.2739 | 20.8750 |
Motilal Oswal Nifty 500 Momentum 50 Index | 20.50 | 10.0362 | 7.9792 |
Tata Nifty Realty Index | 20.20 | 11.8337 | 9.4436 |
Tata Nifty200 Alpha 30 Index | 19.38 | 10.0180 | 8.0761 |
Baroda BNP Paribas Nifty200 Momentum 30 Index | 19.17 | 9.9509 | 8.0429 |
Kotak BSE PSU Index | 19.05 | 9.6710 | 7.8290 |
Aditya Birla Sun Life Nifty Next 50 Index | 18.43 | 19.2104 | 15.6701 |
ICICI Prudential Nifty Next 50 Index | 18.42 | 71.8981 | 58.6565 |
HDFC NIFTY Next 50 Index | 18.41 | 18.2645 | 14.9020 |
DSP Nifty Next 50 Index | 18.37 | 30.5290 | 24.9206 |
HSBC NIFTY NEXT 50 INDEX | 18.32 | 33.9696 | 27.7464 |
DSP Nifty Smallcap250 Quality 50 Index | 18.24 | 13.8089 | 11.2901 |
SBI Nifty Next 50 Index | 18.22 | 21.3579 | 17.4665 |
UTI Nifty Next 50 Index | 18.17 | 28.5480 | 23.3599 |
LIC MF Nifty Next 50 Index | 18.15 | 62.9302 | 51.5084 |
Edelweiss Nifty Next 50 Index | 18.13 | 17.9426 | 14.6890 |
Motilal Oswal Nifty Next 50 Index | 18.11 | 27.6302 | 22.6250 |
Axis Nifty Next 50 Index | 18.09 | 19.0496 | 15.6039 |
Kotak Nifty Next 50 Index | 18.06 | 22.5086 | 18.4442 |
Navi Nifty Next 50 Index | 17.99 | 18.3137 | 15.0197 |
Nippon India Nifty Realty Index | 17.97 | 10.3808 | 8.5158 |
Bandhan Nifty 500 Momentum 50 Index | 17.68 | 10.4663 | 8.6157 |
Nippon India Nifty Alpha Low Volatility 30 Index | 17.06 | 18.9024 | 15.6780 |
Edelweiss Nifty500 Multicap Momentum Quality 50 Index | 17.03 | 10.6177 | 8.8099 |
Edelweiss Nifty Alpha Low Volatility 30 Index | 16.98 | 11.8038 | 9.8000 |
Aditya Birla Sun Life Nifty India Defence Index | 16.39 | 10.1749 | 8.5071 |
Groww Nifty Non-Cyclical Consumer Index | 16.28 | 12.4083 | 10.3882 |
UTI Nifty 500 Value 50 Index | 15.88 | 21.3472 | 17.9566 |
Tata Nifty Midcap 150 Momentum 50 Index | 15.53 | 20.2401 | 17.0969 |
Edelweiss Nifty Midcap150 Momentum 50 Index | 15.38 | 20.2405 | 17.1267 |
ICICI Prudential Nifty Auto Index | 15.13 | 22.0777 | 18.7382 |
Tata Nifty Auto Index | 15.07 | 12.4933 | 10.6111 |
Kotak Nifty Midcap 150 Momentum 50 Index | 15.02 | 10.3230 | 8.7720 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
quant Active | 16.30 | 788.2330 | 659.7551 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
quant Large & Mid Cap | 15.95 | 143.0724 | 120.2586 |
Axis Growth Opportunities | 15.35 | 28.8600 | 24.4300 |
Motilal Oswal Large and Midcap | 15.29 | 38.5983 | 32.6951 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Focused 25 | 19.63 | 59.9011 | 48.1439 |
quant Focused | 15.35 | 106.5420 | 90.1837 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
quant Mid Cap | 17.19 | 281.1083 | 232.7949 |
HSBC Midcap | 15.93 | 474.2318 | 398.6853 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco Flexi Cap | 18.90 | 13.2300 | 10.7300 |
NJ Flexi Cap | 18.09 | 16.4200 | 13.4500 |
quant Flexi Cap | 17.73 | 123.2396 | 101.3910 |
Shriram Flexi Cap | 15.44 | 26.2302 | 22.1810 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
quant ELSS Tax Saver | 19.50 | 462.0474 | 371.9326 |
Samco ELSS Tax Saver | 19.32 | 15.8900 | 12.8200 |
Motilal Oswal ELSS Tax Saver | 16.89 | 64.9017 | 53.9410 |
Shriram ELSS Tax Saver | 15.02 | 27.0346 | 22.9744 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Balanced Advantage | 16.51 | 25.6127 | 21.3839 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Multi Asset | 15.68 | 15.2014 | 12.8174 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Quant Value | 15.83 | 23.2358 | 19.5583 |
Related:
Top Mutual Funds with High Returns & Low Risk for Bottom Fishing
Related:
Analyze Your Mutual Fund Portfolio for Free with Arthgyaan's Mutual Fund Review Service
Bottom fishing can easily turn into catching a falling knife if you don’t know what you’re doing.
There are three key takeaways from this data:
1. Email me with any questions.
2. Use our goal-based investing template to prepare a financial plan for yourself.Don't forget to share this article on WhatsApp or Twitter or post this to Facebook.
Discuss this post with us via Facebook or get regular bite-sized updates on Twitter.
More posts...Disclaimer: Content on this site is for educational purpose only and is not financial advice. Nothing on this site should be construed as an offer or recommendation to buy/sell any financial product or service. Please consult a registered investment advisor before making any investments.
This post titled Bottom fishing tracker: which mutual funds have fallen the most? first appeared on 14 Jan 2025 at https://arthgyaan.com