Bottom fishing tracker: which mutual funds have fallen the most?
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
Disclaimer: The Fund names in this article are not recommendations to buy/hold/sell. Mutual funds are subject to market risks. Do not invest real money without adequate research.
Investopedia defines bottom fishing as looking for bargains among stocks whose prices have recently dropped dramatically.
If you are an investor with some cash available, whether money is set aside for this purpose or from a recent windfall like a bonus, temporary market declines can present excellent bottom-fishing opportunities.
After all, investors aim to buy low and sell high, an opportunity that rarely comes around. It is much easier to jump onto a hot stock, sector, or theme after it has already gained momentum.
Related:
Best Mutual Funds for Lump Sum Investment: How to Pick High-Return Low-Risk Funds
If you are an investor who has experienced at least one down-market (e.g., the COVID-19 market crash), you have a chance to benefit from bottom-fishing opportunities.
We recommend having the experience of at least one market cycle because, without it, it is easy to believe that stock markets rise 15-20% every year, like a supercharged fixed deposit.
If you are not this type of investor, it’s best to continue your SIP in your chosen funds as-is without making any additional changes.
We have set a threshold of at least a 15% fall from the 52-week high to identify these opportunities using NAV data from AMFI for the closing date of 25-Mar-2025.
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco Special Opportunities | 26.67 | 10.6500 | 7.8100 |
quant PSU | 23.60 | 12.9481 | 9.8926 |
Tata Infrastructure | 23.00 | 220.7345 | 169.9682 |
quant Business Cycle | 22.83 | 19.8302 | 15.3036 |
Aditya Birla Sun Life Transportation and Logistics | 22.65 | 16.2500 | 12.5700 |
quant Manufacturing | 22.44 | 18.1436 | 14.0721 |
HDFC Defence | 22.43 | 25.2050 | 19.5520 |
SBI Automotive Opportunities | 21.88 | 11.3944 | 8.9011 |
UTI Innovation | 21.09 | 13.4188 | 10.5889 |
Shriram Multi Sector Rotation | 20.96 | 10.0649 | 7.9554 |
Union Active Momentum | 20.77 | 10.3500 | 8.2000 |
quant Infrastructure | 20.61 | 48.0536 | 38.1511 |
Edelweiss Business Cycle | 20.37 | 10.3304 | 8.2261 |
Invesco India Technology | 19.96 | 10.9200 | 8.7400 |
BANDHAN TRANSPORTATION AND LOGISTICS | 19.93 | 20.0400 | 16.0460 |
Motilal Oswal Quant | 19.90 | 11.7284 | 9.3944 |
quant ESG Equity | 19.80 | 40.0990 | 32.1593 |
Kotak Infrastructure Economic Reform | 19.78 | 84.9450 | 68.1430 |
HDFC MNC | 19.75 | 15.6960 | 12.5960 |
Tata Digital India | 19.68 | 65.7465 | 52.8068 |
Motilal Oswal Digital India | 19.64 | 10.9224 | 8.7777 |
UTITransportation and Logistics | 19.60 | 332.6813 | 267.4879 |
BANDHAN Infrastructure | 19.47 | 66.3960 | 53.4720 |
quant Healthcare | 19.43 | 17.9670 | 14.4752 |
quant Consumption | 19.40 | 12.1647 | 9.8050 |
UTI India Consumer | 19.33 | 70.2329 | 56.6560 |
Mirae Asset Great Consumer | 19.21 | 122.8130 | 99.2220 |
quant Commodities | 18.91 | 15.5280 | 12.5914 |
Tata Housing Opportunities | 18.81 | 17.7224 | 14.3887 |
SBI Energy Opportunities | 18.67 | 12.1375 | 9.8712 |
Edelweiss Recently Listed IPO | 18.64 | 31.0795 | 25.2861 |
Invesco India PSU Equity | 18.60 | 83.0500 | 67.6000 |
Bank of India Business Cycle | 18.43 | 10.4700 | 8.5400 |
Aditya Birla Sun Life Digital India | 18.42 | 220.9900 | 180.2900 |
Taurus Infrastructure | 18.27 | 80.1700 | 65.5200 |
quant Quantamental | 18.22 | 27.1934 | 22.2391 |
Mahindra Manulife Consumption | 18.13 | 28.2428 | 23.1214 |
ICICI Prudential FMCG | 18.08 | 606.7700 | 497.0900 |
HDFC Transportation and Logistics | 18.06 | 17.3740 | 14.2370 |
DSP India TIGER | 18.03 | 377.3950 | 309.3690 |
Tata India Consumer | 17.78 | 55.9698 | 46.0168 |
HDFC NonCyclical Consumer | 17.73 | 16.1140 | 13.2570 |
Kotak Special Opportunities | 17.60 | 10.7480 | 8.8560 |
Nippon India Consumption | 17.57 | 246.8501 | 203.4664 |
Nippon India Consumption | 17.57 | 246.8501 | 203.4664 |
ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS | 17.44 | 20.8200 | 17.1900 |
Aditya Birla Sun Life MNC | 17.33 | 1635.1800 | 1351.8400 |
Aditya Birla Sun Life PSU Equity | 17.25 | 40.5200 | 33.5300 |
Canara Robeco Manufacturing | 17.25 | 13.4500 | 11.1300 |
Invesco India Infrastructure | 17.22 | 82.4200 | 68.2300 |
Union Innovation Opportunities | 17.16 | 15.5000 | 12.8400 |
quant Teck | 17.11 | 14.3162 | 11.8664 |
UTI MNC | 17.10 | 476.5359 | 395.0646 |
quant BFSI | 17.07 | 18.2362 | 15.1226 |
Kotak Consumption | 16.94 | 15.1360 | 12.5720 |
LIC MF Infrastructure | 16.91 | 60.2474 | 50.0620 |
Axis Quant | 16.91 | 18.8100 | 15.6300 |
Sundaram Consumption | 16.81 | 116.9195 | 97.2636 |
SBI CONSUMPTION OPPORTUNITIES | 16.80 | 402.4692 | 334.8622 |
ICICI Prudential Bharat Consumption | 16.69 | 29.7100 | 24.7500 |
Nippon India Power Infra | 16.67 | 411.7520 | 343.0928 |
Nippon India Power Infra | 16.67 | 411.7520 | 343.0928 |
Aditya Birla Sun Life Quant | 16.65 | 10.7500 | 8.9600 |
Motilal Oswal Manufacturing | 16.64 | 12.0976 | 10.0845 |
Baroda BNP Paribas Innovation | 16.57 | 13.4072 | 11.1853 |
HSBC Consumption | 16.56 | 16.0415 | 13.3850 |
quant Momentum | 16.51 | 16.4398 | 13.7248 |
Nippon India Innovation | 16.47 | 15.3818 | 12.8478 |
SBI INFRASTRUCTURE | 16.46 | 59.4256 | 49.6462 |
Kotak Technology | 16.31 | 13.3360 | 11.1610 |
WhiteOak Capital Digital Bharat | 16.10 | 10.9710 | 9.2050 |
Aditya Birla Sun Life India Gennext | 16.09 | 267.7800 | 224.7000 |
Edelweiss Technology | 16.08 | 12.9186 | 10.8410 |
Tata Ethical | 15.97 | 493.1378 | 414.4059 |
ICICI Prudential Technology | 15.96 | 249.9900 | 210.1000 |
Axis Momentum | 15.92 | 9.9900 | 8.4000 |
Kotak Quant | 15.84 | 16.6870 | 14.0440 |
HSBC Infrastructure | 15.83 | 57.8938 | 48.7268 |
BARODA BNP PARIBAS India Consumption | 15.71 | 38.6069 | 32.5422 |
Aditya Birla Sun Life Manufacturing Equity | 15.70 | 38.2200 | 32.2200 |
Mahindra Manulife Business Cycle | 15.68 | 16.4105 | 13.8374 |
Axis India Manufacturing | 15.61 | 15.1800 | 12.8100 |
CANARA ROBECO CONSUMER TRENDS | 15.50 | 136.2800 | 115.1500 |
Mahindra Manulife Manufacturing | 15.48 | 10.5930 | 8.9529 |
HDFC Housing Opportunities | 15.42 | 26.4520 | 22.3740 |
Franklin India Technology | 15.37 | 623.6884 | 527.8284 |
Aditya Birla Sun Life Infrastructure | 15.24 | 112.0300 | 94.9600 |
BANK OF INDIA Manufacturing Infrastructure | 15.12 | 69.7000 | 59.1600 |
SBI Equity Minimum Variance | 15.12 | 27.2354 | 23.1182 |
Baroda BNP Paribas Manufacturing | 15.10 | 10.4630 | 8.8831 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
HSBC Small Cap | 20.03 | 101.6595 | 81.2936 |
Mahindra Manulife Small Cap | 19.05 | 22.1481 | 17.9286 |
Aditya Birla Sun Life Small Cap | 18.85 | 106.0312 | 86.0493 |
LIC MF Small Cap | 18.80 | 38.5371 | 31.2911 |
Union Small Cap | 18.63 | 58.2000 | 47.3600 |
quant Small Cap | 18.55 | 306.5181 | 249.6534 |
Franklin India Smaller Companies | 18.23 | 211.5144 | 172.9606 |
BANK OF INDIA Small Cap | 18.21 | 57.2300 | 46.8100 |
JM Small Cap | 18.03 | 11.1178 | 9.1136 |
KotakSmall Cap | 18.00 | 337.7270 | 276.9240 |
Baroda BNP Paribas Small Cap | 17.96 | 14.7226 | 12.0786 |
Tata Small Cap | 17.60 | 49.6410 | 40.9064 |
CANARA ROBECO SMALL CAP | 17.38 | 46.3300 | 38.2800 |
DSP Small Cap | 17.14 | 226.7210 | 187.8520 |
Nippon India Small Cap | 17.07 | 204.3979 | 169.5080 |
Nippon India Small Cap | 17.07 | 204.3979 | 169.5080 |
Motilal Oswal Small Cap | 16.93 | 15.3698 | 12.7675 |
HDFC Small Cap | 16.86 | 165.5120 | 137.6090 |
Invesco India Smallcap | 16.86 | 48.6500 | 40.4500 |
Sundaram Small Cap | 16.81 | 299.5200 | 249.1769 |
Edelweiss Small Cap | 16.42 | 51.4830 | 43.0310 |
ICICI Prudential Smallcap | 16.34 | 103.5700 | 86.6500 |
ITI Small Cap | 15.99 | 33.4582 | 28.1087 |
UTI Small Cap | 15.92 | 29.5320 | 24.8299 |
BANDHAN SMALL CAP | 15.78 | 53.0240 | 44.6560 |
SBI Small Cap | 15.62 | 214.6767 | 181.1499 |
TRUSTMF SMALL CAP | 15.29 | 10.9900 | 9.3100 |
PGIM India Small Cap | 15.11 | 17.9300 | 15.2200 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
HSBC Midcap | 19.61 | 474.2318 | 381.2425 |
Motilal Oswal Midcap | 18.92 | 130.6636 | 105.9475 |
quant Mid Cap | 18.69 | 281.1083 | 228.5638 |
Taurus Mid Cap | 17.28 | 138.5100 | 114.5700 |
JM Midcap | 16.62 | 21.6009 | 18.0113 |
UTI Mid Cap | 16.45 | 358.9687 | 299.9220 |
BANDHAN MIDCAP | 16.27 | 19.2140 | 16.0870 |
Mirae Asset Midcap | 15.99 | 40.3890 | 33.9320 |
Aditya Birla Sun Life Midcap | 15.00 | 932.1300 | 792.3200 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco ELSS Tax Saver | 22.22 | 15.8900 | 12.3600 |
quant ELSS Tax Saver | 19.73 | 462.0474 | 370.8793 |
Motilal Oswal ELSS Tax Saver | 19.58 | 64.9017 | 52.1961 |
Shriram ELSS Tax Saver | 17.79 | 27.0346 | 22.2260 |
NJ ELSS Tax Saver Scheme | 17.03 | 16.6200 | 13.7900 |
ITI ELSS Tax Saver | 15.87 | 29.0490 | 24.4384 |
BANK OF INDIA ELSS Tax Saver | 15.10 | 205.5600 | 174.5300 |
JM ELSS Tax Saver | 15.10 | 60.0138 | 50.9499 |
Groww ELSS Tax Saver | 15.08 | 24.2700 | 20.6100 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Aditya Birla Sun Life Dividend Yield | 15.08 | 542.8600 | 460.9800 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco Flexi Cap | 23.36 | 13.2300 | 10.1400 |
NJ Flexi Cap | 21.62 | 16.4200 | 12.8700 |
quant Flexi Cap | 18.27 | 123.2396 | 100.7255 |
Shriram Flexi Cap | 18.07 | 26.2302 | 21.4912 |
LIC MF Flexi Cap | 17.41 | 117.4158 | 96.9717 |
JM Flexicap | 15.82 | 123.5214 | 103.9857 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Quant Value | 19.16 | 23.2358 | 18.7835 |
JM Value | 18.80 | 123.0659 | 99.9238 |
LIC MF Value | 17.88 | 29.0490 | 23.8544 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Nippon India Nifty 500 Momentum 50 Index | 26.13 | 10.0804 | 7.4462 |
Motilal Oswal Nifty 500 Momentum 50 Index | 26.07 | 10.0362 | 7.4196 |
ICICI Prudential Nifty 200 Momentum 30 Index | 25.85 | 20.7590 | 15.3927 |
BANDHAN NIFTY200 MOMENTUM 30 INDEX | 25.73 | 19.5099 | 14.4896 |
Kotak Nifty 200 Momentum 30 Index | 25.73 | 18.1020 | 13.4440 |
UTI Nifty 200 Momentum 30 Index | 25.48 | 26.2739 | 19.5788 |
Tata Nifty Realty Index | 24.98 | 11.8337 | 8.8771 |
Bandhan Nifty Alpha 50 Index | 24.57 | 16.4251 | 12.3889 |
Baroda BNP Paribas Nifty200 Momentum 30 Index | 24.26 | 9.9509 | 7.5373 |
Motilal Oswal Nifty India Defence Index | 23.51 | 10.8648 | 8.3109 |
Bandhan Nifty 500 Momentum 50 Index | 23.45 | 10.4663 | 8.0120 |
Tata Nifty200 Alpha 30 Index | 23.42 | 10.0180 | 7.6714 |
Nippon India Nifty Realty Index | 22.85 | 10.3808 | 8.0088 |
DSP Nifty Smallcap250 Quality 50 Index | 22.57 | 13.8089 | 10.6916 |
ICICI Prudential Nifty Auto Index | 21.38 | 22.0777 | 17.3569 |
Tata Nifty Capital Markets Index | 21.34 | 11.4685 | 9.0207 |
Tata Nifty Auto Index | 21.33 | 12.4933 | 9.8281 |
Edelweiss Nifty500 Multicap Momentum Quality 50 Index | 21.11 | 10.6177 | 8.3766 |
Nippon India Nifty Alpha Low Volatility 30 Index | 20.17 | 18.9024 | 15.0898 |
Motilal Oswal Nifty Microcap 250 Index | 20.13 | 19.5530 | 15.6169 |
Edelweiss Nifty Alpha Low Volatility 30 Index | 20.11 | 11.8038 | 9.4306 |
Aditya Birla Sun Life Nifty Next 50 Index | 19.45 | 19.2104 | 15.4743 |
ICICI Prudential Nifty Next 50 Index | 19.44 | 71.8981 | 57.9240 |
HDFC NIFTY Next 50 Index | 19.42 | 18.2645 | 14.7172 |
DSP Nifty Next 50 Index | 19.34 | 30.5290 | 24.6234 |
HSBC NIFTY NEXT 50 INDEX | 19.34 | 33.9696 | 27.3999 |
Motilal Oswal Nifty MidSmall IT and Telecom Index | 19.27 | 11.1320 | 8.9869 |
SBI Nifty Next 50 Index | 19.23 | 21.3579 | 17.2507 |
Motilal Oswal Nifty Capital Market Index | 19.23 | 9.7268 | 7.8568 |
UTI Nifty Next 50 Index | 19.17 | 28.5480 | 23.0740 |
LIC MF Nifty Next 50 Index | 19.17 | 62.9302 | 50.8637 |
Edelweiss Nifty Next 50 Index | 19.15 | 17.9426 | 14.5062 |
Kotak Nifty Next 50 Index | 19.13 | 22.5086 | 18.2031 |
Motilal Oswal Nifty Next 50 Index | 19.12 | 27.6302 | 22.3474 |
Axis Nifty Next 50 Index | 19.09 | 19.0496 | 15.4128 |
Tata Nifty Midcap 150 Momentum 50 Index | 19.00 | 20.2401 | 16.3941 |
Navi Nifty Next 50 Index | 18.99 | 18.3137 | 14.8361 |
Edelweiss Nifty Midcap150 Momentum 50 Index | 18.89 | 20.2405 | 16.4177 |
Groww Nifty Smallcap 250 Index | 18.59 | 12.4062 | 10.0997 |
ICICI Prudential Nifty Smallcap 250 Index | 18.54 | 19.1258 | 15.5798 |
SBI Nifty Smallcap 250 Index | 18.54 | 20.3124 | 16.5467 |
HDFC NIFTY Smallcap 250 Index | 18.53 | 20.2813 | 16.5222 |
Kotak Nifty Midcap 150 Momentum 50 Index | 18.52 | 10.3230 | 8.4110 |
Nippon India Nifty Smallcap 250 Index | 18.51 | 37.0773 | 30.2128 |
Edelweiss Nifty Smallcap 250 Index | 18.51 | 19.3382 | 15.7582 |
BANDHAN Nifty Smallcap 250 Index | 18.48 | 13.5181 | 11.0205 |
Groww Nifty NonCyclical Consumer Index | 18.42 | 12.4083 | 10.1233 |
Aditya Birla Sun Life Nifty Smallcap 50 Index | 18.01 | 23.1563 | 18.9855 |
Kotak Nifty Smallcap 50 Index | 17.94 | 22.1030 | 18.1380 |
Axis Nifty Smallcap 50 Index | 17.85 | 20.1341 | 16.5406 |
UTI Nifty 200 Quality 30 Index | 17.85 | 10.1238 | 8.3162 |
Axis Nifty IT Index | 17.67 | 15.6824 | 12.9114 |
Bandhan Nifty IT Index | 17.67 | 15.2170 | 12.5285 |
ICICI Prudential Nifty IT Index | 17.66 | 15.8208 | 13.0275 |
Nippon India Nifty IT Index | 17.63 | 12.2176 | 10.0641 |
Navi NiftyIT Index | 17.50 | 13.2921 | 10.9659 |
Kotak BSE Housing Index | 17.15 | 15.1300 | 12.5350 |
HDFC Nifty India Digital Index | 17.10 | 10.1002 | 8.3728 |
UTI BSE Housing Index | 17.06 | 16.2575 | 13.4832 |
Nippon India Nifty 500 Equal Weight Index | 16.79 | 10.1538 | 8.4489 |
Edelweiss Nifty 100 Quality 30 Index | 16.59 | 16.2351 | 13.5421 |
Kotak BSE PSU Index | 16.17 | 9.6710 | 8.1070 |
Navi Nifty India Manufacturing Index | 15.76 | 18.9975 | 16.0038 |
UTI Nifty Midcap 150 Quality 50 Index | 15.41 | 15.3743 | 13.0049 |
DSP Nifty Midcap 150 Quality 50 Index | 15.40 | 15.8124 | 13.3780 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
quant Active | 19.38 | 788.2330 | 635.5120 |
ITI Multi Cap | 16.42 | 28.3192 | 23.6687 |
Tata Multicap | 16.37 | 16.0240 | 13.4008 |
DSP Multicap | 15.31 | 13.0860 | 11.0820 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
HSBC Large Mid Cap | 18.85 | 31.9527 | 25.9295 |
Motilal Oswal Large and Midcap | 17.88 | 38.5983 | 31.6968 |
quant Large Mid Cap | 17.50 | 143.0724 | 118.0407 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Focused 25 | 25.68 | 59.9011 | 44.5175 |
quant Focused | 17.58 | 106.5420 | 87.8131 |
BARODA BNP PARIBAS Focused | 15.43 | 26.7535 | 22.6250 |
LIC MF Focused | 15.32 | 25.3942 | 21.5039 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Balanced Advantage | 22.80 | 25.6127 | 19.7724 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Mirae Asset Nifty200 Alpha 30 ETF | 24.39 | 10.4030 | 7.8660 |
Groww Nifty EV New Age Automotive ETF FOF | 23.39 | 10.9268 | 8.3708 |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | 22.32 | 12.0660 | 9.3730 |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | 20.49 | 11.2030 | 8.9080 |
ICICI Prudential Nifty Alpha Low Volatility 30 ETF FOF | 20.37 | 17.7260 | 14.1144 |
Nippon India Nifty Next 50 Junior BeES FoF | 18.84 | 28.9113 | 23.4657 |
Mirae Asset NYSE FANG ETF | 18.01 | 31.9050 | 26.1580 |
Axis Equity ETFs FOF | 17.11 | 17.0468 | 14.1299 |
Tata Nifty India Digital ETF | 17.01 | 16.2891 | 13.5189 |
Mirae Asset SP 500 Top 50 ETF | 15.77 | 22.8490 | 19.2460 |
Mirae AssetHang Seng TECH ETF | 15.58 | 13.7100 | 11.5740 |
Mirae Asset Nifty India Manufacturing ETF FOF | 15.55 | 20.0270 | 16.9120 |
Motilal Oswal Nasdaq 100 | 15.19 | 46.8357 | 39.7228 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Edelweiss US Technology Equity | 15.60 | 31.3487 | 26.4595 |
Invesco India Invesco Global Consumer Trends | 15.15 | 11.0237 | 9.3539 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Multi Asset | 19.98 | 15.2014 | 12.1645 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
quant Large Cap | 15.63 | 16.9677 | 14.3159 |
Related:
Top Mutual Funds with High Returns & Low Risk for Bottom Fishing
Related:
Analyze Your Mutual Fund Portfolio for Free with Arthgyaan's Mutual Fund Review Service
Bottom fishing can easily turn into catching a falling knife if you don’t know what you’re doing.
There are three key takeaways from this data:
Published: 24 March 2025
5 MIN READ
1. Email me with any questions.
2. Use our goal-based investing template to prepare a financial plan for yourself.Don't forget to share this article on WhatsApp or Twitter or post this to Facebook.
Discuss this post with us via Facebook or get regular bite-sized updates on Twitter.
More posts...Disclaimer: Content on this site is for educational purpose only and is not financial advice. Nothing on this site should be construed as an offer or recommendation to buy/sell any financial product or service. Please consult a registered investment advisor before making any investments.
This post titled Bottom fishing tracker: which mutual funds have fallen the most? first appeared on 14 Jan 2025 at https://arthgyaan.com