Bottom fishing tracker: which mutual funds have fallen the most?
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
This article gives you the list of the biggest declines in equity mutual funds since their last peak.
Disclaimer: The Fund names in this article are not recommendations to buy/hold/sell. Mutual funds are subject to market risks. Do not invest real money without adequate research.
Investopedia defines bottom fishing as looking for bargains among stocks whose prices have recently dropped dramatically.
If you are an investor with some cash available, whether money is set aside for this purpose or from a recent windfall like a bonus, temporary market declines can present excellent bottom-fishing opportunities.
After all, investors aim to buy low and sell high, an opportunity that rarely comes around. It is much easier to jump onto a hot stock, sector, or theme after it has already gained momentum.
If you are an investor who has experienced at least one down-market (e.g., the COVID-19 market crash), you have a chance to benefit from bottom-fishing opportunities.
We recommend having the experience of at least one market cycle because, without it, it is easy to believe that stock markets rise 15-20% every year, like a supercharged fixed deposit.
If you are not this type of investor, it’s best to continue your SIP in your chosen funds as-is without making any additional changes.
We have set a threshold of at least a 15% fall from the 52-week high to identify these opportunities using NAV data from AMFI for the closing date of 15-Apr-2025.
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco Special Opportunities | 28.83 | 10.6500 | 7.5800 |
Tata Digital India | 27.23 | 65.7465 | 47.8461 |
Nippon India Taiwan Equity | 27.22 | 12.8198 | 9.3298 |
SBI Automotive Opportunities | 26.85 | 11.3944 | 8.3351 |
Aditya Birla Sun Life Transportation and Logistics | 26.03 | 16.2500 | 12.0200 |
Invesco India Technology | 25.92 | 10.9200 | 8.0900 |
quant PSU | 25.44 | 12.9481 | 9.6546 |
quant Business Cycle | 25.30 | 19.8302 | 14.8122 |
Aditya Birla Sun Life Digital India | 25.10 | 220.9900 | 165.5300 |
Tata Infrastructure | 25.00 | 220.7345 | 165.5592 |
quant Manufacturing | 24.76 | 18.1436 | 13.6520 |
Motilal Oswal Digital India | 24.38 | 10.9224 | 8.2600 |
quant Infrastructure | 23.48 | 48.0536 | 36.7726 |
Motilal Oswal Quant | 23.46 | 11.7284 | 8.9767 |
Shriram Multi Sector Rotation | 23.42 | 10.0649 | 7.7078 |
UTI Innovation | 23.18 | 13.4188 | 10.3082 |
Edelweiss Business Cycle | 23.10 | 10.3304 | 7.9439 |
Edelweiss Technology | 23.00 | 12.9186 | 9.9468 |
BANDHAN TRANSPORTATION AND LOGISTICS | 22.95 | 20.0400 | 15.4410 |
Union Active Momentum | 22.90 | 10.3500 | 7.9800 |
Kotak Technology | 22.69 | 13.3360 | 10.3100 |
ICICI Prudential Technology | 22.68 | 249.9900 | 193.2900 |
UTITransportation and Logistics | 22.19 | 332.6813 | 258.8439 |
Kotak Infrastructure Economic Reform | 21.97 | 84.9450 | 66.2860 |
HDFC Technology | 21.75 | 15.5060 | 12.1330 |
Franklin India Technology | 21.74 | 623.6884 | 488.0743 |
quant Healthcare | 21.68 | 17.9670 | 14.0724 |
HDFC Defence | 21.64 | 25.2050 | 19.7510 |
quant Commodities | 21.51 | 15.5280 | 12.1883 |
HDFC MNC | 21.50 | 15.6960 | 12.3210 |
LIC MF Infrastructure | 21.47 | 60.2474 | 47.3141 |
BANDHAN Infrastructure | 21.43 | 66.3960 | 52.1660 |
quant Teck | 21.41 | 14.3162 | 11.2516 |
Union Innovation Opportunities | 21.23 | 15.5000 | 12.2100 |
WhiteOak Capital Digital Bharat | 21.16 | 10.9710 | 8.6490 |
Edelweiss Recently Listed IPO | 21.15 | 31.0795 | 24.5075 |
HDFC Transportation and Logistics | 21.13 | 17.3740 | 13.7030 |
Tata Housing Opportunities | 20.93 | 17.7224 | 14.0129 |
Motilal Oswal Manufacturing | 20.86 | 12.0976 | 9.5743 |
quant ESG Equity | 20.80 | 40.0990 | 31.7565 |
ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS | 20.65 | 20.8200 | 16.5200 |
quant Quantamental | 20.57 | 27.1934 | 21.6008 |
Canara Robeco Manufacturing | 20.30 | 13.4500 | 10.7200 |
Aditya Birla Sun Life Manufacturing Equity | 20.28 | 38.2200 | 30.4700 |
SBI Energy Opportunities | 20.20 | 12.1375 | 9.6859 |
Taurus Infrastructure | 20.14 | 80.1700 | 64.0200 |
DSP India TIGER | 20.03 | 377.3950 | 301.7860 |
Aditya Birla Sun Life MNC | 20.02 | 1635.1800 | 1307.8700 |
Invesco India Infrastructure | 19.93 | 82.4200 | 65.9900 |
Bank of India Business Cycle | 19.87 | 10.4700 | 8.3900 |
Invesco India PSU Equity | 19.72 | 83.0500 | 66.6700 |
Axis Quant | 19.72 | 18.8100 | 15.1000 |
quant Momentum | 19.65 | 16.4398 | 13.2100 |
SBI TECHNOLOGY OPPORTUNITIES | 19.63 | 263.8625 | 212.0624 |
Kotak Special Opportunities | 19.55 | 10.7480 | 8.6470 |
HSBC Infrastructure | 19.50 | 57.8938 | 46.6055 |
UTI MNC | 19.46 | 476.5359 | 383.8164 |
Baroda BNP Paribas Innovation | 19.43 | 13.4072 | 10.8021 |
quant Consumption | 19.24 | 12.1647 | 9.8247 |
Nippon India Power Infra | 19.22 | 411.7520 | 332.6130 |
Nippon India Power Infra | 19.22 | 411.7520 | 332.6130 |
Axis India Manufacturing | 19.10 | 15.1800 | 12.2800 |
BANK OF INDIA Manufacturing Infrastructure | 19.02 | 69.7000 | 56.4400 |
DSP Natural Resources and New Energy | 18.87 | 109.0020 | 88.4280 |
Aditya Birla Sun Life Quant | 18.79 | 10.7500 | 8.7300 |
Tata Ethical | 18.65 | 493.1378 | 401.1826 |
Mahindra Manulife Manufacturing | 18.65 | 10.5930 | 8.6173 |
UTI India Consumer | 18.60 | 70.2329 | 57.1669 |
Axis Momentum | 18.42 | 9.9900 | 8.1500 |
Aditya Birla Sun Life Infrastructure | 18.38 | 112.0300 | 91.4400 |
Taurus Ethical | 18.35 | 157.7700 | 128.8200 |
HDFC Housing Opportunities | 18.33 | 26.4520 | 21.6030 |
Mirae Asset Great Consumer | 18.29 | 122.8130 | 100.3460 |
Baroda BNP Paribas Manufacturing | 18.28 | 10.4630 | 8.5507 |
SBI Innovative Opportunities | 18.27 | 10.3592 | 8.4665 |
HDFC Manufacturing | 18.18 | 11.5380 | 9.4400 |
LIC MF Manufacturing | 18.03 | 10.1155 | 8.2916 |
Aditya Birla Sun Life PSU Equity | 17.94 | 40.5200 | 33.2500 |
quant BFSI | 17.79 | 18.2362 | 14.9914 |
SBI INFRASTRUCTURE | 17.76 | 59.4256 | 48.8744 |
Mahindra Manulife Consumption | 17.59 | 28.2428 | 23.2748 |
Mahindra Manulife Business Cycle | 17.54 | 16.4105 | 13.5324 |
Kotak Quant | 17.49 | 16.6870 | 13.7680 |
HSBC India Export Opportunities | 17.46 | 10.4059 | 8.5890 |
Motilal Oswal Business Cycle | 17.45 | 13.3526 | 11.0222 |
Kotak Consumption | 17.35 | 15.1360 | 12.5100 |
CANARA ROBECO INFRASTRUCTURE | 17.28 | 189.0400 | 156.3700 |
Nippon India Innovation | 17.28 | 15.3818 | 12.7242 |
DSP Quant | 17.26 | 24.3810 | 20.1740 |
ICICI Prudential MNC | 17.26 | 33.0200 | 27.3200 |
Kotak Manufacture in India | 17.26 | 20.7020 | 17.1290 |
Tata Business Cycle | 17.05 | 21.7963 | 18.0794 |
SBI Magnum COMMA | 17.02 | 120.1465 | 99.6947 |
Baroda BNP Paribas Business Cycle | 17.02 | 17.8749 | 14.8317 |
Sundaram Infrastructure Advantage | 16.89 | 106.5457 | 88.5482 |
SBI Equity Minimum Variance | 16.74 | 27.2354 | 22.6758 |
HSBC Business Cycles | 16.64 | 49.6759 | 41.4088 |
Union Business Cycle | 16.53 | 12.1600 | 10.1500 |
ICICI Prudential Bharat Consumption | 16.49 | 29.7100 | 24.8100 |
Invesco India Manufacturing | 16.48 | 10.8600 | 9.0700 |
HDFC NonCyclical Consumer | 16.47 | 16.1140 | 13.4600 |
SBI CONSUMPTION OPPORTUNITIES | 16.42 | 402.4692 | 336.3681 |
Tata India Consumer | 16.42 | 55.9698 | 46.7818 |
HDFC Business Cycle | 16.32 | 15.9830 | 13.3740 |
Axis Innovation | 16.20 | 20.4900 | 17.1700 |
SBI PSU | 16.04 | 38.3023 | 32.1599 |
360 ONE QUANT | 16.03 | 21.4183 | 17.9854 |
Aditya Birla Sun Life India Gennext | 15.88 | 267.7800 | 225.2500 |
Tata India Innovation | 15.84 | 10.2624 | 8.6371 |
Kotak Pioneer | 15.75 | 34.4520 | 29.0260 |
Nippon India Consumption | 15.72 | 246.8501 | 208.0412 |
Nippon India Consumption | 15.72 | 246.8501 | 208.0412 |
HSBC Consumption | 15.71 | 16.0415 | 13.5215 |
CANARA ROBECO CONSUMER TRENDS | 15.51 | 136.2800 | 115.1400 |
Sundaram Consumption | 15.48 | 116.9195 | 98.8252 |
UTI Infrastructure | 15.46 | 161.1294 | 136.2182 |
Aditya Birla Sun Life Business Cycle | 15.44 | 16.6500 | 14.0800 |
QUANTUM ESG BEST IN CLASS STRATEGY | 15.42 | 27.0400 | 22.8700 |
Samco Active Momentum | 15.42 | 16.2800 | 13.7700 |
Aditya Birla Sun Life ESG Integration Strategy | 15.39 | 20.0800 | 16.9900 |
BARODA BNP PARIBAS India Consumption | 15.29 | 38.6069 | 32.7050 |
Invesco India ESG Integration Strategy | 15.24 | 20.0100 | 16.9600 |
Aditya Birla Sun Life Special Opportunities | 15.22 | 27.1300 | 23.0000 |
Axis ESG Integration Strategy | 15.13 | 24.7900 | 21.0400 |
Franklin Build India | 15.02 | 169.4106 | 143.9621 |
Kotak Business Cycle | 15.01 | 17.1800 | 14.6020 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Focused 25 | 28.23 | 59.9011 | 42.9884 |
quant Focused | 19.51 | 106.5420 | 85.7577 |
Tata Focused Equity | 17.69 | 27.7178 | 22.8159 |
HSBC Focused | 16.49 | 28.1670 | 23.5222 |
LIC MF Focused | 16.29 | 25.3942 | 21.2582 |
UTI Focused | 16.22 | 17.8147 | 14.9257 |
BARODA BNP PARIBAS Focused | 15.93 | 26.7535 | 22.4918 |
JM Focused | 15.80 | 24.8363 | 20.9130 |
Franklin India Focused Equity | 15.76 | 128.7805 | 108.4833 |
Sundaram Focused | 15.58 | 189.2132 | 159.7326 |
Old Bridge Focused Equity | 15.40 | 12.9900 | 10.9900 |
BANDHAN Focused Equity | 15.39 | 107.2530 | 90.7500 |
Kotak Focused equity | 15.25 | 28.7100 | 24.3310 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco ELSS Tax Saver | 26.31 | 15.8900 | 11.7100 |
Motilal Oswal ELSS Tax Saver | 23.33 | 64.9017 | 49.7622 |
quant ELSS Tax Saver | 21.67 | 462.0474 | 361.9300 |
Shriram ELSS Tax Saver | 19.86 | 27.0346 | 21.6646 |
NJ ELSS Tax Saver Scheme | 19.37 | 16.6200 | 13.4000 |
BANK OF INDIA ELSS Tax Saver | 19.24 | 205.5600 | 166.0200 |
Groww ELSS Tax Saver | 18.91 | 24.2700 | 19.6800 |
ITI ELSS Tax Saver | 18.09 | 29.0490 | 23.7945 |
JM ELSS Tax Saver | 17.80 | 60.0138 | 49.3339 |
HSBC ELSS Tax saver | 15.83 | 152.7884 | 128.6086 |
Union ELSS Tax Saver | 15.62 | 73.3600 | 61.9000 |
Kotak ELSS Tax Saver | 15.61 | 143.5950 | 121.1800 |
Edelweiss ELSS Tax Saver | 15.54 | 136.3600 | 115.1700 |
Invesco India ELSS Tax Saver | 15.51 | 156.4600 | 132.1900 |
Tata ELSS Tax Saver | 15.49 | 53.5561 | 45.2626 |
UTI ELSS Tax Saver | 15.48 | 246.5335 | 208.3615 |
Aditya Birla Sun Life ELSS Tax Saver | 15.39 | 69.8600 | 59.1100 |
BANDHAN ELSS Tax Saver | 15.20 | 185.2380 | 157.0740 |
HSBC Tax Saver Equity | 15.06 | 109.9616 | 93.4007 |
Nippon India Tax Saver | 15.00 | 148.7098 | 126.4090 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Quant Value | 21.02 | 23.2358 | 18.3526 |
JM Value | 20.73 | 123.0659 | 97.5545 |
LIC MF Value | 20.50 | 29.0490 | 23.0951 |
Aditya Birla Sun Life Pure Value | 18.68 | 153.0069 | 124.4277 |
ITI Value | 16.92 | 19.2635 | 16.0049 |
Tata Equity PE | 16.45 | 426.5096 | 356.3538 |
Baroda BNP Paribas Value | 16.07 | 15.7717 | 13.2374 |
BANDHAN Sterling Value | 15.75 | 179.6350 | 151.3390 |
Templeton India Value | 15.20 | 852.4392 | 722.9092 |
UTI Value | 15.01 | 193.5348 | 164.4903 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
HSBC Large Mid Cap | 21.73 | 31.9527 | 25.0103 |
Motilal Oswal Large and Midcap | 21.68 | 38.5983 | 30.2292 |
quant Large Mid Cap | 19.31 | 143.0724 | 115.4394 |
Aditya Birla Sun Life Equity Advantage | 17.10 | 1061.9200 | 880.3400 |
BANK OF INDIA Large Mid Cap Equity | 16.85 | 106.7700 | 88.7800 |
ITI Large Midcap | 16.38 | 10.3394 | 8.6463 |
Mahindra Manulife Large Mid Cap | 16.17 | 31.2891 | 26.2291 |
Mirae Asset Large Midcap | 15.89 | 175.3680 | 147.4990 |
Union Large Midcap | 15.73 | 28.4100 | 23.9400 |
Edelweiss Large Mid Cap | 15.65 | 105.9010 | 89.3240 |
Franklin India Equity Advantage | 15.35 | 216.6158 | 183.3755 |
Navi Large Midcap | 15.35 | 44.5986 | 37.7543 |
HDFC Large and Mid Cap | 15.25 | 371.7840 | 315.0690 |
Baroda BNP Paribas Large and Mid Cap | 15.00 | 30.8604 | 26.2323 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
HSBC Small Cap | 23.38 | 101.6595 | 77.8882 |
Union Small Cap | 22.22 | 58.2000 | 45.2700 |
Mahindra Manulife Small Cap | 21.10 | 22.1481 | 17.4739 |
Aditya Birla Sun Life Small Cap | 20.74 | 106.0312 | 84.0416 |
BANK OF INDIA Small Cap | 20.39 | 57.2300 | 45.5600 |
KotakSmall Cap | 20.38 | 337.7270 | 268.9020 |
LIC MF Small Cap | 20.32 | 38.5371 | 30.7076 |
Tata Small Cap | 20.25 | 49.6410 | 39.5886 |
quant Small Cap | 20.19 | 306.5181 | 244.6421 |
JM Small Cap | 20.05 | 11.1178 | 8.8883 |
Baroda BNP Paribas Small Cap | 19.88 | 14.7226 | 11.7952 |
Franklin India Smaller Companies | 19.42 | 211.5144 | 170.4323 |
TRUSTMF SMALL CAP | 19.38 | 10.9900 | 8.8600 |
DSP Small Cap | 19.31 | 226.7210 | 182.9310 |
CANARA ROBECO SMALL CAP | 19.27 | 46.3300 | 37.4000 |
Motilal Oswal Small Cap | 19.18 | 15.3698 | 12.4225 |
HDFC Small Cap | 19.12 | 165.5120 | 133.8680 |
Nippon India Small Cap | 18.95 | 204.3979 | 165.6746 |
Nippon India Small Cap | 18.95 | 204.3979 | 165.6746 |
UTI Small Cap | 18.70 | 29.5320 | 24.0109 |
Invesco India Smallcap | 18.40 | 48.6500 | 39.7000 |
Edelweiss Small Cap | 18.31 | 51.4830 | 42.0590 |
BANDHAN SMALL CAP | 17.88 | 53.0240 | 43.5410 |
ITI Small Cap | 17.60 | 33.4582 | 27.5709 |
ICICI Prudential Smallcap | 17.53 | 103.5700 | 85.4100 |
Sundaram Small Cap | 17.45 | 299.5200 | 247.2536 |
SBI Small Cap | 17.38 | 214.6767 | 177.3590 |
PGIM India Small Cap | 17.01 | 17.9300 | 14.8800 |
Axis Small Cap | 15.01 | 126.9400 | 107.8800 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Edelweiss US Technology Equity | 26.31 | 31.3487 | 23.1017 |
Invesco India Invesco Global Consumer Trends | 24.37 | 11.0237 | 8.3367 |
DSP Global Clean Energy | 20.94 | 20.0274 | 15.8336 |
Mirae Asset Global X Artificial Intelligence Technology ETF | 20.22 | 21.9040 | 17.4750 |
Kotak NASDAQ 100 | 19.96 | 19.5428 | 15.6414 |
PGIM India Global Equity Opportunities | 19.95 | 52.5900 | 42.1000 |
Mirae Asset Global Electric Autonomous Vehicles ETFs | 19.92 | 10.5450 | 8.4440 |
DSP Global Innovation | 18.53 | 16.4544 | 13.4048 |
DSP US Flexible Equity | 18.20 | 67.7569 | 55.4254 |
Aditya Birla Sun Life Nasdaq 100 FOF | 17.91 | 15.8444 | 13.0060 |
Invesco India Invesco EQQQ Nasdaq100 ETF | 17.91 | 17.9973 | 14.7739 |
Franklin India Feeder Franklin US Opportunities | 17.66 | 87.4572 | 72.0157 |
Axis NASDAQ 100 | 17.63 | 20.5422 | 16.9213 |
Axis Greater China Equity | 17.37 | 8.8100 | 7.2800 |
Edelweiss Greater China Equity Offshore | 16.77 | 48.0410 | 39.9830 |
Navi NASDAQ 100 | 16.57 | 17.1848 | 14.3367 |
BANDHAN US EQUITY | 16.52 | 16.9700 | 14.1660 |
Axis Global Innovation | 16.42 | 14.7400 | 12.3200 |
PGIM India Emerging Markets Equity | 15.64 | 18.9300 | 15.9700 |
Kotak Global Innovation | 15.46 | 11.5350 | 9.7512 |
HSBC Brazil | 15.45 | 8.1888 | 6.9240 |
SBI International Access US Equity FoF | 15.30 | 18.0778 | 15.3117 |
Kotak International REIT FOF | 15.09 | 11.1344 | 9.4537 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
quant Active | 21.61 | 788.2330 | 617.8738 |
Tata Multicap | 19.40 | 16.0240 | 12.9158 |
ITI Multi Cap | 18.88 | 28.3192 | 22.9720 |
DSP Multicap | 17.78 | 13.0860 | 10.7590 |
Invesco India Multicap | 17.34 | 166.8700 | 137.9400 |
Sundaram Multi Cap | 17.29 | 101.0619 | 83.5889 |
HDFC Multi Cap | 16.97 | 20.8820 | 17.3380 |
Motilal Oswal Multi Cap | 16.91 | 14.2215 | 11.8161 |
Union Multicap | 16.77 | 17.1700 | 14.2900 |
Edelweiss Multi Cap | 16.52 | 16.2566 | 13.5703 |
HSBC Multi Cap | 16.22 | 20.0306 | 16.7812 |
Aditya Birla Sun Life MultiCap | 16.10 | 21.8000 | 18.2900 |
Kotak Multicap | 15.97 | 21.1370 | 17.7610 |
LIC MF Multi Cap | 15.70 | 18.3036 | 15.4304 |
Mahindra Manulife Multi Cap | 15.55 | 42.6682 | 36.0326 |
Bank of India Multi Cap | 15.49 | 18.9100 | 15.9800 |
Axis Multicap | 15.35 | 19.4100 | 16.4300 |
Baroda BNP Paribas MULTI CAP | 15.16 | 340.3359 | 288.7285 |
Nippon India Multi Cap | 15.09 | 336.8455 | 286.0034 |
Nippon India Multi Cap | 15.09 | 336.8455 | 286.0034 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Motilal Oswal Midcap | 23.04 | 130.6636 | 100.5601 |
HSBC Midcap | 22.55 | 474.2318 | 367.2840 |
quant Mid Cap | 20.40 | 281.1083 | 223.7678 |
BANDHAN MIDCAP | 20.01 | 19.2140 | 15.3690 |
UTI Mid Cap | 19.65 | 358.9687 | 288.4259 |
Taurus Mid Cap | 19.64 | 138.5100 | 111.3100 |
LIC MF Mid Cap | 18.77 | 34.7004 | 28.1883 |
Mirae Asset Midcap | 18.72 | 40.3890 | 32.8290 |
Canara Robeco Mid Cap | 18.66 | 18.2200 | 14.8200 |
ICICI Prudential MidCap | 18.56 | 338.4000 | 275.6000 |
JM Midcap | 18.47 | 21.6009 | 17.6118 |
DSP Midcap | 18.17 | 169.6700 | 138.8420 |
Aditya Birla Sun Life Midcap | 18.13 | 932.1300 | 763.1500 |
Union Midcap | 17.63 | 52.9100 | 43.5800 |
ITI Mid Cap | 17.59 | 24.5418 | 20.2239 |
Tata Mid Cap | 17.34 | 518.0314 | 428.1812 |
Kotak Emerging Equity Scheme | 17.11 | 158.4940 | 131.3790 |
WhiteOak Capital Mid Cap | 17.05 | 20.3260 | 16.8600 |
Mahindra Manulife Mid Cap | 16.80 | 39.7462 | 33.0689 |
Axis Midcap | 16.25 | 135.6800 | 113.6300 |
Sundaram Mid Cap | 16.15 | 1564.1301 | 1311.5024 |
Invesco India Midcap | 16.08 | 211.4100 | 177.4200 |
Edelweiss Mid Cap | 15.87 | 120.4590 | 101.3480 |
BARODA BNP PARIBAS Mid Cap | 15.80 | 125.9125 | 106.0206 |
Nippon India | 15.26 | 773.8285 | 655.7478 |
Nippon India | 15.26 | 4657.7956 | 3947.0655 |
PGIM India Midcap Opportunities | 15.08 | 77.2500 | 65.6000 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Samco Flexi Cap | 27.82 | 13.2300 | 9.5500 |
NJ Flexi Cap | 24.24 | 16.4200 | 12.4400 |
Shriram Flexi Cap | 20.11 | 26.2302 | 20.9553 |
quant Flexi Cap | 19.52 | 123.2396 | 99.1893 |
LIC MF Flexi Cap | 19.37 | 117.4158 | 94.6767 |
BANK OF INDIA Flexi Cap | 19.27 | 40.3300 | 32.5600 |
JM Flexicap | 17.93 | 123.5214 | 101.3695 |
Motilal Oswal Flexi cap | 17.27 | 72.4907 | 59.9748 |
ITI Flexi Cap | 16.93 | 19.4947 | 16.1952 |
Taurus Flexi Cap | 16.92 | 255.5600 | 212.3100 |
Nippon India Flexi Cap | 16.58 | 18.7527 | 15.6428 |
Navi Flexi Cap | 16.19 | 27.7298 | 23.2401 |
TRUSTMF Flexi Cap | 16.14 | 12.4500 | 10.4400 |
Edelweiss Flexi Cap | 16.00 | 46.5560 | 39.1050 |
ICICI Prudential Flexicap | 15.99 | 20.7000 | 17.3900 |
HSBC Flexi Cap | 15.92 | 254.6004 | 214.0559 |
Baroda BNP Paribas Flexi Cap | 15.69 | 17.1805 | 14.4841 |
Invesco India Flexi Cap | 15.68 | 20.4100 | 17.2100 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
quant Large Cap | 18.01 | 16.9677 | 13.9124 |
JM Large Cap | 16.72 | 190.4613 | 158.6150 |
BANK OF INDIA Bluechip | 16.58 | 17.8500 | 14.8900 |
Groww Largecap | 15.60 | 54.2300 | 45.7700 |
BARODA BNP PARIBAS LARGE CAP | 15.09 | 271.7361 | 230.7329 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
SBI Retirement Benefit | 15.60 | 22.4838 | 18.9756 |
Tata Retirement Savings | 15.39 | 83.0991 | 70.3135 |
Aditya Birla Sun Life Retirement | 15.33 | 22.4080 | 18.9730 |
Nippon India Retirement | 15.06 | 34.2877 | 29.1243 |
Nippon India Retirement | 15.06 | 34.2877 | 29.1243 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Aditya Birla Sun Life Dividend Yield | 18.51 | 542.8600 | 442.3500 |
HDFC Dividend Yield | 16.53 | 28.4610 | 23.7550 |
LIC MF Dividend Yield | 15.95 | 35.0617 | 29.4686 |
Tata Dividend Yield | 15.87 | 20.2799 | 17.0619 |
UTIDividend Yield | 15.76 | 203.8115 | 171.6940 |
SBI Dividend Yield | 15.62 | 16.5550 | 13.9688 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Kotak India EQ Contra | 15.24 | 185.1790 | 156.9650 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA DIRECT GROWTH | 16.33 | 23.0900 | 19.3200 |
UTI Childrens Equity | 15.58 | 100.5860 | 84.9174 |
LIC MF Childrens | 15.35 | 39.3584 | 33.3186 |
Fund | Change (%) | NAV (52w high) | Latest NAV |
---|---|---|---|
Tata Nifty Realty Index | 31.36 | 11.8337 | 8.1221 |
ICICI Prudential Nifty 200 Momentum 30 Index | 29.67 | 20.7590 | 14.5995 |
BANDHAN NIFTY200 MOMENTUM 30 INDEX | 29.57 | 19.5099 | 13.7413 |
Kotak Nifty 200 Momentum 30 Index | 29.43 | 18.1020 | 12.7750 |
Nippon India Nifty Realty Index | 29.36 | 10.3808 | 7.3327 |
UTI Nifty 200 Momentum 30 Index | 29.32 | 26.2739 | 18.5701 |
Nippon India Nifty 500 Momentum 50 Index | 28.92 | 10.0804 | 7.1648 |
Motilal Oswal Nifty 500 Momentum 50 Index | 28.87 | 10.0362 | 7.1391 |
Axis Nifty IT Index | 28.53 | 15.6824 | 11.2075 |
Bandhan Nifty IT Index | 28.52 | 15.2170 | 10.8771 |
Nippon India Nifty IT Index | 28.45 | 12.2176 | 8.7414 |
ICICI Prudential Nifty IT Index | 28.42 | 15.8208 | 11.3251 |
Navi NiftyIT Index | 28.24 | 13.2921 | 9.5388 |
Baroda BNP Paribas Nifty200 Momentum 30 Index | 28.21 | 9.9509 | 7.1436 |
Bandhan Nifty Alpha 50 Index | 28.00 | 16.4251 | 11.8259 |
Motilal Oswal Nifty MidSmall IT and Telecom Index | 26.91 | 11.1320 | 8.1359 |
Bandhan Nifty 500 Momentum 50 Index | 26.36 | 10.4663 | 7.7079 |
DSP Nifty Smallcap250 Quality 50 Index | 25.81 | 13.8089 | 10.2449 |
Tata Nifty Auto Index | 25.71 | 12.4933 | 9.2812 |
ICICI Prudential Nifty Auto Index | 25.68 | 22.0777 | 16.4071 |
Tata Nifty200 Alpha 30 Index | 25.50 | 10.0180 | 7.4634 |
Edelweiss Nifty500 Multicap Momentum Quality 50 Index | 25.02 | 10.6177 | 7.9609 |
Motilal Oswal Nifty India Defence Index | 24.33 | 10.8648 | 8.2211 |
Motilal Oswal Nifty Microcap 250 Index | 23.11 | 19.5530 | 15.0350 |
HDFC Nifty India Digital Index | 22.58 | 10.1002 | 7.8192 |
Tata Nifty Midcap 150 Momentum 50 Index | 21.74 | 20.2401 | 15.8398 |
Edelweiss Nifty Midcap150 Momentum 50 Index | 21.62 | 20.2405 | 15.8647 |
Nippon India Nifty Alpha Low Volatility 30 Index | 21.59 | 18.9024 | 14.8205 |
Edelweiss Nifty Alpha Low Volatility 30 Index | 21.53 | 11.8038 | 9.2619 |
Kotak Nifty Midcap 150 Momentum 50 Index | 21.23 | 10.3230 | 8.1310 |
Nippon India Nifty Smallcap 250 Index | 21.14 | 37.0773 | 29.2404 |
HSBC NIFTY NEXT 50 INDEX | 21.06 | 33.9696 | 26.8173 |
ICICI Prudential Nifty Next 50 Index | 21.04 | 71.8981 | 56.7736 |
Aditya Birla Sun Life Nifty Next 50 Index | 21.03 | 19.2104 | 15.1699 |
HDFC NIFTY Next 50 Index | 21.01 | 18.2645 | 14.4267 |
DSP Nifty Next 50 Index | 20.93 | 30.5290 | 24.1386 |
SBI Nifty Next 50 Index | 20.83 | 21.3579 | 16.9100 |
ICICI Prudential Nifty Smallcap 250 Index | 20.79 | 19.1258 | 15.1505 |
UTI Nifty Next 50 Index | 20.76 | 28.5480 | 22.6206 |
Edelweiss Nifty Next 50 Index | 20.76 | 17.9426 | 14.2173 |
LIC MF Nifty Next 50 Index | 20.75 | 62.9302 | 49.8732 |
SBI Nifty Smallcap 250 Index | 20.74 | 20.3124 | 16.0999 |
Motilal Oswal Nifty Next 50 Index | 20.73 | 27.6302 | 21.9033 |
Edelweiss Nifty Smallcap 250 Index | 20.73 | 19.3382 | 15.3291 |
Groww Nifty Smallcap 250 Index | 20.72 | 12.4062 | 9.8358 |
Kotak Nifty Next 50 Index | 20.71 | 22.5086 | 17.8467 |
