Latest NAVs - National Pension System (NPS)
This article helps you get NPS NAV data via an easy-to-read table that is always updated.
This article helps you get NPS NAV data via an easy-to-read table that is always updated.
Disclaimer: The data provided by on this page is not guaranteed to be complete, accurate, or delivered in a timely manner. No warranties are made regarding the reliability or suitability of the data for any purpose.Commercial usage of the data on this page is not permitted.
National Pension Scheme (NPS) is a defined contribution retirement plan launched in May 2009 with the following features:
NPS contributions are tax-deductible under 80C. There is an additional deduction under section 80CCD for 50,000 i.e. tax payable reduces by 30% (slab rate) times ₹50,000 or ₹ 15,000 per year.
If you are new to NPS, enter with this understanding that, unlike the “defined benefit” pension that our previous generations had, it is a “defined contribution” plan. You invest some money every year, that grows over time and once you reach 60 you can start using that corpus for retirement. The final corpus value and the amount you get to spend in retirement are unknown and depend on 4 things:
NPS replaces the earlier defined benefit old-style pension scheme in Government jobs since the pension bill has ballooned to high figures that are difficult to foot. Instead, under NPS, the participant bears market risk (in both equity and debt markets). The pension they get depends on how much they invest before retirement and how those investments perform.
Unlike the old pension scheme, there is NO guarantee of the pension amount you will receive once you retire.
Related:
Is NPS the right option for your retirement planning?
This article gives you the latest NPS NAVs in one place so that you can use them to value your NPS portfolio.
Fund | Units (a) | Fund ID | NAV (b) from API | Value(a x b) |
---|---|---|---|---|
Tier 1 E | 10000 | sm001003 | ₹55.434 | ₹554340.0 |
Tier 1 G | 5000 | sm001005 | ₹38.9814 | ₹194907.0 |
Tier 1 C | 2000 | sm001004 | ₹41.7195 | ₹83439.0 |
The units figure comes from your NPS statement that you will get periodically via email.
Related:
How to Track Your NPS Portfolio for Free with the Arthgyaan Goal-Based Investing Tool?
If you need an API for this data, that is also available:
Related:
How to use the Arthgyaan API to get the latest NPS NAV?
NAV | SBI | UTI | LIC | KOTAK | ICICI | HDFC | Aditya Birla | TATA | MAX | AXIS | DSP |
---|---|---|---|---|---|---|---|---|---|---|---|
CG Scheme | 46.7488 | 45.3786 | 45.6004 | ||||||||
SG Scheme | 40.1323 | 40.3992 | 40.5664 | ||||||||
E Tier I | 55.434 | 70.2804 | 43.0751 | 64.5038 | 70.4857 | 51.3303 | 27.3723 | 15.0252 | 13.8613 | 14.1899 | 12.3942 |
C Tier I | 41.7195 | 36.859 | 26.7836 | 39.8433 | 41.5629 | 27.5764 | 18.5187 | 11.8585 | 11.8375 | 11.8484 | 10.8902 |
E Tier II | 51.8663 | 55.6248 | 35.9321 | 56.7105 | 55.4815 | 44.3715 | 27.6587 | 15.0101 | 14.6013 | 14.3938 | 12.1036 |
NPS Lite | 37.8908 | 37.5269 | 37.7494 | 32.8686 | 10 | 10 | |||||
Corporate CG | 29.8274 | 10 | 30.1002 | ||||||||
APY | 11.7529 | 23.2029 | 12.017 | ||||||||
G Tier I | 38.9814 | 34.8831 | 29.1468 | 35.9301 | 36.0084 | 26.9782 | 18.0988 | 12.1792 | 12.2038 | 12.0632 | 11.1378 |
C Tier II | 37.2901 | 35.1538 | 25.3981 | 34.6435 | 38.4695 | 25.7763 | 17.8896 | 11.9447 | 11.9687 | 11.6599 | 11.0536 |
G Tier II | 37.0053 | 35.6704 | 29.644 | 33.1832 | 34.5093 | 27.338 | 17.3933 | 12.2313 | 11.8923 | 11.9062 | 10.9538 |
A Tier I | 20.2096 | 16.9077 | 18.0939 | 17.5565 | 17.66 | 19.555 | 16.1999 | 11.9544 | 10.0146 | 11.5553 | 10.6499 |
A Tier II | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
NPS TTS-II | 13.0677 | 13.3733 | 14.0625 | 14.0935 | 13.7686 | 13.4597 | 14.1753 | 12.4011 | 11.8833 | 11.4502 | 10.5871 |
ID | SBI | UTI | LIC | KOTAK | ICICI | HDFC | Aditya Birla | TATA | MAX | AXIS | DSP |
---|---|---|---|---|---|---|---|---|---|---|---|
CG Scheme | sm001001 | sm002001 | sm003001 | ||||||||
SG Scheme | sm001002 | sm002002 | sm003002 | ||||||||
E Tier I | sm001003 | sm002003 | sm003005 | sm005001 | sm007001 | sm008001 | sm010001 | sm011001 | sm012001 | sm013001 | sm014001 |
C Tier I | sm001004 | sm002004 | sm003006 | sm005002 | sm007002 | sm008002 | sm010002 | sm011002 | sm012002 | sm013002 | sm014002 |
E Tier II | sm001006 | sm002006 | sm003008 | sm005004 | sm007004 | sm008004 | sm010005 | sm011005 | sm012005 | sm013005 | sm014005 |
NPS Lite | sm001009 | sm002009 | sm003003 | sm005007 | sm007007 | sm008007 | |||||
Corporate CG | sm001010 | sm002010 | sm003004 | ||||||||
APY | sm001015 | sm002011 | sm003015 | ||||||||
G Tier I | sm001005 | sm002005 | sm003007 | sm005003 | sm007003 | sm008003 | sm010003 | sm011003 | sm012003 | sm013003 | sm014003 |
C Tier II | sm001007 | sm002007 | sm003009 | sm005005 | sm007005 | sm008005 | sm010006 | sm011006 | sm012006 | sm013006 | sm014006 |
G Tier II | sm001008 | sm002008 | sm003010 | sm005006 | sm007006 | sm008006 | sm010007 | sm011007 | sm012007 | sm013007 | sm014007 |
A Tier I | sm001012 | sm002012 | sm003012 | sm005008 | sm007008 | sm008008 | sm010004 | sm011004 | sm012004 | sm013004 | sm014004 |
A Tier II | sm001013 | sm002013 | sm003013 | sm005009 | sm007009 | sm008009 | sm010008 | ||||
NPS TTS-II | sm001014 | sm002014 | sm003014 | sm005010 | sm007010 | sm008010 | sm010009 | sm011008 | sm012008 | sm013008 | sm014008 |
Now, we will show NPS NAVs grouped by fund manager. The data in the tables below is expected to be updated once a day when the latest NPS NAVs are available. The data comes as-is from the NPS site (https://www.npscra.nsdl.co.in/nav-search.php) and is not modified save the capitalization in the tables below.
You will have to scroll the tables left-to-right to see the full contents.
The last update has NAVs for the date: 2024-12-23
Name | NAV as on 2024-12-23 | ID |
---|---|---|
SBI Pension Fund Scheme - Central Govt | 46.7488 | sm001001 |
SBI Pension Fund Scheme - State Govt | 40.1323 | sm001002 |
SBI Pension Fund Scheme E - Tier I | 55.434 | sm001003 |
SBI Pension Fund Scheme C - Tier I | 41.7195 | sm001004 |
SBI Pension Fund Scheme E - Tier II | 51.8663 | sm001006 |
Nps Trust A/c-sbi Pension Funds Private Limited- Nps Lite Scheme - Govt. Pattern | 37.8908 | sm001009 |
SBI Pension Funds Pvt Ltd Scheme - Corporate-cg | 29.8274 | sm001010 |
Nps Trust - A/c SBI Pension Fund Scheme - Apy Fund Scheme | 11.7529 | sm001015 |
SBI Pension Fund Scheme G - Tier I | 38.9814 | sm001005 |
SBI Pension Fund Scheme C - Tier II | 37.2901 | sm001007 |
SBI Pension Fund Scheme G - Tier II | 37.0053 | sm001008 |
Nps Trust - A/c SBI Pension Fund Scheme - Atal Pension Yojana (apy) | 22.7121 | sm001011 |
SBI Pension Fund Scheme A - Tier I | 20.2096 | sm001012 |
SBI Pension Fund Scheme A - Tier II | 10 | sm001013 |
Nps Trust A/c-sbi Pension Fund Scheme Tax Saver Tier II | 13.0677 | sm001014 |
Nps Trust - A/c SBI Pension Fund Scheme - Nps Tier - II Composite Scheme | 10.3482 | sm001016 |
Name | NAV as on 2024-12-23 | ID |
---|---|---|
Nps Trust- A/c - UTI Pension Fund Scheme - Central Govt | 45.3786 | sm002001 |
Nps Trust- A/c - UTI Pension Fund Scheme - State Govt | 40.3992 | sm002002 |
Nps Trust- A/c - UTI Pension Fund Scheme E - Tier I | 70.2804 | sm002003 |
Nps Trust- A/c - UTI Pension Fund Scheme C - Tier I | 36.859 | sm002004 |
Nps Trust- A/c - UTI Pension Fund Scheme E - Tier II | 55.6248 | sm002006 |
Nps Trust- A/c - UTI Pension Fund - Nps Lite Scheme Govt. Pattern | 37.5269 | sm002009 |
Nps Trust- A/c - UTI Pension Fund Scheme - Corporate Cg | 10 | sm002010 |
Nps Trust- A/c - UTI Pension Fund Scheme - Apy Fund Scheme | 11.9937 | sm002015 |
Nps Trust- A/c - UTI Pension Fund Scheme G - Tier I | 34.8831 | sm002005 |
Nps Trust- A/c - UTI Pension Fund Scheme C - Tier II | 35.1538 | sm002007 |
Nps Trust- A/c - UTI Pension Fund Scheme G - Tier II | 35.6704 | sm002008 |
Nps Trust- A/c - UTI Pension Fund Scheme - Atal Pension Yojana (apy) | 23.2029 | sm002011 |
Nps Trust- A/c - UTI Pension Fund Scheme A - Tier I | 16.9077 | sm002012 |
Nps Trust- A/c - UTI Pension Fund Scheme A - Tier II | 10 | sm002013 |
Nps Trust- A/c - UTI Pension Fund Scheme Tax Saver - Tier II | 13.3733 | sm002014 |
Nps Trust- A/c - UTI Pension Fund Scheme - Nps Tier- II Composite | 10.4085 | sm002016 |
Name | NAV as on 2024-12-23 | ID |
---|---|---|
LIC Pension Fund Scheme - Central Govt | 45.6004 | sm003001 |
LIC Pension Fund Scheme - State Govt | 40.5664 | sm003002 |
Nps Trust A/c-lic Pension Fund Limited- Nps Lite Scheme - Govt. Pattern | 37.7494 | sm003003 |
LIC Pension Fund Limited Scheme - Corporate-cg | 30.1002 | sm003004 |
LIC Pension Fund Scheme C - Tier I | 26.7836 | sm003006 |
LIC Pension Fund Scheme C - Tier II | 25.3981 | sm003009 |
LIC Pension Fund Scheme G - Tier II | 29.644 | sm003010 |
Nps Trust - A/c LIC Pension Fund Scheme - Apy Fund Scheme | 12.017 | sm003015 |
LIC Pension Fund Scheme E - Tier I | 43.0751 | sm003005 |
LIC Pension Fund Scheme G - Tier I | 29.1468 | sm003007 |
LIC Pension Fund Scheme E - Tier II | 35.9321 | sm003008 |
Nps Trust - A/c LIC Pension Fund Scheme - Atal Pension Yojana (apy) | 23.295 | sm003011 |
LIC Pension Fund Scheme A - Tier I | 18.0939 | sm003012 |
LIC Pension Fund Scheme A - Tier II | 10 | sm003013 |
Nps Trust - A/c LIC Pension Fund Scheme Tax Saver Tier II | 14.0625 | sm003014 |
Nps Trust - A/c LIC Pension Fund Scheme - Nps Tier - II Composite Scheme | 10.3721 | sm003016 |
Name | NAV as on 2024-12-23 | ID |
---|---|---|
Kotak Pension Fund Scheme C - Tier II | 34.6435 | sm005005 |
Nps Trust A/c-kotak Mahindra Pension Fund Limited- Nps Lite Scheme - Govt. Pattern | 32.8686 | sm005007 |
Kotak Pension Fund Scheme A - Tier I | 17.5565 | sm005008 |
Kotak Pension Fund Scheme E - Tier I | 64.5038 | sm005001 |
Kotak Pension Fund Scheme C - Tier I | 39.8433 | sm005002 |
Kotak Pension Fund Scheme G - Tier I | 35.9301 | sm005003 |
Kotak Pension Fund Scheme E - Tier II | 56.7105 | sm005004 |
Kotak Pension Fund Scheme G - Tier II | 33.1832 | sm005006 |
Kotak Pension Fund Scheme A - Tier II | 10 | sm005009 |
Nps Trust A/c-kotak Mahindra Pension Fund Scheme Tax Saver Tier II | 14.0935 | sm005010 |
Name | NAV as on 2024-12-23 | ID |
---|---|---|
ICICI Prudential Pension Fund Scheme C - Tier II | 38.4695 | sm007005 |
Nps Trust A/c-icici Prudential Pension Funds Management Company Limited- Nps Lite Scheme - Govt. Pattern | 10 | sm007007 |
ICICI Prudential Pension Fund Scheme A - Tier I | 17.66 | sm007008 |
ICICI Prudential Pension Fund Scheme E - Tier I | 70.4857 | sm007001 |
ICICI Prudential Pension Fund Scheme C - Tier I | 41.5629 | sm007002 |
ICICI Prudential Pension Fund Scheme G - Tier I | 36.0084 | sm007003 |
ICICI Prudential Pension Fund Scheme E - Tier II | 55.4815 | sm007004 |
ICICI Prudential Pension Fund Scheme G - Tier II | 34.5093 | sm007006 |
ICICI Prudential Pension Fund Scheme A - Tier II | 10 | sm007009 |
ICICI Prudential Pension Funds Scheme Tax Saver Tier II | 13.7686 | sm007010 |
Name | NAV as on 2024-12-23 | ID |
---|---|---|
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme C - Tier II | 25.7763 | sm008005 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme - Nps Lite Scheme - Govt. Pattern | 10 | sm008007 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme A - Tier I | 19.555 | sm008008 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme E - Tier I | 51.3303 | sm008001 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme C - Tier I | 27.5764 | sm008002 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme G - Tier I | 26.9782 | sm008003 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme E - Tier II | 44.3715 | sm008004 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme G - Tier II | 27.338 | sm008006 |
HDFC Pension Fund Management Limited Scheme A - Tier II | 10 | sm008009 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme Tax Saver - Tier II | 13.4597 | sm008010 |
Name | NAV as on 2024-12-23 | ID |
---|---|---|
Aditya Birla Sunlife Pension Fund Scheme E - Tier I | 27.3723 | sm010001 |
Aditya Birla Sunlife Pension Fund Scheme C - Tier I | 18.5187 | sm010002 |
Aditya Birla Sunlife Pension Fund Scheme G - Tier I | 18.0988 | sm010003 |
Aditya Birla Sunlife Pension Fund Scheme A - Tier I | 16.1999 | sm010004 |
Aditya Birla Sunlife Pension Fund Scheme C - Tier II | 17.8896 | sm010006 |
Aditya Birla Sun Life Pension Fund Scheme Tax Saver Tier II | 14.1753 | sm010009 |
Aditya Birla Sunlife Pension Fund Scheme E - Tier II | 27.6587 | sm010005 |
Aditya Birla Sunlife Pension Fund Scheme G - Tier II | 17.3933 | sm010007 |
Aditya Birla Sunlife Pension Fund Scheme A - Tier II | 10 | sm010008 |
Name | NAV as on 2024-12-23 | ID |
---|---|---|
Tata Pension Management Private Limited Scheme E - Tier II | 15.0101 | sm011005 |
Tata Pension Management Private Limited Scheme G - Tier II | 12.2313 | sm011007 |
Tata Pension Management Private Limited Tax Saver - Tier II | 12.4011 | sm011008 |
Tata Pension Management Private Limited Scheme E - Tier I | 15.0252 | sm011001 |
Tata Pension Management Private Limited Scheme C - Tier I | 11.8585 | sm011002 |
Tata Pension Management Private Limited Scheme G - Tier I | 12.1792 | sm011003 |
Tata Pension Management Private Limited Scheme A - Tier I | 11.9544 | sm011004 |
Tata Pension Management Private Limited Scheme C - Tier II | 11.9447 | sm011006 |
Name | NAV as on 2024-12-23 | ID |
---|---|---|
Max Life Pension Fund Management Limited Scheme E - Tier II | 14.6013 | sm012005 |
Max Life Pension Fund Management Limited Scheme G - Tier II | 11.8923 | sm012007 |
Max Life Pension Fund Management Limited Tax Saver Tier II | 11.8833 | sm012008 |
Max Life Pension Fund Management Limited Scheme E - Tier I | 13.8613 | sm012001 |
Max Life Pension Fund Management Limited Scheme C - Tier I | 11.8375 | sm012002 |
Max Life Pension Fund Management Limited Scheme G - Tier I | 12.2038 | sm012003 |
Max Life Pension Fund Management Limited Scheme A - Tier I | 10.0146 | sm012004 |
Max Life Pension Fund Management Limited Scheme C - Tier II | 11.9687 | sm012006 |
Name | NAV as on 2024-12-23 | ID |
---|---|---|
Axis Pension Fund Management Limited Scheme E - Tier II | 14.3938 | sm013005 |
Axis Pension Fund Management Limited Scheme G - Tier II | 11.9062 | sm013007 |
Axis Pension Fund Management Limited Scheme Tax Saver - Tier II | 11.4502 | sm013008 |
Axis Pension Fund Management Limited Scheme E - Tier I | 14.1899 | sm013001 |
Axis Pension Fund Management Limited Scheme C - Tier I | 11.8484 | sm013002 |
Axis Pension Fund Management Limited Scheme G - Tier I | 12.0632 | sm013003 |
Axis Pension Fund Management Limited Scheme A - Tier I | 11.5553 | sm013004 |
Axis Pension Fund Management Limited Scheme C - Tier II | 11.6599 | sm013006 |
Name | NAV as on 2024-12-23 | ID |
---|---|---|
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme E - Tier II | 12.1036 | sm014005 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme G - Tier II | 10.9538 | sm014007 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme Tax Saver Tier II | 10.5871 | sm014008 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme E - Tier I | 12.3942 | sm014001 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme C - Tier I | 10.8902 | sm014002 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme G - Tier I | 11.1378 | sm014003 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme A - Tier I | 10.6499 | sm014004 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme C - Tier II | 11.0536 | sm014006 |
1. Email me with any questions.
2. Use our goal-based investing template to prepare a financial plan for yourself.Don't forget to share this article on WhatsApp or Twitter or post this to Facebook.
Discuss this post with us via Facebook or get regular bite-sized updates on Twitter.
More posts...Disclaimer: Content on this site is for educational purpose only and is not financial advice. Nothing on this site should be construed as an offer or recommendation to buy/sell any financial product or service. Please consult a registered investment advisor before making any investments.
This post titled Latest NAVs - National Pension System (NPS) first appeared on 14 Apr 2024 at https://arthgyaan.com