Latest NAVs - National Pension System (NPS)
This article helps you get NPS NAV data via an easy-to-read table that is always updated.
This article helps you get NPS NAV data via an easy-to-read table that is always updated.
Disclaimer: The data provided by on this page is not guaranteed to be complete, accurate, or delivered in a timely manner. No warranties are made regarding the reliability or suitability of the data for any purpose.Commercial usage of the data on this page is not permitted.
National Pension Scheme (NPS) is a defined contribution retirement plan launched in May 2009 with the following features:
NPS contributions are tax-deductible under 80C. There is an additional deduction under section 80CCD for 50,000 i.e. tax payable reduces by 30% (slab rate) times ₹50,000 or ₹ 15,000 per year.
If you are new to NPS, enter with this understanding that, unlike the “defined benefit” pension that our previous generations had, it is a “defined contribution” plan. You invest some money every year, that grows over time and once you reach 60 you can start using that corpus for retirement. The final corpus value and the amount you get to spend in retirement are unknown and depend on 4 things:
NPS replaces the earlier defined benefit old-style pension scheme in Government jobs since the pension bill has ballooned to high figures that are difficult to foot. Instead, under NPS, the participant bears market risk (in both equity and debt markets). The pension they get depends on how much they invest before retirement and how those investments perform.
Unlike the old pension scheme, there is NO guarantee of the pension amount you will receive once you retire.
Related:
Is NPS the right option for your retirement planning?
This article gives you the latest NPS NAVs in one place so that you can use them to value your NPS portfolio.
Fund | Units (a) | Fund ID | NAV (b) from API | Value(a x b) |
---|---|---|---|---|
Tier 1 E | 10000 | sm001003 | ₹54.9652 | ₹549652.0 |
Tier 1 G | 5000 | sm001005 | ₹38.6409 | ₹193204.5 |
Tier 1 C | 2000 | sm001004 | ₹41.3984 | ₹82796.8 |
The units figure comes from your NPS statement that you will get periodically via email.
Related:
How to Track Your NPS Portfolio for Free with the Arthgyaan Goal-Based Investing Tool?
If you need an API for this data, that is also available:
Related:
How to use the Arthgyaan API to get the latest NPS NAV?
NAV | SBI | UTI | LIC | KOTAK | ICICI | HDFC | Aditya Birla | TATA | MAX | AXIS | DSP |
---|---|---|---|---|---|---|---|---|---|---|---|
CG Scheme | 46.3294 | 45.0906 | 45.3227 | ||||||||
SG Scheme | 39.8253 | 40.1421 | 40.3192 | ||||||||
E Tier I | 54.9652 | 70.4492 | 43.3232 | 64.5013 | 70.0489 | 51.4153 | 27.4479 | 15.1072 | 14.0103 | 14.1944 | 12.3894 |
C Tier I | 41.3984 | 36.5998 | 26.6117 | 39.5463 | 41.2398 | 27.3795 | 18.3822 | 11.7646 | 11.7433 | 11.7553 | 10.814 |
E Tier II | 51.8647 | 55.8371 | 36.1079 | 56.7303 | 55.1623 | 44.4613 | 27.7147 | 15.0906 | 14.7491 | 14.3976 | 12.103 |
NPS Lite | 37.5375 | 37.2949 | 37.5189 | 32.6377 | 10 | 10 | |||||
Corporate CG | 29.594 | 10 | 29.9035 | ||||||||
APY | 11.6675 | 23.0527 | 11.9496 | ||||||||
G Tier I | 38.6409 | 34.5843 | 28.8832 | 35.6213 | 35.6784 | 26.7457 | 17.9418 | 12.0813 | 12.1041 | 11.957 | 11.04 |
C Tier II | 37.0323 | 34.9386 | 25.2463 | 34.3942 | 38.1807 | 25.577 | 17.7565 | 11.8537 | 11.8962 | 11.5765 | 10.9906 |
G Tier II | 36.6563 | 35.3779 | 29.3655 | 32.9115 | 34.1953 | 27.1024 | 17.2218 | 12.1313 | 11.7958 | 11.8123 | 10.8667 |
A Tier I | 20.3036 | 17.1939 | 18.0948 | 17.6544 | 17.6342 | 19.5754 | 16.1812 | 12.128 | 9.9587 | 11.4843 | 10.5909 |
A Tier II | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
NPS TTS-II | 12.964 | 13.2902 | 13.9933 | 13.999 | 13.6666 | 13.3501 | 14.1039 | 12.3828 | 11.7492 | 11.3878 | 10.5298 |
ID | SBI | UTI | LIC | KOTAK | ICICI | HDFC | Aditya Birla | TATA | MAX | AXIS | DSP |
---|---|---|---|---|---|---|---|---|---|---|---|
CG Scheme | sm001001 | sm002001 | sm003001 | ||||||||
SG Scheme | sm001002 | sm002002 | sm003002 | ||||||||
E Tier I | sm001003 | sm002003 | sm003005 | sm005001 | sm007001 | sm008001 | sm010001 | sm011001 | sm012001 | sm013001 | sm014001 |
C Tier I | sm001004 | sm002004 | sm003006 | sm005002 | sm007002 | sm008002 | sm010002 | sm011002 | sm012002 | sm013002 | sm014002 |
E Tier II | sm001006 | sm002006 | sm003008 | sm005004 | sm007004 | sm008004 | sm010005 | sm011005 | sm012005 | sm013005 | sm014005 |
NPS Lite | sm001009 | sm002009 | sm003003 | sm005007 | sm007007 | sm008007 | |||||
Corporate CG | sm001010 | sm002010 | sm003004 | ||||||||
APY | sm001015 | sm002011 | sm003015 | ||||||||
G Tier I | sm001005 | sm002005 | sm003007 | sm005003 | sm007003 | sm008003 | sm010003 | sm011003 | sm012003 | sm013003 | sm014003 |
C Tier II | sm001007 | sm002007 | sm003009 | sm005005 | sm007005 | sm008005 | sm010006 | sm011006 | sm012006 | sm013006 | sm014006 |
G Tier II | sm001008 | sm002008 | sm003010 | sm005006 | sm007006 | sm008006 | sm010007 | sm011007 | sm012007 | sm013007 | sm014007 |
A Tier I | sm001012 | sm002012 | sm003012 | sm005008 | sm007008 | sm008008 | sm010004 | sm011004 | sm012004 | sm013004 | sm014004 |
A Tier II | sm001013 | sm002013 | sm003013 | sm005009 | sm007009 | sm008009 | sm010008 | ||||
NPS TTS-II | sm001014 | sm002014 | sm003014 | sm005010 | sm007010 | sm008010 | sm010009 | sm011008 | sm012008 | sm013008 | sm014008 |
Now, we will show NPS NAVs grouped by fund manager. The data in the tables below is expected to be updated once a day when the latest NPS NAVs are available. The data comes as-is from the NPS site (https://www.npscra.nsdl.co.in/nav-search.php) and is not modified save the capitalization in the tables below.
You will have to scroll the tables left-to-right to see the full contents.
The last update has NAVs for the date: 2024-11-22
Name | NAV as on 2024-11-22 | ID |
---|---|---|
SBI Pension Fund Scheme - Central Govt | 46.3294 | sm001001 |
SBI Pension Fund Scheme - State Govt | 39.8253 | sm001002 |
SBI Pension Fund Scheme E - Tier I | 54.9652 | sm001003 |
SBI Pension Fund Scheme C - Tier I | 41.3984 | sm001004 |
SBI Pension Fund Scheme E - Tier II | 51.8647 | sm001006 |
Nps Trust A/c-sbi Pension Funds Private Limited- Nps Lite Scheme - Govt. Pattern | 37.5375 | sm001009 |
SBI Pension Funds Pvt Ltd Scheme - Corporate-cg | 29.594 | sm001010 |
Nps Trust - A/c SBI Pension Fund Scheme - Apy Fund Scheme | 11.6675 | sm001015 |
SBI Pension Fund Scheme G - Tier I | 38.6409 | sm001005 |
SBI Pension Fund Scheme C - Tier II | 37.0323 | sm001007 |
SBI Pension Fund Scheme G - Tier II | 36.6563 | sm001008 |
Nps Trust - A/c SBI Pension Fund Scheme - Atal Pension Yojana (apy) | 22.5504 | sm001011 |
SBI Pension Fund Scheme A - Tier I | 20.3036 | sm001012 |
SBI Pension Fund Scheme A - Tier II | 10 | sm001013 |
Nps Trust A/c-sbi Pension Fund Scheme Tax Saver Tier II | 12.964 | sm001014 |
Nps Trust - A/c SBI Pension Fund Scheme - Nps Tier - II Composite Scheme | 10.2707 | sm001016 |
Name | NAV as on 2024-11-22 | ID |
---|---|---|
Nps Trust- A/c - UTI Pension Fund Scheme - Central Govt | 45.0906 | sm002001 |
Nps Trust- A/c - UTI Pension Fund Scheme - State Govt | 40.1421 | sm002002 |
Nps Trust- A/c - UTI Pension Fund Scheme E - Tier I | 70.4492 | sm002003 |
Nps Trust- A/c - UTI Pension Fund Scheme C - Tier I | 36.5998 | sm002004 |
Nps Trust- A/c - UTI Pension Fund Scheme E - Tier II | 55.8371 | sm002006 |
Nps Trust- A/c - UTI Pension Fund - Nps Lite Scheme Govt. Pattern | 37.2949 | sm002009 |
Nps Trust- A/c - UTI Pension Fund Scheme - Corporate Cg | 10 | sm002010 |
Nps Trust- A/c - UTI Pension Fund Scheme - Apy Fund Scheme | 11.9124 | sm002015 |
Nps Trust- A/c - UTI Pension Fund Scheme G - Tier I | 34.5843 | sm002005 |
Nps Trust- A/c - UTI Pension Fund Scheme C - Tier II | 34.9386 | sm002007 |
Nps Trust- A/c - UTI Pension Fund Scheme G - Tier II | 35.3779 | sm002008 |
Nps Trust- A/c - UTI Pension Fund Scheme - Atal Pension Yojana (apy) | 23.0527 | sm002011 |
Nps Trust- A/c - UTI Pension Fund Scheme A - Tier I | 17.1939 | sm002012 |
Nps Trust- A/c - UTI Pension Fund Scheme A - Tier II | 10 | sm002013 |
Nps Trust- A/c - UTI Pension Fund Scheme Tax Saver - Tier II | 13.2902 | sm002014 |
Nps Trust- A/c - UTI Pension Fund Scheme - Nps Tier- II Composite | 10.4128 | sm002016 |
Name | NAV as on 2024-11-22 | ID |
---|---|---|
LIC Pension Fund Scheme - Central Govt | 45.3227 | sm003001 |
LIC Pension Fund Scheme - State Govt | 40.3192 | sm003002 |
Nps Trust A/c-lic Pension Fund Limited- Nps Lite Scheme - Govt. Pattern | 37.5189 | sm003003 |
LIC Pension Fund Limited Scheme - Corporate-cg | 29.9035 | sm003004 |
LIC Pension Fund Scheme C - Tier I | 26.6117 | sm003006 |
LIC Pension Fund Scheme C - Tier II | 25.2463 | sm003009 |
LIC Pension Fund Scheme G - Tier II | 29.3655 | sm003010 |
Nps Trust - A/c LIC Pension Fund Scheme - Apy Fund Scheme | 11.9496 | sm003015 |
LIC Pension Fund Scheme E - Tier I | 43.3232 | sm003005 |
LIC Pension Fund Scheme G - Tier I | 28.8832 | sm003007 |
LIC Pension Fund Scheme E - Tier II | 36.1079 | sm003008 |
Nps Trust - A/c LIC Pension Fund Scheme - Atal Pension Yojana (apy) | 23.1507 | sm003011 |
LIC Pension Fund Scheme A - Tier I | 18.0948 | sm003012 |
LIC Pension Fund Scheme A - Tier II | 10 | sm003013 |
Nps Trust - A/c LIC Pension Fund Scheme Tax Saver Tier II | 13.9933 | sm003014 |
Nps Trust - A/c LIC Pension Fund Scheme - Nps Tier - II Composite Scheme | 10.2997 | sm003016 |
Name | NAV as on 2024-11-22 | ID |
---|---|---|
Kotak Pension Fund Scheme C - Tier II | 34.3942 | sm005005 |
Nps Trust A/c-kotak Mahindra Pension Fund Limited- Nps Lite Scheme - Govt. Pattern | 32.6377 | sm005007 |
Kotak Pension Fund Scheme A - Tier I | 17.6544 | sm005008 |
Kotak Pension Fund Scheme E - Tier I | 64.5013 | sm005001 |
Kotak Pension Fund Scheme C - Tier I | 39.5463 | sm005002 |
Kotak Pension Fund Scheme G - Tier I | 35.6213 | sm005003 |
Kotak Pension Fund Scheme E - Tier II | 56.7303 | sm005004 |
Kotak Pension Fund Scheme G - Tier II | 32.9115 | sm005006 |
Kotak Pension Fund Scheme A - Tier II | 10 | sm005009 |
Nps Trust A/c-kotak Mahindra Pension Fund Scheme Tax Saver Tier II | 13.999 | sm005010 |
Name | NAV as on 2024-11-22 | ID |
---|---|---|
ICICI Prudential Pension Fund Scheme C - Tier II | 38.1807 | sm007005 |
Nps Trust A/c-icici Prudential Pension Funds Management Company Limited- Nps Lite Scheme - Govt. Pattern | 10 | sm007007 |
ICICI Prudential Pension Fund Scheme A - Tier I | 17.6342 | sm007008 |
ICICI Prudential Pension Fund Scheme E - Tier I | 70.0489 | sm007001 |
ICICI Prudential Pension Fund Scheme C - Tier I | 41.2398 | sm007002 |
ICICI Prudential Pension Fund Scheme G - Tier I | 35.6784 | sm007003 |
ICICI Prudential Pension Fund Scheme E - Tier II | 55.1623 | sm007004 |
ICICI Prudential Pension Fund Scheme G - Tier II | 34.1953 | sm007006 |
ICICI Prudential Pension Fund Scheme A - Tier II | 10 | sm007009 |
ICICI Prudential Pension Funds Scheme Tax Saver Tier II | 13.6666 | sm007010 |
Name | NAV as on 2024-11-22 | ID |
---|---|---|
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme C - Tier II | 25.577 | sm008005 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme - Nps Lite Scheme - Govt. Pattern | 10 | sm008007 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme A - Tier I | 19.5754 | sm008008 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme E - Tier I | 51.4153 | sm008001 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme C - Tier I | 27.3795 | sm008002 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme G - Tier I | 26.7457 | sm008003 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme E - Tier II | 44.4613 | sm008004 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme G - Tier II | 27.1024 | sm008006 |
HDFC Pension Fund Management Limited Scheme A - Tier II | 10 | sm008009 |
Nps Trust- A/c HDFC Pension Fund Management Limited Scheme Tax Saver - Tier II | 13.3501 | sm008010 |
Name | NAV as on 2024-11-22 | ID |
---|---|---|
Aditya Birla Sunlife Pension Fund Scheme E - Tier I | 27.4479 | sm010001 |
Aditya Birla Sunlife Pension Fund Scheme C - Tier I | 18.3822 | sm010002 |
Aditya Birla Sunlife Pension Fund Scheme G - Tier I | 17.9418 | sm010003 |
Aditya Birla Sunlife Pension Fund Scheme A - Tier I | 16.1812 | sm010004 |
Aditya Birla Sunlife Pension Fund Scheme C - Tier II | 17.7565 | sm010006 |
Aditya Birla Sun Life Pension Fund Scheme Tax Saver Tier II | 14.1039 | sm010009 |
Aditya Birla Sunlife Pension Fund Scheme E - Tier II | 27.7147 | sm010005 |
Aditya Birla Sunlife Pension Fund Scheme G - Tier II | 17.2218 | sm010007 |
Aditya Birla Sunlife Pension Fund Scheme A - Tier II | 10 | sm010008 |
Name | NAV as on 2024-11-22 | ID |
---|---|---|
Tata Pension Management Private Limited Scheme E - Tier II | 15.0906 | sm011005 |
Tata Pension Management Private Limited Scheme G - Tier II | 12.1313 | sm011007 |
Tata Pension Management Private Limited Tax Saver - Tier II | 12.3828 | sm011008 |
Tata Pension Management Private Limited Scheme E - Tier I | 15.1072 | sm011001 |
Tata Pension Management Private Limited Scheme C - Tier I | 11.7646 | sm011002 |
Tata Pension Management Private Limited Scheme G - Tier I | 12.0813 | sm011003 |
Tata Pension Management Private Limited Scheme A - Tier I | 12.128 | sm011004 |
Tata Pension Management Private Limited Scheme C - Tier II | 11.8537 | sm011006 |
Name | NAV as on 2024-11-22 | ID |
---|---|---|
Max Life Pension Fund Management Limited Scheme E - Tier II | 14.7491 | sm012005 |
Max Life Pension Fund Management Limited Scheme G - Tier II | 11.7958 | sm012007 |
Max Life Pension Fund Management Limited Tax Saver Tier II | 11.7492 | sm012008 |
Max Life Pension Fund Management Limited Scheme E - Tier I | 14.0103 | sm012001 |
Max Life Pension Fund Management Limited Scheme C - Tier I | 11.7433 | sm012002 |
Max Life Pension Fund Management Limited Scheme G - Tier I | 12.1041 | sm012003 |
Max Life Pension Fund Management Limited Scheme A - Tier I | 9.9587 | sm012004 |
Max Life Pension Fund Management Limited Scheme C - Tier II | 11.8962 | sm012006 |
Name | NAV as on 2024-11-22 | ID |
---|---|---|
Axis Pension Fund Management Limited Scheme E - Tier II | 14.3976 | sm013005 |
Axis Pension Fund Management Limited Scheme G - Tier II | 11.8123 | sm013007 |
Axis Pension Fund Management Limited Scheme Tax Saver - Tier II | 11.3878 | sm013008 |
Axis Pension Fund Management Limited Scheme E - Tier I | 14.1944 | sm013001 |
Axis Pension Fund Management Limited Scheme C - Tier I | 11.7553 | sm013002 |
Axis Pension Fund Management Limited Scheme G - Tier I | 11.957 | sm013003 |
Axis Pension Fund Management Limited Scheme A - Tier I | 11.4843 | sm013004 |
Axis Pension Fund Management Limited Scheme C - Tier II | 11.5765 | sm013006 |
Name | NAV as on 2024-11-22 | ID |
---|---|---|
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme E - Tier II | 12.103 | sm014005 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme G - Tier II | 10.8667 | sm014007 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme Tax Saver Tier II | 10.5298 | sm014008 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme E - Tier I | 12.3894 | sm014001 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme C - Tier I | 10.814 | sm014002 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme G - Tier I | 11.04 | sm014003 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme A - Tier I | 10.5909 | sm014004 |
Nps Trust A/c Dsp Pension Fund Managers Private Limited Scheme C - Tier II | 10.9906 | sm014006 |
This article shows you which funds have not fallen the most now that the stock market has corrected by 10-15% from life-time highs.
Published: 20 November 2024
4 MIN READ
1. Email me with any questions.
2. Use our goal-based investing template to prepare a financial plan for yourself.Don't forget to share this article on WhatsApp or Twitter or post this to Facebook.
Discuss this post with us via Facebook or get regular bite-sized updates on Twitter.
More posts...Disclaimer: Content on this site is for educational purpose only and is not financial advice. Nothing on this site should be construed as an offer or recommendation to buy/sell any financial product or service. Please consult a registered investment advisor before making any investments.
This post titled Latest NAVs - National Pension System (NPS) first appeared on 14 Apr 2024 at https://arthgyaan.com