Which are the best and worst ETFs of India in Feb-2024?
This article gives an easy to use Excel list of ETFs in India for you to know which ones to avoid and which ones can be considered for investing.
This article gives an easy to use Excel list of ETFs in India for you to know which ones to avoid and which ones can be considered for investing.
An Exchange Traded Fund (ETF) is a type of mutual fund which has shares that trade intra day on stock exchanges. It holds assets like stocks, bonds, or commodities. You can invest in an ETF by either buying or selling them like any share. If you are investing a large amount at one go, the AMC will offer to sell you a block to ETF shares directly.
We have covered the concept of an ETF and related FAQs in detail here: Exchange Traded Fund FAQs.
This article allows you to see which ETFs currently available in India are good for investing and those which could be avoided. The list of funds below is not exhaustive and only has those funds currently offered by at least two AMCs. If there is a only one ETF to track a particular index, it will likely not show up in the list.
Warning and disclaimer: The point of this article is not to tell you which is the BEST ETF to invest. Instead, it will show you which are the avoidable ones. For this distinction, we have some metrics that we will use to sift through the ETF list. The raw data is sourced from the AMFI and NSE websites and are not guaranteed to be complete, timely or accurate. Users are expected to perform their own due diligence before entering, not entering or exiting these ETFs.
This article is frequently updated. The latest version is here.
Each ETF is a passively managed fund that tracks a particular benchmark like the Nifty 50 (very popular), SENSEX or physical gold price. There are 100+ ETFs in India today tracking more than 80 different benchmarks. The tables show the last 1-year, 2-year, 3-year, 4-year and 5-year benchmark returns.
ETFs have a current market price at which trades happen as well as a NAV which is calculated, just like a mutual fund, using the closing stock prices of the trading day. The price calculations use the closing price but a more accurate proxy for the investor’s trading price will likely be the Volume Weighted Average Price (VWAP). It is impossible to estimate the average trading price for any ETF investor and the closing price is taken as an approximate proxy.
ETF investors should always use the iNAV of the fund (from AMC website) to trade or better, if they have the capital, approach the AMC directly to purchase using a creation unit.
Just like price returns, we use NAV data from AMFI to calculate the trailing 1-year, 2-year, 3-year, 4-year and 5-year returns.
Image ©: Vanguard - https://www.ch.vanguard/en/professional/events-education/etfs/management
Just like an index fund, an ETF closely tries to track its benchmark index but does not due to practical considerations including liquidity of the underlying stocks, trading costs for the AMC and the requirement to hold some cash in the portfolio to manage redemptions. The concept of Tracking difference (we can also call it Alpha) is
Tracking difference = Fund return - Benchmark return
The ideal tracking difference is zero. The next best value is a small negative number. Large negative values or some positive values are both matters of concern and avoidable.
In the tables we show both price-based and NAV based tracking differences.
Tracking error = standard deviation of Tracking difference
By definition this is an always positive number and shows you how much the Tracking difference varies around it’s average value. Most AMCs declare tracking errors of their ETFs and index funds. The ideal tracking error is zero and the next best value is a very small number.
The data in the tables is for the last 60 months of trading data for the ETF and the benchmarks. Please note the month name in this article’s title and the time period of data is the last 60 months ending on the last trading date of the previous month.
All return numbers are trailing point-to-point returns and are not rolling returns.
We will now show one list of common ETFs as a sample and the complete dataset is available at the bottom of the article.
Benchmark | Nifty 50 |
---|---|
BM 1Y | 24.35% |
BM 2Y | 13.27% |
BM 3Y | 18.19% |
BM 4Y | 17.44% |
BM 5Y | 16.30% |
Fund | Fund 1Y | Fund 2Y | Fund 3Y | Fund 4Y | Fund 5Y |
---|---|---|---|---|---|
Benchmark | 24.35% | 13.27% | 18.19% | 17.44% | 16.30% |
Average | 23.89% | 12.97% | 16.80% | 17.42% | 16.26% |
LICNETFN50 | 24.11% | 12.57% | 14.43% | 17.98% | 16.38% |
AXISNIFTY | 24.00% | 12.86% | 17.13% | 17.26% | 16.48% |
BSLNIFTY | 24.20% | 13.16% | 15.79% | 17.21% | 16.19% |
IDFNIFTYET | 24.22% | 13.10% | 15.05% | 16.44% | 16.45% |
MOM50 | 23.19% | 13.10% | 24.39% | 22.14% | NA |
IVZINNIFTY | 24.44% | 12.78% | 17.91% | 16.67% | 16.48% |
SETFNIF50 | 23.92% | 13.06% | 16.89% | 16.35% | 15.58% |
QNIFTY | 23.97% | 13.24% | 17.49% | 17.13% | 16.62% |
NETF | 23.56% | 12.50% | 10.08% | 17.26% | 16.49% |
UTINIFTETF | 23.44% | 13.04% | 16.60% | 16.19% | 15.90% |
KOTAKNIFTY | 23.77% | 12.99% | 17.85% | 17.16% | 16.10% |
NIFTYBEES | 24.20% | 13.16% | 18.03% | 17.24% | 16.19% |
DSPN50ETF | 23.60% | 13.00% | NA | NA | NA |
Fund | Alpha 1Y | Alpha 2Y | Alpha 3Y | Alpha 4Y | Alpha 5Y |
---|---|---|---|---|---|
Average | -0.45% | -0.30% | -1.38% | -0.02% | -0.04% |
LICNETFN50 | -0.23% | -0.70% | -3.76% | 0.54% | 0.08% |
AXISNIFTY | -0.34% | -0.40% | -1.06% | -0.18% | 0.18% |
BSLNIFTY | -0.15% | -0.11% | -2.40% | -0.23% | -0.11% |
IDFNIFTYET | -0.12% | -0.17% | -3.14% | -1.00% | 0.15% |
MOM50 | -1.15% | -0.17% | 6.20% | 4.70% | NA |
IVZINNIFTY | 0.09% | -0.49% | -0.27% | -0.77% | 0.18% |
SETFNIF50 | -0.43% | -0.21% | -1.30% | -1.09% | -0.72% |
QNIFTY | -0.38% | -0.03% | -0.70% | -0.31% | 0.32% |
NETF | -0.79% | -0.76% | -8.11% | -0.18% | 0.19% |
UTINIFTETF | -0.91% | -0.23% | -1.59% | -1.25% | -0.40% |
KOTAKNIFTY | -0.58% | -0.28% | -0.34% | -0.28% | -0.20% |
NIFTYBEES | -0.14% | -0.11% | -0.15% | -0.20% | -0.11% |
DSPN50ETF | -0.74% | -0.27% | NA | NA | NA |
Fund | TE 1Y | TE 2Y | TE 3Y | TE 4Y | TE 5Y |
---|---|---|---|---|---|
Average | 0.99% | 1.85% | 1.48% | 0.90% | 0.76% |
LICNETFN50 | 3.70% | 3.25% | 2.04% | 1.34% | 0.89% |
AXISNIFTY | 0.27% | 3.18% | 1.71% | 0.16% | 0.13% |
BSLNIFTY | 0.19% | 1.58% | 1.50% | 1.35% | 1.64% |
IDFNIFTYET | 0.34% | 2.56% | 1.44% | 0.63% | 0.22% |
MOM50 | 2.18% | 5.23% | 6.51% | 3.39% | NA |
IVZINNIFTY | 0.34% | 0.95% | 0.65% | 0.70% | 0.64% |
SETFNIF50 | 0.44% | 0.91% | 0.27% | 0.79% | 0.77% |
QNIFTY | 0.22% | 0.46% | 0.55% | 1.49% | 2.60% |
NETF | 4.15% | 4.43% | 2.48% | 0.23% | NA |
UTINIFTETF | 0.75% | 0.99% | 0.39% | 0.43% | 0.32% |
KOTAKNIFTY | 0.13% | 0.25% | 0.16% | 0.23% | 0.30% |
NIFTYBEES | 0.13% | 0.21% | 0.11% | 0.07% | 0.14% |
DSPN50ETF | 0.07% | 0.07% | NA | NA | NA |
Fund | Fund 1Y (NAV) | Fund2Y (NAV) | Fund 3Y (NAV) | Fund 4Y (NAV) | Fund 5Y (NAV) |
---|---|---|---|---|---|
Benchmark | 24.35% | 13.27% | 18.19% | 17.44% | 16.30% |
Average | 24.26% | 13.20% | 17.91% | 17.12% | 16.03% |
LICNETFN50 | 24.11% | 13.15% | 18.03% | 17.25% | 16.16% |
AXISNIFTY | 24.34% | 13.23% | 18.13% | 17.27% | 16.16% |
BSLNIFTY | 24.32% | 13.25% | 18.15% | 17.31% | 16.17% |
IDFNIFTYET | 24.25% | 13.15% | 17.94% | 17.17% | 16.02% |
MOM50 | 24.31% | 13.26% | 18.09% | 17.18% | 16.05% |
IVZINNIFTY | 24.24% | 13.16% | 18.06% | 17.22% | 16.12% |
SETFNIF50 | 24.29% | 13.20% | 17.08% | 16.50% | 15.55% |
QNIFTY | 24.24% | 13.20% | 18.08% | 17.24% | 16.11% |
NETF | 24.19% | 13.19% | 18.07% | 17.32% | 16.23% |
UTINIFTETF | 24.30% | 13.21% | 17.11% | 16.52% | 15.57% |
KOTAKNIFTY | 24.15% | 13.10% | 18.01% | 17.18% | 16.06% |
NIFTYBEES | 24.32% | 13.23% | 18.13% | 17.31% | 16.19% |
DSPN50ETF | 24.30% | 13.20% | NA | NA | NA |
Fund | Alpha 1Y (NAV) | Alpha 2Y (NAV) | Alpha 3Y (NAV) | Alpha 4Y (NAV) | Alpha 5Y (NAV) |
---|---|---|---|---|---|
Average | -0.09% | -0.07% | -0.28% | -0.32% | -0.27% |
LICNETFN50 | -0.24% | -0.12% | -0.16% | -0.19% | -0.14% |
AXISNIFTY | -0.01% | -0.03% | -0.06% | -0.17% | -0.14% |
BSLNIFTY | -0.02% | -0.02% | -0.04% | -0.13% | -0.13% |
IDFNIFTYET | -0.10% | -0.12% | -0.25% | -0.27% | -0.28% |
MOM50 | -0.04% | -0.00% | -0.10% | -0.26% | -0.25% |
IVZINNIFTY | -0.11% | -0.11% | -0.13% | -0.22% | -0.18% |
SETFNIF50 | -0.05% | -0.07% | -1.11% | -0.94% | -0.75% |
QNIFTY | -0.11% | -0.07% | -0.11% | -0.20% | -0.19% |
NETF | -0.15% | -0.08% | -0.12% | -0.12% | -0.07% |
UTINIFTETF | -0.05% | -0.06% | -1.08% | -0.92% | -0.73% |
KOTAKNIFTY | -0.19% | -0.17% | -0.18% | -0.26% | -0.24% |
NIFTYBEES | -0.03% | -0.04% | -0.06% | -0.13% | -0.11% |
DSPN50ETF | -0.05% | -0.07% | NA | NA | NA |
Fund | TE 1Y (NAV) | TE 2Y (NAV) | TE 3Y (NAV) | TE 4Y (NAV) | TE 5Y (NAV) |
---|---|---|---|---|---|
Average | 0.04% | 0.23% | 0.12% | 0.19% | 0.42% |
LICNETFN50 | 0.02% | 0.05% | 0.02% | 0.04% | 0.04% |
AXISNIFTY | 0.02% | 0.08% | 0.05% | 0.02% | 0.02% |
BSLNIFTY | 0.02% | 0.06% | 0.08% | 0.07% | 0.08% |
IDFNIFTYET | 0.07% | 0.25% | 0.08% | 0.04% | 0.05% |
MOM50 | 0.05% | 0.13% | 0.11% | 0.27% | 2.90% |
IVZINNIFTY | 0.01% | 0.06% | 0.04% | 0.04% | 0.05% |
SETFNIF50 | 0.28% | 0.85% | 0.12% | 0.16% | 0.27% |
QNIFTY | 0.01% | 0.06% | 0.48% | 1.08% | 0.68% |
NETF | 0.02% | 0.56% | 0.33% | 0.03% | NA |
UTINIFTETF | 0.01% | 0.85% | 0.04% | 0.34% | 0.22% |
KOTAKNIFTY | 0.01% | 0.05% | 0.04% | 0.18% | 0.26% |
NIFTYBEES | 0.01% | 0.04% | 0.04% | 0.01% | 0.01% |
DSPN50ETF | 0.01% | 0.01% | NA | NA | NA |
Fund | Price-NAV 1Y | Price-NAV 2Y | Price-NAV 3Y | Price-NAV 4Y | Price-NAV 5Y |
---|---|---|---|---|---|
Average | -0.36% | -0.23% | -1.10% | 0.30% | 0.23% |
LICNETFN50 | 0.01% | -0.58% | -3.60% | 0.72% | 0.22% |
AXISNIFTY | -0.34% | -0.37% | -0.99% | -0.01% | 0.32% |
BSLNIFTY | -0.13% | -0.08% | -2.36% | -0.10% | 0.02% |
IDFNIFTYET | -0.02% | -0.06% | -2.89% | -0.73% | 0.43% |
MOM50 | -1.11% | -0.17% | 6.30% | 4.96% | NA |
IVZINNIFTY | 0.20% | -0.37% | -0.14% | -0.55% | 0.36% |
SETFNIF50 | -0.38% | -0.14% | -0.19% | -0.15% | 0.02% |
QNIFTY | -0.28% | 0.04% | -0.59% | -0.10% | 0.51% |
NETF | -0.63% | -0.69% | -7.99% | -0.06% | 0.26% |
UTINIFTETF | -0.86% | -0.17% | -0.51% | -0.33% | 0.33% |
KOTAKNIFTY | -0.39% | -0.12% | -0.16% | -0.01% | 0.04% |
NIFTYBEES | -0.11% | -0.07% | -0.10% | -0.07% | -0.01% |
DSPN50ETF | -0.69% | -0.20% | NA | NA | NA |
You can download the full list of ETFs here: list
1. Email me with any questions.
2. Use our goal-based investing template to prepare a financial plan for yourself.Don't forget to share this article on WhatsApp or Twitter or post this to Facebook.
Discuss this post with us via Facebook or get regular bite-sized updates on Twitter.
More posts...Disclaimer: Content on this site is for educational purpose only and is not financial advice. Nothing on this site should be construed as an offer or recommendation to buy/sell any financial product or service. Please consult a registered investment advisor before making any investments.
This post titled Which are the best and worst ETFs of India in Feb-2024? first appeared on 04 Feb 2024 at https://arthgyaan.com